The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Firefox | 87,459 | 9,977 |
| Firefox/3 | 82,923 | 9,405 | |
| Firefox/2 | 4,119 | 522 | |
| Firefox/1 | 371 | 35 | |
| Firefox/9 | 29 | 6 | |
| 2. | MSIE | 48,533 | 6,484 |
| MSIE/7 | 27,315 | 3,872 | |
| MSIE/6 | 15,611 | 1,684 | |
| MSIE/8 | 5,052 | 715 | |
| MSIE/5 | 406 | 125 | |
| MSIE/4 | 103 | 82 | |
| MSIE/999 | 23 | 5 | |
| MSIE/2 | 20 | 1 | |
| 3. | Netscape (compatible) | 47,478 | 4,535 |
| 4. | Safari | 10,299 | 1,407 |
| Safari/525 | 7,262 | 1,044 | |
| Safari/528 | 2,268 | 298 | |
| Safari/530 | 718 | 58 | |
| Safari/412 | 30 | 5 | |
| Safari/523 | 20 | 2 | |
| 5. | msnbot | 41,146 | 1,360 |
| msnbot/1 | 28,893 | 1,205 | |
| msnbot/2 | 12,253 | 155 | |
| 6. | Mozilla | 5,909 | 652 |
| Mozilla/1 | 4,310 | 508 | |
| Mozilla/1.9.0.7 | 853 | 142 | |
| Mozilla/1.9.0.6 | 936 | 98 | |
| Mozilla/1.8.1.19 | 416 | 71 | |
| Mozilla/1.9.0.8 | 298 | 36 | |
| Mozilla/1.9.0.4 | 60 | 20 | |
| Mozilla/1.9.0.10 | 757 | 19 | |
| Mozilla/1.7.13 | 67 | 15 | |
| Mozilla/1.8.1.21 | 154 | 14 | |
| Mozilla/1.8.1.17 | 115 | 13 | |
| Mozilla/1.8.1.18 | 31 | 10 | |
| 7. | Opera | 3,964 | 564 |
| Opera/9 | 3,653 | 525 | |
| Opera/10 | 253 | 34 | |
| Opera/7 | 25 | 5 | |
| 8. | Speedy Spider (http: | 363 | 345 |
| Speedy Spider (http://www | 363 | 345 | |
| 9. | msnbot-media | 4,152 | 207 |
| msnbot-media/1 | 4,152 | 207 | |
| 10. | Wget | 276 | 154 |
| Wget/1 | 276 | 154 | |
| 11. | Java | 151 | 151 |
| Java/1 | 151 | 151 | |
| 12. | GrubNG | 125 | 125 |
| GrubNG/20080128 | 125 | 125 | |
| 13. | Konqueror | 431 | 108 |
| Konqueror/3 | 335 | 102 | |
| Konqueror/4 | 96 | 6 | |
| 14. | Yanga WorldSearch Bot v1.1 | 3,877 | 92 |
| Yanga WorldSearch Bot v1.1/beta | 3,877 | 92 | |
| 15. | WebVac (webmaster@pita.stanford.edu WebVac.org ) | 87 | 87 |
| 16. | libwww-perl | 258 | 55 |
| libwww-perl/5 | 258 | 55 | |
| 17. | DoCoMo | 16,977 | 51 |
| DoCoMo/2 | 16,977 | 51 | |
| 18. | FAST Enterprise Crawler 6 | 2,854 | 47 |
| FAST Enterprise Crawler 6 / | 2,854 | 47 | |
| 19. | larbin_2.6.3 larbin2.6.3@unspecified.mail | 48 | 47 |
| 20. | Baiduspider+(+http: | 43 | 43 |
| Baiduspider+(+http://www | 39 | 39 | |
| Baiduspider+(+http://help | 4 | 4 | |
| [not listed: 181] | 15,106 | 658 | |
Report time frame March 1, 2009 07:48 to May 16, 2009 23:47.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |