Web Server Statistics for analog documentationAnalysed requests from Sun-19-Apr-2009 07:49 to Thu-02-Jul-2009 23:44 (74.66 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 02-Jul-2009 23:45.
Successful requests: 293,723 (26,873)
Average successful requests per day: 3,933 (3,838)
Successful requests for pages: 23,477 (2,088)
Average successful requests for pages per day: 314 (298)
Failed requests: 4,618 (342)
Redirected requests: 72 (9)
Distinct files requested: 4,368 (2,332)
Distinct hosts served: 8,049 (872)
Corrupt logfile lines: 562
Data transferred: 3.30 gigabytes (346.70 megabytes)
Average data transferred per day: 45.32 megabytes (49.53 megabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 19/Apr/09 | 1625 | 142 | ![]() ![]() |
| 20/Apr/09 | 3427 | 367 | ![]() ![]() ![]() |
| 21/Apr/09 | 2732 | 335 | ![]() ![]() ![]() ![]() |
| 22/Apr/09 | 4481 | 461 | ![]() ![]() ![]() ![]() ![]() |
| 23/Apr/09 | 4817 | 428 | ![]() ![]() ![]() ![]() |
| 24/Apr/09 | 3366 | 360 | ![]() ![]() |
| 25/Apr/09 | 2909 | 281 | ![]() ![]() ![]() |
| 26/Apr/09 | 2072 | 265 | ![]() ![]() |
| 27/Apr/09 | 2823 | 387 | ![]() ![]() ![]() |
| 28/Apr/09 | 3549 | 393 | ![]() ![]() ![]() ![]() |
| 29/Apr/09 | 5324 | 467 | ![]() |
| 30/Apr/09 | 3644 | 335 | ![]() ![]() ![]() ![]() |
| 1/May/09 | 2785 | 303 | ![]() ![]() ![]() |
| 2/May/09 | 2759 | 211 | ![]() ![]() ![]() ![]() |
| 3/May/09 | 3016 | 195 | ![]() ![]() ![]() |
| 4/May/09 | 4653 | 331 | ![]() ![]() ![]() ![]() |
| 5/May/09 | 4852 | 450 | ![]() ![]() ![]() ![]() |
| 6/May/09 | 3949 | 409 | ![]() ![]() ![]() |
| 7/May/09 | 3411 | 317 | ![]() ![]() ![]() |
| 8/May/09 | 3671 | 345 | ![]() ![]() ![]() ![]() |
| 9/May/09 | 3258 | 246 | ![]() ![]() |
| 10/May/09 | 2544 | 213 | ![]() ![]() ![]() ![]() |
| 11/May/09 | 4232 | 286 | ![]() ![]() |
| 12/May/09 | 3959 | 359 | ![]() ![]() |
| 13/May/09 | 3772 | 385 | ![]() ![]() ![]() |
| 14/May/09 | 4606 | 472 | ![]() |
| 15/May/09 | 3770 | 348 | ![]() ![]() |
| 16/May/09 | 2198 | 191 | ![]() ![]() ![]() |
| 17/May/09 | 2721 | 241 | ![]() ![]() |
| 18/May/09 | 4054 | 343 | ![]() ![]() ![]() ![]() |
| 19/May/09 | 5197 | 388 | ![]() ![]() ![]() |
| 20/May/09 | 4423 | 363 | ![]() ![]() ![]() |
| 21/May/09 | 5622 | 322 | ![]() ![]() ![]() |
| 22/May/09 | 4568 | 284 | ![]() ![]() ![]() |
| 23/May/09 | 2907 | 168 | ![]() ![]() |
| 24/May/09 | 2397 | 154 | ![]() ![]() ![]() |
| 25/May/09 | 3809 | 201 | ![]() ![]() ![]() |
| 26/May/09 | 5052 | 366 | ![]() ![]() ![]() |
| 27/May/09 | 5195 | 423 | ![]() ![]() ![]() ![]() |
| 28/May/09 | 5297 | 404 | ![]() ![]() ![]() ![]() |
| 29/May/09 | 4214 | 292 | ![]() ![]() |
| 30/May/09 | 3146 | 178 | ![]() ![]() |
| 31/May/09 | 2975 | 131 | ![]() ![]() |
| 1/Jun/09 | 3148 | 277 | ![]() ![]() ![]() |
| 2/Jun/09 | 4445 | 324 | ![]() ![]() ![]() |
| 3/Jun/09 | 4035 | 383 | ![]() ![]() ![]() |
| 4/Jun/09 | 4795 | 391 | ![]() ![]() ![]() ![]() |
| 5/Jun/09 | 4177 | 301 | ![]() ![]() ![]() |
| 6/Jun/09 | 3027 | 226 | ![]() |
| 7/Jun/09 | 3245 | 262 | ![]() ![]() |
| 8/Jun/09 | 4497 | 310 | ![]() ![]() ![]() |
| 9/Jun/09 | 3877 | 341 | ![]() ![]() ![]() ![]() |
| 10/Jun/09 | 4580 | 367 | ![]() ![]() ![]() |
| 11/Jun/09 | 4165 | 372 | ![]() ![]() ![]() |
| 12/Jun/09 | 4940 | 363 | ![]() ![]() ![]() |
| 13/Jun/09 | 3552 | 243 | ![]() ![]() |
| 14/Jun/09 | 3295 | 163 | ![]() ![]() ![]() |
| 15/Jun/09 | 4809 | 323 | ![]() ![]() ![]() |
| 16/Jun/09 | 4115 | 366 | ![]() ![]() ![]() |
| 17/Jun/09 | 4020 | 349 | ![]() ![]() |
| 18/Jun/09 | 4805 | 342 | ![]() ![]() ![]() ![]() |
| 19/Jun/09 | 6657 | 294 | ![]() ![]() |
| 20/Jun/09 | 5034 | 199 | ![]() ![]() ![]() |
| 21/Jun/09 | 3637 | 238 | ![]() |
| 22/Jun/09 | 4027 | 305 | ![]() ![]() ![]() |
| 23/Jun/09 | 3973 | 338 | ![]() ![]() ![]() ![]() |
| 24/Jun/09 | 5431 | 444 | ![]() ![]() ![]() ![]() |
| 25/Jun/09 | 4825 | 330 | ![]() ![]() ![]() |
| 26/Jun/09 | 3739 | 402 | ![]() ![]() ![]() ![]() |
| 27/Jun/09 | 3426 | 274 | ![]() ![]() ![]() |
| 28/Jun/09 | 4036 | 154 | ![]() ![]() ![]() |
| 29/Jun/09 | 3999 | 285 | ![]() ![]() ![]() |
| 30/Jun/09 | 3699 | 320 | ![]() ![]() ![]() |
| 1/Jul/09 | 4438 | 305 | ![]() ![]() ![]() |
| 2/Jul/09 | 3494 | 346 | ![]() ![]() |
Busiest day: 14/May/09 (472 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31563 | 2158 | ![]() ![]() ![]() |
| Mon | 43478 | 3415 | ![]() ![]() ![]() |
| Tue | 45450 | 3980 | ![]() ![]() |
| Wed | 49648 | 4356 | ![]() ![]() ![]() |
| Thu | 49481 | 4059 | ![]() ![]() ![]() |
| Fri | 41887 | 3292 | ![]() ![]() |
| Sat | 32216 | 2217 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 9331 | 626 | ![]() |
| 1 | 9160 | 687 | ![]() ![]() |
| 2 | 8528 | 633 | ![]() |
| 3 | 9944 | 751 | ![]() ![]() ![]() |
| 4 | 9626 | 620 | ![]() |
| 5 | 10272 | 707 | ![]() ![]() |
| 6 | 10778 | 651 | ![]() ![]() |
| 7 | 9142 | 767 | ![]() ![]() |
| 8 | 11689 | 972 | ![]() ![]() ![]() |
| 9 | 13337 | 1177 | ![]() ![]() ![]() ![]() |
| 10 | 14729 | 1083 | ![]() ![]() ![]() |
| 11 | 12282 | 1144 | ![]() ![]() ![]() ![]() |
| 12 | 12187 | 955 | ![]() ![]() |
| 13 | 14114 | 1148 | ![]() ![]() ![]() ![]() |
| 14 | 15224 | 1302 | ![]() ![]() |
| 15 | 16253 | 1601 | ![]() ![]() ![]() |
| 16 | 16149 | 1367 | ![]() ![]() ![]() |
| 17 | 12564 | 1140 | ![]() ![]() ![]() ![]() |
| 18 | 13893 | 1202 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 12205 | 1081 | ![]() ![]() ![]() |
| 20 | 13286 | 987 | ![]() ![]() ![]() |
| 21 | 14080 | 1069 | ![]() ![]() ![]() ![]() |
| 22 | 13289 | 994 | ![]() ![]() ![]() |
| 23 | 11661 | 813 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 228 | analog |
| 56 | file |
| 52 | log |
| 48 | report |
| 45 | in |
| 40 | to |
| 40 | logformat |
| 38 | format |
| 31 | cgi |
| 26 | how |
| 25 | of |
| 23 | requests |
| 23 | program |
| 22 | apache |
| 22 | the |
| 21 | server |
| 21 | request |
| 21 | dns |
| 17 | and |
| 16 | output |
| 16 | successful |
| 15 | command |
| 15 | logfile |
| 15 | host |
| 14 | is |
| 14 | a |
| 13 | for |
| 13 | form |
| 13 | files |
| 13 | commands |
| 1493 | [not listed: 705 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 76037 | 8741 | Firefox |
| 72664 | 8317 | Firefox/3 | |
| 3105 | 388 | Firefox/2 | |
| 235 | 26 | Firefox/1 | |
| 16 | 1 | Firefox/9 | |
| 2 | 40042 | 5414 | MSIE |
| 19831 | 2800 | MSIE/7 | |
| 11698 | 1337 | MSIE/6 | |
| 8020 | 1083 | MSIE/8 | |
| 350 | 94 | MSIE/5 | |
| 112 | 92 | MSIE/4 | |
| 23 | 5 | MSIE/999 | |
| 3 | 28469 | 3280 | Netscape (compatible) |
| 4 | 85416 | 1853 | msnbot |
| 37073 | 1002 | msnbot/1 | |
| 48343 | 851 | msnbot/2 | |
| 5 | 9612 | 1268 | Safari |
| 4038 | 536 | Safari/525 | |
| 3611 | 457 | Safari/530 | |
| 1643 | 225 | Safari/528 | |
| 277 | 41 | Safari/531 | |
| 22 | 5 | Safari/419 | |
| 3 | 2 | Safari/523 | |
| 16 | 1 | Safari/312 | |
| 2 | 1 | Safari/412 | |
| 6 | 7862 | 717 | Mozilla |
| 5480 | 564 | Mozilla/1 | |
| 2007 | 199 | Mozilla/1.9.0.7 | |
| 1505 | 97 | Mozilla/1.9.0.10 | |
| 368 | 57 | Mozilla/1.9.0.9 | |
| 349 | 54 | Mozilla/1.8.1.21 | |
| 168 | 23 | Mozilla/1.8.1.19 | |
| 202 | 22 | Mozilla/1.9.0.11 | |
| 63 | 20 | Mozilla/1.9.0.3 | |
| 158 | 17 | Mozilla/1.9.0.6 | |
| 54 | 15 | Mozilla/1.7.13 | |
| 88 | 14 | Mozilla/1.8.1.17 | |
| 7 | 3449 | 492 | Opera |
| 3270 | 470 | Opera/9 | |
| 146 | 18 | Opera/10 | |
| 16 | 4 | Opera/7 | |
| 8 | 288 | 268 | Speedy Spider (http: |
| 288 | 268 | Speedy Spider (http://www | |
| 9 | 3894 | 215 | msnbot-media |
| 3894 | 215 | msnbot-media/1 | |
| 10 | 171 | 171 | Java |
| 171 | 171 | Java/1 | |
| 11 | 206 | 119 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 12 | 245 | 61 | Konqueror |
| 147 | 46 | Konqueror/3 | |
| 98 | 15 | Konqueror/4 | |
| 13 | 59 | 59 | WebVac (webmaster@pita.stanford.edu WebVac.org ) |
| 14 | 13916 | 57 | DoCoMo |
| 13916 | 57 | DoCoMo/2 | |
| 15 | 158 | 45 | libwww-perl |
| 158 | 45 | libwww-perl/5 | |
| 16 | 2213 | 40 | FAST Enterprise Crawler 6 |
| 2213 | 40 | FAST Enterprise Crawler 6 / | |
| 17 | 160 | 36 | ia_archiver (+http: |
| 160 | 36 | ia_archiver (+http://www | |
| 18 | 31 | 31 | GrubNG |
| 31 | 31 | GrubNG/20080128 | |
| 19 | 30 | 30 | Baiduspider+(+http: |
| 30 | 30 | Baiduspider+(+http://www | |
| 20 | 14904 | 26 | SAMSUNG-SGH-E250 |
| 14904 | 26 | SAMSUNG-SGH-E250/1 | |
| 5451 | 430 | [not listed: 133 browsers] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 99805 | 12270 | Windows |
| 70313 | 8539 | Windows XP | |
| 23608 | 2799 | Unknown Windows | |
| 2674 | 378 | Windows Server 2003 | |
| 2475 | 235 | Windows 2000 | |
| 486 | 193 | Windows 98 | |
| 113 | 91 | Windows CE | |
| 51 | 35 | Windows NT | |
| 7 | 0 | Windows 95 | |
| 74 | 0 | Windows ME | |
| 4 | 0 | Windows 3.1 | |
| 2 | 114302 | 4439 | Known robots |
| 3 | 21510 | 2788 | Unix |
| 20871 | 2646 | Linux | |
| 290 | 72 | SunOS | |
| 349 | 70 | BSD | |
| 4 | 43357 | 2310 | OS unknown |
| 5 | 13607 | 1544 | Macintosh |
| 6 | 32 | 2 | OS/2 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 287321 | 200 OK |
| 42 | 206 Partial content |
| 72 | 301 Document moved permanently |
| 6360 | 304 Not modified since last retrieval |
| 4225 | 404 Document not found |
| 328 | 405 Method not allowed |
| 65 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 6815 | |
| 1B- 10B | 0 | |
| 11B- 100B | 897 | |
| 101B- 1kB | 67346 | 0.40% |
| 1kB- 10kB | 156648 | 21.75% |
| 10kB-100kB | 59297 | 50.22% |
| 100kB- 1MB | 2720 | 27.62% |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 148553 | 79.76% | .pl [Perl scripts] |
| 115841 | 5.24% | .png [PNG graphics] |
| 12412 | 2.19% | .html [Hypertext Markup Language] |
| 11065 | 12.78% | [directories] |
| 4270 | 0.02% | .css [Cascading Style Sheets] |
| 958 | 0.01% | .gif [GIF graphics] |
| 316 | 0.01% | .ico [Windows icons] |
| 308 | [not listed: 8 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists which queries people used on scripts within the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 3855 | 5.1 |
| 3734 | 3.90beta1 |
| 3708 | 5.21 |
| 3602 | 4.0 |
| 3533 | 4.12 |
| 3503 | 5.30 |
| 3486 | 5.92beta1 |
| 3351 | 6.0 |
| 3193 | 4.03 |
| 3187 | 5.31 |
| 3135 | 5.01 |
| 3110 | 5.90beta1 |
| 3106 | 4.11 |
| 3104 | 5.32 |
| 3070 | 5.03 |
| 3062 | 4.90beta2 |
| 3041 | 4.16 |
| 3026 | 5.24 |
| 3001 | 4.04 |
| 2975 | 4.1 |
| 2956 | 5.90beta2 |
| 2954 | 3.90beta2 |
| 2931 | 4.90beta1 |
| 2924 | 4.02 |
| 2900 | 3.0 |
| 2899 | 4.90beta3 |
| 2892 | 5.2 |
| 2876 | 5.23 |
| 2874 | 3.2 |
| 2818 | 5.22 |
| 53715 | [not listed: 95 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.