| Metric (mm) | Imper. | Where | First |
|---|---|---|---|
| 260 | 10¼" | Audley End, Knebworth, Paignton Zoo, Vanstone, Wells | possibly 1970s, 2002-10-05 |
| 381 | 15" | R&ER, RH&DR, BVR, Lappa Valley, Praterbahn | 1979/1980, 1989-06-22 |
| 457 | 18" | Bicton, Steeple Grange, NRM (Port Adelaide) | 2002-07-20 |
| 597 | 1' 11½" | Festiniog, Launceston | 1990-06-22 |
| 600 | Germany, Poland | 2012-10-06 | |
| 610 | 2' | Mail Rail, Kew Bridge, Hythe Pier, Leighton Buzzard, Llechwedd (tramway), Statfold Barn, Groudle Glen | 1993-08-08 |
| 620 | Postojna | 2010-06-22 | |
| 686 | 2' 3" | Talyllyn | 2005-05-21 |
| 750 | Lithuania, Poland, Switzerland (Waldenburger Bahn) | 2013-05-21 | |
| 760 | former Austria-Hungary | 2002-08-18 | |
| 762 | 2' 6" | Sittingbourne, Statfold Barn, Welshpool & Llanfair, Puffing Billy | 1998-08-02 |
| 785 | Poland | 2003-08-10 | |
| 800 | 2' 7½" | Snowdon, Switzerland | 1989-09-14 |
| 826 | 2' 8½" | Volk's Electric Railway | 2018-09-16 |
| 838 | 2' 9" | Seaton | 2003-07-07 |
| 864 | 2' 10" | Funiculaire de Vieux Québec | 2012-05-05 |
| 891 | Sweden | ||
| 900 | Linz, Lisbon, Molli | 1997-05-21 | |
| 914 | 3' | Southend Pier, Llechwedd (funicular), Isle of Man, Ireland, Sollér, White Pass & Yukon | 1993-08-06 |
| 950 | Italy, Eritrea | 2014-10-12 | |
| 1,000 | 1989-09-14 | ||
| 1,009 | Sofia | 2018-10-06 | |
| 1,067 | 3' 6" | Snaefell, southern Africa, Queensland, Western Australia, Tasmania, New Zealand, San Francisco | 1993-08-07 |
| 1,100 | Braunschweig | ||
| 1,118 | 3' 8" | Bridgnorth | 1991-06-15 |
| 1,143 | 3' 9" | Lynton | unknown |
| 1,200 | Barcelona (Montjuic funicular), Zagreb (Uspinjača funicular) | 1996-04-22 | |
| 1,220 | 4' | Glasgow Underground | 1991-10-22 |
| 1,300 | Lyon (Fourvière funicular) | 1989-09-08 | |
| 1,372 | 4' 6" | Southend Cliff Lift | 2017-07-15 |
| 1,422 | 4' 8" | Mt. Washington Cog Railway | |
| 1,435 | 4' 8½" | unknown | |
| 1,440 | Paris (Montmartre funicular: first) | 1980-05-25 | |
| 1,445 | Madrid, Galati (RO) | 1997-05-17 | |
| 1,450 | Dresden | 2014-09-12 | |
| 1,458 | Leipzig | 2009-08-29 | |
| 1,495 | 4' 10⅞" | Toronto | 2012-05-06 |
| 1,520-1,524 | 5' | Hastings, fomer Soviet Union, Finland, Mongolia | 2004-11-13 |
| 1,588 | 5' 2½" | Philadelphia, Pittsburgh, New Orleans | 2012-05-13 |
| 1,600 | 5' 3" | Ireland, Victoria, South Australia | 1994-08-20 |
| 1,668 | Spain, Portugal | 1996-04-21 | |
| 1,676 | 5' 6" | BART, India, Argentina, Chile | 1996-08-17 |
| 1,829 | 6' | Hastings | 2004-11-13 |
| 1,980 | (6' 6") | İstanbul (Tunel funicular) | 2012-04-07 |
| 2,000 | Cairngorm Mountain | ||
| 2,140 | 7' ¼" | (GWR broad) Didcot |
To be checked: Swiss private railways
| 1997-05-26 | [ES] Madrid Atocha | standard → Iberian |
| 1997-05-26 | [ES] Majarabique | Iberian → standard |
| 2006-04-26 | [ES] Córdoba El Higuerón | standard → Iberian |
| 2007-05-01 | [ES] Roda de Bara | Iberian → standard |
| 2015-08-24 | [ES] Olmedo | Iberian → standard |
| 2016-05-08 | [ES] Majarabique | standard → Iberian |
| 2020-01-29 | [ES] Medina del Campo AV | standard → Iberian |
Last update: 2025-11-19 02:41 GMT