Great Britain: EMU Vehicles
Classes:
317/1 |
317/2 |
317/5 |
317/6 |
317/7 |
317/8 |
319/0 |
319/1 |
319/2 |
319/3 |
319/4 |
365 |
Class 317/1
As built: formed (DTSO(A) + MSO + TCO + DTSO(B))
| Vehicle | Range | Pattern |
| unit | 317301 - 317348 | 317300 + n |
| DTSO(A) | 77000 - 77047 | 76999 + n |
| MSO | 62661 - 62708 | 62660 + n |
| TCO | 71577 - 71624 | 71576 + n |
| DTSO(B) | 77048 - 77095 | 77047 + n |
Unit Renumbering
Units marked * have also swapped vehicles - see below
| As built | Now |
| 317301* | 317501 |
| 317302 | 317502 |
| 317303 | 317503 |
| 317304 | 317504 |
| 317305 | 317505 |
| 317306 | 317506 |
| 317307 | 317507 |
| 317308 | 317708 |
| 317309 | 317709 |
| 317310 | 317710 |
| 317311* | 317508 |
| 317312 | 317509 |
|
|
| As built | Now |
| 317313 | 317510 |
| 317314 | 317714 |
| 317315 | 317511 |
| 317316 | 317512 |
| 317317 | 317513 |
| 317318 | 317514 |
| 317319 | 317719 |
| 317320 | 317515 |
| 317321 | 317881 |
| 317322 | 317722 |
| 317323 | 317723 |
| 317324 | 317882 |
|
|
| As built | Now |
| 317325* | 317883 |
| 317326 | 317884 |
| 317327 | 317885 |
| 317328 | 317886 |
| 317329 | 317729 |
| 317330* | 317887 |
| 317331 | 317888 |
| 317332 | 317732 |
| 317333 | 317889 |
| 317334 | 317890 |
| 317335 | 317891 |
| 317336 | 317892 |
|
|
| As built | Now |
| 317337* |
| 317338 |
| 317339 |
| 317340 |
| 317341 |
| 317342 |
| 317343 |
| 317344* |
| 317345 |
| 317346 |
| 317347 |
| 317348 |
|
Phases
1993: units 317322 – 317328 renumbered to 317392 – 317398 (TCO declassified to TSO)
1997: units 317392 – 317398 renumbered back to 317322 – 317328
2000: listed units refurbished and renumbered to 317/7
2005: listed units refurbished and renumbered to 317/5
2006: listed units refurbished and renumbered to 317/8
Vehicle Swaps
- 317301: 77000 ⇔ 317325: 77024 (DTSO(A))
- 317311: 62671 ⇔ 317337: 62697 (MSO)
- 317330: 77029 + 62690 ⇔ 317344: 77043 + 62704 (DTSO(A) + MSO)
Class 317/2
As built: formed (DTSO(A) + MSO + TCO + DTSO(B))
First batch: 317349 - 317368
| Vehicle | Range | Pattern |
| unit | 317349 - 317368 | 317348 + n |
| DTSO(A) | 77200 - 77219 | 77199 + n |
| MSO | 62846 - 62865 | 62845 + n |
| TCO | 71734 - 71753 | 71733 + n |
| DTSO(B) | 77220 - 77239 | 77219 + n |
|
|
Second batch: 317369 - 317372
| Vehicle | Range | Pattern |
| unit | 317369 - 317372 | 317368 + n |
| DTSO(A) | 77280 - 77283 | 77279 + n |
| MSO | 62886 - 62889 | 62865 + n |
| TCO | 71762 - 71765 | 71761 + n |
| DTSO(B) | 77284 - 77287 | 77283 + n |
|
Unit Renumbering
All renumbered to class 317/6 during refurbishment 1998-99: 300 added to unit number
Class 317/5
Renumbered from class 317/1 during refurbishment in 2005
| Now | As built |
| 317501 | 317301 |
| 317502 | 317302 |
| 317503 | 317303 |
| 317504 | 317304 |
| 317505 | 317305 |
|
|
| Now | As built |
| 317506 | 317306 |
| 317507 | 317307 |
| 317508 | 317311 |
| 317509 | 317312 |
| 317510 | 317313 |
|
|
| Now | As built |
| 317511 | 317315 |
| 317512 | 317316 |
| 317513 | 317317 |
| 317514 | 317318 |
| 317515 | 317320 |
|
Class 317/6
Renumbered from class 317/2 during refurbishment in 1998-99: 300 added to unit number
Class 317/7
Renumbered from class 317/1 during refurbishment in 2000: 400 added to unit number
(317708, 317709, 317710, 317714, 317719, 317722, 317723, 317729, 317732)
Class 317/8
Renumbered from class 317/1 during refurbishment in 2006
| Now | As built |
| 317881 | 317321 |
| 317882 | 317324 |
| 317883 | 317325 |
| 317884 | 317326 |
|
|
| Now | As built |
| 317885 | 317327 |
| 317886 | 317328 |
| 317887 | 317330 |
| 317888 | 317331 |
|
|
| Now | As built |
| 317889 | 317333 |
| 317890 | 317334 |
| 317891 | 317335 |
| 317892 | 317336 |
|
Class 319/0
As built: formed (DTSO(A) + MSO + TSOL + DTSO(B))
First batch: 319001 - 319046
| Vehicle | Range | Pattern | Notes |
| unit | 319001 - 319046 | 319000 + n | |
| DTSO(A) | 77291 - 77381 (odds) | 77289 + 2n | |
| MSO | 62891 - 62936 | 62890 + n | |
| TSOL | 71772 - 71817 | 71771 + n | |
| DTSO(B) | 77290 - 77380 (evens) | 77288 + 2n | |
|
Second batch: 319046 - 319060
| Vehicle | Range | Pattern | Notes |
| unit | 319047 - 319060 | 319000 + n | |
| DTSO(A) | 77431 - 77457 (odds) | 77429 + 2n | built as DTCO |
| MSO | 62961 - 62974 | 62960 + n | |
| TSOL | 71866 - 71879 | 71865 + n | |
| DTSO(B) | 77430 - 77456 (evens) | 77428 + 2n | |
|
Unit Renumbering
nnnn: 319014 - 319020 renumbered to class 319/2: 200 added to unit number
nnnn: 319021 - 319060 renumbered to class 319/4: 400 added to unit number
Class 319/1
As built: formed (DTS(A) + MS + TS + DTS(B))
First batch: 319161 - 319180
| Vehicle | Range | Pattern | Notes |
| unit | 319161 - 319180 | 319100 + n | |
| DTS(A) | 77459 - 77497 (odds) | 77457 + 2n | |
| MS | 63043 - 63062 | 63042 + n | |
| TS | 71929 - 71948 | 71928 + n | |
| DTS(B) | 77458 - 77496 (evens) | 77456 + 2n | |
|
Second batch: 319181 - 319186
| Vehicle | Range | Pattern | Notes |
| unit | 319181 - 319186 | 319100 + n | |
| DTS(A) | 77973 - 77983 (odds) | 77971 + 2n | |
| MS | 63093 - 63098 | 63092 + n | |
| TS | 71979 - 71984 | 71978 + n | |
| DTS(B) | 77974 - 77984 (evens) | 77972 + 2n | |
|
Unit Renumbering
nnnn: all renumbered to class 319/3: 200 added to unit number
Class 319/2
Renumbered from class 319/0: 200 added to unit number
Class 319/3
Renumbered from class 319/1: 200 added to unit number
Class 319/4
Renumbered from class 319/0: 400 added to unit number
Class 365
As built: formed (DMCO + TSO + PTSO + DMCO)
| Vehicle | Range | Pattern | Notes |
| unit | 365501 - 365541 | 365500 + n | |
| DMCO | 65894 - 65934 | 65893 + n | country end |
| TSO | 72241 - 72321 | 72239 + 2n | |
| PTSO | 72240 - 72320 | 72238 + 2n | |
| DMCO | 65935 - 65975 | 65934 + n | London end |
Last update: 2024-01-04 15:10 GMT