| January | Tue 02 | Return to Shelford |
|---|---|---|
| Fri 05 | One-Day Travelcard | |
| Sat 06 | Return to Spa Valley and Uckfield | |
| Sat 13 | One-Day Travelcard | |
| Sun 28 | One-Day Travelcard | |
| February | Wed 21 - Mon 26 | Ravenna |
| March | Fri 01 - Wed 06 | Austria, incl. Graz tram tour |
| Wed 27 | Tilbury - Gravesend Ferry | |
| April | Mon 01 | Return to Royston |
| May | Sat 18 | Devil's Dyke walk |
| Fri 31 | Germany | |
| June | Sat 01 - Wed 05 | Germany, incl. Sauren: "Mit der Diesellok V22 über die Bremen-Thedinghauser-Eisenbahn" |
| Sat 15 | Return to London | |
| Fri 21 - Mon 24 | Scotland, incl. BLS: "The Glasgow GM" | |
| July | Tue 23 | One-Day Travelcard |
| August | none | |
| September | Fri 13, Sat 14 | West Midlands; UKRT: "The Eastriggs Eloper" |
| October | Sat 19 | EOR: "50 Miles with 50021" |
| November | none | |
| December | Fri 06 | Braintree + Cable Car |
| Sat 14 | UKRT: "Carols at Norwich Cathedral" | |
| Sun 29 | One-Day Travelcard | |
Last update: 2025-12-11 22:09 GMT