| May | Thu 3 | Outward; Montréal |
|---|---|---|
| Fri 4 | Montréal area | |
| Sat 5 | Québec | |
| Sun 6 | Montréal - Toronto | |
| Mon 7 | Toronto - Rochester | |
| Tue 8 | Rochester - Boston | |
| Wed 9 | Portland (ME), Rockport | |
| Thu 10 | Boston area | |
| Fri 11 | Boston - New York | |
| Sat 12 | New York | |
| Sun 13 | New York - Philadelphia | |
| Mon 14 | Philadelphia area | |
| Tue 15 | Baltimore area | |
| Wed 16 | Richmond area | |
| Thu 17 - Fri 18 | Richmond - Washington - Chicago | |
| Sat 19 - Sun 20 | Chicago - Williams | |
| Mon 21 | Grand Canyon | |
| Tue 22 - Wed 23 | Phoenix - Los Angeles | |
| Thu 24 | San Diego | |
| Fri 25 | Los Angeles area | |
| Sat 26 | Los Angeles - Monterey | |
| Sun 27 | Monterey - Garberville | |
| Mon 28 - Tue 29 | San Jose - Seattle | |
| Wed 30 | Seattle | |
| Thu 31 | Seattle - Vancouver | |
| June | Fri 1 | Whistler |
| Sat 2 | Vancouver - Calgary | |
| Sun 3 | Calgary - Toronto | |
| Mon 4 | Toronto area | |
| Tue 5 | Toronto area | |
| Wed 6 | Return | |
Last update: 2016-01-22 11:24 GMT