Home > Travel Plans > Bavaria 2008
Bavaria 2008
Basic Itinerary
Day by Day
Saturday 9th
Cambridge | ------ / 08:45 | |
London King's Cross | 10:05 / ------ | |
London St. Pancras | ------ / 11:05 | ES 9020 |
Paris Nord | 14:20 / ------ | |
Paris Est | ------ / 15:24 | TGV 9575 |
München Hbf | 21:40 / 21:52 | S2 8215 |
Riem | 22:09 / ------ | |
Sunday 10th
Riem | ------ / 08:10 | S2 7232 |
München Hbf | 08:19 / 08:52 | RE 32604 |
Füssen | 10:55 / 11:05 | RE 32609 |
Kaufbeuren | 12:06 / 12:25 | ALX 86210 |
Lindau Hbf | 14:04 / 16:06 | RB 32803 |
Buchloe | 18:16 / 18:19 | RE 32617 |
München Hbf | 19:07 / ------ | |
weekday 1
Riem | ------ / 08:30 | S2 7234 |
München Ost | 08:38 / 08:58 | S6 7635 |
Kreuzstrasse | 09:39 / 09:47 | RB 30221 |
Rosenheim | 10:24 / 10:30 | RB 30011 |
Freilassing | 11:36 / 11:59 | RB 5067 |
Berchtesgaden | 12:51 / 13:24 | RB 5072 |
Freilassing | 14:14 / 14:20 | RB 30030 |
Traunstein | 14:39 / 15:23 | RB 27428 |
Hörpolding | 15:42 / 15:46 | RB 27292 |
Mühldorf | 16:39 / 17:37 | RB 27066 |
München Hbf | 18:56 / ------ | |
weekday 2
Riem | ------ / 08:50 | S2 7236 |
München Hbf | 09:08 / 09:21 | ALX 86208 |
Kempten Hbf | 10:52 / 11:17 | RB 5517 |
Reutte in Tirol | 12:42 / 13:03 | RB 5481 |
Garmisch-Partenkirchen | 13:59 / 14:04 | RB 30634 |
Murnau | 14:29 / 14:42 | RB 30675 |
Oberammergau | 15:20 / 16:40 | RB 30678 |
Murnau | 17:20 / 17:31 | RB 30640 |
München Hbf | 18:27 / ------ | |
weekday 3
morning: Altomünster, trams, U-Bahn
afternoon: Augsburg
Thursday 14th
Riem | ------ / 08:10 | S2 7232 |
München Hbf | 08:29 / 08:55 | ICE 724 |
Frankfurt (Main) Hbf | 12:05 / 13:01 | ICE 9554 |
Paris Est | 16.49 / ------ | |
Paris Nord | ------ / 19.13 | 9055 |
London St. Pancras | 20.28 / ------ | |
London King's Cross | ------ / 21.15 | |
Cambridge | 22.06 / ------ | |
Accommodation
Links
- MVV (Münchner Verkehrs- und Tarifverbund) - public transport authority
- MVG (Münchner Verkehrsgesellschaft) - public transport operator (U-Bahn, trams)
- S-Bahn München (DB division) - suburban heavy rail operator
- DB Kursbuch - downloadable timetables
- Accor hotels
This page is copyright © of and maintained by Mark Waller
Last update: 2009-10-17 19:41