Home > Travel Plans > Australia + New Zealand 2007
Day | Activity | Overnight |
---|---|---|
Sat 18/8 | Cambridge - San Francisco | San Francisco |
Sun 19/8 | San Francisco | San Francisco - Sydney |
Mon 20/8 | San Francisco - Sydney | International Date Line |
Tue 21/8 | Sydney area: Zig Zag Railway & Katoomba | Sydney |
Wed 22/8 | Sydney | |
Thu 23/8 | Sydney | |
Fri 24/8 | Sydney | |
Sat 25/8 | Sydney: TS Seminar | Sydney |
Sun 26/8 | Sydney: harbour cruise | Sydney |
Mon 27/8 | Sydney - Christchurch | Christchurch |
Tue 28/8 | Christchurch: city & area (incl. tram); Greymouth day return | Christchurch |
Wed 29/8 | Christchurch | |
Thu 30/8 | Christchurch - Wellington | Wellington |
Fri 31/8 | Wellington area | Wellington |
Sat 1/9 | Wellington | |
Sun 2/9 | Wellington - Auckland | Auckland |
Mon 3/9 | Auckland area | Auckland |
Tue 4/9 | Auckland - Brisbane | Brisbane |
Wed 5/9 | Brisbane - Cairns | Cairns |
Thu 6/9 | Cairns: Kuranda; Great Barrier Reef | Cairns |
Fri 7/9 | Cairns | |
Sat 8/9 | Sunlander: Cairns - Brisbane | Sunlander |
Sun 9/9 | Brisbane | |
Mon 10/9 | Brisbane area | Brisbane |
Tue 11/9 | Brisbane - Newcastle | Newcastle |
Wed 12/9 | Newcastle - Armidale | Armidale |
Thu 13/9 | Armidale - Sydney | Sydney |
Fri 14/9 | Sydney - Melbourne | Melbourne |
Sat 15/9 | Melbourne area: day returns to Warrnambool, Ararat, Swan Hill / Echuca, Bairnsdale; Puffing Billy Railway; SteamRail shuttle | Melbourne |
Sun 16/9 | Melbourne | |
Mon 17/9 | Melbourne | |
Tue 18/9 | Melbourne | |
Wed 19/9 | Melbourne | |
Thu 20/9 | Melbourne - Adelaide | Adelaide |
Fri 21/9 | Adelaide area | Adelaide |
Sat 22/9 | Adelaide | |
Sun 23/9 | Indian Pacific | |
Mon 24/9 | Indian Pacific: Adelaide - Kalgoorlie | Kalgoorlie |
Tue 25/9 | Kalgoorlie - Perth; Perth area | Perth |
Wed 26/9 | Perth area; Bunbury day return | Perth |
Thu 27/9 | Perth | |
Fri 28/9 | Perth - Singapore | Singapore |
Sat 29/9 | Singapore | Singapore - Cambridge |
Sun 30/9 | Singapore - Cambridge | Cambridge |
Heathrow - San Francisco | Sat 18/8 | BA 285 | LHR 10:50 - SFO 13:40 |
San Francisco - Sydney | Sun 19/8 - Tue 21/8 | QF 74 | SFO 22:40 - SYD 06:20 |
Sydney - Christchurch | Mon 27/8 | JQ 143 | SYD 08:50 - CHC 13:50 |
Auckland - Brisbane | Tue 4/9 | NZ 135 | AKL 09:30 - BNE 11:00 |
Brisbane - Cairns | Wed 5/9 | JQ 936 | BNE 14:20 - CNS 16:40 |
Perth - Singapore | Fri 28/9 | QF 77 | PER 12:05 - SIN 17:25 |
Singapore - Heathrow | Sat 29/9 - Sun 30/9 | BA 12 | SIN 22:55 - LHR 05:15 |
Wed 29/8 | Tranz Scenic | Christchurch d 08:15, Greymouth a 12:45 |
Greymouth d 13:45, Christchurch a 18:05 | ||
Thu 30/8 | Tranz Scenic | Christchurch d 07:00, Picton a 12:13 |
Picton d 13:15, Wellington a 16:35 | ||
Sun 2/9 | Tranz Scenic | Wellington d 07:25, Auckland Britomart a 19:20 |
Sat 8/9 - Sun 9/9 | QR TravelTrain | Cairns d 08:35, Brisbane Roma St. a 15:25 |
Tue 11/9 | NSW Countrylink | Brisbane Roma St. d 07:30, Broadmeadow a 19:37 |
Wed 12/9 | NSW Countrylink | Maitland d 12:47, Armidale a 18:20 |
Thu 13/9 | NSW Countrylink | Armidale d 08:50, Sydney Central a 17:03 |
Fri 14/9 | NSW Countrylink | Sydney Central d 07:45, Melbourne Spencer St. a 18:55 |
Thu 20/9 | GSR | Melbourne Spencer St. d 08:05, Adelaide Keswick a 17:45 |
Sun 23/9 - Mon 24/9 | GSR | Adelaide Keswick d 18:40, Kalgoorlie a 19:10 |
Tue 25/9 | Transwa | Kalgoorlie d 07:05, East Perth Terminal a 13:45 |
Zone 6 daily (short branches): AUD 8.80
Zone 15 daily (Robina): AUD 21.20
singles are 50% of dailies; off-peak dailies (0900-1500; after 1900) are 75% of dailies
Airtrain not included in Translink fare system
DayTripper (entire suburban system): AUD 15.40
Weekly Purple Travelpass (entire suburban system): AUD 55.00
additional access fee for Airport Line stations
Zone 1+2 daily Metcard: AUD 9.70
Zone 1+2 weekly Metcard: AUD 45.20
for travel on V/Line services beyond Metlink boundary, must have V/Line ticket for entire journey
Daytrip: AUD 7.20 (entire system)
Dayrider (entire system): AUD 7.70
Veolia Transport: Day Rover (train only, after 0900): NZD 10.00
MAXX: Auckland Discovery Day Pass (all public transport): NZD 14.00
Day Rover (after 0900; not Masterton line): NZD 10.00
Three Day Weekend Rover (all day Fri, Sat, Sun; not Masterton line): NZD 15.00
Wairarapa Day Excursion: NZD 15.00
This page is copyright © of and maintained by Mark Waller
Last update: 2009-10-17 22:27