Home > Railways > Countries > Tech Info > Europe > Czechoslovakia
Information on this page is subject to the disclaimer. For details of information presented, see the Tech Info index.
| System | Type | Track | Route | Electrification | Comment |
|---|---|---|---|---|---|
| ČD: main system | heavy rail | standard | RH (see below for exceptions) | 25kV 50Hz AC / 3000V DC overhead (see below) |
ČD Rule of the Road:
The Břeclav - Bohumín and Karlovy Vary - Kadaň routes are LH; all other routes are RH.
ČD Electrification:
Routes in the north and east are electrified at 3000V DC, routes in the south and west at 25kV 50Hz AC. Meeting points are as follows:
| System | Type | Track | Route | Electrification | Comment |
|---|---|---|---|---|---|
| Praha metro | metro | standard | RH | 750V DC third rail, bottom contact | |
| Praha trams | tram | standard | RH, circles | ? overhead |
| System | Type | Track | Route | Electrification | Comment |
|---|---|---|---|---|---|
| ČD: Bechyně branch | heavy rail | standard | n/a | 1500V DC overhead | |
| Brno trams | tram | standard | RH | ? overhead | |
| JHMD | heavy rail | 760mm | n/a | none | |
| Liberec trams | tram | standard / metre | RH, circles | ? overhead | |
| Most trams | tram | standard | RH | ? overhead | |
| Olomouc trams | tram | standard | RH | ? overhead | |
| Ostrava trams | tram | standard | RH | ? overhead | |
| Plzeň trams | tram | standard | RH | ? overhead |
| System | Type | Track | Route | Electrification | Comment |
|---|---|---|---|---|---|
| ŽSR: main system | heavy rail | standard | RH | 25kV 50Hz AC / 3000V DC overhead (see below) |
ŽSR Electrification:
Routes in the north and east (essentially the Púchov - Košice main line and branches) are electrified at 3000V DC,
routes in the south and west (main lines radiating from Bratislava) at 25kV 50Hz AC. There is a single meeting point,
just south of Púchov.
| System | Type | Track | Route | Electrification | Comment |
|---|---|---|---|---|---|
| Bratislava trams | tram | metre | RH, circles | 600V DC overhead | |
| ŽSR: Trenčianské Teplice branch | light rail | 760mm | ? | 600V DC overhead | |
| ŽSR: Tatra system | light rail | metre | n/a | 1500V DC overhead | |
| ŽSR: Štrba rack (Tatra) | light rail | metre, Strub rack | n/a | 1500V DC overhead | |
| Košice trams | tram | standard | RH | 600V DC overhead |
This page is copyright © of and maintained by Mark Waller
Last update: 2011-06-24 10:56