Home > Railways > Books
Railway Books
Last update: 13 October 2025
Publishers | To Buy
 
Maps and plans: Europe
Quail Map Company / Trackmaps
| British Isles: Track Diagrams | 
|---|
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 978-1-9996271-4-0 | 1. Scotland & Isle of Man | 7 | 12/2021 |  | 
| 978-1-9996271-8-8 | 2. Eastern | 6 | 05/2025 |  | 
| 978-1-9996271-0-2 | 3. Western & Wales | 7 | 09/2023 |  | 
| 978-1-9996271-5-7 | 4. Midlands & North West | 5 | 10/2022 |  | 
| 978-1-9996271-7-1 | 5. Southern & TfL | 5 | 08/2024 |  | 
|  | 6. Ireland |  | 03/2019 | BLS private edition | 
| Europe | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| PT | 1-898319-48-9 | Portugal | 2 | 01/2001 |  | 
| ES | (none) | Barcelona |  | 1985 |  | 
| FR | 1-898319-71-5 | Paris | 5 | 2004 |  | 
| BE | (none) | Brussels |  | 01/1984 |  | 
| NL | (none) | Amsterdam Metro |  | 1980 |  | 
| DE | 1-898319-70-7 | Berlin | (2003) | 11/2003 |  | 
| DE | (none) | München, Nürnberg |  | 02/1987 |  | 
| CH | (none) | Swiss Lines Diagram |  | 10/1998 |  | 
| SE | 1-898319-62-6 | Stockholm |  | 02/2003 (correct to 08/2002) |  | 
| EE | 1-898319-26-X | Estonia | 2 | 1997 |  | 
| LT, LV | 1-898319-20-0 | Latvia & Lithuania | 2 | 1996 |  | 
| PL | 0-900609-89-3 | Poland |  | 05/1992 (© 1993) | damaged | 
| AL | 1-898319-25-1 | Albania |  | 03/1997 |  | 
| GR | 1-898319-48-X | Greece | 3 | 01/2001 |  | 
| RU | 1-898319-65-0 | Moscow | 2 | 06/2003 |  | 
| BL, MD, UA | 1-898319-10-3 | Ukraine, Belarus, Moldova Atlas |  | 12/1995 |  | 
GVE-Verlag
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 978-3-89218-213-9 | Berlin U-Bahn Gleisplan |  | 2014 |  | 
| 978-3-89218-212-2 | Berlin & Potsdam Strassenbahn Gleispläne |  | 2013/2014 |  | 
M. G. Ball: European Railway Atlas
First series - published by Ian Allan
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
|  | 0-7110-2523-1 | European Railway Atlas [small] |  | 1997 |  | 
| BE, FR, LU, NL | 0-7110-2011-6 | France & Benelux | 1 | 1991 |  | 
| AT, CH, DE, DK | 0-7110-2550-9 | Denmark, Germany, Austria, Switzerland | 2 | 1998 |  | 
| ES, GR, IT, PT | 0-7110-2087-6 | Spain, Portugal, Italy, Greece |  | 1993 |  | 
| FI, NO, SE; BG, CZ, HU, PL, RO, SK, TR (Eu), YU
 | 0-7110-2172-4 | Scandinavia & Eastern Europe |  | 1993 |  | 
Second series
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
|  | (none) | European Railway Atlas |  | 01/01/2010 |  | 
ERA Regional
| Country | ISBN | Title | Ed. | Date | Pages | 
|---|
| DK, FI, NO, SE | 978-1-9997875-3-0 | Nordic Region |  | 15/02/2019 | 1-15 | 
| ES, PT | 978-1-9997875-5-4 | Spain & Portugal |  | 15/02/2019 | 39-51 | 
| PL, RU (Kal) | 978-0-9955070-1-2 | Poland & Kaliningrad |  | 01/07/2016 | 170-188 | 
| CZ, SK | 978-0-9955070-6-7 | Czech Republic & Slovakia |  | 01/02/2017 | 189-205 | 
| HU | 978-0-9932457-9-4 | Hungary |  | 01/07/2016 | 206-214 | 
| AL, GR, YU | 978-1-9997875-0-9 | The Balkans |  | 03/09/2017 | 215-232 | 
| BG, MD, RO | 978-0-9955070-7-4 | Romania, Bulgaria & Moldova |  | 20/03/2017 | 233-249 | 
| BY, EE, LT, LV, UA | 978-0-9955070-9-8 | Baltic States, Belarus & Ukraine |  | 01/06/2017 | 250-276 | 
Schweers & Wall
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
|  | 978-0-7110-3808-0 | Rail Atlas Europe with Ian Allan | 1 | 2015 |  | 
| DE | 978-3-8446-6440-9 | Eisenbahnatlas Deutschland with EK-Verlag | 12 | 2023 | cover: light blue borders; ICE @ platform | 
| CH | 978-3-8446-6441-6 | Eisenbahnatlas Schweiz with EK-Verlag | 3? | 2024 | cover: red borders; Schynige Platte | 
| AT | 978-3-89494-150-5 | Eisenbahnatlas Österreich | 3 | 2021 | cover: red & grey borders; map with Wien Hbf | 
| IT, SI | 978-3-89494-129-1 | Eisenbahnatlas Italien & Slowenien | 1 | 2010 | cover: red & green borders; silhouette of countries | 
| FR | 978-3-89494-143-7 | Eisenbahnatlas Frankreich: Band I  Nord | 1 | 2015 | cover: tricouleur borders; map with TGV-Duplex | 
| GR | 978-3-89494-148-2 | Eisenbahnatlas Griechenland | 1 | 2018 | cover: blue borders; loco 120-018 | 
Wojciech Kolondra / Eurosprinter
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| PL | 978-83-63652-42-5 | Mały atlas linii kolejowych Polski | 4 | 2022 | green cover | 
| PL | (none) | Polska: Mapa Kolejowa (1:1000000) |  | 03/2017 | grey cover | 
| RO | (none) | Romania (1:1000000) |  | 03/2014 | grey cover | 
| ME, RS, XK | (none) | Serbia, Kosovo, Montenegro (1:1000000) |  | 08/2019 | grey cover | 
Other publishers
| Country | Publisher | ISBN | Title | Ed. | Date | Notes | 
|---|
| CZ | Dopravní vydavatelství Malkus | 80-903012-5-8 | Atlas Drah České Republiky |  | 2004 |  | 
| RU | Omskaya Kartograficheskaya Fabrika | 5-85120-127-4 | Atlas Zheleznye Dorogi |  | 2002 |  | 
 
Maps and plans: rest of world
Quail Map Company
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| CN, HK, MO, TW | 978-1-898319-82-5 | China Atlas | 3 | 04/2008 |  | 
| KP, KR | 1-898319-21-9 | Korea [map] |  | 11/1996 |  | 
| AU | 1-898319-34-0 | Track Diagrams 7. New South Wales Metropolitan Areas |  | 05/1998 |  | 
| AU | 1-898319-27-8 | Adelaide [track plan] |  | 03/1997 |  | 
| AU | 1-898319-69-3 | Australian Rail Atlas 1. Tasmania |  | 2004 |  | 
| NZ | 0-900609-92-3 | New Zealand Atlas | 4 | 1993 |  | 
| US | 0-900609-96-6 | New York Railway Map |  | 1993 |  | 
| US | 0-900609-98-2 | New York Subways Historical | 2 | 10/1993 |  | 
| US | (none) | San Francisco Transport Maps |  | 11/1982 |  | 
Steam Powered Video
| United States | 
|---|
| ISBN | Title | States | Ed. | Date | Correct to | 
|---|
| 1-874745-12-9 | New England & Maritime Canada | CT, RI, MA, VT, NH, ME; NB, NS, PEI, NF | 2 | 2010 | winter 2009 | 
| 1-874745-20-X | Northeast | NY, NJ, PA, DE, MD | 3 | 2007 | summer 2007 | 
| 1-874745-06-4 | Great Lakes East | OH, IN, MI (lower) | 2 | 2005 | autumn 2004 | 
| 1-874745-05-6 | Great Lakes West | IL, WI, MI (upper) | 2 | 2005 | autumn 2005 | 
| 1-874745-07-2 | Appalachia & Piedmont | VA, WV, KY, NC, TN | 2 | 2004 | spring 2004 | 
| 1-874745-11-0 | Southeast | SC, GA, FL | 2 | 2006 | early 2006 | 
| 1-874745-14-5 | Southern States | LA, MS, AL |  | 2001 | autumn 2000 | 
| 1-874745-18-8 | Dakotas & Minnesota | MN, ND, SD |  | 2005 | summer 2005 | 
| 1-874745-17-X | Prairies East & Ozarks | AR, IA, MO |  | 2004 | spring 2004 | 
| 1-874745-16-1 | Prairies West | NE, KS, OK |  | 2002 | spring 2002 | 
| 1-874745-15-3 | Texas | TX |  | 2001 | autumn 2001 | 
| 1-874745-13-7 | Mountain Plains | MT, WY, ID |  | 1999 | spring 2000 | 
| 1-874745-03-X | Colorado & Utah | CO, UT | 2 | 2008 | summer 2008 | 
| 1-874745-04-8 | Arizona & New Mexico | NM, AZ | 2 | 2006 | winter 2005 | 
| 1-874745-09-9 | Pacific Northwest | WA, OR, AK, HI |  | 1998 | mid 1998 | 
| 1-874745-08-0 | California & Nevada | CA, NV | 3 | 2009 | spring 2009 | 
| Canada | 
|---|
| ISBN | Title | Provinces | Ed. | Date | Correct to | 
|---|
| 1-874745-22-6 | Quebec & Labrador + Newfoundland | NL, QC | 1 | 2010 | summer 2010 | 
| 1-874745-21-8 | Ontario | ON | 1 | 2008 | spring 2008 | 
| 1-874745-20-X | Manitoba & Saskatchewan | MB, SK | 1 | 2011 | spring 2011 | 
| 1-874745-19-6 | Western Canada | AB, BC, NT, YK | 1 | 2006 | summer 2006 | 
NB. ISBN clash between Northeast and Manitoba & Saskatchewan. ISBNs also reused for second editions of existing volumes.
Neil Robinson: World Rail Atlas series
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 978-954-92184-3-5 | 7. North, East and Central Africa | 1 | 12/2009 |  | 
| 978-954-12-0128-2 | 8. The Middle East and Caucasus | 1 | 08/2006 |  | 
Vol. 6 intended to be "South & West Africa"
Fahrplancenter
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| BR | (none) | Brazil: RFF SR6 map & distances |  | 1984 |  | 
| UY | (none) | Uruguay: Railway map | 2 | 03/1993 |  | 
Samit Roychoudhury
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 81-901457-0-3 | Great Indian Railway Atlas | 1 | 2005 |  | 
 
Main-line railways: Europe
Platform 5
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 978-1-915984-09-8 | British Railways Pocket Books: 1. Locomotives |  | 2024 | updated to 16/10/23 | 
| 978-1-915984-10-4 | British Railways Pocket Books: 2. Coaching Stock |  | 2024 | updated to 16/10/23 | 
| 978-1-915984-11-1 | British Railways Pocket Books: 3. Diesel Multiple Units |  | 2024 | updated to 16/10/23 | 
| 978-1-915984-12-8 | British Railways Pocket Books: 4. Electric Multiple Units |  | 2024 | updated to 16/10/23 | 
| 978-1-909431-78-2 | Diesel & Electric Loco Register | 5 | 2021 |  | 
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 978-1-915984-33-3 | 1. Benelux Railways | 8 | 2024 | cover: CFL Cargo Traxx loco (blue) | 
| 978-1-909431-65-2 | 2A. German Railways 1: DB | 7 | 2023 | cover: DB 147-575 | 
| 978-1-909431-79-9 | 2B. German Railways 2: Private & Museum | 6 | 2022 | cover: 231-012 (maroon) | 
| 978-1-909431-38-6 | 3. Austrian Railways | 6 | 2017 | cover: GKB GTW2/8 DMU | 
| 978-1-909431-90-4 | 4. French Railways | 7 | 2022 | cover: inOui 4402 | 
| 978-1-909431-59-1 | 5. Swiss Railways | 5 | 2024 | cover: SBB 460 (red) + white DD stock | 
| 978-1-909431-60-7 | 6. Italian Railways | 4 | 2019 | cover: FS E402 with white & red coaches | 
| 978-1-909431-46-1 | 7. Irish Railways | 4 | 2020 | cover: IE 8120 | 
| 978-1-915984-30-2 | 8. Czech & Slovak Railways | 2 | 2025 | cover: ČD 193-194 | 
Specialist Transport Publications
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| HU | 978-1-908553-16-4 | STP00121: Hungary 2016 | 12 |  | cover: MÁV 628-310 | 
| CZ, SK | 978-1-908553-15-7 | STP00122: Czech & Slovakia | 3 | 01/2018 | cover: ZSSK 2 x 240 @ Bratislava hl.st. | 
| ES, PT | 978-1-908553-11-9 | STP00124: Iberia 2013-2014 | 2 |  | cover: Fesur diesel locos | 
| EE, LT, LV, PL | 978-1-908553-14-0 | STP00125: Poland & the Baltic States | 2 | 2015 | cover: PKP two SM48 | 
| BG, BY, MD, RO, UA | 978-1-908553-47-8 | STP00126: Balkans East | 1 | 2014 | cover: CFR 477-690 | 
| DK, FI, NO, SE | 978-1-908553-12-6 | STP00128: Scandinavian Railways | 2 | 2015 | cover: SJ 1067 @ Malmö | 
| AL, GR, TR, ex-YU | 978-1-908553-59-1 | STP00169: Balkans South | 1 | 2015 | cover: TCDD DE33009 | 
Frank Stenvalls
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| ES | 91-7266-130-5 | Parque Tracción de España (PTE/94) |  | 1994 |  | 
| HU | 91-7266-147-X | Hungarian Motive Power |  | 1998 |  | 
Wilfrid Simms
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| FR | 0-9528881-2-2 | The Railways of Corsica |  | 06/1997 |  | 
| IT | 1-902822-01-3 | Railways of Sardinia |  | 02/1999 | narrow gauge only | 
| DK | 1-902822-05-6 | The Private Railways of Denmark |  | 04/2000 |  | 
| GR | 0-9528881-1-4 | The Railways of Greece |  | 02/1997 |  | 
Other publishers
| Country | Publisher | ISBN | Title | Ed. | Date | Notes | 
|---|
| GB, IE | Signalling Record Society | 978-1-873228-31-9 | Signalling Atlas & Signal Box Directory | 3 | 2010 |  | 
| ES | Industrial Railway Society | 0-901096-88-1 | Locomotives & Railcars of the Spanish Narrow Gauge Railways |  | 1995 |  | 
| ES | Plateway Press | 1-871980-25-9 | Narrow Gauge Railways of Spain vol. 2: Castile to the Biscay Coast |  | 1995 |  | 
| ES | Semaphore Press | 1-902298-00-4 | Narrow Gauge Rails through the Cordillera |  | 1998 |  | 
| NO | Norsk Jernbaneklubb | 82-90286-23-6 | Norske lok og motorvogner (NLM/01) |  | 01/2001 |  | 
| PL | Coquet Publications | (none) | Locomotives, Units & Departmental Stock | 4 | 2025 |  | 
| CZ, SK | Gradis Bohemia | 80-902791-9-8 | Czech and Slovak Locomotives |  | 2004 | cover: 971-005 | 
 
Main-line railways: rest of world
Wilfrid Simms
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| TN | 0-9528881-4-9 | The Railways of Tunisia |  | 01/1998 |  | 
| HK | 0-9528881-5-7 | The Railways and Tramways of Hong Kong |  | 04/1998 |  | 
| US | 1-902822-02-1 | Railways of Boston |  | 03/1999 |  | 
| The Railways of Chile series | 
|---|
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 1-902822-00-5 | Vol. 1: Northern Chile (La Calera – Copiapo) |  | 01/1999 |  | 
| 1-902822-04-8 | Vol. 2: Northern Chile (Chanaral – Antofagasta) |  | 02/2000 |  | 
| 1-902822-06-4 | Vol. 3: Northern Chile (Tocopilla – Arica) |  | 09/2000 |  | 
| 1-902822-08-0 | Vol. 4: Central Chile |  | 09/2001 |  | 
| 1-902822-09-9 | Vol. 5: Southern Chile |  | 07/2002 |  | 
| Cuban National Railways series | 
|---|
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 1-902822-10-2 | Vol. 1 |  | 04/2004 |  | 
| 1-902822-11-8 | Vol. 2 |  | 09/2004 |  | 
Kalmbach Books
| ISBN | Title | Ed. | Date | Notes | 
|---|
| 0-89024-131-X | Train Watchers Guide to North American Railroads | 2 | 1992 | Railroad Ref. Series No. 11 | 
| 0-89024-109-0 | American Shortline Railway Guide | 4 | 1991 | Railroad Ref. Series No. 7 | 
| 0-89024-246-1 | Tourist Railroads and Museums | 4 | 1995 | Railroad Ref. Series No. 13 | 
| 0-89024-088-4 | Contemporary Diesel Spotter’s Guide | 1 | 1989 |  | 
| 0-89024-112-0 | Diesel Loco Rosters | 3 | 1992 | Railroad Ref. Series No. 9 | 
Inter-City Railway Society
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| AU, NZ | (none) | NE0101: Non-European Datafiles: 1 – Australia & New Zealand | 1 | 2006 |  | 
Specialist Transport Publications
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| CA, US | 978-1-908553-33-1 | STP00196: Passenger Operators of North America | 1 | 03/2020 | cover: Amtrak P42 @ Chicago | 
Other publishers
| Country | Publisher | ISBN | Title | Ed. | Date | Notes | 
|---|
| southern Africa | Beyer-Garratt Publications | (none) | Railways of Southern Africa Locomotive Guide |  | 2002 |  | 
| IN | BORHT | 1-901613-02-X | Diesel and Electric Locomotives of Indian Railways |  | 1998 |  | 
| IN | Carl Porter | (none) | Indian Railways Diesel & Electric Loco Fleet List | 3 | 03/2019 |  | 
| NZ | Locomotive Press | 0-473-06396-4 | Locomotive and Rolling Stock Handbook |  | 2000 |  | 
| CA | Bytown Railway Society | ISSN 0829-3023 | Canadian Trackside Guide | 22 | 2003 |  | 
 
Metros & light rail
Capital Transport
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| GB | 1-85414-193-7 | London Underground Rolling Stock | 14 | 1997 |  | 
|  | 1-85414-273-9 | Trams in Eastern Europe | 1 | 2003 |  | 
|  | 1-85414-191-0 | World Metro Systems | 2 | 1997 |  | 
Platform 5
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| GB | 978-1-915984-04-3 | UK Metro & Light Rail Systems | 3 | 2023 | cover: T&W Metro 555004 | 
Robert Schwandl
| Metros in Europe series | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| NL | 978-3-936573-16-9 | 6. Metros in Holland | 1 | 09/2007 |  | 
| PT | 978-3-936573-20-6 | 7. Metros in Portugal | 1 | 2008 |  | 
| IT | 978-3-936573-22-0 | 8. Metros in Italien | 1 | 04/2010 |  | 
| BE | 978-3-936573-26-8 | 10. Metros in Belgien | 1 | 11/2009 |  | 
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| DE | 978-3-936573-57-2 | U-Bahnen in Deutschland | 1 | 02/2019 |  | 
| DE | 978-3-936573-67-1 | S-Bahnen in Deutschland | 1 | 05/2022 |  | 
| Tram Atlas series | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| GB, IE | 978-3-936573-45-9 | Tram Atlas Grossbritannien & Irland | 1 | 10/2015 |  | 
| ES | 978-3-936573-46-6 | Metro & Tram Atlas Spanien | 1 | 08/2015 |  | 
| FR | 978-3-936573-66-4 | Tram Atlas Frankreich | 2 | 01/2022 |  | 
| BE, LU, NL | 978-3-936573-59-6 | Tram Atlas Benelux | 1 | 01/2020 |  | 
| DE | 978-3-936573-74-9 | Tram Atlas Deutschland | 6 | 06/2024 |  | 
| AT, CH | 978-3-936573-72-5 | Tram Atlas Schweiz & Österreich | 3 | 01/2023 |  | 
| DK, FI, NO, SE; EE, LT, LV | 978-3-936573-63-3 | Tram Atlas Nordeuropa | 2 | 01/2021 |  | 
| CZ, HU, PL, SK | 978-3-936573-76-3 | Tram Atlas Mitteleuropa | 2 | 02/2017 | Poland 1st ed. was separate book | 
| HR, BH, RS, RO, BG, GR | 978-3-936573-69-5 | Tram Atlas Südosteuropa | 1 | 05/2023 |  | 
| TR | 978-3-936573-77-0 | Tram Atlas Turkei | 1 | 04/2024 |  | 
| EG, DZ, MA, TN; AE, IL, QA, SA | 978-3-936573-82-4 | Tram Atlas Nordafrika & Naher Osten | 1 | 03/2025 |  | 
| Metros & Trams in Japan series | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| JP | 978-3-936573-47-3 | 1. Tokyo Region | 1 | 05/2016 |  | 
| JP | 978-3-936573-52-7 | 2. North & Central Japan | 1 | 02/2017 |  | 
| JP | 978-3-936573-54-1 | 3. West & South Japan | 1 | 09/2018 |  | 
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| AU, NZ | 978-3-936573-31-2 | Urban Rail Down Under | 1 | 2011 |  | 
| CA | 978-3-936573-73-2 | Urban Rail in Canada | 1 | 2024 |  | 
| Subways & Light Rail in the USA series | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| US | 978-3-936573-28-2 | 1. East Coast | 1 | 09/2010 |  | 
| US | 978-3-936573-35-0 | 2. The West | 1 | 2012 |  | 
| US | 978-3-936573-38-1 | 3. Mid-West and South | 1 | 2014 |  | 
| major cities series | 
|---|
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| DE | 978-3-936573-68-8 | U-Bahn, S-Bahn & Tram in Berlin | 3 | 12/2022 |  | 
| DE | 978-3-936573-64-0 | U-Bahn, S-Bahn & Tram in Hamburg | 1 | 09/2020 |  | 
| DE | 978-3-936573-65-7 | U-Bahn, S-Bahn & Tram in München | 1 | 10/2021 |  | 
| FR | 978-3-936573-62-6 | U-Bahn, S-Bahn & Tram in Paris | 1 | 04/2020 |  | 
| CZ | 978-3-936573-78-7 | U-Bahn, S-Bahn & Tram in Praha | 1 | 01/2025 |  | 
| PL | 978-3-936573-79-4 | U-Bahn, S-Bahn & Tram in Warszawa | 1 | 05/2025 |  | 
| AT | 978-3-936573-55-8 | U-Bahn, S-Bahn & Tram in Wien | 1 | 05/2018 |  | 
| US | 978-3-936573-70-1 | U-Bahn, S-Bahn & Tram in New York | 1 | 2023 |  | 
LRTA
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| AT, CH | 0-948106-27-1 | Tramways and Light Railways of Switzerland and Austria | 2 | 2000 |  | 
| PT | 0-948106-19-0 | Tramways of Portugal | 4 | 1995 |  | 
Blickpunkt Straßenbahn
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
| SU | 3-926524-21-9 | Tramway Atlas of the former Soviet Union |  | 2003 | with LRTA | 
Specialist Transport Publications
| Country | ISBN | Title | Ed. | Date | Notes | 
|---|
|  | 978-1-908553-19-5 | STP00139: Tram & Metro Systems of Eastern Europe |  | 2020 | cover: Bratislava tram | 
|  | 978-1-908553-20-1 | STP00140: Metro Systems of Europe | 11 | 2016 | cover: Sofia metro | 
Other publishers
| Country | Publisher | ISBN | Title | Ed. | Date | Notes | 
|---|
| UK | Venture Publications | 978-1-90530-462-2 | Manchester Metrolink Handbook |  | 2014 |  | 
 
Publishers / Distributors
Maps and Track Plans
• Quail Map Company
• Trackmaps
• European Railway Atlas
• Schweers & Wall (sales via Eisenbahn Kurier)
• Eurosprinter
• Fahrplancenter
• Great Indian Rail Atlas (4th ed.)
• SPV
Books
• Platform 5
• Robert Schwandl Verlag
• Stenvalls
• Capital Transport (books are now London only)
• LRTA Shop
• Specialist Transport Publications
• Inter City Railway Society (books are now UK only)
• Wilfred Simms
• Coquet Publications
 
To Buy
Trackmaps
• Ireland: 3rd ed. (2025??)
Schweers & Wall
• Eisenbahnatlas Griechenland [GR]: new edition, but still dated 2018?
Platform 5
Robert Schwandl
• Tram Atlas Westeuropa [GB, IE; BE, LU, NL]: 10/2025?
• U-Bahn, S-Bahn & Tram in Budapest: 02/2026
Last update: 2025-10-13 13:56 BST