chiark / gitweb /
Hugh's Lab
authorSenji <senji@ysolde.ucam.org>
Fri, 20 May 2016 21:55:12 +0000 (22:55 +0100)
committerSenji <senji@ysolde.ucam.org>
Fri, 20 May 2016 21:55:12 +0000 (22:55 +0100)
Setting/Locations/Stonehenge/ScholaPythagoranis/Labs.mdwn
Setting/Locations/Stonehenge/ScholaPythagoranis/Labs/Hugh.mdwn [new file with mode: 0644]

index 3a7e2c52e9bdf642eddde0723c9f9a744ae196bc..37cd4f8384fbe0072c0aec586f626204c9ca639a 100644 (file)
@@ -6,6 +6,8 @@
     * [[SchoolOne]]
     * [[SchoolTwo]]
     * [[Celestine]]
+    * [[Ida]]
+    * [[Hugh]]
 * [[Junior House|JuniorHouse]]
     * [[TanisSalon]]
     * [[Salle]]
diff --git a/Setting/Locations/Stonehenge/ScholaPythagoranis/Labs/Hugh.mdwn b/Setting/Locations/Stonehenge/ScholaPythagoranis/Labs/Hugh.mdwn
new file mode 100644 (file)
index 0000000..14743a8
--- /dev/null
@@ -0,0 +1,46 @@
+## Schoolhouse Laboratory
+
+
+----
+
+
+###Hugh's Laboratory (see [[Alexios|Characters/Schola/Magi/HughFiliusJohannes/]] )
+
+
+|Lab|Score|
+|---:|:------------------------------------------------:|
+|Size| +1 (+3 max but false walls built to reduce to +1)|
+|Free Points|0|
+|Refinement| 0|
+|Occupied Size| +1 |
+
+
+This lab is constructed within the site of the regio which mirrors the school house in the real world. The building itself is a very large hexagonal space, an auspicious shape for magical purposes, and within it, false walls have been created to reduce the size while retaining a spacious area. The space between the two sets of walls is largely used for additional storage and a pair of small and oddly shaped rooms, one outfitted as a bedchamber and the other as a place to sit and read have also been created there.
+
+
+The lab itself is very plainly decorated, simply spartanly, bare wooden floors and walls with no attempt to make them more comfortable. All areas have been carefully laid out in their own space which makes it easy to use even for a novice and the equipment is of excellent quality.
+
+
+|   Size |                                                              | GQ | Up | Safe | Warp | Heal | Æsth | Vis Extrac.|Spec. 2 | Vim |  Rego  | Art 3 | Art 4  |
+|---:|:-------------------------------------------------|:--:|:--:|:----:|:----:|:----:|:----:|:--------:|:----:|:---:|:-:|:----------:|:------:|:------:|:------:|
+|  1 | Auspicious Shape                                   |       |         |       |            |         |  +1    |      |        |    +1  |           |          |                |
+|  1 | Spacious                                                  |       |         |   +2   |            |        |  +1    |        |        |       |           |          |                |
+|  1 | Extensive Stores                                    |        |         | +2   |            |         |        |    +1  |       |       |           |          |                |
+|  0 | Dedicated Building                               |        | +1   |         |            |         |   +1   |      |      |       |   +1        |          |                |
+|  0 | Superior Equipment                               | +1 | +2   | +1   |            |         |        |    +1  |       |       |           |          |                |
+| -1 | Missing Equipment (Fam., Long. Rit.) |    | -1   |      |            |         |        |      |      |       |           |          |                |      
+| -1 | Undecorated                                           |    | -1   |      |            |         |   -1   |      |      |       |           |          |                |      
+|  0 | Base Safety (Refinement – Occ. Size) |    |      | -1  |            |         |        |      |        |       |           |          |                |              
+| &nbsp; ||||||||||||||
+| +1 | **Totals**                                               |+1  |  +1  | +4   |         |     |  +2  |  +1    |      |  +1 |  +1       |        |           |  
+| &nbsp; ||||||||||||||
+|  0 | Familiar                                                     | +0|      | +0   |            |         |          |    |        |       |           |        |              |      
+| &nbsp; ||||||||||||||
+|   +1 | **Totals with familiar**                     | NA|    | NA   |            |    |     |       |      |     |         |      |        |    
+| &nbsp; ||||||||||||||
+[Lab Details]
+
+​_Specialities not used:_​
+
+
+* NA