chiark / gitweb /
Table
authorSenji <senji@ysolde.ucam.org>
Wed, 2 Sep 2015 00:32:00 +0000 (01:32 +0100)
committerSenji <senji@ysolde.ucam.org>
Wed, 2 Sep 2015 00:32:00 +0000 (01:32 +0100)
Rules/Languages.mdwn

index 476690eda4088d114bf55d565ca06ab42cbae51c..4816b61ee2bb7814a62272b10ec3880a35fece50 100644 (file)
@@ -10,19 +10,36 @@ without accents as specialities are:
   related to their native tongue).
   
 Various different dialects are inter-understandable.  The table below
-gives modifiers for understanding:
+gives modifiers for understanding.  If not listed below two dialects of the same 
+language are at -1.  The table is far from complete...
 
-|                       |Breton|Cornish|English|French|||Occitan|Low German||Welsh|
-|                       |      |       |       |AN|No|Ot|       |Fr|Other   |     |
-|----------------------:|:----:|:-----:|:-----:|::|::|::|:-----:|::|:------:|:---:|
-| Breton                |   0  |   -1  |       |  |  |  |       |  |        | -2  |
-| Cornish               |  -1  |    0  |       |  |  |  |       |  |        |     |
-| English               |      |       |   0   |  |  |  |       |-2|   -3   |     |
-| French (Anglo-Norman) |      |       |       | 0|-1|-1|  -2   |  |        |     |
-| French (Norman)       |      |       |       |-1| 0|-1|  -2   |  |        |     |
-| French (Other)        |      |       |       |-1|-1| 0|  -2   |  |        |     |
-| Occitan               |      |       |       |-2|-2|-2|   0   |  |        |     |
-| Low German (Frisian)  |      |       |  -2   |  |  |  |       | 0|   -1   |     |
-| Low German (Other)    |      |       |  -3   |  |  |  |       |-1|    0   |     |
-| Welsh                 |  -2  |       |       |  |  |  |       |  |        |  0  |
+|                       |Breton|Cornish|English|French|||  German  |||||Greek||Hebrew|Italian|Kipchak|Latin|Lingua|Occitan|Oghur|Oghuz|Veneto|Vlach|Welsh|Norse|
+|                       |      |       |       |AN|No|Ot|Hi|Yi|Fr|Sa|Ot|Ro|Cl |      |       |       |     |Franca|       |     |     |      |     |     |     |
+|----------------------:|:----:|:-----:|:-----:|::|::|::|::|::|::|::|::|::|:-:|:----:|:-----:|:-----:|:---:|:-----|:-----:|:---:|:---:|:----:|:---:|:---:|:---:|
+| Breton                |   0  |   -1  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     | -2  |     |
+| Cornish               |  -1  |    0  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |     |
+| English               |      |       |   0   |  |  |  |  |  |-2|-3|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
+| French (Anglo-Norman) |      |       |       | 0|-1|-1|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
+| French (Norman)       |      |       |       |-1| 0|-1|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
+| French (Other)        |      |       |       |-1|-1| 0|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
+| German, High          |      |       |  -4   |  |  |  | 0|-1|-2|-2|-2|  |   |      |       |       |     |      |       |     |     |      |     |     | -4  |
+| German, High (Yiddish)|      |       |  -4   |  |  |  |-1| 0|-2|-2|-2|  |   |  -2  |       |       |     |      |       |     |     |      |     |     | -4  |
+| German, Low (Frisian) |      |       |  -2   |  |  |  |-2|-2| 0|-1|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
+| German, Low (Saxon)   |      |       |  -3   |  |  |  |-2|-2|-1| 0|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -2  |
+| German, Low (Other)   |      |       |  -3   |  |  |  |-2|-2|-1|-1| 0|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
+| Greek, Romaic         |      |       |       |  |  |  |  |  |  |  |  | 0|-2 |      |       |       |     |      |       |     |     |      |     |     |     |
+| Greek, Classical      |      |       |       |  |  |  |  |  |  |  |  |-2| 0 |      |       |       |     |      |       |     |     |      |     |     |     |
+| Hebrew                |      |       |       |  |  |  |  |-2|  |  |  |  |   |   0  |       |       |     |      |       |     |     |      |     |     |     |
+| Italian               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |   0   |       | -3  |      |       |     |     |  -3  |     |     |     |
+| Kipchak               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |   0   |     |      |       | -2  | -2  |      |     |     |     |
+| Latin                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |  -2   |       |  0  |      |       |     |     |      | -3  |     |     |
+| Lingua Franca         |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |   0  |  -2   |     |     |      |     |     |     |
+| Occitan               |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |   0   |     |     |      |     |     |     |
+| Oghur                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       |  0  | -2  |      |     |     |     |
+| Oghuz                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       | -2  |  0  |      |     |     |     |
+| Veneto                |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |       |     |     |   0  |     |     |     |
+| Vlach                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       | -3  |      |       |     |     |      |  0  |     |     |
+| Welsh                 |  -2  |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |  0  |     |
+| Norse, West           |      |       |       |  |  |  |-4|-4|-3|-2|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
+|                       |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |  0  |
 [Language Penalties]