chiark / gitweb /
(no commit message)
authorZavier <Zavier@web>
Thu, 24 Aug 2017 02:51:13 +0000 (03:51 +0100)
committerSenji <senji@ysolde.ucam.org>
Thu, 24 Aug 2017 02:51:13 +0000 (03:51 +0100)
Characters/Schola/Magi/HughFiliusJohannes/Magic.mdwn

index 7c0315c5d97450caa2e9292763fa4f89f4fcc145..c678b19318f2357dbee2a87c160195aa36f437a0 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Hugh ex Hexham filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=21 born=1220/06/22 updated=1241/12/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=21 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
+[[!template id=character name="Hugh ex Hexham filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=36 born=1220/06/22 updated=1271/12/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=51 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
 ## Hugh ex Hexham filius Johannes
 
 ----
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Aquam|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Auram|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Corpus|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|20|22
- |Herbam|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Ignem|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Imaginem|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Mentem|18|19|28|19+die|4|9.5+(dStress/2)|5.4|13+(dStress/2)|26+dStress|25|27
- |Terram|9|10|19|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|20|20
- |Vim|18|19|28|19+die|4|9.5+(dStress/2)|5.4|13+(dStress/2)|26+dStress|20|22
+Creo|Animal|17|17|28|17+die|3|8.5+(dStress/2)|4.4|12+(dStress/2)|24+dStress|30|32
+ |Aquam|10|10|21|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|30|30
+ |Auram|10|10|21|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|30|30
+ |Corpus|24|24|35|24+die|5|12+(dStress/2)|6.4|15.5+(dStress/2)|31+dStress|30|33
+ |Herbam|10|10|21|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|30|30
+ |Ignem|12|12|23|12+die|2|6+(dStress/2)|3.4|9.5+(dStress/2)|19+dStress|30|31
+ |Imaginem|10|10|21|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|30|30
+ |Mentem|19|19|30|19+die|4|9.5+(dStress/2)|5.4|13+(dStress/2)|26+dStress|35|37
+ |Terram|23|23|34|23+die|5|11.5+(dStress/2)|6.4|15+(dStress/2)|30+dStress|30|33
+ |Vim|19|19|30|19+die|4|9.5+(dStress/2)|5.4|13+(dStress/2)|26+dStress|30|32
 &nbsp;||||||||||||
 
-Intellego|Animal|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Aquam|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Auram|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Corpus|16|17|27|17+die|3|8.5+(dStress/2)|4.4|12+(dStress/2)|24+dStress|20|22
- |Herbam|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Ignem|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Imaginem|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Mentem|19|20|30|20+die|4|10+(dStress/2)|5.4|13.5+(dStress/2)|27+dStress|25|27
- |Terram|10|11|21|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|20|20
- |Vim|19|20|30|20+die|4|10+(dStress/2)|5.4|13.5+(dStress/2)|27+dStress|20|22
+Intellego|Animal|21|21|33|21+die|4|10.5+(dStress/2)|5.4|14+(dStress/2)|28+dStress|30|32
+ |Aquam|14|14|26|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress|30|30
+ |Auram|14|14|26|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress|30|30
+ |Corpus|28|28|40|28+die|6|14+(dStress/2)|7.4|17.5+(dStress/2)|35+dStress|30|33
+ |Herbam|14|14|26|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress|30|30
+ |Ignem|16|16|28|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|30|31
+ |Imaginem|14|14|26|14+die|3|7+(dStress/2)|4.4|10.5+(dStress/2)|21+dStress|30|30
+ |Mentem|23|23|35|23+die|5|11.5+(dStress/2)|6.4|15+(dStress/2)|30+dStress|35|37
+ |Terram|27|27|39|27+die|5|13.5+(dStress/2)|6.4|17+(dStress/2)|34+dStress|30|33
+ |Vim|23|23|35|23+die|5|11.5+(dStress/2)|6.4|15+(dStress/2)|30+dStress|30|32
 &nbsp;||||||||||||
 
-Muto|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress|20|22
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Mentem|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|25|27
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Vim|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|20|22
+Muto|Animal|16|16|27|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|30|32
+ |Aquam|9|9|20|9+die|2|4.5+(dStress/2)|3.4|8+(dStress/2)|16+dStress|30|30
+ |Auram|9|9|20|9+die|2|4.5+(dStress/2)|3.4|8+(dStress/2)|16+dStress|30|30
+ |Corpus|23|23|34|23+die|5|11.5+(dStress/2)|6.4|15+(dStress/2)|30+dStress|30|33
+ |Herbam|9|9|20|9+die|2|4.5+(dStress/2)|3.4|8+(dStress/2)|16+dStress|30|30
+ |Ignem|11|11|22|11+die|2|5.5+(dStress/2)|3.4|9+(dStress/2)|18+dStress|30|31
+ |Imaginem|9|9|20|9+die|2|4.5+(dStress/2)|3.4|8+(dStress/2)|16+dStress|30|30
+ |Mentem|18|18|29|18+die|4|9+(dStress/2)|5.4|12.5+(dStress/2)|25+dStress|35|37
+ |Terram|22|22|33|22+die|4|11+(dStress/2)|5.4|14.5+(dStress/2)|29+dStress|30|33
+ |Vim|18|18|29|18+die|4|9+(dStress/2)|5.4|12.5+(dStress/2)|25+dStress|30|32
 &nbsp;||||||||||||
 
-Perdo|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress|20|22
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Mentem|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|25|27
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Vim|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|20|22
+Perdo|Animal|15|15|26|15+die|3|7.5+(dStress/2)|4.4|11+(dStress/2)|22+dStress|30|32
+ |Aquam|8|8|19|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress|30|30
+ |Auram|8|8|19|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress|30|30
+ |Corpus|22|22|33|22+die|4|11+(dStress/2)|5.4|14.5+(dStress/2)|29+dStress|30|33
+ |Herbam|8|8|19|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress|30|30
+ |Ignem|10|10|21|10+die|2|5+(dStress/2)|3.4|8.5+(dStress/2)|17+dStress|30|31
+ |Imaginem|8|8|19|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress|30|30
+ |Mentem|17|17|28|17+die|3|8.5+(dStress/2)|4.4|12+(dStress/2)|24+dStress|35|37
+ |Terram|21|21|32|21+die|4|10.5+(dStress/2)|5.4|14+(dStress/2)|28+dStress|30|33
+ |Vim|17|17|28|17+die|3|8.5+(dStress/2)|4.4|12+(dStress/2)|24+dStress|30|32
 &nbsp;||||||||||||
 
-Rego|Animal|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Aquam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Auram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Corpus|12|13|22|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress|20|22
- |Herbam|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Ignem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Imaginem|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Mentem|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|25|27
- |Terram|6|7|16|7+die|1|3.5+(dStress/2)|2.4|7+(dStress/2)|14+dStress|20|20
- |Vim|15|16|25|16+die|3|8+(dStress/2)|4.4|11.5+(dStress/2)|23+dStress|20|22
+Rego|Animal|13|13|24|13+die|3|6.5+(dStress/2)|4.4|10+(dStress/2)|20+dStress|30|32
+ |Aquam|6|6|17|6+die|1|3+(dStress/2)|2.4|6.5+(dStress/2)|13+dStress|30|30
+ |Auram|6|6|17|6+die|1|3+(dStress/2)|2.4|6.5+(dStress/2)|13+dStress|30|30
+ |Corpus|20|20|31|20+die|4|10+(dStress/2)|5.4|13.5+(dStress/2)|27+dStress|30|33
+ |Herbam|6|6|17|6+die|1|3+(dStress/2)|2.4|6.5+(dStress/2)|13+dStress|30|30
+ |Ignem|8|8|19|8+die|2|4+(dStress/2)|3.4|7.5+(dStress/2)|15+dStress|30|31
+ |Imaginem|6|6|17|6+die|1|3+(dStress/2)|2.4|6.5+(dStress/2)|13+dStress|30|30
+ |Mentem|15|15|26|15+die|3|7.5+(dStress/2)|4.4|11+(dStress/2)|22+dStress|35|37
+ |Terram|19|19|30|19+die|4|9.5+(dStress/2)|5.4|13+(dStress/2)|26+dStress|30|33
+ |Vim|15|15|26|15+die|3|7.5+(dStress/2)|4.4|11+(dStress/2)|22+dStress|30|32
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -103,10 +103,10 @@ MR | Magic Resistance |
 <a id="Techniques" />
 ### Techniques
 :--|:--
-Creo|9
-Intellego|10
-Muto|6
-Perdo|6
+Creo|10
+Intellego|14
+Muto|9
+Perdo|8
 Rego|6
 &nbsp;|
 """]]
@@ -114,20 +114,20 @@ Rego|6
 <a id="Forms" />
 ### Forms
 :--|:--
-Animal|0
+Animal|7
 Aquam|0
 Auram|0
-Corpus|6
+Corpus|14
 Herbam|0
 &nbsp;|
 """]]
 [[!template id=divbox content="""
 ### Forms
 :--|:--
-Ignem|0
+Ignem|2
 Imaginem|0
 Mentem|9
-Terram|0
+Terram|13
 Vim|9
 &nbsp;|
 """]]
@@ -136,40 +136,40 @@ Vim|9
 ### Spells
 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
-[[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Investigative |Touch|Momentary|Individual|Tell what art a person a piece of Vis is tied to| |0| | |The colours shown by the spell are muted and discreet.  
-[[Peering into the Mortal Mind|/Meta/Spells/PeeringintotheMortalMind]]|Intellego|Mentem| |30|Investigative|Eye|Momentary|Individual|Thoroughly sift the mind of the target. | |0| | |The information provided by the spell is proferred in a rush of images which flee shyly, leaving behind a wealth of knowledge. 
-[[Aura of Ennobled Presence|/Meta/Spells/AuraofEnnobledPresence]]|Muto|Imaginem| |10|Social|Touch|Sun|Individual|+3 to rolls to influence, lead or convince others| |0| | |The changes to the caster occur slowly throughout the casting so it is hard to tell when the difference started and finished 
-[[Curse of the Unruly Tongue|/Meta/Spells/CurseoftheUnrulyTongue]]|Rego|Corpus| |5|Offensive|Voice|Concentration |Individual|Target stutters; -3 to Comm rolls, -6 and +1 botch die to spellcasting| |0| | |Target stutters and is tongue tied as if extremely shy
-[[Sense of the Lingering Magic|/Meta/Spells/SenseoftheLingeringMagic]]|Intellego|Vim| |30|Investigative |Perception|Concentration|Hearing|Detect magical residues and the presence and power of active magic. | |0| | |The information is produced as shy whispers into the caster's ear
-[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Defensive|Personal|Sun|Individual|Image appears 1 pace away from you. Early attacks miss. +9 to defence later. | |0| | |The image looks more mundane than the wizard
-[[Rise of the Feathery Body|/Meta/Spells/RiseoftheFeatheryBody]]|Rego|Corpus| |10|Utility|Touch|Concentration|Individual|Target and up to 50lb rises vertically as fast as smoke | |0| | |The target's path upwards is slightly faster when under observation and slower when not exposed to scrutiny. 
-[[Impression of the Faded Sigil|/Meta/Spells/ImpressionoftheFadedSigil]]|Intellego|Vim| |30|Investigative|Personal|Momentary |Touch|Gives technique, form, rough details of the effect and Sigil of the casting magus for one magical effect per casting. Also if a spell or a device. | |0| | |The information trickles into the caster's mind
-[[Frosty Breath of the Spoken Lie|/Meta/Spells/FrostyBreathoftheSpokenLie]]|Intellego |Mentem| |20|Investigative|Eye|Concentration|Individual |Target exhales mist with every lie. | |0| | |The mist trickles from the target's lips and hides in hair and beard. 
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
-||||||||||||||
+[[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Formulaic|Touch|Momentary|Individual|Tell what art a person a piece of Vis is tied to| |0| |Investigative |The colours shown by the spell are muted and discreet.  
+[[Peering into the Mortal Mind|/Meta/Spells/PeeringintotheMortalMind]]|Intellego|Mentem| |30|Formulaic|Eye|Momentary|Individual|Thoroughly sift the mind of the target. | |0| |Investigative|The information provided by the spell is proferred in a rush of images which flee shyly, leaving behind a wealth of knowledge. 
+[[Aura of Ennobled Presence|/Meta/Spells/AuraofEnnobledPresence]]|Muto|Imaginem| |10|Formulaic|Touch|Sun|Individual|+3 to rolls to influence, lead or convince others| |0| |Social|The changes to the caster occur slowly throughout the casting so it is hard to tell when the difference started and finished 
+[[Curse of the Unruly Tongue|/Meta/Spells/CurseoftheUnrulyTongue]]|Rego|Corpus| |5|Formulaic|Voice|Concentration |Individual|Target stutters; -3 to Comm rolls, -6 and +1 botch die to spellcasting| |0| |Offensive|Target stutters and is tongue tied as if extremely shy
+[[Sense of the Lingering Magic|/Meta/Spells/SenseoftheLingeringMagic]]|Intellego|Vim| |30|Formulaic|Personal|Concentration|Hearing|Detect magical residues and the presence and power of active magic. | |0| |Investigative |The information is produced as shy whispers into the caster's ear
+[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Formulaic|Personal|Sun|Individual|Image appears 1 pace away from you. Early attacks miss. +9 to defence later. | |0| |Defensive|The image looks more mundane than the wizard
+[[Rise of the Feathery Body|/Meta/Spells/RiseoftheFeatheryBody]]|Rego|Corpus| |10|Formulaic|Touch|Concentration|Individual|Target and up to 50lb rises vertically as fast as smoke | |0| |Utility|The target's path upwards is slightly faster when under observation and slower when not exposed to scrutiny. 
+[[Impression of the Faded Sigil|/Meta/Spells/ImpressionoftheFadedSigil]]|Intellego|Vim| |30|Formulaic|Personal|Momentary |Touch|Gives technique, form, rough details of the effect and Sigil of the casting magus for one magical effect per casting. Also if a spell or a device. | |0| |Investigative|The information trickles into the caster's mind
+[[Frosty Breath of the Spoken Lie|/Meta/Spells/FrostyBreathoftheSpokenLie]]|Intellego |Mentem| |20|Formulaic|Eye|Concentration|Individual |Target exhales mist with every lie. | |0| |Investigative|The mist trickles from the target's lips and hides in hair and beard. 
+[[Blade of the Virulent Flame|/Meta/Spells/BladeoftheVirulentFlame]]|Creo|Ignem| |15|Formulaic|Touch|Diameter|Individual |Doubles weapon damage or increases it by +5 (whichever more). Blade needs to cool for half an hour or is damaged. | |0| |Offensive|The flames die down to a very thin layer around the blade except at the moment of impact when they flare. 
+[[Palm of Flame|/Meta/Spells/PalmofFlame]]|Creo|Ignem| |5|Formulaic|Touch|Concentration|Individual|Creates a flame in your hand that does not burn you but can ignite and gives torchlight| |0| |Utility|The flame seems to dim when directly looked at
+[[Lamp without Flame|/Meta/Spells/LampwithoutFlame]]|Creo|Ignem| |10|Formulaic|Touch|Concentration|Individual|Creates 10 paces of sourceless light centred on an indicated point. | |0| |Utility|Shadows cast by this light have blurred and indistinct edges that try to blend in with the light 
+[[The Inexorable Search|/Meta/Spells/TheInexorableSearch]]|Intellego|Corpus| |20|Formulaic|Arcane Connection|Concentration |Individual |With a map and an arcane connection, find a person's location. | |0| |Investigative| 
+[[Whispers through the Black Gate|/Meta/Spells/WhispersthroughtheBlackGate]]|Intellego|Corpus|Mentem|15|Formulaic|Touch|Concentration|Individual|Speak with a corpse whose soul has not passed on| |0| |Investigative| 
+[[Piercing the Magical Veil|/Meta/Spells/PiercingtheMagicalVeil]]|Intellego|Vim| |20|Formulaic|Personal|Concentration|Vision |See into magical regiones| |0| |Defensive | 
+[[Piercing the Faerie Veil|/Meta/Spells/PiercingtheFaerieVeil]]|Intellego|Vim| |20|Formulaic |Personal|Concentration|Vision |See into faerie regiones| |0| | | 
+[[Veteran Soldier's Body|/Meta/Spells/VeteranSoldiersBody]]|Muto|Corpus| |25|Formulaic|Personal|Sun|Individual|Soak +3 to caster| |0| | | 
+[[Doublet of Impenetrable Silk|/Meta/Spells/DoubletofImpenetrableSilk]]|Muto|Animal| |15|Formulaic |Touch|Sun|Individual|Soak +3 to clothing| |0| | | 
+[[Aegis of Unbreakable Wood|/Meta/Spells/AegisofUnbreakableWood]]|Muto|Herbam | |15|Formulaic |Touch|Sun|Individual|Make a wooden shield as hard as iron. Grants +1 to defense| |0| | | 
+[[Pass the Unyielding Portal|/Meta/Spells/PasstheUnyieldingPortal]]|Muto|Herbam | |5|Formulaic |Touch|Diameter|Individual|Makes the Wood of a door pliable | |0| | | 
+[[Piercing Shaft of Wood|/Meta/Spells/PiercingShaftofWood]]|Muto|Herbam |Rego|10|Formulaic |Voice|Momentary|Individual|Turns a piece of wood into a missile| |0| | | 
+[[Hardness of Adamantine |/Meta/Spells/HardnessofAdamantine]]|Muto|Terram| |25|Formulaic |Touch|Sun|Individual|Instills an object with supernatural hardness. Armour gains +2 defense, weapons get +1 damage| |0| | | 
+[[Edge of the Razor|/Meta/Spells/EdgeoftheRazor]]|Muto|Terram| |20|Formulaic |Touch|Sun|Individual|Makes a sword supernaturally sharp adding +2 to damage| |0| | | 
+[[The Whole from the Part|/Meta/Spells/TheWholefromthePart]]|Intellego|Corpus| |20|Formulaic |Touch|Concentration|Individual|Creates a vision of the essential nature of someone from an arcane connection. Does not need to penetrate magic resistance. | |0| | | 
+[[Sight of the Molting Magus|/Meta/Spells/SightoftheMoltingMagus]]|Intellego|Corpus| |25|Formulaic|Personal|Concentration|Vision |Can see Corpus material and estimate how long it has been since it was shed. | |0| | | 
+[[Preternatural Growth and Shrinking|/Meta/Spells/PreternaturalGrowthandShrinking]]|Muto|Corpus| |15|Formulaic|Touch|Sun|Individual|Gives +1 or -2 to target's size| |0| | | 
+[[Disguise of the New Visage|/Meta/Spells/DisguiseoftheNewVisage]]|Muto|Corpus| |15|Formulaic|Touch|Sun|Part|Changes facial features as desired| |0| | | 
+[[Eyes of the Cat|/Meta/Spells/EyesoftheCat]]|Muto|Corpus| |5|Formulaic|Touch|Sun|Individual|Can see in near total darkness| |0| | | 
+[[Bitter Taste of Betrayal|/Meta/Spells/BitterTasteofBetrayal]]|Intellego|Vim| |15|Formulaic|Personal|Sun|Taste |Experience a bitter taste if affected by active magic (e.g. If Parma is penetrated)| |0| | | 
+[[The Invisible Eye Revealed|/Meta/Spells/TheInvisibleEyeRevealed]]|Intellego|Vim| |30|Formulaic|Personal|Concentration|Touch|Feel any spell used to scry on you up to level 60| |0| | | 
+[[Tracks of the Faerie Glow|/Meta/Spells/TracksoftheFaerieGlow]]|Intellego|Terram| |25|Formulaic|Personal|Concentration|Vision |Causes tracks of a specific being to glow with a faint light| |0| | | 
+[[Eyes of the Treacherous Terrain|/Meta/Spells/EyesoftheTreacherousTerrain]]|Intellego|Terram| |15|Formulaic|Personal|Concentration|Vision |Tell if natural terrain is treacherous | |0| | | 
+[[Stone Tell of the Mind that Sits|/Meta/Spells/StoneTelloftheMindthatSits]]|Intellego|Terram| |30|Formulaic |Touch|Concentration|Individual|Speak with Natural Stone| |0| | | 
+[[Hauberk of Sublime Lightness|/Meta/Spells/HauberkofSublimeLightness]]|Perdo|Terram| |30|Formulaic |Touch|Sun|Individual|Render a suit of metal armour nearly weightless. -1 load for partial armour, and -2 load for full armour. | |0| | | 
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||