chiark / gitweb /
(no commit message)
[ThymeWiki.git] / sandbox / Test_Test_One.mdwn
index 3dd4cd6aa6f78f6fbcefef2da6bf6bc0bfb561c3..07a943e42730307653aa7baa53ea6a5ca6b2bf81 100644 (file)
@@ -1,7 +1,6 @@
-<br />
 |:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
 |**_Spirtual Attributes_**||||||||||||||
-|*Willpower* | &#9679;&#9679;&#9679;&#9679;&#9679; &#9679;&#9679;|(7)|  |&nbsp;|*Magick*|&#9679;&#9679;&#9679;&#9679;|(4)|  |&nbsp;|*Resonance*|&#9679;|(1)|  |
+|*Willpower*|&#9679;&#9679;&#9679;&#9679;&#9679; &#9679;&#9679;|(7)|  |&nbsp;|*Magick*|&#9679;&#9679;&#9679;&#9679;|(4)|  |&nbsp;|*Resonance*|&#9679;|(1)|  |
 |&nbsp;||||||||||||||
 
 |**_Attributes_**||||||||||||||
@@ -14,7 +13,7 @@
 |**_Abilities_**  ||||||||||||||
 |&nbsp;||||||||||||||
 
-|**Strength**|  | |  | |**Dexterity**|  | |  | |**Stamina**|  |  |  |
+|**Strength**||||&nbsp;|**Dexterity**||||&nbsp;|**Stamina**||||
 |*Brawl*|&#9679;|(1)|  | |*Athletics*|  |(0)|  | |*Endurance*|  |(0)|  |
 |*Might*|  |(0)|  | |*Drive*|  |(0)|  | |*Resistance*|&#9679;&#9679; |(2)|  |
 |  | |  | |  |*Firearms*|&#9679;&#9679;|(2)|  | |  | |  | |
@@ -25,7 +24,7 @@
 |  | |  | |  |*Stealth*|  |(0)|  | |  | |  | |
 |&nbsp;||||||||||||||
 
-|**Perception**|  | |  | |**Intelligence**|  | |  | |**Wits**|  |
+|**Perception**||||&nbsp;|**Intelligence**||||&nbsp;|**Wits**||||
 |*Awareness*|&#9679;&#9679;|(2)|  | |*Academics*|&#9679;&#9679;|(2)|  | |*Arts*|&#9679; |(1)|  |
 |*Investigation*|&#9679;&#9679;&#9679;|(3)|  | |*Bureaucracy*|&#9679;|(1)|  | |*Biz*|&#9679; |(1)|  |
 |  | |  | |  |*Computer*|&#9679;|(1)|  | |*Rapport*|&#9679;&#9679;&#9679; |(3)|  |
@@ -37,7 +36,7 @@
 |  | |  | |  |*Survival*|&#9679;|(1)|  | |  | |  | |
 |&nbsp;||||||||||||||
 
-|**Appearance**|  | |  | |**Manipulation**|  | |  | |**Charisma**|  |
+|**Appearance**||||&nbsp;|**Manipulation**||||&nbsp;|**Charisma**||||
 |*Intimidation*|  |(0)|  | |*Interrogation*|  |(0)|  | |*Command*|  |(0)|  |
 |*Style*|  |(0)|  | |*Streetwise*|  |(0)|  | |*Etiquette*|&#9679;&#9679; |(2)|  |
 |  | |  | |  |*Subterfuge*|  |(0)|  | |*Perform*|&#9679; |(1)|  |
 |Allies|  |(0)|  | |Contacts|&#9679;&#9679;|(2)|The two wizards|  |Mentor|&#9679;&#9679;|(2)|*Girion*|
 |Attunement|&#9679;&#9679;&#9679;|(3)|  | |Followers|  |(0)|  | |Resources|&#9679;&#9679; |(2)|  |
 |Backing|&#9679;&#9679; |(2)|Interpol M |  |Influence|  |(0)|  | |Talent|&#9679;&#9679;&#9679;  |(3)|  |
-|Cipher|&#9679;|(1)|  | |Magickal Material|  |(0)|  |&nbsp;|||||
+|Cipher|&#9679;|(1)|  | |Magickal Material|  |(0)|  |&nbsp;|  |  |  |  |
 |&nbsp;||||||||||||||
 
+Next thing:
+
+|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|:---|
+|&#9679; [[/Worlds]]||||&#9679; /RulesChanges|||||&#9679; /UnusualConcepts|
+||||||&#9679; /HouseRules|||||||
+|&nbsp;||||||||||||
+
+|&#9679; /CharacterClasses||||&#9679; [[/Spells]]|||||&#9679; [[/Beings]]|
+|&#9679; [[/Feats]]||||&#9679; [[/Powers]]|||||||
+|&#9679; /SkillsList||||&#9679; /EpicMagic|||||||
+|&#9679; /ClassAbbreviations ||||&#9679; /TypesOfMagic||||||
+||||||&#9679; /MagicItems||||||
+|&nbsp;||||||||||||