chiark / gitweb /
squash!
[Circle.git] / posts / speaking_of_proportionality.mdwn
index 55e67689a8574e88eb2283aed1a432dd068f0561..31a75e91a2d8ca70b61686ce6057e2e8cd8e8807 100644 (file)
@@ -18,24 +18,24 @@ of the parties who won at least one seat, how many Bercows did it take
 to elect each MP on average?  These figures have been slightly rounded
 for presentation
 
 to elect each MP on average?  These figures have been slightly rounded
 for presentation
 
-| Party            | Bercows | [//]: #         |
-|-----------------:|:--------| [//]: # --------|
-| Speaker          |    1    | [//]: #       1 |
-| Conservative     |    1    | [//]: #       1 |
-| DUP              |    ⅔    | [//]: #   0.666 |
-| Green Party      |  33⅖    | [//]: #   33.44 |
-| Labour           |    1⅙   | [//]: #   1.164 |
-| Liberal Democrat |    8¾   | [//]: #    8.72 |
-| Plaid Cymry      |    1¾   | [//]: #    1.75 |
-| SDLP             |    1    | [//]: #    0.96 |
-| SNP              |    ¾    | [//]: #    0.75 |
-| Sinn Fein        |    1¼   | [//]: #    1.27 |
-| UKIP             |  112⅛   | [//]: #  112.12 |
-| UUP              |    1⅔   | [//]: #    1.66 |
+| Party            | Bercows  [//]: # (  |         ) |
+|-----------------:|:--------------------------------|
+| Speaker          |    1     [//]: # (  |      1  ) |
+| Conservative     |    1     [//]: # (  |      1  ) |
+| DUP              |    ⅔     [//]: # (  |  0.666  ) |
+| Green Party      |  33⅖     [//]: # (  |  33.44  ) |
+| Labour           |    1⅙    [//]: # (  |  1.164  ) |
+| Liberal Democrat |    8¾    [//]: # (  |   8.72  ) |
+| Plaid Cymry      |    1¾    [//]: # (  |   1.75  ) |
+| SDLP             |    1     [//]: # (  |   0.96  ) |
+| SNP              |    ¾     [//]: # (  |   0.75  ) |
+| Sinn Fein        |    1¼    [//]: # (  |   1.27  ) |
+| UKIP             |  112⅛    [//]: # (  | 112.12  ) |
+| UUP              |    1⅔    [//]: # (  |   1.66  ) |
 
 
-[//]: # Alliance 1.78
-[//]: # TUSC 1.05
-[//]: # Other 6.282
+[//]: # ( Alliance 1.78 )
+[//]: # ( TUSC 1.05 )
+[//]: # ( Other 6.282 )
 In addition the Alliance Party got 1¾ Bercows and no seat, and the TUSC
 got just over 1 Bercow and no seat.  Other candidates between them got 6¼
 Bercows without any seats.
 In addition the Alliance Party got 1¾ Bercows and no seat, and the TUSC
 got just over 1 Bercow and no seat.  Other candidates between them got 6¼
 Bercows without any seats.