| Name | Born | Died |
|---|
| Edward II of England | 1284 | 1327 |
| Isabella of France | 1295 | 1358 |
| Joan of Valois | 1294 | 1342 |
| Charles IV , Holy Roman Emperor | 1316 | 1378 |
| daughter | 1255 | 1255 |
| Katherine | 1264 | 1264 |
| Joanna | 1265 | 1265 |
| John | 1266 | 1271 |
| Henry | 1267 | 1274 |
| Eleanor of England | 1269 | 1298 |
| Juliana | 1271 | 1271 |
| Joan of Acre | 1272 | 1307 |
| Alphonso, Earl of Chester | 1273 | 1284 |
| Margaret of England | 1275 | 1333 |
| Berengaria | 1276 | 1277 |
| daughter | 1277 | 1278 |
| Mary of Woodstock | 1279 | 1332 |
| son | 1280 | 1280 |
| Elizabeth of Rhuddlan | 1282 | 1316 |
| Themas of Brotherton, 1st Earl of Norfolk | 1300 | 1338 |
| Edumund of Woodstock, 1st Earl of Kent | 1301 | 1330 |
| Eleanor | 1306 | 1310 |
| Henry of Grosmont, 1st Duke of Lancaster | 1310 | 1361 |
| Louis X of France | 1289 | 1316 |
| Philip V of France | 1292 | 1322 |
| Charles IV of France | 1294 | 1328 |
| Margaret of Anjou | 1273 | 1299 |
| John of Bohemia | 1296 | 1346 |
| Blanche of Valois | 1316 | 1348 |
| Anne of Bavaria | 1329 | 1353 |
| Stephen III, Duke of Bavaria | 1337 | 1412 |
| Philip III of Navarre | 1306 | 1343 |
| Bonne of Bohemia | 1315 | 1349 |
| Eleanor of Lancaster | 1311 | 1372 |
| Margaret of Scotland | 1261 | 1283 |
| Alexander, Prince of Scotland | 1264 | 1284 |
| David | 1272 | 1281 |
| Arthur II, Duke of Brittany | 1261 | 1312 |
| John of Brittany | 1266 | 1334 |
| Marie of Brittany | 1268 | 1339 |
| Pierre | 1269 | 1312 |
| Blanche of Brittany | 1271 | 1327 |
| Eleanor | 1274 | 1329 |
| John III, Duke of Brabant | 1300 | 1355 |
| Alfons XI of Castile | 1311 | 1350 |
| Maria of Portugal | 1313 | 1357 |
| Isabelle | 1292 | 1309 |
| Philip VI of France | 1293 | 1350 |
| Margaret of Valois | 1293 | 1342 |
| Charles II, Count of Alencon | 1297 | 1346 |
| Catherine of Valois | 1299 | ? |
| Catherine I, Latin Empress | 1274 | 1307 |
| John | 1302 | 1308 |
| Catherine II, Latine Empress | 1303 | 1346 |
| Joan of Valois | 1304 | 1363 |
| Elizabeth of Valois | 1305 | 1349 |
| Louis | 1309 | 1328 |
| Marie of Valois | 1309 | 1332 |
| Isabella of Valois | 1313 | 1383 |
| Marie of Evreux | 1303 | 1335 |
| Charles of Evreux | 1305 | 1336 |
| Margaret of Evreux | 1307 | 1350 |
| Jeanne d'Evreux | 1310 | 1371 |
| Margaret of Burgundy | 1290 | 1315 |
| Joan III, Countess of Burgundy | 1308 | 1349 |
| Margaret I, Countess of Burgundy | 1310 | 1382 |
| Isabella of France | 1312 | 1348 |
| Blanche of France | 1313 | 1358 |
| Philip | 1316 | 1317 |
| Philip | 1314 | 1322 |
| Joan | 1315 | 1321 |
| Marie of Luxembourg | 1304 | 1324 |
| William V, Duke of Julich | 1299 | 1361 |
| Margaret of Bohemia | 1313 | 1341 |
| Ottokar of Bohemia | 1318 | 1320 |
| John Henry, Margrave of Moravia | 1322 | 1375 |
| Anne of Bohemia | 1323 | 1338 |
| Elizabeth of Bohemia | 1323 | 1324 |
| Joanna of Bavaria | 1362 | 1386 |
| Adelheid of Brunswick-Grubenhagen | ? | ? |
| Elizabeth of Sicily | 1310 | 1349 |
| Eleanor of Castile | 1363 | 1416 |
| Joan the Lame | 1293 | 1348 |
| Margaret of Bavaria | 1363 | 1423 |
| Blanche of Lancaster | 1305 | 1380 |
| Maud of Lancaster | 1310 | 1377 |
| Joan of Lancaster | 1312 | 1349 |
| Isabel of Lancaster | 1317 | 1347 |
| Mary of Lancaster | 1320 | 1362 |
| Mary of Burgundy | ? | ? |
| William II, Duke of Bavaria | 1365 | 1417 |
| King John I of Castile | 1358 | 1390 |
| Louis | 1276 | 1277 |
| Philippe | 1278 | 1284 |
| Louis I, Duke of Bourbon | 1279 | 1341 |
| Blanche | 1281 | 1304 |
| John | 1283 | 1316 |
| Mary | 1285 | 1372 |
| Peter | 1287 | 1330 |
| Margaret | 1289 | 1309 |
| Hugh V, Duke of Burgundy | 1294 | 1315 |
| Blanche of Burgundy | 1288 | 1348 |
| Odo IV, Duke of Burgundy | 1295 | 1350 |
| Louis of Burgundy | 1297 | 1316 |
| Robert of Burgundy | 1302 | 1334 |
| Charles | ? | ? |
| Charles Martel of Anjou | 1271 | 1295 |
| Louis of Toulouse | 1274 | 1297 |
| King Robert of Naples | 1277 | 1343 |
| Philip I of Taranto | 1278 | 1332 |
| Blanche of Anjou | 1280 | 1310 |
| Raymond Berengar of Andria | 1280 | 1307 |
| John | 1283 | 1308 |
| Tristan | 1284 | 1288 |
| Eleanor of Anjou | 1289 | 1341 |
| Maria of Naples | 1290 | 1347 |
| Peter Tempesta | 1291 | 1315 |
| John , Duke of Durazzo | 1294 | 1336 |
| Beatrice of Durazzo | 1295 | 1321 |
| Juan Nunez III de Lara | 1313 | 1350 |
| Blanca de la Cerda y Lara | 1317 | 1347 |
| Margaret Nenez de Lara | ? | ? |
| Maria de La Cerda y de Lara | 1319 | 1375 |
| Elizabeth of Slavonia | 1352 | 1380 |
| John , Duke of Slavonia | 1354 | 1360 |
| Katherine of Bavaria | 1361 | 1400 |
| Albert II, Duke of Bavaria | 1368 | 1397 |
| Joanna of Bavaria | 1373 | 1410 |
| John III, Duke of Bavaria | 1374 | 1425 |
| Beatrice of Luxembourg | 1305 | 1319 |
| John II, Duke of Bavaria | 1341 | 1397 |
| Elisabeth of Meissen | 1329 | 1345 |
| Frederick , Duke of Bavaria | 1339 | 1393 |
| Agnes | ? | ? |
great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| Edward III of England | 1312 | 1377 |
| Philippa of Hainault | 1314 | 1369 |
| Anne of Bohemia | 1366 | 1394 |
| Joan of Kent | 1328 | 1385 |
| Blanche of Lancaster | 1345 | 1368 |
| Isabeau of Bavaria | 1370 | 1435 |
| Charles II of Navarre | 1332 | 1387 |
| Joan of Valois | 1343 | 1373 |
| Joan FitzAlan | 1347 | 1419 |
| John of Eltham, Earl of Cornwall | 1316 | 1336 |
| Eleanor of Woodstock | 1318 | 1355 |
| Joan of the Tower | 1321 | 1362 |
| Alice FitzAlan | 1350 | 1416 |
| Peter the Cruel | 1334 | 1369 |
| William II, Count of Hainaut | 1307 | 1345 |
| John | ? | 1316 |
| Margaret II, Countess of Hainaut | 1311 | 1356 |
| Agnes | ? | 1327 |
| Joanna of Hainaut | 1315 | 1374 |
| Isabelle of Hainaut | 1323 | 1361 |
| Louis | 1325 | 1328 |
| Margaret of Bohemia | 1335 | 1349 |
| Catherine of Bohemia | 1342 | 1395 |
| Wenceslaus | 1350 | 1351 |
| Elizabeth of Bohemia | 1358 | 1373 |
| Wenceslaus IV of Bohemia | 1361 | 1419 |
| Sigismund ,Holy Roman Emperor | 1368 | 1437 |
| John of Gorlitz | 1370 | 1396 |
| Charles | 1372 | 1373 |
| Margaret of Bohemia | 1373 | 1410 |
| Henry | 1377 | 1378 |
| Charles V of France | 1338 | 1380 |
| Joanna of Bourbon | 1338 | 1378 |
| Joan II of Navarre | 1312 | 1349 |
| John II of France | 1319 | 1364 |
| John IV, Duke of Brittany | 1295 | 1345 |
| William Bohun , 1st Arl of Northampton | 1312 | 1360 |
| Edward Montbelliard I, Count of Bar | ? | 1336 |
| Joan of Bar | ? | 1361 |
| Gilbert de Clare | 1291 | 1314 |
| Eleanor de Clare | 1292 | 1337 |
| Margaret de Clare | 1293 | 1342 |
| Elizabeth de Clare | 1295 | 1360 |
| Mary de Monthermer | 1297 | 1371 |
| Joan de Monthermer | 1299 | ? |
| Thomas Monthermer , 2nd Baron Monthermer | 1301 | ? |
| Edward de Monthermer | 1304 | 1339 |
| Hugh de Bohun | 1303 | 1305 |
| Eleanor de Bohun | 1304 | 1363 |
| Humphrey de Bohun | 1305 | 1305 |
| Mary de Bohun | 1305 | 1305 |
| John Bohun , 5th Earl of Hereford | 1306 | 1336 |
| Humphrey Bohun , 6th Earl of Hereford | 1309 | 1361 |
| Margaret de Bohun | 1311 | 1391 |
| Edward de Bohun | 1312 | 1334 |
| Eneas de Bohun | 1314 | 1322 |
| Isabel de Bohun | 1316 | 1316 |
| Edward of Norfolk | 1320 | 1334 |
| Margaret, Duchess of Norfolk | 1320 | 1399 |
| Alice of Norfolk | 1324 | 1352 |
| Edmund, 2nd Earl of Kent | 1326 | 1331 |
| Margaret | 1327 | 1352 |
| John, 3rd Earl of Kent | 1330 | 1352 |
| Elizabeth de Burgh, 4th Countess of Ulster | 1332 | 1363 |
| Anne of Burgundy | 1404 | 1432 |
| Jacqueline of Bavaria | 1401 | 1436 |
| Margaret of Burgundy | 1393 | 1442 |
| Henry III of Castile | 1379 | 1406 |
| Maud of Lancaster | 1339 | 1362 |
| Blanche of Bourbon | 1339 | 1361 |
| Margaret of Artois | 1285 | 1311 |
| Clementina of Hungary | 1293 | 1328 |
| John I of France | 1316 | 1316 |
| Louis | 1324 | ? |
| Joan | 1326 | 1327 |
| Marie | 1327 | 1341 |
| Blanche of France | 1328 | 1382 |
| Joanna | 1322 | 1406 |
| Gerhard VI, Duke of Julich | 1325 | 1360 |
| William II, Duke of Julich | 1327 | 1393 |
| Richardis of Julich | ? | ? |
| Philippa of Julich | ? | ? |
| Reinold of Julich | ? | ? |
| Joanna of Julich | ? | ? |
| Isabella of Julich | ? | ? |
| Beatrice of Bourbon | 1320 | 1383 |
| Wenceslaus I, Duke of Luxembourg | 1337 | 1383 |
| Sophia of Bavaria | 1376 | 1425 |
| John III, Burgrave of Nuremberg | 1369 | 1420 |
| Wartislaw VII, Duke of Pomerania | 1364 | 1394 |
| Bogislaw VIII, Duke of Pomerania | 1364 | 1418 |
| Barnim V, Duke of Pomerania | 1369 | 1403 |
| Margaret of Pomerania | 1366 | 1407 |
| Peter I, Duke of Bourbon | 1311 | 1356 |
| Philip the Good | 1396 | 1467 |
| Louis VII, Duke of Bavaia | 1368 | 1447 |
| Isabella of France | 1348 | 1373 |
| Marie of Burgundy | 1400 | 1466 |
| Maria of Navarre | 1329 | 1347 |
| Blanche of Navarre | 1330 | 1398 |
| Agnes of Navarre | 1334 | 1396 |
| Philip of Navarre | 1336 | 1363 |
| Joanna of Navarre | 1326 | 1387 |
| Joanna of Navarre | 1342 | 1403 |
| Louis, Duke of Durazzo | 1341 | 1376 |
| Joan of Navarre | 1382 | 1413 |
| Blanche I of Navarre | 1387 | 1441 |
| Isabella of Navarre | 1395 | 1450 |
| Beatrice of Navarre | ? | ? |
| Maria of Navarre | 1388 | 1425 |
| Margaret of Navarre | 1390 | 1403 |
| Charles of Navarre | 1397 | 1402 |
| Louis of Navarre | 1402 | 1402 |
| Louis I, Duke of Anjou | 1339 | 1384 |
| John, Duke of Berry | 1340 | 1416 |
| Philip the Bold | 1342 | 1404 |
| Marie of Valois | 1344 | 1404 |
| Agnes | 1345 | 1350 |
| Margaret | 1347 | 1352 |
| Joan I, Countess of Auvergne | 1326 | 1360 |
| Richard fitzAlan , 11th Earl of Arundel | 1346 | 1397 |
| John fitzAlan , 1st Baron Arundel | 1348 | 1379 |
| Thomas Arundel | 1353 | 1414 |
| Lady Eleanor FitzAlan | 1356 | 1366 |
| Henry de Beaumont , 3rd Baron Beaumont | 1340 | 1369 |
| Elisabeth of Nuremberg | 1358 | 1411 |
| Ferdinand I of aragon | 1380 | 1416 |
| Louis II, Count of Flanders | 1330 | 1384 |
| Margaret of Brabant | 1323 | 1368 |
| Margaret of Norway | 1283 | 1290 |
| John III, Duke of Brittany | 1286 | 1341 |
| Guy of Brittany | 1287 | 1331 |
| Peter of Brittany | 1289 | 1312 |
| Beatrice of Brittany | 1295 | 1384 |
| Joan of Brittany | 1296 | 1364 |
| Alice of Brittany | 1297 | 1377 |
| Blanche of Brittany | 1300 | ? |
| Marie of Brittany | 1302 | 1371 |
| Robert III of Artois | 1287 | 1342 |
| Isabella | 1288 | 1344 |
| Joan of Artois | 1289 | 1350 |
| Othon | ? | 1291 |
| Marie | 1291 | 1365 |
| Catherine | 1296 | 1368 |
| Henry IV, Count of Bar | 1315 | 1344 |
| Eleanor | ? | 1332 |
| Beatrice | ? | ? |
| Marie of Brabant | 1325 | 1399 |
| John | 1327 | 1335 |
| Henri | ? | 1349 |
| Godfrey | ? | 1352 |
| Pierre II, Count of Alencon | 1340 | 1404 |
| Ferdinand | 1332 | 1333 |
| Marie | 1326 | 1333 |
| Louis | 1329 | 1329 |
| Louis | 1330 | 1330 |
| Philip , Duke of Orleans | 1336 | 1376 |
| Joan | 1337 | 1337 |
| Joan | 1351 | 1371 |
| Louis II, Count of Blois | ? | 1346 |
| Charles I, Duke of Brittany | 1319 | 1364 |
| Marie | ? | ? |
| Charles III, Count of Alencon | 1337 | 1375 |
| Philippe of Alencon | 1339 | 1397 |
| Isabelle of Alencon | 1342 | 1379 |
| Robert of Alencon | 1344 | 1377 |
| Robert of Taranto | 1326 | 1364 |
| King Louis I of Naples | 1320 | 1362 |
| Margaret | 1325 | 1380 |
| Philip II of Taranto | 1329 | 1375 |
| John of Artois | 1321 | 1387 |
| Joan | 1323 | 1324 |
| James | 1325 | 1347 |
| Robert | 1326 | 1347 |
| Charles of Artoin | 1328 | 1385 |
| Charles , Duke of Calabria | 1298 | 1328 |
| Eloisa | 1325 | 1325 |
| Maria | 1326 | 1328 |
| Charles | 1327 | 1327 |
| Queen Joanna I of Naples | 1328 | 1382 |
| Maria of Calabria | 1329 | 1366 |
| Louis II, Duke of Bourbon | 1337 | 1410 |
| Bonne of Bourbon | 1341 | 1402 |
| Catherine of Bourbon | 1342 | 1427 |
| Margaret of Bourbon | 1344 | 1416 |
| Isabelle of Bourbon | 1345 | 1345 |
| Marie of Bourbon | 1347 | 1401 |
| Robert of Bourbon | 1348 | 1350 |
| Louis I, Count of Etampes | 1336 | 1400 |
| John | 1336 | 1373 |
| Philip I, Count of Auvergne | 1323 | 1346 |
| Humbert de La Tour du Pin | ? | 1355 |
| Jeanne of Clermont | 1312 | 1405 |
| Marguerite | 1313 | 1362 |
| Marie of Bourbon | 1315 | 1387 |
| Philip | 1316 | 1327 |
| James | ? | ? |
| James I, Count of La Marche | 1319 | 1362 |
| John I, Duke of Bavaria | 1329 | 1340 |
| Henry of Wittelsbach | 1330 | 1330 |
| Catherine of Moravia | 1353 | 1378 |
| Jobst of Moravia | 1354 | 1411 |
| Elisabeth of Moravia | 1355 | 1400 |
| Anne of Moravia | ? | ? |
| John of Moravia | 1352 | 1394 |
| Prokop of Moravia | 1358 | 1403 |
| King Charles I of Hungary | 1288 | 1342 |
| Margaret of Sicily | 1331 | 1377 |
| Albert II of Germany | 1397 | 1439 |
| Robert I, Duke of Bar | 1344 | 1411 |
| Agnes of Burgundy | 1407 | 1476 |
| Sancho Alfonso , 1st Count of Alburquerque | 1342 | 1373 |
| Frederick I, Elector of Brandenburg | 1637 | 1440 |
| Elisabeth of Bavaria | 1383 | 1442 |
great great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| Richard II of England | 1367 | 1400 |
| Henry IV of England | 1367 | 1413 |
| Isabella of Valois | 1389 | 1409 |
| Mary de Bohun | 1368 | 1394 |
| Joan of Navarre | 1370 | 1437 |
| Catherine of Valois | 1401 | 1437 |
| Edward, the Black Prince | 1330 | 1376 |
| John of Gaunt | 1340 | 1399 |
| Edmund of Langley, 1st Duke of York | 1341 | 1402 |
| Isabella of Castile | 1355 | 1392 |
| Charles VI of France | 1368 | 1422 |
| John Montfort IV, Duke of Brittany | 1339 | 1399 |
| Humphrey de Bohun , 7th Earl of Hereford | 1341 | 1373 |
| Isabella de Coucy | 1332 | 1379 |
| Joan of England | 1333 | 1348 |
| William of Hatfield | 1337 | 1337 |
| Lionel of Antwerp, 1st Duke of Clarence | 1338 | 1368 |
| Blanche of the Tower | 1342 | 1342 |
| Mary of Waltham | 1344 | 1361 |
| Margaret of England | 1346 | 1361 |
| Thomas of Windsor | 1347 | 1348 |
| Thomas of Woodstock, 1st Duke of Gloucester | 1355 | 1397 |
| Margaret Holland | 1385 | 1439 |
| Edward of Angoleme | 1365 | 1370 |
| Thomas Holland , 2nd Earl of Kent | 1350 | 1397 |
| John Holland , 1st Duke of Exeter | 1352 | 1400 |
| Joan Holland | 1350 | 1384 |
| Maud Holland | 1359 | 1391 |
| Edmund Holland | 1354 | ? |
| Philippa of Lancaster | 1360 | 1415 |
| John of Lancaster | 1362 | 1365 |
| Elizabeth of Lancaster | 1363 | 1426 |
| Edward of Lancaster | 1365 | 1365 |
| John of Lancaster | 1366 | 1367 |
| Isabel of Lancaster | 1368 | 1368 |
| Constance of Castile | 1354 | 1394 |
| Alianore Holland | 1370 | 1405 |
| Lady Joan Holland | 1380 | 1434 |
| Charles | 1386 | 1386 |
| Anne | 1388 | 1390 |
| Joan of France | 1391 | 1433 |
| Charles | 1392 | 1401 |
| Marie of Valois | 1393 | 1438 |
| Michelle of Valois | 1395 | 1422 |
| Louis, Dauphin of France, Duke of Guyenne | 1397 | 1415 |
| John, Dauphin of France, Duke of Touraine | 1398 | 1417 |
| Charles VII of France | 1403 | 1461 |
| Philip | 1407 | 1407 |
| Louis I, Duke of Orleans | 1372 | 1407 |
| Valentina Visconti | 1368 | 1408 |
| Maria of Cleves | 1426 | 1487 |
| Charles III of Navarre | 1361 | 1425 |
| Peter | 1366 | 1412 |
| Marie | 1360 | 1400 |
| Bonne | 1364 | 1389 |
| Philip | 1368 | ? |
| Blanche | 1372 | 1385 |
| Eleanor de Bohun | 1366 | 1399 |
| Elizabeth | ? | ? |
| Louis II of Naples | 1377 | 1417 |
| Margaret of the Palatinate | 1376 | 1434 |
| John II of Aragon | 1398 | 1479 |
| John II of Castile | 1405 | 1454 |
| Reginald III, Duke of Guelders | 1333 | 1371 |
| Edward, Duke of Guelders | 1336 | 1371 |
| Philippa, 5th Countess of Ulster | 1355 | 1382 |
| Louis III , Elector Palatine | 1378 | 1436 |
| Eric of Pomerania | 1381 | 1459 |
| Joan I, Duke of Alencon | 1385 | 1415 |
| Thomas Holland , 1st Duke of Surrey | 1374 | 1400 |
| John Holland | ? | ? |
| Edmund Holland , 4th Earl of Kent | 1384 | 1408 |
| Elizabeth Holland | ? | ? |
| Eleanor Holland , Countess of Salisbury | 1386 | 1413 |
| Bridget Holland | ? | ? |
| Infanta Catherine | 1403 | 1439 |
| Maria of Castile | 1401 | 1458 |
| Charles of Bold | 1433 | 1477 |
| Beatrice | 1353 | 1369 |
| Alfonso | 1359 | 1362 |
| John | 1355 | 1405 |
| Robert of Namur | 1323 | 1391 |
| Louis I of Hungary | 1326 | 1382 |
| Catherine of Hungary | ? | 1355 |
| Elizabeth of Luxembourg | 1409 | 1442 |
| Elizabeth of Gorlitz | 1390 | 1451 |
| Elizabeth of Nuremberg | 1391 | 1429 |
| Catherine of Valois | 1378 | 1388 |
| Joanna of France | 1357 | 1360 |
| John of France | 1359 | 1364 |
| Bonne of France | 1360 | 1360 |
| John of France | 1366 | 1366 |
| Mary of France | 1370 | 1377 |
| Isabella of France | 1373 | 1377 |
| Bonne of Berry | 1362 | 1435 |
| Catherine of Alencon | 1396 | 1462 |
| Blanche | 1350 | ? |
| Catherine | 1352 | ? |
| Joan of Brittany | 1341 | 1402 |
| Elizabeth de Bohun | 1350 | 1385 |
| Isabel le Despenser | 1312 | 1356 |
| Marie of Blois | 1345 | 1404 |
| Violant of Bar | 1365 | 1431 |
| Marie de Bourbon | 1428 | 1448 |
| Eleanor of Alburquerque | 1374 | 1435 |
| Charles IV of Navarre | 1421 | 1461 |
| Juana | 1423 | 1425 |
| Blanche II of Navarre | 1424 | 1464 |
| Eleanor of Navarre | 1426 | 1479 |
| Maria of Aragon | 1396 | 1445 |
| John I, Duke of Cleves | 1419 | 1481 |
| Albrecht III Achilles, Elector of Brandenburg | 1414 | 1486 |
| Elizabeth Fitzalan | 1366 | 1425 |
| Elizabeth de Segrave | ? | ? |
| John II, Duke of Burgundy | 1371 | 1419 |
| Margaret III, Countess of Flanders | 1350 | 1405 |
| Hugh le Despenser | 1308 | 1349 |
| Gilbert le Despenser | 1309 | 1381 |
| Edward le Despenser | 1310 | 1342 |
| John le Despenser | 1311 | 1366 |
| Eleanor le Despenser | 1315 | 1351 |
| Joan le Despenser | 1317 | 1384 |
| Margaret le Despenser | 1319 | 1337 |
| Elizabeth le Despenser | 1327 | 1389 |
| William de la Zouche | 1330 | 1360 |
| Joyce Zouche | 1331 | 1372 |
| Joan Gaveston | 1312 | 1325 |
| Margaret de Audley | 1318 | 1350 |
| William de Burgh | 1312 | 1333 |
| Isabel de Verdun | 1317 | 1349 |
| Elizabeth d'Amory | ? | ? |
| Isabella , Countess of Fife | 1320 | 1389 |
| John Butler | 1330 | ? |
| Petronilla Butler | ? | 1387 |
| James Butler | 1331 | 1382 |
| Eleanor de Dagworth | ? | ? |
| Hugh Courtenay | 1327 | 1348 |
| Thomas Courtenay | 1329 | 1381 |
| Edward Courtenay | 1331 | 1369 |
| Robert Courtenay | ? | ? |
| William Courtenay | ? | ? |
| Philip Courtenay | 1355 | 1406 |
| Peter Courtenay | 1346 | 1405 |
| Humphrey Courtenay | ? | ? |
| Margaret Courtenay | ? | ? |
| Elizabeth Courtenay | ? | 1395 |
| Katherine Courtenay | ? | 1399 |
| Anne Courtenay | ? | ? |
| Joan Courtenay | ? | ? |
| John de Segrave | ? | ? |
| John de Segrave | ? | ? |
| Margaret de Segrave | ? | 1353 |
| Thomas Mauny | ? | ? |
| Anne Mauny | 1355 | 1384 |
| Isabel Mauny | ? | 1371 |
| Edward Montagu | ? | 1359 |
| Audrey Montagu | ? | 1359 |
| Elizabeth Montagu | 1344 | 1361 |
| Maud Montagu | ? | 1393 |
| Joan Montagu | 1349 | 1376 |
| Henry of Bar | 1362 | 1397 |
| Margaret of Burgundy | 1374 | 1441 |
| Marie of Armagnac | 1420 | 1473 |
| John V, Count of armagnac | 1420 | 1473 |
| Eleanor | 1423 | 1456 |
| Charles I, Count of armagnac | 1425 | 1497 |
| Isabelle I of armagnac | 1430 | 1476 |
| Bona of Bar | ? | 1400 |
| Anthony , Duke of Brabant | 1384 | 1415 |
| Eleanor of Aragon | 1402 | 1445 |
| Henry , Duke of Villena | 1400 | 1445 |
| King Alfonso V of Aragon | 1396 | 1458 |
| Isabella of Bourbon | 1436 | 1465 |
| Stephen , Duke of Slavonia | 1332 | 1354 |
| Elizabeth | 1346 | 1388 |
| William VII of Julich, 1st Duke of Berg | 1348 | 1408 |
| Margaret of Julich | 1350 | 1425 |
| William I, Duke of Julich | 1364 | 1402 |
| Reinald IV, Duke of Julich | 1365 | 1423 |
| Joanna of Julich | ? | 1394 |
| Catherine of Pomerania | 1390 | 1426 |
| Bogislaw IX, Duke of Pomerania | 1407 | 1446 |
| John , Count of Montpensier | 1363 | 1401 |
| John II, Duke of Bourbon | 1426 | 1488 |
| Louis VIII, Duke of Bavaria | 1403 | 1445 |
| Johann | 1404 | ? |
| Johann | ? | ? |
| Amadeus VII, Count of Savoy | 1360 | 1391 |
| Agnes | 1379 | 1401 |
| Margaret of Cleves | 1416 | 1444 |
| Catherine of Cleves | 1417 | 1479 |
| Elisabeth of Cleves | ? | ? |
| Agnes of Cleves | 1422 | 1448 |
| Helen of Cleves | 1423 | 1471 |
| Adolf of Cleves | 1425 | 1492 |
| Constance of Aragon | 1343 | 1363 |
| Joanna of Aragon | 1344 | 1385 |
| Maria of Aragon | 1345 | 1348 |
| Peter of Aragon | 1347 | 1347 |
| Gaston III of Foix | ? | 1382 |
| Joanna , Duchess of Durazzo | 1344 | 1387 |
| Martin of Aragon | 1406 | 1407 |
| Isabelle | 1408 | 1445 |
| Marie | 1410 | 1445 |
| Eleanor | 1412 | 1464 |
| Marie | 1370 | 1383 |
| Charles | 1380 | 1404 |
| Charles of Berry | 1362 | 1382 |
| Louis of Berry | 1364 | 1383 |
| Marie of Berry | 1375 | 1434 |
| Charles | 1372 | 1373 |
| Louis | 1377 | 1383 |
| Catherine of Burgundy | 1378 | 1425 |
| Bonne | 1379 | 1399 |
| Mary of Burgundy | 1386 | 1428 |
| Philip II, Count of Nevers | ? | ? |
| Charles of Bar | ? | 1392 |
| Philip of Bar | ? | 1396 |
| Edward III, Duke of Bar | 1377 | 1415 |
| John of Bar | 1380 | 1415 |
| Louis I, Duke of Bar | 1370 | 1430 |
| Marie of Bar | ? | ? |
| Joanna of Bar | ? | 1402 |
| Yolande of Bar | ? | ? |
| Joan of Burgundy | 1344 | 1360 |
| Margaret of Burgundy | 1345 | ? |
| Philip III, Duke of Burgundy | 1346 | 1361 |
| Thomas , 12th Earl of Arundel | 1381 | 1415 |
| Eleanor FitzAlan | 1365 | 1375 |
| Joan FitzAlan | 1375 | 1435 |
| Alice FitzAlan | 1378 | 1415 |
| Margaret FitzAlan | 1382 | 1423 |
| Joan FitzAlan | 1360 | 1404 |
| John FitzAlan , 2nd Baron Arundel | ? | ? |
| Richard FitzAlan | 1366 | 1419 |
| William | 1369 | 1400 |
| Margaret | 1372 | 1439 |
| John Beaumont , 4th Baron Beaumont | ? | ? |
| Marie | 1370 | 1383 |
| Charles | 1380 | 1404 |
| Rupert Pipan | 1375 | 1397 |
| Frederick | 1377 | 1436 |
| Elisabeth | 1381 | 1408 |
| John , Count Palatine of Neumarkt | 1383 | 1443 |
| Stephen , Count Palatine of Simmern-Zweibrucken | 1385 | 1459 |
| Otto , Count Palatine of Mosbach | 1390 | 1461 |
| James of Baux | ? | 1383 |
| Antonia of Baux | 1355 | 1374 |
| Peter of Aragon | 1406 | 1438 |
| Sancho of Aragon | 1410 | 1416 |
| Adelheid of Pomerania | 1410 | 1445 |
great great great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| Henry V of England | 1387 | 1422 |
| Henry VI of England | 1421 | 1471 |
| Richard of Conisburg, 3rd Earl of Cambridge | 1375 | 1415 |
| Anne de Mortimer | 1390 | 1411 |
| Edmund Tudor , 1st Earl of Richmond | 1430 | 1456 |
| John Beaufort , 1st Duke of Somerset | 1403 | 1444 |
| John Beaufort , 1st Earl of Somerset | 1373 | 1410 |
| Charles, Duke of Orleans | 1394 | 1465 |
| Rene of Anjou | 1409 | 1480 |
| Isabela, Duchess of Lorraine | 1400 | 1453 |
| Ferdinand II of Aragon | 1452 | 1516 |
| Isabella I of Castile | 1451 | 1504 |
| Thomas of Lancaster, 1st Duke of Clarence | 1387 | 1421 |
| John of Lancaster, 1st Duke of Bedford | 1389 | 1435 |
| Humphrey of Lancaster, 1st Duke of Gloucester | 1390 | 1447 |
| Blanche of England | 1392 | 1409 |
| Philippa of England | 1394 | 1430 |
| Joan of Valois, Duchess of Alencon | 1409 | 1432 |
| Jeanne of Brittany | 1387 | 1388 |
| Isabelle of Brittany | 1388 | 1388 |
| John VI, Duke of Brittany | 1389 | 1442 |
| Marie of Brittany | 1391 | 1446 |
| Margaret of Brittany | 1392 | 1428 |
| Arthur III, Duke of Brittany | 1393 | 1458 |
| Gilles of Brittany | 1394 | 1412 |
| Richard, Count of Etampes | 1396 | 1438 |
| Blanche of Brittany | 1397 | 1419 |
| Jasper Tudor | 1431 | 1495 |
| Edward Tudor | ? | ? |
| Margaret Tudor | ? | ? |
| Catherine of Lancaster | 1373 | 1418 |
| John Plantagenet | 1374 | 1375 |
| Henry Beaufort | 1377 | 1447 |
| Thomas Beaufort , Duke of Exeter | 1377 | 1426 |
| Joan Beaufort , Countess of Westmorland | 1379 | 1440 |
| Roger Mortimer , 4th Earl of March | 1374 | 1398 |
