| Name | Born | Died |
|---|
| Edward V of England | 1470 | 1483 |
| Henry VIII of England | 1491 | 1547 |
| Margaret FitzAlan | ? | ? |
| Mary Tudor | 1496 | 1533 |
| Margaret Tudor | 1489 | 1541 |
| George Hastings , 1st Earl of Huntingdon | 1488 | 1544 |
| Anne Brandon | ? | ? |
| Thomas Boleyn , 1st Earl of Wiltshire | 1477 | 1539 |
| Elizabeth Boleyn | 1480 | 1538 |
| Lord Edmund Howard | 1478 | 1539 |
| Sir Thomas Parr | 1483 | 1517 |
| Joan FitzAlan | ? | 1508 |
| Richard Howard | ? | ? |
| John | 1463 | 1463 |
| Thomas Stanley | ? | 1560 |
| Charles Brandon , 1st Duke of Suffolk | 1484 | 1545 |
| Charles Wingfield | 1513 | 1540 |
| Edward FitzAlan | ? | ? |
| Mary of York | 1467 | 1482 |
| Cecily of York | 1469 | 1507 |
| Margaret of York | 1472 | 1472 |
| Richard of Shrewsbury, Duke of York | 1473 | ? |
| Anne of York | 1475 | 1511 |
| George Plantagenet , 1st Duke of Bedford | 1477 | 1479 |
| Catherine of York | 1479 | 1527 |
| Bridget of York | 1480 | 1517 |
| Edward of Middleham, Prince of Wales | 1473 | 1484 |
| Elizabeth Tudor | 1492 | 1495 |
| Edmund Tudor , Duke of Somerset | 1499 | 1500 |
| Katherine Tudor | 1503 | 1503 |
| James Stanley | 1486 | 1562 |
| Jane Boleyn | 1485 | 1501 |
| Alice Boleyn | ? | 1538 |
| Margaret Wingfield | ? | ? |
| Henry Howard | ? | ? |
| Thomas Grey , 2nd Marquess of Dorset | 1477 | 1530 |
| Matthew Stewart , 4th Earl of Lennox | 1516 | 1571 |
| Thomas Stanley | 1485 | 1521 |
| William FitzAlan , 18th Earl of Arundel | 1476 | 1544 |
| Edward Stafford , 3rd Duke of Buckingham | 1478 | 1521 |
| Elizabeth Stafford | 1479 | 1532 |
| Henry Stafford , 3rd Earl of Wiltshire | 1479 | 1523 |
| Anne Stafford | 1483 | 1544 |
| Henry Bourchier , 2nd Earl of Essex | ? | 1540 |
| Cecily Bourchier | ? | 1493 |
| Isabel Bourchier | 1477 | 1500 |
| Anne Howard | ? | ? |
| Margaret Bryan | 1468 | 1551 |
| Anne Boleyn | 1475 | 1555 |
| Thomas Bourchier | ? | ? |
| Joan Bourchier | ? | ? |
| Margaret Bourchier | ? | ? |
| Mary Bourchier | ? | ? |
| William Boleyn | 1491 | 1571 |
| James Boleyn | 1493 | 1561 |
| Edward Boleyn | 1496 | ? |
| William Carey | 1500 | 1528 |
| Edward Howard, Admiral | 1476 | 1513 |
| Margaret Stanley | ? | ? |
| Elizabeth Howard | ? | 1536 |
| John Bourchier , 2nd Baron Berners | 1467 | 1533 |
| Anne Bourchier | 1470 | 1530 |
| Thomas Wingfield | ? | ? |
| Anne Parr | 1476 | 1513 |
| Jagquen Wingfield | 1519 | 1587 |
| Henry Wingfield | ? | ? |
| Margaret Boleyn | 1489 | ? |
| Jane Wingfield | ? | ? |
| Elizabeth Hamilton | ? | ? |
| Robert Stewart | 1522 | 1586 |
| John Stewart | ? | ? |
| Helen Stewart | ? | ? |
| Elizabeth Stewart | ? | ? |
| Anne Wingfield | ? | ? |
| Elizabeth Wingfield | ? | ? |
| William Parr | ? | 1546 |
| Alice Parr | ? | ? |
| Alice Vaux | ? | 1543 |
| Anne Vaux | ? | ? |
| James Stewart , Duke of Ross | 1476 | 1504 |
| John Stewart , Earl of Mar | 1479 | 1503 |
| Charles Howard | ? | ? |
| Arthur Plantagenet | ? | 1542 |
| John Stanley | ? | 1503 |
| Richard Neville , 2nd Baron Latimer | 1468 | 1530 |
| Katherine Vaux | 1502 | 1548 |
| Arthur, Prince of Wales | 1486 | 1502 |
| Sir John Howard | ? | ? |
| Richard Howard | ? | 1517 |
| Anthony Boleyn | 1483 | 1493 |
| George Stanley | ? | ? |
| Catherine Wingfield | ? | ? |
| Henry Howard | ? | ? |
| John Parr | ? | 1408 |
| Thomas Howard , 3rd Duke of Norfolk | 1473 | 1554 |
| Edward Grey , Lord Grey | ? | 1501 |
| Elizabeth Stanley | ? | ? |
| Janet Stewart | ? | ? |
| Lord Themas Howard | 1510 | 1573 |
| Elizabeth Grey | 1497 | 1548 |
| Thomas Howard , Lord Howard | 1511 | 1537 |
| Anne Holland | 1455 | 1474 |
| Anthony Grey | ? | 1501 |
| Sir Richard Grey | ? | ? |
| Sir John Grey | ? | ? |
| Leonard Grey , 1st Viscount Grane | 1479 | 1541 |
| George Grey | ? | ? |
| Cecily Grey | ? | 1554 |
| Bridget Grey | ? | ? |
| Dorothy Grey | 1480 | 1552 |
| Margaret Grey | ? | ? |
| Eleanor Grey | ? | 1503 |
| Mary Grey | 1493 | 1538 |
| Jane Stanley | ? | ? |
| Dorothy Howard | ? | ? |
| Muriel Howard | ? | ? |
| Elizabeth of York | 1466 | 1503 |
| Katherine Howard | ? | 1554 |
| George Neville , 5th Baron Bergavenny | 1469 | 1536 |
| John Boleyn | 1481 | 1484 |
| Anne St Leger | 1476 | 1526 |
| John de la Pole , 1st earl of Lincoln | 1462 | 1487 |
| Geoffrey of Lincoln | 1464 | ? |
| Edward of Lincoln | 1466 | 1485 |
| Elizabeth of Lincoln | 1468 | 1489 |
| Edmund de la Pole , 2rd Duke of Suffolk | 1471 | 1513 |
| Dorothy de la Pole | 1472 | ? |
| Humphrey de la Pole | 1474 | 1513 |
| Anne de la Pole | 1476 | 1495 |
| Catherine de la Pole | 1477 | 1513 |
| William de la Pole | 1478 | 1539 |
| Anne of York | 1470 | 1470 |
| Margaret of York | 1473 | 1541 |
| Edward Plantagenet , 17th Earl of Warwick | 1475 | 1499 |
| Richard of York | 1476 | 1477 |
| Richard de la Pole | 1480 | 1525 |
| Thomas Fienne , 8th Baron Dacre | ? | ? |
| James IV of Scotland | 1473 | 1513 |
| William Brandon | ? | 1500 |
| Henry Somerset , 2nd Earl of Worcester | 1496 | 1549 |
| Patrick Hepburn , 3rd Earl of Bothwell | 1512 | 1556 |
| Mary Wingfield | ? | ? |
great great great great great great great grand child:| Name | Born | Died |
|---|
| Edward VI of England | 1537 | 1553 |
| Mary I of England | 1516 | 1558 |
| Elizabeth I of England | 1533 | 1603 |
| Katherine Howard | 1523 | 1542 |
| Henry Grey , 1st Duke of Suffolk | 1517 | 1554 |
| Frances Brandon | 1517 | 1559 |
| Henry Stuart, Lord Darnley | 1545 | 1567 |
| Lady Margaret Douglas | 1515 | 1578 |
| John Neville , 3rd Baron Latimer | 1493 | 1543 |
| John Blount | ? | ? |
| Dorothy Blount | ? | ? |
| Edward FitzGerald | 1528 | 1597 |
| Mary FitzGerald | ? | ? |
| Thomas FitzGerald | ? | ? |
| Cecily FitzGerald | ? | ? |
| John Arundell | 1500 | 1557 |
| Walter Devereux | 1488 | 1558 |
| Richard Devereux | 1513 | 1547 |
| William Devereux | ? | ? |
| Henry Devereux | ? | ? |
| Katherine Knyvett | ? | ? |
| Ferdinand Knyvett | ? | ? |
| Henry Knyvett | ? | ? |
| Agnes Howard | ? | ? |
| Charles Howard , 1st Earl of Nottingham | ? | ? |
| Amy Shelton | ? | ? |
| edward Howard | ? | ? |
| Mary Stanley | ? | ? |
| Mary Boleyn | 1499 | 1543 |
| Henry Howard | ? | ? |
| daughter | 1510 | 1510 |
| Henry Tudor , Duke of Cornwall | 1511 | 1511 |
| son | 1513 | 1513 |
| Henry Tudor , Duke of Cornwall | 1514 | 1514 |
| daughter | 1518 | 1518 |
| Henry | 1534 | 1534 |
| Henry Stafford , 1st Baron Stafford | 1501 | 1563 |
| Katherine Stafford | 1499 | 1555 |
| Mary Stafford | ? | ? |
| Henry Radcliffe , 2nd Earl of Sussex | 1507 | 1557 |
| Humphrey Radcliffe | 1508 | 1566 |
| George Radcliffe | ? | ? |
| Francis Hastings , 2nd Earl of Huntingdon | 1514 | 1561 |
| Thomas Hastings | ? | ? |
| Edward Hastings , 1st Baron Hastings of Loughborough | 1521 | 1571 |
| Henry Hastings | ? | ? |
| William Hastings | ? | ? |
| Dorothy Hastings | ? | ? |
| Thomas Manners , 1st Earl of Rutland | 1492 | 1543 |
| Oliver Manners | ? | ? |
| Anthony Manners | ? | ? |
| Richard Manners | ? | ? |
| John Manners | ? | ? |
| Anne Manners | ? | ? |
| Eleanor Manners | ? | ? |
| Elizabeth Manners | ? | ? |
| Katherine Manners | ? | ? |
| Cecily Manners | ? | ? |
| Margaret Manners | ? | ? |
| Reginald Pole , Cardinal Pole | 1500 | 1558 |
| Arthur Pole | 1502 | 1527 |
| Ursula Pole | 1504 | 1570 |
| Gabriella Shelton | ? | ? |
| Catherine Carey | 1524 | 1569 |
| Anne Boleyn | 1501 | 1536 |
| Anne Brandon | 1507 | 1558 |
| Lord Henry Brandon | 1516 | 1522 |
| Eleanor Brandon | 1519 | 1547 |
| Henry Brandon, 1st Earl of Lincoln | 1523 | 1534 |
| James Hepburn , 4th Earl of Bothwell | 1534 | 1578 |
| Charles Stewart , 1st Earl of Lennox | 1555 | 1576 |
| Mary Shelton | ? | ? |
| James Stewart , Duke of Rothsay | 1507 | 1508 |
| Arthur Stuart , Duke of Rothsay | 1509 | 1510 |
| Alexander Stuart , Duke of Ross | 1514 | 1515 |
| Catherine Parr | 1512 | 1548 |
| John Sackvill | ? | ? |
| Edmund Knyvett | 1508 | 1551 |
| William Howard | ? | ? |
| Douglas Howard | 1542 | 1608 |
| Katherine Howard | ? | ? |
| Isabel Stanley | ? | ? |
| Thomas Stanley | ? | ? |
| Margaret Stanley | ? | ? |
| Margaret Bryan | ? | ? |
| Francis Bryan | 1490 | 1550 |
| Thomas Fiennes | ? | 1528 |
| Mary Fiennes | 1495 | 1531 |
| John Fiennes | 1497 | ? |
| Henry FitzAlan , 19th Earl of Arundel | 1512 | 1580 |
| Elizabeth Bryan | 1500 | 1546 |
| Mary Hastings | ? | ? |
| Katherine Hastings | ? | ? |
| Elizabeth Willoughby | ? | ? |
| Henry Stanley | 1531 | 1593 |
| Sir Thomas Arundell | 1502 | 1552 |
| Jean Hepburn | ? | 1599 |
| Janet Hepburn | 1535 | ? |
| James V of Scotland | 1512 | 1542 |
| Anne Devereux | ? | ? |
| William Neville | 1497 | 1545 |
| Sir Thomas Neville | ? | ? |
| Marmaduke Neville | ? | ? |
| Goerge Neville | 1509 | 1567 |
| Christopher Neville | ? | ? |
| Margaret Neville | 1495 | ? |
| Dorothy Neville | ? | ? |
| Elizabeth Neville | ? | ? |
| Katherine Neville | ? | ? |
| Susan Neville | ? | ? |
| Joan Neville | ? | ? |
| Lucy Somerset | 1524 | 1583 |
| Frances Plantagenet | ? | ? |
| Elizabeth Plantagenet | ? | ? |
| Bridget Plantagenet | ? | ? |
| Thomas Boleyn | 1500 | ? |
| Henry Boleyn | 1502 | ? |
| George Boleyn , 2nd Viscount Rochford | 1504 | 1536 |
| Henry Howard | ? | ? |
| Charles Howard | ? | ? |
| Sir George Howard | 1519 | 1580 |
| Margaret Howard | 1515 | 1572 |
| Mary Howard | ? | ? |
| William Parr , 1st Marquess of Northampton | 1513 | 1571 |
| Anne Parr | 1515 | 1553 |
| Mary Howard | ? | ? |
| Anne Knyvett | ? | ? |
| Henry Carey , 1st Baron Hunsdon | 1526 | 1596 |
| Martha Howard | ? | ? |
| John Grey | 1523 | 1569 |
| Mary Grey | ? | ? |
| Anne Stanley | ? | ? |
| John Shelton | 1500 | 1558 |
| Henry Pole , 1st Baron Montagu | 1492 | 1539 |
| Thomas Shelton | ? | ? |
| Anne Shelton | ? | ? |
| Muriel Howard | ? | ? |
| Elizabeth Shelton | ? | ? |
| Elizabeth | ? | ? |
| Anne | ? | ? |
| Richard Kyme | ? | ? |
| Margaret Kyme | ? | ? |
| Thomas of Norfolk | 1496 | 1508 |
| Henry Courtenay , 1st Marquess of Exeter | 1496 | 1539 |
| Edward Courtenay | 1497 | 1502 |
| Margaret Courtenay | 1499 | 1526 |
| Emma Shelton | ? | ? |
| Geoffrey Pole | 1501 | 1558 |
| John Clere | ? | ? |
| Frances Howard | ? | 1598 |
| Richard Clere | ? | ? |
| Henry Stewart , 2nd Lord Methven | ? | 1572 |
| Joan Stewart | ? | ? |
| Margaret Stewart | ? | ? |
| Jane Neville | ? | ? |
| Richard Sackvill | ? | 1566 |
| Christoper Sackvill | ? | ? |
| John Stewart , 3rd Earl of Lennox | 1490 | 1526 |
| Jane Stanley | ? | ? |
| Isabel Sackvill | ? | ? |
| Mary Blount | ? | ? |
| Mary Brandon | 1510 | 1540 |
| Elizabeth Neville | ? | ? |
| Gerald FitzGerald | 1525 | 1585 |
| Anne Sackvill | ? | ? |
| Charles Brandon , 3rd Duke of Suffolk | 1537 | 1551 |
| Mary Sackvill | ? | ? |
| Elizabeth Arundell | ? | ? |
| Margaret Shelton | ? | ? |
| Ralph Shelton | ? | ? |
| Dorothea Stewart | ? | ? |
| Anne Grey | ? | 1548 |
| Elizabeth Grey | 1510 | 1564 |
| Katherine Grey | 1512 | 1532 |
| Thomas Grey | 1526 | 1554 |
| Leonard Grey | ? | ? |
| Thomas Clere | ? | 1545 |
| Elizabeth Stafford | 1497 | 1558 |
| Henry Howard | 1516 | 1547 |
| Mary Howard | 1519 | 1557 |
| Thomas Howard , 1st Viscount Howard of Bindon | 1520 | 1582 |
| Katherine Howard | ? | ? |
| Elizabeth Grey | 1505 | 1519 |
| Henry Brandon , 2nd Duke of Suffolk | 1535 | 1551 |
| Elizabeth FitzGerald | 1527 | 1590 |
| Dorothea Stewart | ? | ? |
great great great great great great great great grand child:| Name | Born | Died |
|---|
| George III of the United Kingdom | 1738 | 1820 |
| Princess Augusta of Great Britain | 1737 | 1813 |
| Prince Charles of Hesse-Kassel | 1744 | 1836 |
| Princess Elizabeth of Great Britain | 1741 | 1759 |
| Prince William Henry, Duke of Gloucester and Edinburgh | 1743 | 1805 |
| Prince Henry, Duke of Cumberland and Stathearn | 1745 | 1790 |
| Princess Louisa of Great Britain | 1749 | 1768 |
| Prince Frederick of Great Britain | 1750 | 1765 |
| Caroline Matilda of Great Britain | 1751 | 1775 |
| Sophie of Brunswick-Wolfenbuttel | 1737 | 1817 |
| Frederick , Duke of Brunswick-Wolfenbuttel-Oels | 1740 | 1805 |
| Albert | 1742 | 1761 |
| William | 1745 | 1770 |
| Elisabeth of Brunswick-Wolfenbuttel | 1746 | 1840 |
| Augusta | 1749 | 1803 |
| Leopold of Brunswick-Wolfenbuttel | 1752 | 1787 |
| Anna of Brunswick-Wolfenbuttel | 1739 | 1807 |
| Princess Carolina of Orange-Nassau | 1743 | 1787 |
| Anna of Orange-Nassau | 1746 | 1746 |
| William V, Prince of Orange | 1748 | 1806 |
| William I, Elector of Hesse | 1743 | 1821 |
| Prince Frederick of Hesse-Kassel | 1747 | 1837 |
| Prince Christian | 1745 | 1747 |
| Sophia Magdalena of Denmark | 1746 | 1813 |
| Princess Wilhelmina Caroline of Denmark | 1747 | 1820 |
| Christian VII of Denmark | 1749 | 1808 |
| Princess Louise of Denmark | 1750 | 1831 |
| Louise of Prussia | 1770 | 1836 |
| Charles William Ferdinand, Duke of Brunswick-Wilfenbmuttel | 1735 | 1806 |
| Elisabeth , Margravine of Brandenburg-Bayreuth | 1732 | 1780 |
| Karl | 1733 | 1737 |
| Charles , Margrave of Brandenburg-ansbach | 1736 | 1806 |
| Friederike , Margravine of Brandenburg-Schwedt | 1736 | 1798 |
| Elisabeth , Margravine of Brandenburg-Schwedt | 1738 | 1820 |
| George | 1741 | 1742 |
| Philippine , Margravine of Brandenburg-Schwedt | 1745 | 1800 |
| George of Brandenburg-Schwedt | 1749 | 1751 |
| King Gustav III of Sweden | 1746 | 1792 |
| King Charles XIII of Sweden | 1748 | 1818 |
| Prince Frederick of Sweden | 1750 | 1803 |
| Sophia , Abbess of Quadlinburg | 1753 | 1829 |
| King Frederick II of Prussia | 1744 | 1797 |
| Prince Henry of Prussia | 1747 | 1767 |
| Princess Wilhelmina of Prussia | 1751 | 1820 |
| Prince Emil of Prussia | 1758 | 1759 |
| Friederike of Prussia | 1761 | 1773 |
| Friedrich of Prussia | 1769 | 1773 |
| Friedrich of Prussia | 1771 | 1790 |
| Friedrich of Prussia | 1771 | 1806 |
| Friedrich of Prussia | 1776 | 1776 |
| Augustus of Prussia | 1779 | 1843 |
| Prince Edward, Duke of York and Albany | 1739 | 1767 |
great great great great great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| George IV of the United Kingdom | 1762 | 1830 |
| William IV of the United Kingdom | 1765 | 1837 |
| Prince Edward, Duke of Kent and Stathearn | 1767 | 1820 |
| Charlotte, Princess Royal | 1766 | 1828 |
| Prince Augustus Frederick, Duke of Sussex | 1773 | 1843 |
| Prince Adolphus, Duke of Cambridge | 1774 | 1850 |
| Caroline of Brunswick | 1768 | 1821 |
| Princess Mary | 1776 | 1857 |
| Princess Sophia of the United Kingdom | 1777 | 1848 |
| Princess Amelia of the United Kingdom | 1783 | 1810 |
| Princess Elizabeth of the United Kingdom | 1770 | 1840 |
| Prince Frederick, Duke of York and Albany | 1763 | 1827 |
| Augusta of Brunswick-Wolfenbuttel | 1764 | 1788 |
| Karl | 1766 | 1806 |
| Georg | 1769 | 1811 |
| Augustus | 1770 | 1822 |
| Frederick William, Duke of Brunswick-Wolfenbuttel | 1771 | 1815 |
| Amelie | 1772 | 1773 |
| Princess Louise Caroline of Hesse-Kassel | 1789 | 1867 |
| Prince William of Hesse-Kassel | 1787 | 1867 |
| Princess Augusta of Hesse-Kassel | 1797 | 1889 |
| Louise of Orange-Nassau | 1770 | 1819 |
| Princess Karoline of Hesse-Kassel | 1771 | 1848 |
| Princess Henriette of Nassau-Weiburg | 1780 | 1857 |
| Frederick I of Wurttemberg | 1754 | 1816 |
| Prince William Frederick, Duke of Gloucester and Edinburgh | 1776 | 1834 |
| Princess Frederica Charlotte of Prussia | 1767 | 1820 |
| Princess Augusta Sophia of the United Kingdom | 1768 | 1840 |
| Ernest Augustus I of Hanover | 1771 | 1851 |
| Karl | 1789 | 1802 |
| Georg | 1793 | 1881 |
| Prince Carl | 1782 | 1783 |
| Prince Octavius of Great Britain | 1779 | 1783 |
| Georg of Nassau-Weilburg | 1760 | 1762 |
| Wilhelm of Nassau-Weilburg | 1761 | 1770 |
| Maria of Nassau-Weilburg | 1764 | 1802 |
| Luise of Nassau-Weilburg | 1765 | 1837 |
| Frederic , Duke of Nassau-Weilburg | 1768 | 1816 |
| Karoline of Nassau-Weilburg | 1770 | 1828 |
| Karl of Nassau-Weilburg | 1772 | 1772 |
| Karl of Nassau-Weilburg | 1775 | 1807 |
| Amelia of Nassau-Weilburg | 1776 | 1841 |
| Karl of Nassau-Weilburg | 1784 | 1784 |
| King William I of the Netherlands | 1772 | 1843 |
| Prince Frederick of Orange-Nassau | 1774 | 1799 |
| Marie of Hesse-Kassel | 1768 | 1839 |
| Frederick | 1772 | 1784 |
| William II, Elector of Hesse | 1777 | 1847 |
| Marie of Hesse-Kassel | 1767 | 1852 |
| Wilhelm | 1769 | 1772 |
| Prince Frederick of Hesse | 1771 | 1845 |
| Juliane , Abbess of Itzehoe | 1773 | 1860 |
| Prince Christian of Hesse | 1776 | 1814 |
| Prince Alfred of Great Britain | 1780 | 1782 |
| Friedrich | 1790 | 1846 |
| Ludwig | 1791 | 1800 |
| Luise | 1794 | 1881 |
| Marie of Hesse-Kassel | 1796 | 1880 |
| Princess Sophia of Gloucester | 1773 | 1844 |
| Princess Caroline of Gloucester | 1774 | 1775 |
| King Gustav IV of Sweden | 1778 | 1837 |
| Frederick VI of Denmark | 1768 | 1839 |
| Princess Louise Auguste of Denmark | 1771 | 1843 |
| Prince Louis of Prussia | 1773 | 1796 |
great great great great great great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| Princess Augusta of Schleswig-Holstein | 1858 | 1921 |
| George V | 1865 | 1936 |
| Edward VIII | 1894 | 1972 |
| George VI | 1895 | 1952 |
| Prince Andrew of Greece and Denmark | 1882 | 1944 |
| Prince Albert Victor, Duke of Clarence and Avondale | 1864 | 1892 |
| Louise, Princess Royal | 1867 | 1931 |
| Princess Victoria of the United Kingdom | 1868 | 1935 |
| Maud of Wales | 1869 | 1938 |
| Alexander | 1871 | 1871 |
| Mary, Princess Royal | 1897 | 1965 |
| Prince Henry, Duke of Gloucester | 1900 | 1974 |
| Prince George, Duke of Kent | 1902 | 1942 |
| Prince John of the United Kingdom | 1905 | 1919 |
| Princess Elisabeth of Hesse and by Rhine | 1864 | 1918 |
| Princess Irene of Hesse and by Rhine | 1866 | 1953 |
| ernest Louis, Grand Duke of Hesse | 1868 | 1937 |
| Prince Friedrick of Hesse and by Rhine | 1870 | 1873 |
| Princess Alix of Hesse and by Rhine | 1872 | 1918 |
| Princess Marie of Hesse and by Rhine | 1874 | 1878 |
| Princess Marie of Edinburgh | 1875 | 1938 |
| Victoria Melita of Saxe-Coburg and Gotha | 1876 | 1936 |
| Princess Alexandra of Saxe-Coburg and Gotha | 1878 | 1942 |
| Albert, Duke of Schleswig-Holstein | 1869 | 1931 |
| Princess Hela Victoria of Schleswig-Holstein | 1870 | 1948 |
| Princess Marie Louise of Schleswig-Holstein | 1872 | 1956 |
| Prince Arthur of Connaught | 1883 | 1938 |
| Friedrich of Schleswig-Holstein-Sonderburg-Augustenburg | 1857 | 1858 |
| Karoline of Schleswig-Holstein-Sonderburg-Augustenburg | 1860 | 1932 |
| Gerhard of Schleswig-Holstein-Sonderburg-Augustenburg | 1862 | 1862 |
| Ernst , Duke of Schleswig-Holstein | 1863 | 1921 |
| Louise of Schleswig-Holstein-Sonderburg-Augustenburg | 1866 | 1952 |
| Feodora of Schleswig-Holstein-Sonderburg-Augustenburg | 1874 | 1910 |
| Princess Victoria of Hesse and by Rhine | 1863 | 1950 |
| King Christian X of Denmark | 1870 | 1947 |
| Princess Louise of Denmark | 1875 | 1906 |
| Prince Harald of Denmark | 1876 | 1949 |
| Princess Ingeborg of Denmark | 1878 | 1958 |
| Princess Thyra of Denmark and Iceland | 1880 | 1945 |
| Prince Gustav of Denmark and Iceland | 1887 | 1944 |
| Princess Dagmar of Denmark and Iceland | 1890 | 1961 |
| King Constantine I of Greece | 1868 | 1923 |
| Prince George of Greece and Denmark | 1869 | 1957 |
| Princess Alexandra of Greece | 1870 | 1891 |
| Prince Nicholas of Greece and Denmark | 1872 | 1938 |
| Princess Maria of Greece and Denmark | 1876 | 1940 |
| Olga | 1880 | 1880 |
| Prince Christopher of Greece and Denmark | 1888 | 1940 |
| Nicholas II, Tsar of Russia | 1868 | 1918 |
| Grand Duke Alexander of Russia | 1869 | 1870 |
| Grand Duke George of Russia | 1871 | 1899 |
| Grand Duchess Xenia of Russia | 1875 | 1960 |
| Grand Duke Michael of Russia | 1878 | 1918 |
| Grand Duchess Olga of Russia | 1882 | 1960 |
| Princess Marie of Hanover | 1879 | 1948 |
| Prince Georg of Hanover | 1880 | 1912 |
| Princess Alexandra of Hanover | 1882 | 1963 |
| Princess Olgla of Hanover | 1884 | 1958 |
| Prince Christian of Hanover | 1885 | 1901 |
| Ernest III, Duke of Brunswick | 1887 | 1918 |
| Aage , Count of Rosenborg | 1887 | 1940 |
| Prince Axel of Denmark | 1888 | 1964 |
| Erik , Count of Rosenborg | 1890 | 1950 |
| Viggo , Count of Rosenborg | 1893 | 1970 |
| Princess Margarethe of Denmark | 1895 | 1992 |
| George , Marquess of Cambridge | 1895 | 1981 |
| Princess Mary of Teck | 1897 | 1987 |
| Princess Helena of Teck | 1899 | 1969 |
| Prince Frederick of Teck | 1907 | 1940 |
| Lady May Cambridge | 1906 | 1994 |
| Rupert Cambridge | 1907 | 1928 |
| Prince Maurice of Teck | 1910 | 1910 |
| Alfred, Hereditary Prince of Saxe-Coburg and Gotha | 1874 | 1899 |
| Wilhelm II, German Emperor | 1859 | 1941 |
| Princess Charlotte of Prussia | 1860 | 1919 |
| Prince Henry of Prussia | 1862 | 1929 |
| Prince Sigismund of Prussia | 1864 | 1866 |
| Princess Victoria of Prussia | 1866 | 1929 |
| Prince Waldemar of Prussia | 1868 | 1879 |
| Princess Sophie of Prussia | 1870 | 1932 |
| Princess Margaret of Prussia | 1872 | 1954 |
| Prince Christian Victor of Schleswig-Holstein | 1867 | 1900 |
| Prince Harald of Schleswig-Holstein | 1876 | 1876 |
| Princess Patricia of Connaught | 1886 | 1974 |
| Princess Alice of Albany | 1883 | 1981 |
| Charles Edward, Duke of Saxe-Coburg and Gotha | 1884 | 1954 |
| Alexander Mountbatten , 1st Marquess of Carisbrooke | 1886 | 1960 |
| Victoria Eugenie of Battenberg | 1887 | 1969 |
| Lord Leopold Mountbatten | 1889 | 1922 |
| Prince Maurice of Battenberg | 1891 | 1914 |
| Haakon VII of Norway | 1872 | 1957 |
| Princess Beatrice of Saxe-Coburg and Gotha | 1884 | 1966 |
| Princess Margaret of Connaught | 1882 | 1920 |
great great great great great great great great great great great great great great great great great great great grand child:| Name | Born | Died |
|---|
| Wilhelm , Crown Prince of Germany | 1882 | 1951 |
| Prince Eitel of Prussia | 1883 | 1942 |
| Prince Adalbert of Prussia | 1884 | 1948 |
| Prince August of Prussia | 1887 | 1949 |
| Prince Oskar of Prussia | 1888 | 1958 |
| Prince Joachim of Prussia | 1890 | 1920 |
| Princess Victoria of Prussia | 1892 | 1980 |
| Prince Waldemar of Prussia | 1889 | 1945 |
| Prince Sigismund of Prussia | 1896 | 1978 |
| Prince Heinrich of Prussia | 1900 | 1904 |
| King George II of Greece | 1890 | 1947 |
| King Alexander of Greece | 1893 | 1920 |
| Princess Helen of Greece and Denmark | 1896 | 1982 |
| Princess Katherine of Greece and Denmark | 1913 | 2007 |
| Prince Friedrich of Hesse-Kassel | 1893 | 1916 |
| Elizabeth II | 1926 | 1000000 |
| Grand Duchess Maria of Russia | 1907 | 1951 |
| Grand Duchess Kira of Russia | 1909 | 1967 |
| Grand Duke Vladimir of Russia | 1917 | 1992 |
| Princess Marie of Hohenlohe Langenburg | 1899 | 1967 |
| Princess Alexandra of Hohenlohe Langenburg | 1901 | 1963 |
| Princess Irma of Hohenlohe Langenburg | 1902 | 1986 |
| Princee Alfred of Hohenlohe Langenburg | 1911 | 1911 |
| Antonio , Duke of Galliera | 1910 | 1997 |
| Alfonso | 1912 | 1936 |
| Ataulfo | 1913 | 1974 |
| Princess Feodora | 1879 | 1945 |
| Gustaf , Duke of Vasterbrotten | 1906 | 1947 |
| Sigvard , Count of Wisborg | 1907 | 2002 |
| Ingrid of Sweden | 1910 | 2000 |
| Bertil , Duke of Halland | 1912 | 1997 |
| Carl , Count of Wisborg | 1916 | 2012 |
| Alastair , Duke of Connaught and Strathearn | 1914 | 1943 |
| Captain Alexander Ramsay | 1919 | 2000 |
| Princess Victoria of Schleswig-Holstein-Sonderburg-Gluksburg | 1885 | 1970 |
| Prince Johann of Saxe-Coburg and Gotha | 1906 | 1970 |
| Princess Sibylla of Saxe-Coburg and Gotha | 1908 | 1972 |
| Prince Hubertus of Saxe-Coburg and Gotha | 1909 | 1943 |
| Prince Friedrich of Saxe-Coburg and Gotha | 1918 | 1998 |
| Iris Mountbatten | 1920 | 1982 |
| Prince Alfonso of Asturia | 1907 | 1938 |
| Jaime , Duke of Segovia | ? | ? |
| Beatrize of Spain | 1909 | 2002 |
| Maria of Spain | 1911 | 1996 |
