Name | Born | Died |
---|
Edward V of England | 1470 | 1483 |
Edward VI of England | 1537 | 1553 |
Mary I of England | 1516 | 1558 |
Elizabeth I of England | 1533 | 1603 |
Elizabeth of York | 1466 | 1503 |
Jane Seymour | 1508 | 1537 |
Henrietta Maria of France | 1609 | 1669 |
Frances Brandon | 1517 | 1559 |
Lady Margaret Douglas | 1515 | 1578 |
James V of Scotland | 1512 | 1542 |
John III, Duke of Cleves | 1490 | 1538 |
Thomas Seymour , 1st Baron Seymour of Sudeley | 1508 | 1549 |
John Dudley , 1st Duke of Northumberland | 1504 | 1553 |
Mary of York | 1467 | 1482 |
Cecily of York | 1469 | 1507 |
Margaret of York | 1472 | 1472 |
Richard of Shrewsbury, Duke of York | 1473 | ? |
Anne of York | 1475 | 1511 |
George Plantagenet , 1st Duke of Bedford | 1477 | 1479 |
Catherine of York | 1479 | 1527 |
Bridget of York | 1480 | 1517 |
daughter | 1510 | 1510 |
Henry Tudor , Duke of Cornwall | 1511 | 1511 |
son | 1513 | 1513 |
Henry Tudor , Duke of Cornwall | 1514 | 1514 |
daughter | 1518 | 1518 |
Henry | 1534 | 1534 |
Isabella Clara Eugenia | 1566 | 1633 |
Infanta Catherine Michelle of Spain | 1567 | 1597 |
Lord Henry Brandon | 1516 | 1522 |
Eleanor Brandon | 1519 | 1547 |
Henry Brandon, 1st Earl of Lincoln | 1523 | 1534 |
James Stewart , Duke of Rothsay | 1507 | 1508 |
Arthur Stuart , Duke of Rothsay | 1509 | 1510 |
Alexander Stuart , Duke of Ross | 1514 | 1515 |
Dorothea Stewart | ? | ? |
Margery Seymour | ? | 1528 |
John Seymour | ? | 1510 |
Edward Seymour , 1st Duke of Somerset | 1500 | 1552 |
Elizabeth Seymour | 1518 | 1568 |
Henry Seymour | 1503 | 1578 |
John Neville , 4th Baron Latimer | 1520 | 1577 |
Margaret Neville | 1525 | 1546 |
Philip I of Castile | 1478 | 1506 |
Louis XIII of France | 1601 | 1643 |
Elisabeth of France | 1602 | 1644 |
Christine Marie of France | 1606 | 1663 |
Nicolas Henri, Duke of Orleans | 1607 | 1611 |
Gaston, Duke of Orleans | 1608 | 1660 |
Isabella of Savoy | 1591 | 1626 |
Victor Amadeus I, Duke of Savoy | 1587 | 1637 |
Margaret of Savoy | 1589 | 1655 |
Thomas Francis, Prince of Carignano | 1596 | 1656 |
Philip | 1586 | 1605 |
Emmanuel Filibert of Savoy | 1588 | 1624 |
Prince Maurice of Savoy | 1593 | 1657 |
Maria | 1594 | 1654 |
Francesca | 1595 | 1640 |
Anna | 1597 | ? |
Anne St Leger | 1476 | 1526 |
John de la Pole , 1st earl of Lincoln | 1462 | 1487 |
Geoffrey of Lincoln | 1464 | ? |
Edward of Lincoln | 1466 | 1485 |
Elizabeth of Lincoln | 1468 | 1489 |
Edmund de la Pole , 2rd Duke of Suffolk | 1471 | 1513 |
Dorothy de la Pole | 1472 | ? |
Humphrey de la Pole | 1474 | 1513 |
Anne de la Pole | 1476 | 1495 |
Catherine de la Pole | 1477 | 1513 |
William de la Pole | 1478 | 1539 |
Richard de la Pole | 1480 | 1525 |
James III of Scotland | 1451 | 1488 |
Henry Bourchier , 2nd Earl of Essex | ? | 1540 |
Cecily Bourchier | ? | 1493 |
Isabel Bourchier | 1477 | 1500 |
Richard Grey , 3rd Earl of Kent | 1481 | 1524 |
Catherine Carey | 1524 | 1569 |
Henry Carey , 1st Baron Hunsdon | 1526 | 1596 |
Anne Stafford | 1536 | ? |
Edward Stafford | 1535 | 1545 |
Anna of Cleves | 1495 | 1567 |
Adolf | 1498 | 1525 |
Lucy Somerset | 1524 | 1583 |
Sir Andrew Dudley | 1507 | 1559 |
Jerome Dudley | ? | 1555 |
Arthur Plantagenet | ? | 1542 |
Frances Plantagenet | ? | ? |
Elizabeth Plantagenet | ? | ? |
Bridget Plantagenet | ? | ? |
Elizabeth Stafford | 1497 | 1558 |
Mary Stewart | 1453 | 1488 |
Alexander Stewart | 1454 | 1485 |
David Stewart | ? | ? |
John Stewart | 1455 | 1479 |
Margaret Stewart | 1455 | ? |
Henry Stafford , 1st Baron Stafford | 1501 | 1563 |
Katherine Stafford | 1499 | 1555 |
Mary Stafford | ? | ? |
Henry Radcliffe , 2nd Earl of Sussex | 1507 | 1557 |
Humphrey Radcliffe | 1508 | 1566 |
George Radcliffe | ? | ? |
Francis Hastings , 2nd Earl of Huntingdon | 1514 | 1561 |
Thomas Hastings | ? | ? |
Edward Hastings , 1st Baron Hastings of Loughborough | 1521 | 1571 |
Henry Hastings | ? | ? |
William Hastings | ? | ? |
Dorothy Hastings | ? | ? |
Mary Hastings | ? | ? |
Katherine Hastings | ? | ? |
Anne Grey | 1490 | 1545 |
Henry Grey , 4th Earl of Kent | 1495 | 1562 |
George Grey | ? | ? |
Anthony Grey | ? | ? |
Dorothy Stafford | 1526 | 1604 |
Thomas Wentworth , 1st Baron Wentworth | 1501 | 1551 |
Richard Wentworth | ? | ? |
Philip Wentworth | ? | ? |
Anne Wentworth | ? | ? |
Elizabeth Wentworth | ? | ? |
Margery Wentworth | ? | ? |
Dorothy Wentworth | ? | ? |
Thomasine Wentworth | ? | ? |
Thomas Darcy , 1st Baron Darcy of Chiche | 1506 | 1558 |
Thomas Wyndham | 1508 | 1554 |
great great great great great great great great great great great great grand child:Name | Born | Died |
---|
Lady Jane Grey | 1536 | 1554 |
Charles II of England | 1630 | 1685 |
James II of England | 1633 | 1701 |
Anne of Cleves | 1515 | 1557 |
Lord Guildford Dudley | 1535 | 1554 |
Henry Stuart, Lord Darnley | 1545 | 1567 |
Mary Queen of Scots | 1542 | 1587 |
Mary, Princess Royal | 1631 | 1660 |
Charles V , Holy Roman Emperor | 1500 | 1558 |
Charles Stuart | 1629 | 1629 |
Elizabeth Stuart | 1635 | 1650 |
Anne of England | 1637 | 1640 |
Henry Stuart , Duke of Gloucester | 1640 | 1660 |
Henrietta of England | 1644 | 1670 |
Catherine | 1639 | 1639 |
Mary Seymour | 1548 | 1550 |
Lady Catherine Grey | 1540 | 1568 |
Lady Mary Grey | 1545 | 1578 |
Elizabeth Stokes | 1555 | 1556 |
Charles Stewart , 1st Earl of Lennox | 1555 | 1576 |
James IV of Scotland | 1473 | 1513 |
Sibylle of Cleves | 1512 | 1554 |
William, Duke of Julich-Cleves-Berg | 1516 | 1592 |
Amalia of Cleves | 1517 | 1586 |
Henry Dudley | ? | ? |
Thomas Dudley | ? | ? |
John Dudley , 2nd Earl of Warwick | 1527 | 1554 |
Ambrose Dudley , 3rd Earl of Warwick | 1530 | 1590 |
Robert Dudley , 1st Earl of Leeicester | 1532 | 1588 |
Mary Sidney | 1530 | 1586 |
Katherine Hastings | 1538 | 1620 |
Catherine of Austria | 1507 | 1578 |
Francesco Este I, Duke of Modena | 1610 | 1658 |
Elizabeth | ? | ? |
Anne | ? | ? |
Richard Kyme | ? | ? |
Margaret Kyme | ? | ? |
Thomas of Norfolk | 1496 | 1508 |
Henry Courtenay , 1st Marquess of Exeter | 1496 | 1539 |
Edward Courtenay | 1497 | 1502 |
Margaret Courtenay | 1499 | 1526 |
Philippe I, Duke of Orleans | 1640 | 1701 |
Edward Seymour , 1st Earl of Hertford | 1539 | 1621 |
Margaret Clifford | 1540 | 1596 |
Henry Clifford | ? | ? |
Charles Clifford | ? | ? |
Eleanor of Austria | 1498 | 1558 |
Isabella of Austria | 1501 | 1526 |
Ferdinand I,Holy Roman Emperor | 1503 | 1564 |
Mary of Hungary | 1505 | 1558 |
John Seymour | 1527 | 1552 |
Lord Edward Seymour | 1528 | 1593 |
Edward Seymour | 1537 | 1539 |
Anne Seymour | 1538 | 1588 |
Lord Henry Seymour | 1540 | ? |
Lady Margaret Seymour | 1540 | ? |
Lady Jane Seymour | 1541 | 1561 |
Lady Catherine Seymour | ? | ? |
Edward Seymour , Lord Seymour | 1548 | 1574 |
Lady Mary Seymour | 1552 | ? |
Lady Elizabeth Seymour | 1552 | 1602 |
Henry Ughtred | 1533 | 1598 |
Margery Ughtred | 1535 | ? |
Henry Cromwell , 2nd Baron Cromwell | 1538 | 1592 |
Edward Cromwell | 1539 | ? |
Thomas Cromwell | 1540 | 1611 |
Catherine Cromwell | 1541 | ? |
Frances Cromwell | 1544 | 1562 |
Sir John Seymour | ? | ? |
Jane Seymour | ? | 1634 |
Katherine Neville | 1545 | 1593 |
Dorothy Neville | 1548 | 1609 |
Lucy Neville | 1549 | 1608 |
Elizabeth Neville | 1550 | 1630 |
Lettice Knollys | 1543 | 1634 |
Henry Hastings , 3rd Earl of Huntingdon | 1535 | 1595 |
King Louis XIV of France | 1638 | 1715 |
Maria of Spain | 1621 | 1621 |
Margaret of Spain | 1623 | 1623 |
Maria of Spain | 1625 | 1627 |
Isabella of Spain | 1627 | 1627 |
Prince Balthasar of Asturias | 1629 | 1646 |
Francis of Spain | 1634 | 1634 |
Maria of Spain | 1636 | 1636 |
Maria of Spain | 1638 | 1683 |
Louis of Savoy | 1622 | 1628 |
Luisa of Savoy | 1629 | 1692 |
Francis , Duke of Savoy | 1632 | 1638 |
Charles II, Duke of Savoy | 1634 | 1675 |
Margaret of Savoy | 1635 | 1663 |
Henriette of Savoy | 1636 | 1676 |
Cathearine of Savoy | 1636 | 1637 |
Anne d'Orleans | 1627 | 1693 |
Margueritte d'Orleans | 1645 | 1721 |
Elisabeth d'Orleans | 1646 | 1696 |
Francoise d'Orleans | 1648 | 1664 |
Jean , Duke of Valois | 1650 | 1652 |
Marie d'Orleans | 1652 | 1656 |
Henry Howard | 1516 | 1547 |
Mary Howard | 1519 | 1557 |
Thomas Howard , 1st Viscount Howard of Bindon | 1520 | 1582 |
Katherine Howard | ? | ? |
Muriel Howard | ? | ? |
Walter Devereux | 1488 | 1558 |
Cesare d'Este | 1609 | 1613 |
Obizza d'Este | 1611 | 1644 |
Caterina d'Este | 1613 | 1628 |
Cesare d'Este | 1614 | 1677 |
Carlo d'Este | 1616 | 1679 |
Rinaldo d'Este | 1618 | 1672 |
Margerita d'Este | 1619 | 1692 |
Beatrice d'Este | 1620 | 1620 |
Beatrice d'Este | 1622 | 1623 |
Filiberto d'Este | 1623 | 1645 |
Bonifazio d'Este | 1624 | 1624 |
Anna d'Este | 1626 | 1690 |
Maria , Duchess of Montferrat | 1609 | 1660 |
Ludwig | 1611 | 1612 |
Eleanore | 1612 | 1612 |
Christine of Savoy | 1626 | 1626 |
Louise of Savoy | 1627 | 1689 |
Prince Emmanuel of Carignano | 1628 | 1709 |
Amedeo of Savoy | 1629 | 1629 |
Joseph , Count of Soissons | 1631 | 1656 |
Ferdinand of Savoy | 1637 | 1637 |
Eugene , Count of Soissons | 1635 | 1673 |
Thomas Manners , 1st Earl of Rutland | 1492 | 1543 |
Oliver Manners | ? | ? |
Anthony Manners | ? | ? |
Richard Manners | ? | ? |
John Manners | ? | ? |
Anne Manners | ? | ? |
Eleanor Manners | ? | ? |
Elizabeth Manners | ? | ? |
Katherine Manners | ? | ? |
Cecily Manners | ? | ? |
Margaret Manners | ? | ? |
Elizabeth Hamilton | ? | ? |
James Stewart , Duke of Ross | 1476 | 1504 |
John Stewart , Earl of Mar | 1479 | 1503 |
Anne Devereux | ? | ? |
Mary Knollys | 1541 | 1593 |
Henry Knollys | ? | ? |
William Knollys , 1st Earl of Banbury | 1544 | 1632 |
Edward Knollys | 1546 | 1580 |
Robert Knollys | 1547 | 1626 |
Richard Knollys | 1548 | 1596 |
Elizabeth Knollys | 1549 | 1605 |
Thomas Knollys | ? | 1596 |
Francis Knollys | 1552 | 1648 |
Anne Knollys | 1555 | 1608 |
Catherine Knollys | 1559 | 1620 |
Margaret Knollys | ? | ? |
Dudley Knollys | 1562 | 1562 |
George Carey , 2nd Baron of Hunsdon | 1547 | 1603 |
John Carey , 3rd Baron of Hunsdon | ? | 1617 |
Henry Carey | ? | ? |
Thomas Carey | ? | ? |
Thomas Carey | ? | ? |
William Carey | ? | ? |
Edmund Carey | 1558 | 1637 |
Robert Carey , 1st Earl of Monmouth | 1560 | 1639 |
Joan Carey | ? | ? |
Katherine Carey | 1550 | 1603 |
Philadelphia Carey | ? | ? |
Margaret Carey | ? | ? |
Elizabeth Carey | ? | ? |
Anne Carey | ? | ? |
Eleanor Carey | ? | ? |
Matilda Carey | ? | ? |
Edward Stafford | 1552 | 1605 |
William Stafford | 1554 | 1612 |
John Stafford | 1556 | 1624 |
Elizabeth Stafford | 1546 | 1599 |
Ursula Stafford | ? | ? |
Dorothy Stafford | ? | ? |
Philip | 1519 | 1584 |
John I, Count of Waldeck | 1521 | 1569 |
Catherine I of Waldeck | 1523 | 1584 |
Francis I of Waldeck | 1526 | 1574 |
great great great great great great great great great great great great great grand child:Name | Born | Died |
---|
James VI and I | 1566 | 1625 |
Mary II of England | 1662 | 1694 |
William III of England | 1650 | 1702 |
Anne, Queen of Great Britain | 1665 | 1714 |
Philip II of Spain | 1527 | 1598 |
Maria Manuela, Princess of Portgula | 1527 | 1545 |
Alfonso IV d'Este, Duke of Modena | 1634 | 1662 |
Charles Stuart , Duke of Cambridge | 1660 | 1661 |
James Stuart , Duke of Cambridge | 1663 | 1667 |
Charles Stuart , Duke of Kendal | 1666 | 1667 |
Edgar Stuart , Duke of Cambridge | 1667 | 1674 |
Henrietta | 1669 | 1669 |
Catherine | 1671 | 1671 |
Catherine | 1682 | 1682 |
Isabel Stuart | 1676 | 1681 |
Charles Stuart , Duke of Cambridge | 1677 | 1677 |
Elizabeth | 1678 | 1678 |
Charlotte | 1682 | 1682 |
James Francis Edward Stuart | 1688 | 1766 |
Louisa Maria Teresa Stuart | 1692 | 1712 |
Maria of Austria | 1528 | 1603 |
Joanna of Austria | 1535 | 1573 |
Maximilian II,Holy Roman Emperor | 1527 | 1576 |
Joanna of Austria | 1547 | 1578 |
Marie Louise of Arleans | 1662 | 1689 |
Philippe Charles, Duke of Valois | 1664 | 1666 |
Anne Marie d'Orleans | 1669 | 1728 |
Edward Seymour , Viscount Beauchamp | 1561 | 1612 |
Thomas Seymour | 1562 | 1600 |
John Stewart , 3rd Earl of Lennox | 1490 | 1526 |
John Frederick II, Elector of Saxony | 1529 | 1595 |
Johann Wilhelm, Duke of Saxe-Weimar | 1530 | 1573 |
Johann Ernst | 1535 | 1535 |
John Frederick III, Duke of Saxony | 1538 | 1565 |
Maria of Austria | 1531 | 1581 |
Marie Eleonore of Cleves | 1550 | 1608 |
Anna of Cleves | 1552 | 1632 |
Magdalene of Julich-Cleves-Berg | 1553 | 1633 |
Karl Friedrich of Julich-Cleves-Berg | 1555 | 1575 |
Elizabeth | 1556 | 1561 |
Sibylle of Julich-Cleves-Berg | 1557 | 1628 |
John William, Duke of Julich-Cleves-Berg | 1562 | 1609 |
Robert Dudley | ? | ? |
Sir Philip Sidney | 1554 | 1586 |
Mary Sidney | ? | ? |
Elizabeth Sidney | ? | ? |
Mary Sidney | 1561 | 1621 |
Robert Sidney | 1563 | 1626 |
Ambrosia Sidney | ? | ? |
Sir Thomas Sidney | ? | ? |
Joao Manuel | 1537 | 1554 |
Carlos | 1520 | 1521 |
Maria | 1521 | 1577 |
Prince Afonso of Portugal | 1526 | 1526 |
Isabel | 1529 | 1529 |
Beatriz | 1530 | 1530 |
Manuel | 1531 | 1537 |
Filipe | 1533 | 1539 |
Dinis | 1535 | 1537 |
Antonio | 1539 | 1540 |
Alfonso d'Este | 1632 | 1632 |
Isabella d'Este | 1635 | 1666 |
Leonore d'Este | 1639 | 1640 |
Tedald d'Este | 1640 | 1643 |
Almerigo d'Este | 1641 | 1660 |
Eleoenore d'Este | 1643 | 1722 |
Maria d'Este | 1644 | 1684 |
Tedald d'Este | 1646 | ? |
Vittoria d'Este | 1649 | 1656 |
Rinaldo d'Este | 1655 | 1737 |
Henry Courtenay | ? | ? |
Edward Courtenay | 1527 | 1556 |
Alexandre d'Orleans | 1673 | 1676 |
Philippe II, Duke of Orleans | 1674 | 1723 |
Elisabeth d'Orleans | 1676 | 1744 |
Victor , Duke of Savoy | 1666 | 1732 |
Richard Devereux | 1513 | 1547 |
William Devereux | ? | ? |
Henry Devereux | ? | ? |
Charles II, Achduke of Austria | 1540 | 1590 |
Frances Howard | ? | ? |
Edward Stanley | ? | ? |
Ferdinando Stanley | 1559 | 1594 |
William Stanley | 1561 | 1642 |
Francis Stanley | 1562 | ? |
John of Denmark | 1518 | 1532 |
Philip | 1519 | 1520 |
Maximilian | 1519 | 1519 |
Dorothea of Denmark | 1520 | 1580 |
Christina of Denmark | 1521 | 1590 |
Elizabeth of Austria | 1526 | 1545 |
Anna of Austria | 1528 | 1590 |
Ferdinand II, Archduke of Austria | 1529 | 1595 |
Magdalena of Austria | 1532 | 1590 |
Catherine of Austria | 1533 | 1572 |
Eleanor of Austria | 1534 | 1594 |
Margaret of Austria | 1536 | 1567 |
John of Austria | 1538 | 1539 |
Barbara of Austria | 1539 | 1572 |
Ursula of Austria | 1541 | 1543 |
Helena of Austria | 1543 | 1574 |
Robert Dudley | 1574 | 1649 |
Edward Seymour | 1563 | 1613 |
Edward Unton | 1556 | 1589 |
Henry Unton | 1557 | 1596 |
Edward Cromwell , 3rd Baron Cromwell | 1560 | 1607 |
Gregory Cromwell | ? | ? |
Katherine Cromwell | 1562 | 1620 |
Henry Cromwell | 1583 | 1629 |
Humfrey Cromwell | 1586 | ? |
Ann Cromwell | 1587 | ? |
Susan Cromwell | 1590 | ? |
Lyonell Cromwell | 1591 | ? |
Thomas Cromwell | ? | ? |
Gregory Cromwell | ? | ? |
Katherine Cromwell | ? | ? |
Mary Cromwell | ? | ? |
Edward Seymour | ? | ? |
Henry Seymour | ? | ? |
Thomas Seymour | ? | ? |
Elizabeth Rodney | ? | ? |
Edward Rodney | 1590 | 1657 |
George Rodney | ? | ? |
Henry Rodney | ? | ? |
William Rodney | ? | ? |
Jane Rodney | ? | ? |
Penelope Rodney | ? | ? |
great great great great great great great great great great great great great great grand child:Name | Born | Died |
---|
Charles I of England | 1600 | 1649 |
Maria of Modena | 1658 | 1718 |
Elizabeth Stuart, the Winter Queen | 1596 | 1662 |
Anna of Austria | 1549 | 1580 |
Marie de'Medici | 1575 | 1642 |
Henry Frederick, Prince of Wales | 1594 | 1612 |
Margaret Stuart | 1598 | 1600 |
Robert Stuart , Duke of Kintyre and Lorne | 1602 | 1602 |
Mary Stuart | 1605 | 1607 |
Sophia of England | 1606 | 1606 |
Mary | 1685 | 1687 |
Anne | 1686 | 1687 |
Prince William, Duke of Gloucester | 1689 | 1700 |
Mary | 1690 | 1690 |
George | 1692 | 1692 |
Carlos, Prince of Asturias | 1545 | 1565 |
Ferdinand, Prince of Asturias | 1571 | 1578 |
Charles | 1573 | 1575 |
Diego, Prince of Asturias | 1575 | 1582 |
Philip III of Spain | 1578 | 1621 |
Matthew Stewart , 4th Earl of Lennox | 1516 | 1571 |
Francesco d'Este | 1657 | 1658 |
Francesco Este II, Duke of Modena | 1660 | 1694 |
Charles Edward Stuart | 1720 | 1788 |
Henry Benedict Stuart | ? | ? |
Albert VII, Archduke of Austria | 1559 | 1621 |
Margaret of Austria | 1584 | 1611 |
Ferdinand , Archduke of Austria | 1551 | 1552 |
Emperor Rudolph II | 1552 | 1612 |
Elisabeth of Austria | 1554 | 1592 |
Marie of Austria | 1555 | 1556 |
Matthias ,Holy Roman Emperor | 1557 | 1619 |
Maximilian III, Archduke of Austia | 1558 | 1618 |
Wenceslaus , Archduke of Austria | 1561 | 1578 |
Frederick of Austria | 1562 | 1563 |
Marie of Austria | 1564 | 1564 |
Charles of Austria | 1565 | 1566 |
Margaret of Austria | 1567 | 1633 |
Eleanor of Austria | 1568 | 1580 |
King Sebastian of Portugal | 1554 | 1578 |
Eleanor de'Medici | 1567 | 1611 |
Romala de'Medici | 1569 | 1584 |
Anna de'Medici | 1569 | 1584 |
Isabella de'Medici | 1572 | 1574 |
Lucrezia de'Medici | 1572 | 1574 |
Filippo de'Medici | 1577 | 1582 |
Margherita Farnese | 1664 | 1718 |
Marie of Savoy | 1685 | 1712 |
Maria of Savoy | 1687 | 1690 |
Maria of Savoy | 1688 | 1714 |
Victor of Savoy | 1699 | 1715 |
King Charles III of Sardinia | 1701 | 1773 |
Emanuele of Savoy | 1705 | 1705 |
William Herbert | 1580 | 1630 |
Philip Herbert | 1584 | 1650 |
Katherine Herbert | 1581 | ? |
Anne Herbert | 1583 | ? |
Edward Seymour | 1586 | 1618 |
William Seymour | 1588 | 1660 |
Francis Seymour | 1590 | 1664 |
Honora Seymour | 1594 | 1620 |
Anne Seymour | ? | ? |
Mary Seymour | ? | ? |
Robert Stewart | 1522 | 1586 |
John Stewart | ? | ? |
Helen Stewart | ? | ? |
Elizabeth Stewart | ? | ? |
John | 1554 | 1560 |
Frederick | 1563 | 1572 |
John , Duke of Saxe-Coburg | 1564 | 1633 |
John , Duke of Saxe-Eisenach | 1566 | 1638 |
Friedrich I, Duke of Saxe-Weimar | 1562 | 1602 |
Sibylle | 1563 | 1569 |
Johann II, Duke of Saxe-Weimar | 1570 | 1605 |
Maria , Abbess of Quedlinburg | 1571 | 1610 |
Anna of Prussia | 1576 | 1625 |
Marie of Prussia | ? | ? |
Albert of Prussia | 1580 | 1580 |
Sophie of Prussia | 1582 | 1610 |
Eleanor of Prussia | 1583 | 1607 |
Wilhelm of Prussia | 1585 | 1586 |
Magdalene of Prussia | 1586 | 1659 |
Anna of Neuburg | 1575 | 1643 |
Dorothea | 1576 | 1598 |
Wolfgang , Count Palatine of Neuburg | 1578 | 1653 |
Otto | 1580 | 1581 |
Augustus , Count Palatine of Sulzbach | 1582 | 1632 |
Amalia | 1584 | 1607 |
Johann , Count Palatine of Sulzbach-Hilpltstein | 1587 | 1644 |
Sophie | 1550 | 1591 |
Ludwig | 1580 | 1581 |
Maria | 1581 | 1637 |
Anna | 1583 | 1583 |
John II, Count Palatine of Zweibrucken | 1584 | 1635 |
Frederick , Count Palatine of Zweibrucken-Landsberg | 1585 | 1645 |
John , Count Palatine of Kleeburg | ? | ? |
Amalia | 1592 | 1655 |
Elisabeth | ? | 1593 |
Anna | 1597 | 1597 |
Charles , Margrave of Burgau | 1560 | 1618 |
great great great great great great great great great great great great great great great grand child:great great great great great great great great great great great great great great great great great great great grand child:Name | Born | Died |
---|
George III of the United Kingdom | 1738 | 1820 |
Charlotte of Mecklenburg-Strelitz | 1744 | 1818 |
Adelaide of Saxe Meiningen | 1792 | 1849 |
Charles William Ferdinand, Duke of Brunswick-Wilfenbmuttel | 1735 | 1806 |
Princess Augusta of Great Britain | 1737 | 1813 |
Prince Edward, Duke of York and Albany | 1739 | 1767 |
Princess Elizabeth of Great Britain | 1741 | 1759 |
Prince William Henry, Duke of Gloucester and Edinburgh | 1743 | 1805 |
Prince Henry, Duke of Cumberland and Stathearn | 1745 | 1790 |
Princess Louisa of Great Britain | 1749 | 1768 |
Prince Frederick of Great Britain | 1750 | 1765 |
Caroline Matilda of Great Britain | 1751 | 1775 |
Princess Ida of Saxe-Meiningen | 1794 | 1852 |
Bernhard II, Duke of Saxe-Meiningen | 1800 | 1882 |
Augustus, Duke of Saxe-Gotha -Altenburg | 1772 | 1822 |
Christiane of Mecklenburg | 1735 | 1794 |
Karoline of Mecklenburg | 1736 | 1736 |
Adolphus Frederick IV, Duke of Mecklenburg-Strelitz | 1738 | 1794 |
Elizabeth of Mecklenburg | 1739 | 1741 |
Sophie Mecklenburg-Strelitz , Duchess of Mecklenburg | 1740 | 1742 |
Charles II, Grand Duke of Mecklenburg-Strelitz | 1741 | 1816 |
Duke Ernest Gottlob of Mecklenburg | 1742 | 1814 |
Gotthelf of Mecklenburg | 1745 | 1745 |
Duke George Augustus of Mecklenburg | 1748 | 1785 |
Princess Carolina of Orange-Nassau | 1743 | 1787 |
Anna of Orange-Nassau | 1746 | 1746 |
William V, Prince of Orange | 1748 | 1806 |
William I, Elector of Hesse | 1743 | 1821 |
Prince Charles of Hesse-Kassel | 1744 | 1836 |
Prince Frederick of Hesse-Kassel | 1747 | 1837 |
Prince Christian | 1745 | 1747 |
Sophia Magdalena of Denmark | 1746 | 1813 |
Princess Wilhelmina Caroline of Denmark | 1747 | 1820 |
Christian VII of Denmark | 1749 | 1808 |
Princess Louise of Denmark | 1750 | 1831 |
Ernest Frederick, Duke of Saxe-Coburg-Saalfeld | 1724 | 1800 |
Sophie of Brunswick-Wolfenbuttel | 1737 | 1817 |
Frederick , Duke of Brunswick-Wolfenbuttel-Oels | 1740 | 1805 |
Albert | 1742 | 1761 |
William | 1745 | 1770 |
Elisabeth of Brunswick-Wolfenbuttel | 1746 | 1840 |
Augusta | 1749 | 1803 |
Leopold of Brunswick-Wolfenbuttel | 1752 | 1787 |
Anna of Brunswick-Wolfenbuttel | 1739 | 1807 |
Ernst II, Duke of Saxe-Gotha-Altenburg | 1745 | 1840 |
Princess Louise of Saxe-Gotha-Altenburg | 1756 | 1808 |
Elisabeth , Margravine of Brandenburg-Bayreuth | 1732 | 1780 |
Karl | 1733 | 1737 |
Charles , Margrave of Brandenburg-ansbach | 1736 | 1806 |
Friederike , Margravine of Brandenburg-Schwedt | 1736 | 1798 |
Elisabeth , Margravine of Brandenburg-Schwedt | 1738 | 1820 |
George | 1741 | 1742 |
Philippine , Margravine of Brandenburg-Schwedt | 1745 | 1800 |
George of Brandenburg-Schwedt | 1749 | 1751 |
King Gustav III of Sweden | 1746 | 1792 |
King Charles XIII of Sweden | 1748 | 1818 |
Prince Frederick of Sweden | 1750 | 1803 |
Sophia , Abbess of Quadlinburg | 1753 | 1829 |
King Frederick II of Prussia | 1744 | 1797 |
Prince Henry of Prussia | 1747 | 1767 |
Princess Wilhelmina of Prussia | 1751 | 1820 |
Prince Emil of Prussia | 1758 | 1759 |
Friederike of Prussia | 1761 | 1773 |
Friedrich of Prussia | 1769 | 1773 |
Louise of Prussia | 1770 | 1836 |
Friedrich of Prussia | 1771 | 1790 |
Friedrich of Prussia | 1771 | 1806 |
Friedrich of Prussia | 1776 | 1776 |
Augustus of Prussia | 1779 | 1843 |
Frederick | 1735 | 1756 |
Louis | 1735 | 1735 |
Fredericka | 1741 | 1776 |
Sophie | 1746 | 1746 |
August of Saxe-Gotha-Altenburg | 1747 | 1806 |
Augusta | 1752 | 1805 |
Karl of Saxe-Weissenfels | 1736 | 1737 |
Johann of Saxe-Weissenfels | 1738 | 1738 |
August of Saxe-Weissenfels | 1739 | 1740 |
Johann of Saxe-Weissenfels | 1740 | 1740 |
Fredericka of Saxe-Weissenfels | 1741 | 1751 |
Friedrich | ? | ? |
Adolf | 1761 | 1835 |
Johanna | 1767 | 1804 |
great great great great great great great great great great great great great great great great great great great great grand child:Name | Born | Died |
---|
George IV of the United Kingdom | 1762 | 1830 |
William IV of the United Kingdom | 1765 | 1837 |
Caroline of Brunswick | 1768 | 1821 |
Prince Edward, Duke of Kent and Stathearn | 1767 | 1820 |
Princes- Louise of Saxe-Gotha-Altenburg | 1800 | 1831 |
Charlotte, Princess Royal | 1766 | 1828 |
Princess Augusta Sophia of the United Kingdom | 1768 | 1840 |
Princess Elizabeth of the United Kingdom | 1770 | 1840 |
Ernest Augustus I of Hanover | 1771 | 1851 |
Prince Augustus Frederick, Duke of Sussex | 1773 | 1843 |
Prince Adolphus, Duke of Cambridge | 1774 | 1850 |
Princess Mary | 1776 | 1857 |
Princess Sophia of the United Kingdom | 1777 | 1848 |
Prince Octavius of Great Britain | 1779 | 1783 |
Prince Alfred of Great Britain | 1780 | 1782 |
Princess Amelia of the United Kingdom | 1783 | 1810 |
Prince Frederick, Duke of York and Albany | 1763 | 1827 |
