Name | Born | Died |
---|
Edward III of England | 1312 | 1377 |
Edward, the Black Prince | 1330 | 1376 |
Joan of Kent | 1328 | 1385 |
John of Gaunt | 1340 | 1399 |
Blanche of Lancaster | 1345 | 1368 |
Edmund of Langley, 1st Duke of York | 1341 | 1402 |
Charles IV , Holy Roman Emperor | 1316 | 1378 |
Charles II of Navarre | 1332 | 1387 |
Joan FitzAlan | 1347 | 1419 |
John of Eltham, Earl of Cornwall | 1316 | 1336 |
Eleanor of Woodstock | 1318 | 1355 |
Joan of the Tower | 1321 | 1362 |
Isabella de Coucy | 1332 | 1379 |
Joan of England | 1333 | 1348 |
William of Hatfield | 1337 | 1337 |
Lionel of Antwerp, 1st Duke of Clarence | 1338 | 1368 |
Blanche of the Tower | 1342 | 1342 |
Mary of Waltham | 1344 | 1361 |
Margaret of England | 1346 | 1361 |
Thomas of Windsor | 1347 | 1348 |
Thomas of Woodstock, 1st Duke of Gloucester | 1355 | 1397 |
Alice FitzAlan | 1350 | 1416 |
Margaret of Bohemia | 1335 | 1349 |
Catherine of Bohemia | 1342 | 1395 |
Joanna of Bourbon | 1338 | 1378 |
Joan II of Navarre | 1312 | 1349 |
Bonne of Bohemia | 1315 | 1349 |
Edward of Norfolk | 1320 | 1334 |
Margaret, Duchess of Norfolk | 1320 | 1399 |
Alice of Norfolk | 1324 | 1352 |
Edmund, 2nd Earl of Kent | 1326 | 1331 |
Margaret | 1327 | 1352 |
John, 3rd Earl of Kent | 1330 | 1352 |
Elizabeth de Burgh, 4th Countess of Ulster | 1332 | 1363 |
Maud of Lancaster | 1339 | 1362 |
Blanche of Bourbon | 1339 | 1361 |
John I of France | 1316 | 1316 |
Joan III, Countess of Burgundy | 1308 | 1349 |
Margaret I, Countess of Burgundy | 1310 | 1382 |
Isabella of France | 1312 | 1348 |
Blanche of France | 1313 | 1358 |
Philip | 1316 | 1317 |
Philip | 1314 | 1322 |
Joan | 1315 | 1321 |
Louis | 1324 | ? |
Joan | 1326 | 1327 |
Marie | 1327 | 1341 |
Blanche of France | 1328 | 1382 |
Joanna | 1322 | 1406 |
Margaret of Bavaria | 1325 | 1374 |
Anna | 1326 | 1361 |
Louis II, Elector of Brandenburg | 1328 | 1365 |
Elizabeth | 1329 | 1402 |
William I, Duke of Bavaria | 1330 | 1389 |
Agnes of Bavaria | 1335 | 1352 |
Albert I, Duke of Bavaria | 1336 | 1404 |
Otto V, Duke of Bavaria | 1346 | 1379 |
Beatrice of Bavaria | 1344 | 1359 |
Gerhard VI, Duke of Julich | 1325 | 1360 |
William II, Duke of Julich | 1327 | 1393 |
Richardis of Julich | ? | ? |
Philippa of Julich | ? | ? |
Reinold of Julich | ? | ? |
Joanna of Julich | ? | ? |
Isabella of Julich | ? | ? |
Margaret of Bohemia | 1313 | 1341 |
Ottokar of Bohemia | 1318 | 1320 |
John Henry, Margrave of Moravia | 1322 | 1375 |
Anne of Bohemia | 1323 | 1338 |
Elizabeth of Bohemia | 1323 | 1324 |
Wenceslaus I, Duke of Luxembourg | 1337 | 1383 |
Maria of Navarre | 1329 | 1347 |
Blanche of Navarre | 1330 | 1398 |
Agnes of Navarre | 1334 | 1396 |
Philip of Navarre | 1336 | 1363 |
Joanna of Navarre | 1326 | 1387 |
Joanna of Navarre | 1342 | 1403 |
Louis, Duke of Durazzo | 1341 | 1376 |
Joan I, Countess of Auvergne | 1326 | 1360 |
Richard fitzAlan , 11th Earl of Arundel | 1346 | 1397 |
John fitzAlan , 1st Baron Arundel | 1348 | 1379 |
Thomas Arundel | 1353 | 1414 |
Lady Eleanor FitzAlan | 1356 | 1366 |
Henry de Beaumont , 3rd Baron Beaumont | 1340 | 1369 |
Margaret of Brabant | 1323 | 1368 |
Marie of Brabant | 1325 | 1399 |
John | 1327 | 1335 |
Henri | ? | 1349 |
Godfrey | ? | 1352 |
Eloisa | 1325 | 1325 |
Maria | 1326 | 1328 |
Charles | 1327 | 1327 |
Queen Joanna I of Naples | 1328 | 1382 |
Maria of Calabria | 1329 | 1366 |
Louis II, Duke of Bourbon | 1337 | 1410 |
Bonne of Bourbon | 1341 | 1402 |
Catherine of Bourbon | 1342 | 1427 |
Margaret of Bourbon | 1344 | 1416 |
Isabelle of Bourbon | 1345 | 1345 |
Marie of Bourbon | 1347 | 1401 |
Robert of Bourbon | 1348 | 1350 |
Louis I, Count of Etampes | 1336 | 1400 |
John | 1336 | 1373 |
great great great great great great great great great great grand child:Name | Born | Died |
---|
Richard II of England | 1367 | 1400 |
Henry IV of England | 1367 | 1413 |
Anne of Bohemia | 1366 | 1394 |
Mary de Bohun | 1368 | 1394 |
Joan of Navarre | 1370 | 1437 |
Richard of Conisburg, 3rd Earl of Cambridge | 1375 | 1415 |
John Beaufort , 1st Earl of Somerset | 1373 | 1410 |
Charles VI of France | 1368 | 1422 |
Joan of Valois | 1343 | 1373 |
Margaret Holland | 1385 | 1439 |
Edward of Angoleme | 1365 | 1370 |
Thomas Holland , 2nd Earl of Kent | 1350 | 1397 |
John Holland , 1st Duke of Exeter | 1352 | 1400 |
Joan Holland | 1350 | 1384 |
Maud Holland | 1359 | 1391 |
Edmund Holland | 1354 | ? |
Philippa of Lancaster | 1360 | 1415 |
John of Lancaster | 1362 | 1365 |
Elizabeth of Lancaster | 1363 | 1426 |
Edward of Lancaster | 1365 | 1365 |
John of Lancaster | 1366 | 1367 |
Isabel of Lancaster | 1368 | 1368 |
Catherine of Lancaster | 1373 | 1418 |
John Plantagenet | 1374 | 1375 |
Henry Beaufort | 1377 | 1447 |
Thomas Beaufort , Duke of Exeter | 1377 | 1426 |
Joan Beaufort , Countess of Westmorland | 1379 | 1440 |
Alianore Holland | 1370 | 1405 |
Edward of Norwich, 2nd Duke of York | 1373 | 1415 |
Constance of York | 1374 | 1416 |
Lady Joan Holland | 1380 | 1434 |
Wenceslaus | 1350 | 1351 |
Elizabeth of Bohemia | 1358 | 1373 |
Wenceslaus IV of Bohemia | 1361 | 1419 |
Sigismund ,Holy Roman Emperor | 1368 | 1437 |
John of Gorlitz | 1370 | 1396 |
Charles | 1372 | 1373 |
Margaret of Bohemia | 1373 | 1410 |
Henry | 1377 | 1378 |
Charles V of France | 1338 | 1380 |
Louis I, Duke of Orleans | 1372 | 1407 |
Charles III of Navarre | 1361 | 1425 |
Peter | 1366 | 1412 |
Marie | 1360 | 1400 |
Bonne | 1364 | 1389 |
Philip | 1368 | ? |
Blanche | 1372 | 1385 |
Eleanor de Bohun | 1366 | 1399 |
Elizabeth | ? | ? |
Reginald III, Duke of Guelders | 1333 | 1371 |
Edward, Duke of Guelders | 1336 | 1371 |
Marie I de Coucy | 1366 | 1405 |
Philippa de Coucy | 1367 | 1411 |
Philippa, 5th Countess of Ulster | 1355 | 1382 |
Humphrey, 2nd Earl of Buckingham | 1381 | 1399 |
Anne of Gloucester | 1383 | 1438 |
Joan | 1384 | 1400 |
Isabel | 1385 | 1402 |
Philippe | 1388 | ? |
Thomas Holland , 1st Duke of Surrey | 1374 | 1400 |
John Holland | ? | ? |
Edmund Holland , 4th Earl of Kent | 1384 | 1408 |
Elizabeth Holland | ? | ? |
Eleanor Holland , Countess of Salisbury | 1386 | 1413 |
Bridget Holland | ? | ? |
Joanna of Bavaria | 1362 | 1386 |
Catherine of Valois | 1378 | 1388 |
Joanna of France | 1357 | 1360 |
John of France | 1359 | 1364 |
Bonne of France | 1360 | 1360 |
John of France | 1366 | 1366 |
Mary of France | 1370 | 1377 |
Isabella of France | 1373 | 1377 |
Isabella of France | 1348 | 1373 |
Louis I, Duke of Anjou | 1339 | 1384 |
John, Duke of Berry | 1340 | 1416 |
Philip the Bold | 1342 | 1404 |
Marie of Valois | 1344 | 1404 |
Agnes | 1345 | 1350 |
Margaret | 1347 | 1352 |
Blanche | 1350 | ? |
Catherine | 1352 | ? |
Elizabeth Fitzalan | 1366 | 1425 |
Elizabeth de Segrave | ? | ? |
Margaret of Bavaria | 1363 | 1423 |
Margaret III, Countess of Flanders | 1350 | 1405 |
Louis II, Count of Flanders | 1330 | 1384 |
John de Segrave | ? | ? |
John de Segrave | ? | ? |
Margaret de Segrave | ? | 1353 |
Thomas Mauny | ? | ? |
Anne Mauny | 1355 | 1384 |
Isabel Mauny | ? | 1371 |
Edward Montagu | ? | 1359 |
Audrey Montagu | ? | 1359 |
Elizabeth Montagu | 1344 | 1361 |
Maud Montagu | ? | 1393 |
Joan Montagu | 1349 | 1376 |
William II, Duke of Bavaria | 1365 | 1417 |
Joan | 1351 | 1371 |
Philip I, Count of Auvergne | 1323 | 1346 |
Humbert de La Tour du Pin | ? | 1355 |
Elizabeth of Slavonia | 1352 | 1380 |
John , Duke of Slavonia | 1354 | 1360 |
John I, Duke of Bavaria | 1329 | 1340 |
Katherine of Bavaria | 1361 | 1400 |
Albert II, Duke of Bavaria | 1368 | 1397 |
Joanna of Bavaria | 1373 | 1410 |
John III, Duke of Bavaria | 1374 | 1425 |
Elizabeth | 1346 | 1388 |
William VII of Julich, 1st Duke of Berg | 1348 | 1408 |
Margaret of Julich | 1350 | 1425 |
William I, Duke of Julich | 1364 | 1402 |
Reinald IV, Duke of Julich | 1365 | 1423 |
Joanna of Julich | ? | 1394 |
Henry of Wittelsbach | 1330 | 1330 |
Catherine of Moravia | 1353 | 1378 |
Jobst of Moravia | 1354 | 1411 |
Elisabeth of Moravia | 1355 | 1400 |
Anne of Moravia | ? | ? |
John of Moravia | 1352 | 1394 |
Prokop of Moravia | 1358 | 1403 |
Amadeus VII, Count of Savoy | 1360 | 1391 |
Constance of Aragon | 1343 | 1363 |
Joanna of Aragon | 1344 | 1385 |
Maria of Aragon | 1345 | 1348 |
Peter of Aragon | 1347 | 1347 |
Gaston III of Foix | ? | 1382 |
Joanna , Duchess of Durazzo | 1344 | 1387 |
Joan of Burgundy | 1344 | 1360 |
Margaret of Burgundy | 1345 | ? |
Philip III, Duke of Burgundy | 1346 | 1361 |
Thomas , 12th Earl of Arundel | 1381 | 1415 |
Eleanor FitzAlan | 1365 | 1375 |
Joan FitzAlan | 1375 | 1435 |
Alice FitzAlan | 1378 | 1415 |
Margaret FitzAlan | 1382 | 1423 |
Joan FitzAlan | 1360 | 1404 |
John FitzAlan , 2nd Baron Arundel | ? | ? |
Richard FitzAlan | 1366 | 1419 |
William | 1369 | 1400 |
Margaret | 1372 | 1439 |
John Beaumont , 4th Baron Beaumont | ? | ? |
great great great great great great great great great great great grand child:Name | Born | Died |
---|
Henry V of England | 1387 | 1422 |
Isabella of Valois | 1389 | 1409 |
Catherine of Valois | 1401 | 1437 |
Richard of York, 3rd Duke of York | 1411 | 1460 |
Cecily Neville | 1415 | 1495 |
Anne de Mortimer | 1390 | 1411 |
John Beaufort , 1st Duke of Somerset | 1403 | 1444 |
Charles, Duke of Orleans | 1394 | 1465 |
Thomas of Lancaster, 1st Duke of Clarence | 1387 | 1421 |
John of Lancaster, 1st Duke of Bedford | 1389 | 1435 |
Humphrey of Lancaster, 1st Duke of Gloucester | 1390 | 1447 |
Blanche of England | 1392 | 1409 |
Philippa of England | 1394 | 1430 |
Jeanne of Brittany | 1387 | 1388 |
Isabelle of Brittany | 1388 | 1388 |
John VI, Duke of Brittany | 1389 | 1442 |
Marie of Brittany | 1391 | 1446 |
Margaret of Brittany | 1392 | 1428 |
Arthur III, Duke of Brittany | 1393 | 1458 |
Gilles of Brittany | 1394 | 1412 |
Richard, Count of Etampes | 1396 | 1438 |
Blanche of Brittany | 1397 | 1419 |
Isabel of Cambridge | 1409 | 1484 |
Henry of York | ? | ? |
Alice | ? | ? |
Roger Mortimer , 4th Earl of March | 1374 | 1398 |
Henry Beaufort , 2nd Earl of Somerset | 1401 | 1418 |
Joan Beaufort | 1404 | 1445 |
Thomas Beaufort , Count of Perche | 1405 | 1431 |
Edmund Beaufort , 2nd Duke of Somerset | 1406 | 1455 |
Margaret Beaufort | 1409 | 1449 |
Charles | 1386 | 1386 |
Anne | 1388 | 1390 |
Joan of France | 1391 | 1433 |
Charles | 1392 | 1401 |
Marie of Valois | 1393 | 1438 |
Michelle of Valois | 1395 | 1422 |
Louis, Dauphin of France, Duke of Guyenne | 1397 | 1415 |
John, Dauphin of France, Duke of Touraine | 1398 | 1417 |
Charles VII of France | 1403 | 1461 |
Philip | 1407 | 1407 |
Valentina Visconti | 1368 | 1408 |
Louis II of Naples | 1377 | 1417 |
Richard Neville , 5th Earl of Salisbury | 1400 | 1460 |
Alice Montacute , 5th Countess of Salisburgy | 1407 | 1462 |
Isabel le Despenser | 1400 | 1439 |
John II of Castile | 1405 | 1454 |
Anne of Burgundy | 1404 | 1432 |
Jacqueline of Bavaria | 1401 | 1436 |
Margaret of Burgundy | 1393 | 1442 |
Margaret, Countess of Vertus | 1406 | 1466 |
Richard Holland | ? | 1400 |
Constance Holland | 1387 | 1437 |
Elizabeth Holland | 1389 | 1449 |
Alice Holland | 1389 | 1449 |
John Holland , 2nd Duke of Exeter | 1395 | 1447 |
Sir Edward Holland | 1399 | 1413 |
Jeanne of Luxembourg | ? | ? |
Edward, King of Portugal | 1391 | 1438 |
Peter, Duke of Coimbra | 1392 | 1449 |
Henry the Navigator | 1394 | 1460 |
Isabella of Portugal | 1397 | 1471 |
John of Portugal | 1400 | 1442 |
Ferdinand the Holy Prince | 1420 | 1443 |
Blanche | 1388 | 1389 |
Afonso | 1390 | 1400 |
Blanche | 1398 | 1398 |
John Hastings , 3rd Earl of Pembroke | 1372 | 1389 |
Constance Cornwall | 1401 | 1427 |
Sir John Cornwall | 1404 | 1422 |
Infanta Catherine | 1403 | 1439 |
Maria of Castile | 1401 | 1458 |
Henry Beaufort | ? | ? |
Elizabeth Ferrers of Wem | 1393 | 1474 |
Margaret Ferrers of Wem | 1394 | 1457 |
Katherine Neville | 1400 | 1483 |
Lady Eleanor Neville | 1397 | 1472 |
Robert Neville , Bishop of Durham | 1404 | 1457 |
William Neville , 1st Earl of Kent | 1405 | 1463 |
Lady Anne Neville | 1411 | 1480 |
Edward Neville , 3rd Baron Bergavenny | 1414 | 1476 |
George Neville , 1st Baron Latimer | 1407 | 1469 |
Joan Neville | ? | ? |
John Neville | ? | ? |
Cuthbert Neville | ? | ? |
Thomas Neville | ? | ? |
Henry Neville | ? | ? |
Henry Bourchier , 1st Earl of Essex | 1404 | 1483 |
Edmund Mortimer , 5th Earl of March | 1391 | 1425 |
Roger of March | 1393 | 1413 |
Eleanor of March | 1395 | ? |
Joan Charleton | ? | ? |
Joyce Charleton | ? | ? |
Richard le Despenser , 4th Baron Burghersh | 1396 | 1414 |
Elizabeth le Despenser | ? | 1398 |
Humphrey Stafford , 1st Duke of Buckingham | 1402 | 1460 |
Joan Goushill | 1401 | 1466 |
Elizabeth of Luxembourg | 1409 | 1442 |
Elizabeth of Gorlitz | 1390 | 1451 |
Elizabeth of Nuremberg | 1391 | 1429 |
Philip the Good | 1396 | 1467 |
Elisabeth of Cleves | 1378 | 1424 |
John, Count of Angouleme | 1399 | 1467 |
Philip, Count of Vertus | 1396 | 1420 |
Bonne of Berry | 1362 | 1435 |
Adolph I, Duke of Cleves | 1373 | 1448 |
Marie of Burgundy | 1400 | 1466 |
Joan of Navarre | 1382 | 1413 |
Blanche I of Navarre | 1387 | 1441 |
Isabella of Navarre | 1395 | 1450 |
Beatrice of Navarre | ? | ? |
Maria of Navarre | 1388 | 1425 |
Margaret of Navarre | 1390 | 1403 |
Charles of Navarre | 1397 | 1402 |
Louis of Navarre | 1402 | 1402 |
Violant of Bar | 1365 | 1431 |
Richard Beauchamp , 1st Earl of Worcester | 1394 | 1421 |
Margaret de Mowbray | 1388 | 1459 |
Thomas Mowbray , Duke of Norfolk | 1367 | 1399 |
Elizabeth Mortimer | 1371 | 1417 |
John II, Duke of Burgundy | 1371 | 1419 |
Henry of Bar | 1362 | 1397 |
Enguerrand | 1387 | 1400 |
Robert of Bar | 1390 | 1415 |
Philippa Mortimer | 1375 | 1400 |
Edmund Mortimer | 1376 | 1409 |
Anne Stafford | ? | ? |
Philippa Stafford | ? | ? |
Eleanor Bourchier | ? | ? |
William Bourchier | ? | ? |
Thomas Bourchier | 1404 | 1486 |
John Bourchier , 1st Baron Berners | ? | 1474 |
Margaret of Burgundy | 1374 | 1441 |
Ralph Neville , 2nd Earl of Westmorland | 1406 | 1484 |
John Neville , Baron Neville | 1410 | 1461 |
Thomas Neville | ? | ? |
Margaret Neville | ? | ? |
Thomas Mowbray , Earl of Norfolk | 1385 | 1405 |
Bona of Bar | ? | 1400 |
Anthony , Duke of Brabant | 1384 | 1415 |
John Mowbray , Duke of Norfolk | 1392 | 1432 |
Elizabeth Goushill | 1396 | 1491 |
Margaret of Cleves | 1375 | 1411 |
Albert II of Germany | 1397 | 1439 |
John , Count of Montpensier | 1363 | 1401 |
Felix V, Antipope | 1383 | 1451 |
Bonne of Savoy | 1388 | 1432 |
Joan of Savoy | ? | 1460 |
Marie | 1370 | 1383 |
Charles | 1380 | 1404 |
Charles of Berry | 1362 | 1382 |
Louis of Berry | 1364 | 1383 |
Marie of Berry | 1375 | 1434 |
Charles | 1372 | 1373 |
Louis | 1377 | 1383 |
Catherine of Burgundy | 1378 | 1425 |
Bonne | 1379 | 1399 |
Mary of Burgundy | 1386 | 1428 |
Philip II, Count of Nevers | ? | ? |
Charles of Bar | ? | 1392 |
Philip of Bar | ? | 1396 |
Edward III, Duke of Bar | 1377 | 1415 |
John of Bar | 1380 | 1415 |
Louis I, Duke of Bar | 1370 | 1430 |
Marie of Bar | ? | ? |
Joanna of Bar | ? | 1402 |
Yolande of Bar | ? | ? |
Marie | 1370 | 1383 |
Charles | 1380 | 1404 |
Agnes of Burgundy | 1407 | 1476 |
Joan Beauchamp | 1396 | 1430 |
William VIII of Julich, Count of Ravensberg | 1380 | 1428 |
great great great great great great great great great great great great grand child:Name | Born | Died |
---|
Henry VI of England | 1421 | 1471 |
Edward IV of England | 1442 | 1483 |
Richard III of England | 1452 | 1485 |
Edmund Tudor , 1st Earl of Richmond | 1430 | 1456 |
Margaret Beaufort | 1443 | 1509 |
Rene of Anjou | 1409 | 1480 |
Richard Neville , 16th Earl of Warwick | 1428 | 1471 |
Anne Neville , 16th Countess of Warwick | 1426 | 1492 |
Isabella I of Castile | 1451 | 1504 |
Joan of Valois, Duchess of Alencon | 1409 | 1432 |
Jasper Tudor | 1431 | 1495 |
Edward Tudor | ? | ? |
Margaret Tudor | ? | ? |
Anne of York | 1439 | 1476 |
Edmund, Earl of Rutland | 1443 | 1460 |
Elizabeth of York | 1444 | 1503 |
Margaret of York | 1446 | 1503 |
George Plantagenet, 1st Duke of Clarence | 1449 | 1478 |
Sir Henry Stafford | 1425 | 1471 |
Thomas Stanley | 1435 | 1504 |
Louis XII of France | 1462 | 1515 |
Bonne of Armagnac | 1399 | 1430 |
Maria of Cleves | 1426 | 1487 |
Marie of Orleans | 1457 | 1493 |
Anne of Orleans | 1464 | 1491 |
Yolande of Aragon | 1384 | 1442 |
Isabella of Portugal | 1428 | 1496 |
Arthur of Gloucester | ? | 1447 |
Antigone Plantagenet | 1425 | 1450 |
Rupert | 1406 | 1426 |
Jean II, Duke of Alencon | 1409 | 1476 |
Anne | 1409 | 1415 |
Isabella of Brittany | 1411 | 1444 |
Margaret | 1412 | 1421 |
Francis I, Duke of Brittany | 1414 | 1450 |
Catherine | 1416 | 1421 |
Peter II , Duke of Brittany | 1418 | 1457 |
Gilles of Brittany | 1420 | 1450 |
Pierre d'Alencon | 1407 | 1408 |
Marie d'Alencon | 1410 | 1412 |
Jeanne d'Alencon | 1413 | 1435 |
Charlotte d'Alencon | 1413 | 1435 |
Francis II, Duke of Brittany | 1433 | 1488 |
Catherine of Brittany | 1428 | 1476 |
Marie of Brittany | 1424 | 1477 |
Isabelle of Brittany | 1426 | 1438 |
Margaret of Brittany | 1437 | 1466 |
Madeleine of Brittany | 1439 | 1462 |
John IV, Count of Armagnac | 1396 | 1450 |
Bonne | 1416 | 1448 |
Henry Holland , 3rd Duke of Exeter | 1430 | 1475 |
Charles of Bold | 1433 | 1477 |
William of Essex | ? | 1480 |
Henry of Essex | ? | 1462 |
Humphrey of Essex | ? | 1471 |
John Bourchier , 6th Baron Ferrers of Groby | 1438 | 1495 |
Thomas Bourchier | 1448 | 1492 |
Edward Bourchier | ? | 1460 |
Fulk Bourchier | ? | ? |
Isabel Bourchier | ? | ? |
Eleanor Neville | 1447 | 1482 |
Princess Margaret of Scotland | 1424 | 1445 |
Princess Isabella of Scotland | 1426 | 1494 |
Mary Stewart , 1st Countess of Buchan | 1428 | 1465 |
Joan of Scotland | 1428 | 1486 |
Alexander Stewart , Duke of Rothsay | 1430 | 1430 |
James II of Scotland | 1430 | 1460 |
Annabella of Scotland | 1433 | 1509 |
Eleanor of Scotland | 1433 | 1480 |
John Stewart , 1st Earl of Athol | 1440 | 1512 |
James Stewart , 1st Earl of Buchan | 1442 | 1499 |
Andrew Stewart | ? | 1501 |
Eleanor Beaufort | 1431 | 1501 |
Elizabeth Beaufort | ? | 1472 |
Henry Beaufort , 3rd Duke of Somerset | 1436 | 1464 |
Margaret Beaufort | 1427 | 1474 |
Edmund Beaufort , 4th Duke of Somerset | 1438 | 1471 |
Anne Beaufort | 1453 | 1496 |
John Beaufort , Marquess of Dorset | 1455 | 1471 |
Joan Beaufort | ? | 1518 |
Thomas Beaufort | 1455 | 1463 |
Mary Beaufort | 1444 | ? |
Thomas Courtenay , 6th/14th Earl of Devon | 1432 | 1461 |
Henry Courtenay | ? | 1469 |
John Courtenay , 7th/15th Earl of Devon | 1435 | 1471 |
Joan Courtenay | 1447 | ? |
Elizabeth Courtenay | 1449 | ? |
Anne Courtenay | ? | ? |
Eleanor Courtenay | ? | ? |
Maud Courtenay | ? | ? |
Elizabeth Wingfield | ? | 1497 |
John Neville , 1st Marquess of Montagu | 1431 | 1471 |
Marie of Anjou | 1404 | 1463 |
Louis XI of France | 1423 | 1483 |
John | 1426 | 1426 |
Radegonde | 1428 | 1444 |
Catherine of Valois | 1428 | 1446 |
James | 1432 | 1437 |
Yolande of Valois | 1434 | 1478 |
Joan of France | 1435 | 1482 |
Philip | 1436 | 1437 |
Margaret | 1437 | 1438 |
Joanna | 1438 | 1439 |
Marie | 1438 | 1439 |
Isabella | 1441 | 1441 |
Magdalena of France | 1443 | 1495 |
Charles Valois , Duke of Berry | 1446 | 1472 |
Louis III of Naples | 1403 | 1434 |
Charles, Count of Maine | 1414 | 1472 |
Yolande of Anjou | 1412 | 1440 |
Marie de Bourbon | 1428 | 1448 |
Joan Neville | 1434 | 1462 |
Cecily Neville | 1425 | 1450 |
Alice Neville | 1430 | 1503 |
George Neville | 1430 | 1476 |
Katherine Neville | 1442 | 1504 |
Sir Thomas Neville | 1429 | 1471 |
Margaret Neville | 1450 | 1506 |
Henry Beauchamp , 1st Duke of Warwick | 1425 | 1446 |
Elizabeth Beauchamp | 1415 | 1448 |
Charles IV of Navarre | 1421 | 1461 |
Juana | 1423 | 1425 |
Blanche II of Navarre | 1424 | 1464 |
Eleanor of Navarre | 1426 | 1479 |
Catherine of Castile | 1422 | 1424 |
Eleanor of Castile | 1423 | 1425 |
Henry IV of Castile | 1425 | 1474 |
Maria | 1428 | 1429 |
Alfonso | 1453 | 1468 |
Thomas Butler , 7th Earl of Ormond | ? | 1515 |
John Howard , 1st Duke of Norfolk | 1425 | 1485 |
Sir Humphrey Bourchier | ? | ? |
John I, Duke of Cleves | 1419 | 1481 |
Gerhard VII, Duke of Julich-Berg | 1416 | 1475 |
Elizabeth Percy | 1395 | 1436 |
Sir Henry Neville | ? | 1469 |
Joan Bourchier | ? | 1470 |
Ferdinand , Duke of Viseu | 1433 | 1470 |
Beatrice of Portugal | 1430 | 1506 |
John IV, Duke of Brabant | 1403 | 1427 |
Henry Grey , 2nd Earl of Tankerville | 1418 | 1449 |
Marie of Armagnac | 1420 | 1473 |
Anne of armagnac | ? | ? |
John V, Count of armagnac | 1420 | 1473 |
Eleanor | 1423 | 1456 |
Charles I, Count of armagnac | 1425 | 1497 |
Isabelle I of armagnac | 1430 | 1476 |
Edmund Grey , 1st Earl of Kent | 1416 | 1490 |
Thomas of Kent | ? | ? |
Constance of Kent | ? | ? |
Robert Fiennes | ? | ? |
James Fiennes | ? | ? |
Margaret Fiennes | ? | ? |
Eleanor Fiennes | ? | ? |
Richard Fiennes | 1415 | 1483 |
Anne Holland | ? | 1486 |
Philip I, Duke of Brabant | 1404 | 1430 |
John | 1429 | 1433 |
Philippa | 1430 | 1439 |
King Afonso V of Portugal | 1432 | 1481 |
Maria | 1432 | 1432 |
Eleanor of Portugal | 1434 | 1467 |
Duarto | 1435 | 1435 |
Catherine of Portugal | 1436 | 1463 |
Joan of Portugal | 1439 | 1475 |
Peter of Coimba | 1429 | 1466 |
Prince John of Antioch | 1431 | 1457 |
Isabella of Coimba | 1432 | 1455 |
James of Coimba | 1433 | 1459 |
Beatrice of Coimba | 1435 | 1462 |
Philippa of Coimba | 1437 | 1497 |
Diogo of Portugal | 1425 | 1443 |
Phillipa of Portugal | 1432 | 1444 |
Ralph De Greystoke | 1414 | 1487 |
John , Duke of Norfolk | 1415 | 1461 |
Joan Strangeways | ? | ? |
Katherine Strangeways | ? | ? |
Henry Percy , Earl of Northumberland | 1393 | 1455 |
John Percy | 1418 | ? |
Henry Percy , Earl of Northumberland | 1421 | 1461 |
Thomas Percy | 1422 | 1460 |
Katherine Percy | 1423 | 1475 |
George Percy | 1424 | 1474 |
Ralph Percy | ? | 1464 |
Richard Percy | 1426 | 1461 |
William Percy , Bishop of Carlisle | 1428 | 1462 |
Anne Percy | 1436 | 1522 |
Joan Percy | ? | ? |
Anthony Neville | ? | ? |
Alice Neville | ? | ? |
Elizabeth Neville | ? | ? |
Joan Neville | ? | ? |
Richard Neville | 1439 | 1476 |
George Neville , 4th Baron Bergavenny | 1440 | 1492 |
Alice Bergavenny | ? | ? |
Catherine Bergavenny | ? | ? |
Katherine Howard | ? | ? |
Catherine Neville | ? | ? |
Margaret Neville | ? | ? |
Anne Neville | ? | ? |
Katherine Neville | ? | ? |
Thomas Neville | ? | ? |
Jane Neville | ? | ? |
Isabella of Bourbon | 1436 | 1465 |
John Tiptoft | 1427 | 1470 |
Philippa Tiptoft | 1423 | 1487 |
Joana Tiptoft | 1425 | 1494 |
Joyce Tiptoft | 1425 | 1470 |
William Stanley | 1435 | 1495 |
John Stanley | ? | ? |
Elizabeth Stanley | ? | ? |
Margaret Stanley | ? | ? |
Katherine Stanley | ? | ? |
James Butler | 1422 | 1461 |
Humphrey Stafford | 1425 | 1458 |
Edward Stafford | ? | ? |
Catherine Stafford | 1437 | 1476 |
George Stafford | 1439 | ? |
William Stafford | 1439 | ? |
John Stafford | 1427 | 1473 |
Joan Stafford | 1442 | 1484 |
Anne Stafford | 1446 | 1472 |
Margaret Stafford | ? | ? |
Charles , Count of Angouleme | 1459 | 1496 |
William | 1410 | 1410 |
Elisabeth | ? | 1476 |
Bonne of Artois | 1396 | 1425 |
John II, Duke of Bourbon | 1426 | 1488 |
Louis | 1455 | 1458 |
Joan | 1462 | 1520 |
Bernard d'Armagnac | ? | 1462 |
Marie | 1397 | ? |
Joan | 1403 | ? |
Beatrice | 1406 | ? |
Margaret of Cleves | 1416 | 1444 |
Catherine of Cleves | 1417 | 1479 |
Elisabeth of Cleves | ? | ? |
Agnes of Cleves | 1422 | 1448 |
Helen of Cleves | 1423 | 1471 |
Adolf of Cleves | 1425 | 1492 |
Martin of Aragon | 1406 | 1407 |
Isabelle | 1408 | 1445 |
Marie | 1410 | 1445 |
Eleanor | 1412 | 1464 |
James | 1382 | 1388 |
Ferdinand | 1389 | 1389 |
