chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Date / 1333.mdwn
index de9ca96b9b4a39b7ecbc314332162d84da972e3c..e3766549ffcf46fc96d9edc29453f997a8175a04 100644 (file)
 |  19  |  20  |  21  |  22  |  23  |  24  |  25  |            |  16  |  17  |  18  |  19  |  20  |  21  |  22  |            |  20  |  21  |  22  |  23  |  24  |  25  |  26  |
 |  26  |  27  |  28  |  29  |  30  |  31  |      |            |  23  |  24  |  25  |  26  |  27  |  28  |  29  |            |  27  |  28  |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |  30  |  31  |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|March                                     |||||||  |                                          |||||||  |                                          |||||||
+|[[March|03]]                              |||||||  |                                          |||||||  |                                          |||||||
 |  Su  |  Mo  |  Tu  |  We  |  Th  |  Fr  |  Sa  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |  01  |  02  |  03  |  04  |  05  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  06  |  07  |  08  |  09  |  10  |  11  |  12  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|  13  |  14  |  15  |  16  |  17  |  18  |  19  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
+|    VE|  14  |  15  |  16  |  17  |  18  |  19  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  20  |  21  |  22  |  23  |  24  |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
@@ -55,7 +55,7 @@
 |Rosh Hashanah         |11/9|12/9|
 |Sukkot                |25/9|2/10|
 |Hanukkah              |4/12|12/12|
-|Purim                 |20/2|
+|Purim                 |20/2||
 
 ______________________________________________________________________________________________________________________________________________________________________________