chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Sat, 2 Jan 2016 03:21:23 +0000 (03:21 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 2 Jan 2016 03:21:23 +0000 (03:21 +0000)
Setting/Mundane/University/CommonLawGroup.mdwn

index 8c41a282ddbcdea089c887f7efff3176f0cd3b08..1e6787aa055032fe5f5af9e935eb019be3ab2df6 100644 (file)
@@ -9,14 +9,14 @@ In Autumn 1220 they are reading *Practices of Juries of Presentment* by Edward o
 | Group Members                                               |||   | Autumn 1216            |||| Autumn 1217            |||| Autumn 1218            |||| Autumn 1219            |||| Autumn 1220            ||||
 | Name                        | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |
 |----------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
-| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    | 1/6   |  8 |  +2 | 2/9    | 3/0   |  8 |  +2 | 3/0    | 3/6   |  8 |  +2 | 3/6    | 3/12  | 13 |  +2 | 3/12   |       |
+| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    | 1/6   |  8 |  +2 | 2/9    | 3/0   |  8 |  +2 | 3/0    | 3/6   |  8 |  +2 | 3/6    | 3/12  | 13 |  +2 | 3/12   | 4/3   |
 | William Rufus (no relation) | Argumentative +1 | Apt Student  |   | 13 |  +3 | 2/4    | 2/9   | 13 |  +3 | 3/5    | 3/10  | 13 |  +3 | 3/10   | 3/15  | 13 |  +3 | 3/15   | 4/0   | 18 |  +3 | 4/0    |       |
 | William Longshanks          | Quiet +2         |              |   |  8 |  -1 | 1/3    | 2/0   |  8 |  -1 | 3/0    | 3/7   |                        ||||                        ||||                        ||||
 | Ralf of Oakham              | Meticulous +2    | Book Learner |   | 11 |   0 | 0/0    | 1/5   | 11 |   0 | 2/5    | 2/10  | 11 |   0 | 2/10   | 3/2   | 11 |   0 | 3/2    | 3/12  | 16 |   0 | 3/12   |       |
 | John Chandler               | Confident -1     | Good Teacher |   |  8 |  +1 | 3/0    | 3/5   |  8 |  +1 | 3/15   | 4/0   |                        ||||                        ||||                        ||||
 | Thomas of Brittany          | Excitable +3     |              |   |  8 |  -1 | 1/7    | 2/3   |  8 |  -1 | 3/0    | 3/8   |  8 |  -1 | 3/8    | 3/14  |  8 |  -1 | 3/14   | 4/0   | 13 |  -1 | 4/0    |       |
 | Fergus mac Ă“engus           | Responsible +2   |              |   |                                                ||||||||  8 |  +2 | 1/0    | 2/0   |  8 |  +2 | 1/0    | 2/10  | 13 |  +2 | 2/10   |       |
-| Nicholas Winchester         | Hardworking +2   | Good Teacher |   |                                                ||||||||  8 |  +3 | 0/4    | 1/4   |  8 |  +3 | 1/4    | 2/1   | 13 |  +3 | 2/1    |       |
+| Nicholas Winchester         | Hardworking +2   | Good Teacher |   |                                                ||||||||  8 |  +3 | 0/4    | 1/4   |  8 |  +3 | 1/4    | 2/1   | 13 |  +3 | 2/1    | 2/8   |
 |&nbsp;||||||||||||||||
 
 | Sum                                                            |||| 56 |  +4 |               || 56 |  +4 |               || 56 |  +9 |               || 56 |  +9 |               || 86 |  +9 |               ||