chiark / gitweb /
New Books
authorSenji <senji@ysolde.ucam.org>
Wed, 16 Dec 2015 17:17:29 +0000 (17:17 +0000)
committerSenji <senji@ysolde.ucam.org>
Wed, 16 Dec 2015 17:17:29 +0000 (17:17 +0000)
Setting/Locations/Stonehenge/ScholaPythagoranis/Library/AbilitySummae.mdwn
Setting/Locations/Stonehenge/ScholaPythagoranis/Library/AbilityTractatus.mdwn
Setting/Locations/Stonehenge/ScholaPythagoranis/Library/S.MTh.002.mdwn [new file with mode: 0644]
Setting/Locations/Stonehenge/ScholaPythagoranis/Library/T.OL2.002.mdwn [new file with mode: 0644]

index 1b0c76ee80cfaf66fc41ace873db87c80c33dd80..d39dd5f9a9f11de76760602e7e7209befed0c95c 100644 (file)
@@ -8,6 +8,7 @@ Classmark    | Ability              | Level | Quality | Language | Title
 [[S.AnK.001]]| Animal Ken           |   3   |    7    |  Latin   | ***Possum Loqui ad Animalia***                    | Dr Facereparum Ex Miscellanea
 [[S.AoM.001]]| Art of Memory        |   3   |   12    |  Coptic  | ***The Art of Memory***                           | 
 [[S.ArL.001]]| Artes Liberales      |   4   |    9    |  Latin†  | ***Elementa***                                    | Euclid
+[[S.ArL.002]]| Artes Liberales (Astrology) | 3 |  8   |  Latin   | ***In Complexi Conjunctiones Aspectus Zodiaci***  | Gaius Octavius Valarius Patrinus
 [[S.CCL.001]]| Civil and Common Law |   5   |    7    |  Latin   | ***Digesta seu Pandectae***                       | Justinian
 [[S.CCL.002]]| Civil and Common Law |   5   |   11    |  Latin   | ***Concordia Discordantium Canonum***             | Gratian
 [[S.CoL.001]]| Common Law           |   4   |    8    |  Latin†  | ***Assize of Clarendon***                         | Henry II of England
@@ -19,6 +20,7 @@ Classmark    | Ability              | Level | Quality | Language | Title
 [[S.Fae.001]]| Faerie Lore          |   3   |    5    |  Latin   | ***Legends of Brittany***                         | Celeres of Bonisagus
 [[S.Hea.001]]| Heartbeast           |   3   |    9    |  Latin   | ***Unleashing Your Inner Animal***                | Wulfstan the Bear
 [[S.MTh.001]]| Magic Theory         |   5   |   11    |  Latin   | ***Insights from Twilight***                      | Perpauca Bonisagi
+[[S.MTh.002]]| Magic Theory         |   7   |    7    |  Latin   | ***Improvements to Bonisagus' Theory of Magic***  | Unknown Investigator
 [[S.Mag.001]]| Area Lore: France    |   3   |   14    |  Latin   | ***Decem Libri Historiarum***                     | Gregory of Tours
 [[S.Mag.001]]| Divine Lore          |   2   |   14    |  Latin   | ***Decem Libri Historiarum***                     | Gregory of Tours
 [[S.Mag.001]]| Intrigue             |   2   |   10    |  Latin   | ***Decem Libri Historiarum***                     | Gregory of Tours
@@ -29,8 +31,9 @@ Classmark    | Ability              | Level | Quality | Language | Title
 [[S.Med.002]]| Medicine             |   5   |   14 | Classical Greek | ***Herbal***                                  | Crateuas
 [[S.Med.002]]| Mythic Herbalism     |  10   |    9 | Classical Greek | ***Herbal***                                  | Crateuas
 [[S.Med.002]]| Profession: Apothecary | 5   |   14 | Classical Greek | ***Herbal***                                  | Crateuas
-[[S.PC1.001]]| Profession: Chamberlain | 5  |    6    |  Latin   | ***The Covenant Rolls of Magnantrum 1111-1187***  | Multiple Chamberlains
-[[S.PC1.002]]| Profession: Chamberlain | 7  |    6    |  Latin   | ***The Covenant Rolls of Stellasper 1025-1124***  | Multiple Chamberlains
+[[S.PC1.001]]| Profession: Chamberlain |5   |    6    |  Latin   | ***The Covenant Rolls of Magnantrum 1111-1187***  | Multiple Chamberlains
+[[S.PC1.002]]| Profession: Chamberlain |7   |    6    |  Latin   | ***The Covenant Rolls of Stellasper 1025-1124***  | Multiple Chamberlains
+[[S.PG1.001]]| Profession: Glassworking | 6 |   11    |  Latin   | ***Vitrum***                                      | Valarius Albus Junius
 [[S.PaM.001]]| Parma Magica         |   4   |   19    |  Latin   | ***Fundamentalum de Parma Magica***               | Bonisagus
 [[S.Pen.001]]| Penetration          |   5   |    8    |  Latin   | ***Subtle Knives***                               | Jacinda of Flambeau
 [[S.Phi.001]]| Philosophiae         |   6   |   10    |  Latin†  | ***Physics***                                     | Aristotle
@@ -44,6 +47,4 @@ Classmark    | Ability              | Level | Quality | Language | Title
 [[S.The.002]]| Theology             |   5   |   13    |  Latin   | ***Sic et Non***                                  | Peter Abelard
 [[S.The.003]]| Church Lore          |   3   |    3    |  Latin†  | ***The Bible***                                   | 
 [[S.The.003]]| Theology             |  10   |    3    |  Latin†  | ***The Bible***                                   | 
-[[S.PG1.001]]| Profession: Glassworking | 6 |   11    |  Latin   | ***Vitrum***                                      | Valarius Albus Junius
-[[S.ArL.002]]| Artes Liberales (Astrology) | 3 |  8   |  Latin   | ***In Complexi Conjunctiones Aspectus Zodiaci***  | Gaius Octavius Valarius Patrinus
 &nbsp;||||||
index 60e311eb95cb94372e6e866bcd852e35b84509cf..6444f456c5819713e7400749a689b50533e2b00d 100644 (file)
@@ -4,6 +4,9 @@ Classmark            | Ability               | Quality | Language | Title
 ---------------------|----------------------:|:-------:|:--------:|:-------------------------------------------------------------|:-----------------------------|:-------------|:-----------------------------------------
 [[LT.ReViGen.001]]   | Spell Mastery         |   11    |  Latin   | ***Research Notes on Aegis of the Hearth***                  | Notatus and others           | Normal       | [[Aegis of the Hearth|LT.ReViGen.001]] ||
 [[S.AL2.001]]        | Civil and Canon Law   |    7    |  Latin   | ***The Ecclesiastical History***                             | Orderic Victalis             | Normal       | ||
+[[S.AL4.001]]        | Dominion Lore         |   10    |  Latin   | ***The Last Days of Lyonesse***                              |                              | Normal       | ||
+[[S.AL4.001]]        | Magic Lore            |   10    |  Latin   | ***The Last Days of Lyonesse***                              |                              | Normal       | ||
+[[S.ArL.002]]        | Unknown Organization Lore |8    |  Latin   | ***In Complexi Conjunctiones Aspectus Zodiaci***             | Gaius Octavius Valarius Patrinus | Normal   | ||
 [[S.DL1.002]]        | Area Lore: Britain    |   13    | English† | ***In Britannia***                                           | "Matertera Junia" ex Bonisagus | Normal     | ||
 [[S.PC1.001]]        | Area Lore: Magnantrum |    6    |  Latin   | ***The Covenant Rolls of Magnantrum 1111-1187***             | Multiple Chamberlains        | Encyclopedia | ||
 [[S.PC1.002]]        | Area Lore: Stellasper |    6    |  Latin   | ***The Covenant Rolls of Stellasper 1025-1124*** (first 50 years)  | Multiple Chamberlains  | Encyclopedia | ||
@@ -12,8 +15,8 @@ Classmark            | Ability               | Quality | Language | Title
 [[T.AL3.001]]        | Area Lore: Britain    |    5    |  Latin   | ***Arthur Among the Britons***                               | Celeres of Bonisagus         | Normal       | ||
 [[T.AL3.002]]        | Area Lore: Britain    |    5    |  Latin   | ***History of the Britons***                                 | Nennius                      | Normal       | ||
 [[T.AL3.003]]        | Area Lore: Britain    |    9    |  Latin   | ***History of the Kings of Britain***                        | Geoffrey of Monmoth          | Normal       | ||
-[[S.AL4.001]]        | Magic Lore            |   10    |  Latin   | ***The Last Days of Lyonesse***                              |                              | Normal       | ||
-[[S.AL4.001]]        | Dominion Lore         |   10    |  Latin   | ***The Last Days of Lyonesse***                              |                              | Normal       | ||
+[[T.AL4.001]]        | Area Lore: Fens of Britain |6   |  Latin   | ***The Map of the Secret Waterways***                        |                              | Map          | ||
+[[T.AL4.002]]        | Area Lore: Fens of Britain |6   |  Latin   | ***The Map of the Secret Waterways***                        |                              | Map          | ||
 [[T.AnH.001]]        | Animal Handling       |    6    |  Latin   | ***Quomodo ad Domare Tuum Draco***                           | Pituita Furoris              | Normal       | ||
 [[T.ArL.001]]        | Artes Liberales       |    6    |  Latin   | ***On the Courses of the Stars***                            | Geoffrey of Tours            | Normal       | ||
 [[T.ArL.001]]        | Church Lore           |   12    |  Latin   | ***On the Courses of the Stars***                            | Geoffrey of Tours            | Normal       | ||
@@ -28,8 +31,11 @@ Classmark            | Ability               | Quality | Language | Title
 [[T.ArL.005]]        | Artes Liberales       |   10    |  Latin†  | ***Prior Analytics***                                        | Aristotle                    | Normal       | ||
 [[T.ArL.006]]        | Artes Liberales       |   10    |  Latin†  | ***Posterior Analytics***                                    | Aristotle                    | Normal       | ||
 [[T.ArL.007]]        | Artes Liberales       |   10    |  Latin†  | ***On Sophistical Refutations***                             | Aristotle                    | Normal       | ||
+[[T.ArL.008]]        | Artes Liberales       |   11    |  Latin   | ***The Heavens***                                            | "A Student"                  | Normal       | ||
 [[T.ArL.008]]        | Artes Liberales       |   12  |Classical Greek| ***Poetics***                                             | Aristotle                    | Normal       | ||
 [[T.ArL.008]]        | Enigmatic Wisdom      |    5  |Latin & C.Greek| ***Poetics*** (in the glosses)                            | Unknown Criamon              | Normal       | ||
+[[T.Bar.001]]        | Bargain               |    6    |  Latin   | ***The Accounts of the Glassworkers at Vitriarum 510-559***  | Variouis Authors             | Encyclopedia | ||
+[[T.Bar.001]]        | Bargain               |    6    |  Latin   | ***The Accounts of the Glassworkers at Vitriarum 560-610***  | Variouis Authors             | Encyclopedia | ||
 [[T.CCL.001]]        | Civil and Canon Law   |    8    |  Latin   | ***Institutiones Justiniani***                               | Justinian                    | Normal       | ||
 [[T.CM1.001]]        | Craft: Mason          |    7    |  French  | ***Sketchbook II***                                          | Villard de Honnecourt        |              | ||
 [[T.Cha.001]]        | Charm                 |    5    |  French  | ***The Lais of Marie de France***                            | Marie de France              | Normal       | ||
@@ -49,23 +55,25 @@ Classmark            | Ability               | Quality | Language | Title
 [[T.Eti.001]]        | Etiquette             |    6    |  French  | ***Arthurian Romances***                                     | Chretien de Troyes           | Normal       | ||
 [[T.Fin.001]]        | Finesse               |    8    |  Latin   | ***Bis Metiretur; Succidite Olim***                          | Tremere                      | Normal       | ||
 [[T.Lea.001]]        | Leadership            |    9    |  Latin   | ***Liber Gregis***                                           | Beorhtric of Saxony          | Normal       | ||
-[[T.MTh.001]]        | Magic Theory          |       |  Latin   | ***Introduction to Fundamentals of Magic***                  | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
+[[T.MTh.001]]        | Magic Theory          |     9   |  Latin   | ***Introduction to Fundamentals of Magic***                  | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
 [[T.MTh.001]]        | Magic Theory          |   10    |  Latin   | ***Spontanea Magicae***                                      | Diedne                       | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
 [[T.MTh.001]]        | Magic Theory          |   11    |  Latin   | ***Correspondences***                                        | Bonisagus & Mercere          | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
 [[T.MTh.001]]        | Magic Theory          |   11    |  Latin   | ***Ritualis Magicae***                                       | Guernicus                    | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
 [[T.MTh.001]]        | Magic Theory          |   12    |  Latin   | ***Magica Formulae***                                        | Bonisagus                    | Florilegium  | ***Ars Magica I: Fundamentals*** | Andrus ex Bonisagus |
+[[T.MTh.002]]        | Magic Theory          |     9   |  Latin   | ***Introduction to Semi-Hermetic Perspectives***             | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
 [[T.MTh.002]]        | Magic Theory          |    7    |  Latin   | ***Prandium Tempus ita Duplum***                             | Pendule                      | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
 [[T.MTh.002]]        | Magic Theory          |    8    |  Latin   | ***Ultra Limites Magicae***                                  | Juliasta ex Criamon          | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
-[[T.MTh.002]]        | Magic Theory          |    9    |  Latin   | ***Introduction to Semi-Hermetic Perspectives***             | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
 [[T.MTh.002]]        | Magic Theory          |    9    |  Latin   | ***Some Observations on Regiones***                          | Miguel the Clearsighted      | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
 [[T.MTh.002]]        | Magic Theory          |    9    |  Latin   | ***Transformations***                                        | Hérisson Bjornaer            | Florilegium  | ***Ars Magica II: Semi-Hermetic Perspectives*** | Andrus ex Bonisagus |
+[[T.MTh.003]]        | Magic Theory          |     9   |  Latin   | ***Introduction to Seeking and Sifting***                    | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
 [[T.MTh.003]]        | Magic Theory          |    8    |  Latin   | ***Specimen Laboratorium***                                  | Abigail the Thin ex Bonisagus| Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
-[[T.MTh.003]]        | Magic Theory          |    9    |  Latin   | ***Introduction to Seeking and Sifting***                    | Andrus ex Bonisagus          | Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
 [[T.MTh.003]]        | Magic Theory          |    9    |  Latin   | ***Translating Hermetic Theory***                            | Theodosia                    | Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
 [[T.MTh.003]]        | Magic Theory          |    9    |  Latin   | ***Vestigia Magicae***                                       | Fencil ex Guernicus          | Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
 [[T.MTh.003]]        | Magic Theory          |   13    |  Latin   | ***Stantes Super Humeros Bonisago***                         | Notatus ex Bonisagus         | Florilegium  | ***Ars Magica III: Seeking and Sifting*** | Andrus ex Bonisagus |
 [[T.Mag.001]]        | Magic Lore            |    5    |  German  | ***Parzival***                                               | Wolfram von Eschenbach       | Normal       | ||
 [[T.OL1.001]]        | University of Oxford Lore |9    |  Latin   | ***Statutes of the University of Oxford***                   | Various Authors              | Normal       | ||
+[[T.OL2.001]]        | Unknown Organization Lore |3    |  Latin   | (Scroll fragment contains part of a diary)                   | Unknown Author               | Normal       | ||
+[[T.OL2.002]]        | Unknown Organization Lore |7    |  Latin   | ***Diary***                                                  | Unknown Investigator         | Normal       | ||
 [[T.Pen.001]]        | Penetration           |    8    |  Latin   | ***Dura Extrinsecus Intus Molli***                           | Tytalus                      | Normal       | ||
 [[T.Phi.001]]        | Philosophiae          |    6    |  Latin†  | ***Mechanica***                                              | Heron of Alexandria          | Normal       | ||
 [[T.Phi.002]]        | Philosophiae          |    6    |  Latin†  | ***Catoptrica***                                             | Ptolemy                      | Normal       | ||
@@ -86,11 +94,4 @@ Classmark            | Ability               | Quality | Language | Title
 [[T.The.001]]        | Theology              |    7    |  Latin   | ***Bibliotheca***                                            | Photius                      | Encyclopedia | ||
 [[T.The.001]]        | Theology              |    7    |  Latin   | ***Bibliotheca***                                            | Photius                      | Encyclopedia | ||
 [[T.The.002]]        | Theology              |    8    |  Latin   | ***Cur Deus Homo***                                          | St Anselm                    | Normal       | ||
-[[T.Bar.001]]        | Bargain               |    6    |  Latin   | ***The Accounts of the Glassworkers at Vitriarum 510-559***  | Variouis Authors             | Encyclopedia | ||
-[[T.Bar.001]]        | Bargain               |    6    |  Latin   | ***The Accounts of the Glassworkers at Vitriarum 560-610***  | Variouis Authors             | Encyclopedia | ||
-[[T.AL4.001]]        | Area Lore: Fens of Britain |  6 |  Latin   | ***The Map of the Secret Waterways***                        |                              | Map          | ||
-[[T.AL4.002]]        | Area Lore: Fens of Britain |  6 |  Latin   | ***The Map of the Secret Waterways***                        |                              | Map          | ||
-[[T.OL2.001]]        | Unknown Organization Lore |  3  |  Latin   | (Scroll fragment contains part of a diary)                   | Unknown Author               | Normal       | ||
-[[S.ArL.002]]        | Unknown Organization Lore |  8  |  Latin   | ***In Complexi Conjunctiones Aspectus Zodiaci***             | Gaius Octavius Valarius Patrinus | Normal   | ||
-[[T.ArL.008]]        | Artes Liberales       |   11    |  Latin   | ***The Heavens***                                            | "A Student"                  | Normal       | ||
 &nbsp;|||||||||
diff --git a/Setting/Locations/Stonehenge/ScholaPythagoranis/Library/S.MTh.002.mdwn b/Setting/Locations/Stonehenge/ScholaPythagoranis/Library/S.MTh.002.mdwn
new file mode 100644 (file)
index 0000000..1ca3e7d
--- /dev/null
@@ -0,0 +1,5 @@
+[[!template id=book name="Improvements to Bonisagus' Theory of Magic" author="Unknown Investigator" lang="Latin" subject="Magic Theory" level="7" quality="7" scribe="yes" binder="yes" illumination="yes"]]
+
+This book was found in the Salt Mine covenant.  It is the results of
+the Unknown Investigator's investigations into the magic of those
+people.
diff --git a/Setting/Locations/Stonehenge/ScholaPythagoranis/Library/T.OL2.002.mdwn b/Setting/Locations/Stonehenge/ScholaPythagoranis/Library/T.OL2.002.mdwn
new file mode 100644 (file)
index 0000000..d1a3838
--- /dev/null
@@ -0,0 +1,5 @@
+[[!template id=book name="Diary" author="Unknown Investigator" lang="Latin" subject="Unknown Organization Lore" quality="7" scribe="yes" binder="yes" illumination="yes"]]
+
+This book was found in the Salt Mine covenant.  It is diary of
+the Unknown Investigator and contains a number of insights into the
+Unknown Organization.