chiark / gitweb /
(no commit message)
authorhttp://ilanin.livejournal.com/ <http://ilanin.livejournal.com/@web>
Tue, 10 Nov 2015 23:18:53 +0000 (23:18 +0000)
committerSenji <senji@ysolde.ucam.org>
Tue, 10 Nov 2015 23:18:53 +0000 (23:18 +0000)
Characters/Schola/Magi/AngeloExMercere/Magic.mdwn

index 38fc8ab126778d5807bae68143c39dad4c890585..0a5d36654cb6a2d32d000449f10b928794ba6b25 100644 (file)
@@ -1,7 +1,8 @@
-## Angelo Ex Mercere
+[[!template id=character name="Angelo ex Mercere" house="Mercere" job="Magus" rank="Junior Magus" appage=26 born=1190/08/30 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Pietro ex Mercere" origin="Harco, Piedmont" ethnicity="Italian" religion="Catholic, mostly" age=26 ]]
+## Angelo ex Mercere
 
 ----
-[[Main|AngeloExMercere]] / [[Magic|AngeloExMercere/Magic]] / [[Skills|AngeloExMercere/Skills]] / [[Stats|AngeloExMercere/Stats]]/ [[Additional Detail|AngeloExMercere/AdditionalDetail]]
+[[Main|AngeloExMercere]] / [[Magic|AngeloExMercere/Magic]] / [[Skills|AngeloExMercere/Skills]] / [[Stats|AngeloExMercere/Stats]] / [[Additional Detail|AngeloExMercere/AdditionalDetail]]
 
 ----
 [[Casting Table|AngeloExMercere/Magic#Casting]] | [[Casting Table Notes|AngeloExMercere/Magic#CTNotes]] | [[Notes|AngeloExMercere/Magic#Notes]] | [[Techniques|AngeloExMercere/Magic#Techniques]] | [[Forms|AngeloExMercere/Magic#Forms]] | [[Spells|AngeloExMercere/Magic#Spells]]
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|18|19|26|19|4|10|5|12.5|24|10|11
- |Aquam|13|14|21|14|3|7|4|9.5|19|10|10
- |Auram|13|14|21|14|3|7|4|9.5|19|10|10
- |Corpus|18|19|26|19|4|10|5|12.5|24|10|11
- |Herbam|13|14|21|14|3|7|4|9.5|19|10|10
- |Ignem|16|17|24|17|3|9|4|11.5|22|10|11
- |Imaginem|13|14|21|14|3|7|4|9.5|19|10|10
- |Mentem|13|14|21|14|3|7|4|9.5|19|10|10
- |Terram|13|14|21|14|3|7|4|9.5|19|10|10
- |Vim|16|17|24|17|3|9|4|11.5|22|10|11
+Creo|Animal|18|19|26|19+die|4|9.5+(dStress/2)|5|12+(dStress/2)|24+dStress|10|11
+ |Aquam|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Auram|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Corpus|18|19|26|19+die|4|9.5+(dStress/2)|5|12+(dStress/2)|24+dStress|10|11
+ |Herbam|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Ignem|16|17|24|17+die|3|8.5+(dStress/2)|4|11+(dStress/2)|22+dStress|10|11
+ |Imaginem|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Mentem|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Terram|13|14|21|14+die|3|7+(dStress/2)|4|9.5+(dStress/2)|19+dStress|10|10
+ |Vim|16|17|24|17+die|3|8.5+(dStress/2)|4|11+(dStress/2)|22+dStress|10|11
 &nbsp;||||||||||||
 
-Intellego|Animal|5|6|12|6|1|3|2|5.5|11|10|11
- |Aquam|0|1|7|1|0|1|1|3.5|6|10|10
- |Auram|0|1|7|1|0|1|1|3.5|6|10|10
- |Corpus|5|6|12|6|1|3|2|5.5|11|10|11
- |Herbam|0|1|7|1|0|1|1|3.5|6|10|10
- |Ignem|3|4|10|4|1|2|2|4.5|9|10|11
- |Imaginem|0|1|7|1|0|1|1|3.5|6|10|10
- |Mentem|0|1|7|1|0|1|1|3.5|6|10|10
- |Terram|0|1|7|1|0|1|1|3.5|6|10|10
- |Vim|3|4|10|4|1|2|2|4.5|9|10|11
+Intellego|Animal|7|8|14|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|10|11
+ |Aquam|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Auram|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Corpus|7|8|14|8+die|2|4+(dStress/2)|3|6.5+(dStress/2)|13+dStress|10|11
+ |Herbam|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Ignem|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Imaginem|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Mentem|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Terram|2|3|9|3+die|1|1.5+(dStress/2)|2|4+(dStress/2)|8+dStress|10|10
+ |Vim|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
 &nbsp;||||||||||||
 
-Muto|Animal|16|17|23|17|3|9|4|11.5|22|10|11
- |Aquam|11|12|18|12|2|6|3|8.5|17|10|10
- |Auram|11|12|18|12|2|6|3|8.5|17|10|10
- |Corpus|16|17|23|17|3|9|4|11.5|22|10|11
- |Herbam|11|12|18|12|2|6|3|8.5|17|10|10
- |Ignem|14|15|21|15|3|8|4|10.5|20|10|11
- |Imaginem|11|12|18|12|2|6|3|8.5|17|10|10
- |Mentem|11|12|18|12|2|6|3|8.5|17|10|10
- |Terram|11|12|18|12|2|6|3|8.5|17|10|10
- |Vim|14|15|21|15|3|8|4|10.5|20|10|11
+Muto|Animal|16|17|23|17+die|3|8.5+(dStress/2)|4|11+(dStress/2)|22+dStress|10|11
+ |Aquam|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Auram|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Corpus|16|17|23|17+die|3|8.5+(dStress/2)|4|11+(dStress/2)|22+dStress|10|11
+ |Herbam|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Ignem|14|15|21|15+die|3|7.5+(dStress/2)|4|10+(dStress/2)|20+dStress|10|11
+ |Imaginem|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Mentem|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Terram|11|12|18|12+die|2|6+(dStress/2)|3|8.5+(dStress/2)|17+dStress|10|10
+ |Vim|14|15|21|15+die|3|7.5+(dStress/2)|4|10+(dStress/2)|20+dStress|10|11
 &nbsp;||||||||||||
 
-Perdo|Animal|5|6|12|6|1|3|2|5.5|11|10|11
- |Aquam|0|1|7|1|0|1|1|3.5|6|10|10
- |Auram|0|1|7|1|0|1|1|3.5|6|10|10
- |Corpus|5|6|12|6|1|3|2|5.5|11|10|11
- |Herbam|0|1|7|1|0|1|1|3.5|6|10|10
- |Ignem|3|4|10|4|1|2|2|4.5|9|10|11
- |Imaginem|0|1|7|1|0|1|1|3.5|6|10|10
- |Mentem|0|1|7|1|0|1|1|3.5|6|10|10
- |Terram|0|1|7|1|0|1|1|3.5|6|10|10
- |Vim|3|4|10|4|1|2|2|4.5|9|10|11
+Perdo|Animal|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Aquam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Auram|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Corpus|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Herbam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Ignem|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
+ |Imaginem|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Mentem|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Terram|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Vim|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
 &nbsp;||||||||||||
 
-Rego|Animal|5|6|12|6|1|3|2|5.5|11|10|11
- |Aquam|0|1|7|1|0|1|1|3.5|6|10|10
- |Auram|0|1|7|1|0|1|1|3.5|6|10|10
- |Corpus|5|6|12|6|1|3|2|5.5|11|10|11
- |Herbam|0|1|7|1|0|1|1|3.5|6|10|10
- |Ignem|3|4|10|4|1|2|2|4.5|9|10|11
- |Imaginem|0|1|7|1|0|1|1|3.5|6|10|10
- |Mentem|0|1|7|1|0|1|1|3.5|6|10|10
- |Terram|0|1|7|1|0|1|1|3.5|6|10|10
- |Vim|3|4|10|4|1|2|2|4.5|9|10|11
+Rego|Animal|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Aquam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Auram|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Corpus|5|6|12|6+die|1|3+(dStress/2)|2|5.5+(dStress/2)|11+dStress|10|11
+ |Herbam|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Ignem|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
+ |Imaginem|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Mentem|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Terram|0|1|7|1+die|0|0.5+(dStress/2)|1|3+(dStress/2)|6+dStress|10|10
+ |Vim|3|4|10|4+die|1|2+(dStress/2)|2|4.5+(dStress/2)|9+dStress|10|11
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -103,7 +104,7 @@ MR | Magic Resistance |
 ### Techniques
 :--|:--
 Creo|10
-Intellego|0
+Intellego|2
 Muto|11
 Perdo|0
 Rego|0
@@ -135,14 +136,14 @@ Vim|3
 ### Spells
 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
-[[Doublet of Impenetrable Silk|/Meta/Spells/DoubletofImpenetrableSilk]]|Muto|Animal| |15|Formulaic|Touch|Sun|Individual| | |0| | |  
-[[The Chirugrgeon's Healing Touch|/Meta/Spells/TheChirugrgeonsHealingTouch]]|Creo|Corpus| |20|Ritual|Touch|Momentary|Individual| | |0| | | 
-[[Purification of the Festering Wounds|/Meta/Spells/PurificationoftheFesteringWounds]]|Creo|Corpus| |20|Formulaic|Touch|Moon|Individual| | |0| | 
-[[Disguise of the New Visage|/Meta/Spells/DisguiseoftheNewVisage]]|Muto|Corpus| |15|Formulaic|Touch|Sun|Part| | |0| | | 
-[[Prenatural Growth and Shrinking|/Meta/Spells/PrenaturalGrowthandShrinking]]|Muto|Corpus| |15|Tamed|Touch|Sun|Individual| | |0| | | 
-[[Pilum of Fire|/Meta/Spells/PilumofFire]]|Creo|Ignem| |20|Tamed|Voice|Momentary|Individual| | |0| | | 
-[[The Sorceror's Fork|/Meta/Spells/TheSorcerorsFork]]|Muto|Vis| |15|Formulaic|Touch|Momentary|Individual| | |0| | | 
-||||||||||||||
+[[Doublet of Impenetrable Silk|/Meta/Spells/DoubletofImpenetrableSilk]]|Muto|Animal| |15|Formulaic|Touch|Sun|Individual|Enchants clothing to give +3 Soak|0|0| |Defensive|Apparently armoured panelling appears on the clothing 
+[[The Chirugrgeon's Healing Touch|/Meta/Spells/TheChirugrgeonsHealingTouch]]|Creo|Corpus| |20|Ritual|Touch|Momentary|Individual|Heals a light wound|0|0| |Healing|Magical "stitches" appear in the healed wounds
+[[Purification of the Festering Wounds|/Meta/Spells/PurificationoftheFesteringWounds]]|Creo|Corpus| |20|Tamed|Touch|Moon|Individual|Gives +9 to recovery rolls|0|0| |Healing
+[[Disguise of the New Visage|/Meta/Spells/DisguiseoftheNewVisage]]|Muto|Corpus| |15|Formulaic|Touch|Sun|Part|Change target's facial features|0|0| |Disguise|The new features are always well-groomed
+[[Preternatural Growth and Shrinking|/Meta/Spells/PreternaturalGrowthandShrinking]]|Muto|Corpus| |15|Tamed|Touch|Sun|Individual|Change target size by +1 or up to -2|0|0| |Utility|The new size is always exactly the same ratio from the old size
+[[Pilum of Fire|/Meta/Spells/PilumofFire]]|Creo|Ignem| |20|Tamed|Voice|Momentary|Individual|Throws a firebolt doing +15 damage|0|0| |Offensive|The pilum appears as a fiery version of a Roman pilum, not a shapeless bolt
+||||||||||||||
+[[Repair Cracks and Tears|/Meta/Spells/RepairCracksandTears]]|Creo|Animal| |20|Ritual|Touch|Momentary|Individual|Repairs a book|0|0| |Library maintenance| 
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||