chiark / gitweb /
This reverts commit 1c0e3cdf8327cc79f1d2ca5678e370f6a7de666d
authorZavier <Zavier@web>
Sat, 7 May 2016 00:06:53 +0000 (01:06 +0100)
committerSenji <senji@ysolde.ucam.org>
Sat, 7 May 2016 00:06:53 +0000 (01:06 +0100)
Characters/Schola/Magi/HughFiliusJohannes/HughFiliusJohannes/Skills.mdwn [deleted file]

diff --git a/Characters/Schola/Magi/HughFiliusJohannes/HughFiliusJohannes/Skills.mdwn b/Characters/Schola/Magi/HughFiliusJohannes/HughFiliusJohannes/Skills.mdwn
deleted file mode 100644 (file)
index c97765d..0000000
+++ /dev/null
@@ -1,251 +0,0 @@
-[[!template id=character name="Hugh filius Johannes" house="Guernicus" job="Apprentice" rank="Apprentice" appage=13 born=1220/06/22 updated=1233/06/22 covenant="Schola Pythagoranis" parens="Johannes " origin="Northumbria" ethnicity="English" religion="Catholic" age=13 image=""" [[!img Hugh size="200x" alt="Hugh"]] """]]
-## Hugh filius Johannes
-
-----
-[[Main|HughFiliusJohannes]] / [[Magic|HughFiliusJohannes/Magic]] / [[Skills|HughFiliusJohannes/Skills]] / [[Stats|HughFiliusJohannes/Stats]] / [[Additional Detail|HughFiliusJohannes/AdditionalDetail]]
-
-----
-[[Main Skills Chart|HughFiliusJohannes/Skills#Main]] | [[Other Skills Chart|HughFiliusJohannes/Skills#Second]] | [[General Abilities|HughFiliusJohannes/Skills#General]] | [[Academic Abilities|HughFiliusJohannes/Skills#Academic]] | [[Lores|HughFiliusJohannes/Skills#Lores]] | [[Crafts/Professions|HughFiliusJohannes/Skills#Crafts]] | [[Arcane Abilities|HughFiliusJohannes/Skills#Arcane]] | [[Martial Abilities|HughFiliusJohannes/Skills#Martial]] | [[Other Abilities|HughFiliusJohannes/Skills#Other]] | [[Languages|HughFiliusJohannes/Skills#Languages]] | [[Supernatural Abilities|HughFiliusJohannes/Skills#Supernatural]]
-
-----
-[[!template id=divbox content="""
-<a id=Main" />
-### Main Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No| |4|1|2|4|0|0|-2|-2
-Athletics|No|Running|5|2|3|5|1|1|-1|-1
-Awareness|No| |4|1|2|4|0|0|-2|-2
-Bargain|No| |4|1|2|4|0|0|-2|-2
-Brawl|No| |4|1|2|4|0|0|-2|-2
-Carouse|No| |4|1|2|4|0|0|-2|-2
-Charm|No|Mages|5|2|3|5|1|1|-1|-1
-Chirurgy|No| | | | | | | | | 
-Concentration|No| |5|2|3|5|1|1|-1|-1
-Etiquette|No|Hermetic|5|2|3|5|1|1|-1|-1
-Folk Ken|No|Mages|5|2|3|5|1|1|-1|-1
-Guile |No| |4|1|2|4|0|0|-2|-2
-Hunt|No| |4|1|2|4|0|0|-2|-2
-Intrigue|No| |4|1|2|4|0|0|-2|-2
-Leadership|No| |4|1|2|4|0|0|-2|-2
-Legerdemain|No| | | | | | | | | 
-Music|No| |4|1|2|4|0|0|-2|-2
-Ride|No|Endurance|7|4|5|7|3|3|1|1
-Stealth|No| |4|1|2|4|0|0|-2|-2
-Survival|No| |4|1|2|4|0|0|-2|-2
-Swim|No| |4|1|2|4|0|0|-2|-2
-Teaching|No|Lecturing|4|1|2|4|0|0|-2|-2
-&nbsp;||||||||||
-
-Artes Liberales|No|Rhetoric|9|6|7|9|5|5|3|3
-Civil and Canon Law|No|England|6|3|4|6|2|2|0|0
-Common Law|No|North of England|6|3|4|6|2|2|0|0
-Medicine|No| | | | | | | | | 
-Philosophiae|No|Moral Philosophy|5|2|3|5|1|1|-1|-1
-Theology|No| | | | | | | | | 
-&nbsp;||||||||||
-
-Code of Hermes|No| | | | | | | | | 
-Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No| | | | | | | | | 
-Finesse|No| |4|1|2|4|0|0|-2|-2
-Infernal Lore|No| | | | | | | | | 
-Magic Lore|No| | | | | | | | | 
-Magic Theory|No|Intellego|9|6|7|9|5|5|3|3
-Parma Magica|No| | | | | | | | | 
-Penetration|No| |4|1|2|4|0|0|-2|-2
-&nbsp;||||||||||
-
-Bows|No| |4|1|2|4|0|0|-2|-2
-Great Weapon|No| |4|1|2|4|0|0|-2|-2
-Single Weapon|No|Longsword|6|3|4|6|2|2|0|0
-Thrown Weapon|No| |4|1|2|4|0|0|-2|-2
-&nbsp;||||||||||
-"""]]
-[[!template id=divbox content="""
-<a id=Second" />
-### Other Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Scotland||Borders|5|2|3|5|1|1|-1|-1
-England||Northumberland|5|2|3|5|1|1|-1|-1
-Order of Hermes||Loch Legan|5|2|3|5|1|1|-1|-1
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Chamberlain||Accounts|6|3|4|6|2|2|0|0
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-English||Northumberland|9|6|7|9|5|5|3|3
-Gaelic||Lowlands|7|4|5|7|3|3|1|1
-French||Anglo-Norman|6|3|4|6|2|2|0|0
-Latin||Hermetic|9|6|7|9|5|5|3|3
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="General" />
-### General Abilities
-:--|:--|:--
-Animal Handling|Yes| 
-Athletics|1|Running
-Awareness|Yes| 
-Bargain|Yes| 
-Brawl|Yes| 
-Carouse|Yes| 
-Charm|1|Mages
-Chirurgy|No| 
-Concentration|1| 
-Etiquette|1|Hermetic
-Folk Ken|1|Mages
-Guile |Yes| 
-Hunt|Yes| 
-Intrigue|Yes| 
-Leadership|Yes| 
-Legerdemain|No| 
-Music|Yes| 
-Ride|3|Endurance
-Stealth|Yes| 
-Survival|Yes| 
-Swim|Yes| 
-Teaching|0|Lecturing
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Arcane" />
-### Arcane Abilities
-:--|:--|:--
-Code of Hermes|No| 
-Dominion Lore|No| 
-Faerie Lore|No| 
-Finesse|Yes| 
-Infernal Lore|No| 
-Magic Lore|No| 
-Magic Theory|5|Intellego
-Parma Magica|No| 
-Penetration|Yes| 
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Academic" />
-### Academic Abilities
-:--|:--|:--
-Artes Liberales|5|Rhetoric
-Civil and Canon Law|2|England
-Common Law|2|North of England
-Medicine|No| 
-Philosophiae|1|Moral Philosophy
-Theology|No| 
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Martial" />
-### Martial Abilities
-:--|:--|:--
-Bows|Yes| 
-Great Weapon|Yes| 
-Single Weapon|2|Longsword
-Thrown Weapon|Yes| 
-&nbsp;||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="Lores" />
-### Lores
-:--|:--|:--
-Scotland|1|Borders
-England|1|Northumberland
-Order of Hermes|1|Loch Legan
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Languages" />
-### Languages
-:--|:--|:--
-English|5|Northumberland
-Gaelic|3|Lowlands
-French|2|Anglo-Norman
-Latin|5|Hermetic
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Crafts" />
-### Crafts/Professions
-:--|:--|:--
-Chamberlain|2|Accounts
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Supernatural" />
-### Supernatural
-||
-||
-||
-||
-||
-||
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-[[!template id=divbox content="""
-<a id="Other" />
-### Other Abilities
-:--|:--|:--
-||
-||
-||
-||
-||
-&nbsp;||
-"""]]
-<br style="clear:left;" />