chiark / gitweb /
Magna Carta
authorSenji <senji@ysolde.ucam.org>
Fri, 8 Jan 2016 23:36:58 +0000 (23:36 +0000)
committerSenji <senji@ysolde.ucam.org>
Fri, 8 Jan 2016 23:36:58 +0000 (23:36 +0000)
Setting/Locations/Stonehenge/ScholaPythagoranis/Library/AbilityTractatus.mdwn
Setting/Mundane/University/CommonLawGroup.mdwn

index 1b1cfa8455d96a414c71de19948344e810c3d884..8cfd6a35f35c6e97ad5553b7091227854873f0a5 100644 (file)
@@ -46,6 +46,7 @@ Classmark            | Ability               | Quality | Language | Title
 [[T.CoH.001]]        | Order of Hermes Lore  |    9    |  Latin   | ***De Ordinis Hermetici***                                   | Quaertus of Bonisagus        | Encyclopedia | ||
 [[T.CoH.001]]        | Order of Hermes Lore  |    9    |  Latin   | ***De Ordinis Hermetici***                                   | Quaertus of Bonisagus        | Encyclopedia | ||
 [[T.CoL.001]]        | Common Law            |   13    |  Latin   | ***Practices of Juries of Presentment***                     | Edward of Milton             | Normal       | ||
+[[T.CoL.002]]        | Common Law            |    9    |  Latin   | ***Magna Carta (1215)***                                     | Stephen Langton              | Normal       | ||
 [[T.DL1.001]]        | Area Lore: Bath       |   13    | English† | ***Aquae Sulis***                                            | "Matertera Junia" ex Bonisagus | Normal     | ||
 [[T.DL1.001]]        | Latin                 |   13    | English† | ***Aquae Sulis***                                            | "Matertera Junia" ex Bonisagus | Normal     | ||
 [[T.DL1.002]]        | Area Lore: Rome       |   14    |  Latin   | ***Roma***                                                   | "Matertera Junia" ex Bonisagus | Normal     | ||
index 1e6787aa055032fe5f5af9e935eb019be3ab2df6..685045e1da207ec48f3a677d99c91c3643ca8d4c 100644 (file)
@@ -6,23 +6,25 @@ L4 Q8 summa.
 
 In Autumn 1220 they are reading *Practices of Juries of Presentment* by Edward of Milton.
 
-| Group Members                                               |||   | Autumn 1216            |||| Autumn 1217            |||| Autumn 1218            |||| Autumn 1219            |||| Autumn 1220            ||||
-| Name                        | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |
-|----------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
-| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    | 1/6   |  8 |  +2 | 2/9    | 3/0   |  8 |  +2 | 3/0    | 3/6   |  8 |  +2 | 3/6    | 3/12  | 13 |  +2 | 3/12   | 4/3   |
-| William Rufus (no relation) | Argumentative +1 | Apt Student  |   | 13 |  +3 | 2/4    | 2/9   | 13 |  +3 | 3/5    | 3/10  | 13 |  +3 | 3/10   | 3/15  | 13 |  +3 | 3/15   | 4/0   | 18 |  +3 | 4/0    |       |
-| William Longshanks          | Quiet +2         |              |   |  8 |  -1 | 1/3    | 2/0   |  8 |  -1 | 3/0    | 3/7   |                        ||||                        ||||                        ||||
-| Ralf of Oakham              | Meticulous +2    | Book Learner |   | 11 |   0 | 0/0    | 1/5   | 11 |   0 | 2/5    | 2/10  | 11 |   0 | 2/10   | 3/2   | 11 |   0 | 3/2    | 3/12  | 16 |   0 | 3/12   |       |
-| John Chandler               | Confident -1     | Good Teacher |   |  8 |  +1 | 3/0    | 3/5   |  8 |  +1 | 3/15   | 4/0   |                        ||||                        ||||                        ||||
-| Thomas of Brittany          | Excitable +3     |              |   |  8 |  -1 | 1/7    | 2/3   |  8 |  -1 | 3/0    | 3/8   |  8 |  -1 | 3/8    | 3/14  |  8 |  -1 | 3/14   | 4/0   | 13 |  -1 | 4/0    |       |
-| Fergus mac Óengus           | Responsible +2   |              |   |                                                ||||||||  8 |  +2 | 1/0    | 2/0   |  8 |  +2 | 1/0    | 2/10  | 13 |  +2 | 2/10   |       |
-| Nicholas Winchester         | Hardworking +2   | Good Teacher |   |                                                ||||||||  8 |  +3 | 0/4    | 1/4   |  8 |  +3 | 1/4    | 2/1   | 13 |  +3 | 2/1    | 2/8   |
+In Autumn 1221 they are reading *Magna Carta (1215)* by Stephen Langton.
+
+| Group Members                                               |||   | Autumn 1216            |||| Autumn 1217            |||| Autumn 1218            |||| Autumn 1219            |||| Autumn 1220            |||| Autumn 1221            ||||
+| Name                        | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |
+|----------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
+| Johannes ex Guernicus       | Studious +3      |              |   |  8 |  +2 | 1/0    | 1/6   |  8 |  +2 | 2/9    | 3/0   |  8 |  +2 | 3/0    | 3/6   |  8 |  +2 | 3/6    | 3/12  | 13 |  +2 | 3/12   | 4/3   |    |  +2 | 4/3    |       |
+| William Rufus (no relation) | Argumentative +1 | Apt Student  |   | 13 |  +3 | 2/4    | 2/9   | 13 |  +3 | 3/5    | 3/10  | 13 |  +3 | 3/10   | 3/15  | 13 |  +3 | 3/15   | 4/0   | 18 |  +3 | 4/0    | 4/10  |    |  +3 | 4/10   |       |
+| William Longshanks          | Quiet +2         |              |   |  8 |  -1 | 1/3    | 2/0   |  8 |  -1 | 3/0    | 3/7   |                        ||||                        ||||                        ||||                        ||||
+| Ralf of Oakham              | Meticulous +2    | Book Learner |   | 11 |   0 | 0/0    | 1/5   | 11 |   0 | 2/5    | 2/10  | 11 |   0 | 2/10   | 3/2   | 11 |   0 | 3/2    | 3/12  | 16 |   0 | 3/12   | 4/0   |    |   0 | 4/0    |       |
+| John Chandler               | Confident -1     | Good Teacher |   |  8 |  +1 | 3/0    | 3/5   |  8 |  +1 | 3/15   | 4/0   |                        ||||                        ||||                        ||||                        ||||
+| Thomas of Brittany          | Excitable +3     |              |   |  8 |  -1 | 1/7    | 2/3   |  8 |  -1 | 3/0    | 3/8   |  8 |  -1 | 3/8    | 3/14  |  8 |  -1 | 3/14   | 4/0   | 13 |  -1 | 4/0    | 4/10  |    |  -1 | 4/10   |       |
+| Fergus mac Óengus           | Responsible +2   |              |   |                                                ||||||||  8 |  +2 | 1/0    | 2/0   |  8 |  +2 | 1/0    | 2/10  | 13 |  +2 | 2/10   | 3/10  |    |  +2 | 3/10   |       |
+| Nicholas Winchester         | Hardworking +2   | Good Teacher |   |                                                ||||||||  8 |  +3 | 0/4    | 1/4   |  8 |  +3 | 1/4    | 2/1   | 13 |  +3 | 2/1    | 2/8   |    |  +3 | 2/8    |       |
 |&nbsp;||||||||||||||||
 
-| Sum                                                            |||| 56 |  +4 |               || 56 |  +4 |               || 56 |  +9 |               || 56 |  +9 |               || 86 |  +9 |               ||
-| Bonuses                                                        |||| +5      ||               || +5      ||               || +5      ||               || +5      ||               || +5      ||               ||
-| Grand Total                                                    |||| 65      ||               || 65      ||               || 70      ||               || 70      ||               || 100     ||               ||
-| Final SQ                                                       |||| 10      ||               || 10      ||               || 10      ||               || 10      ||               || 15      ||               ||
+| Sum                                                            |||| 56 |  +4 |               || 56 |  +4 |               || 56 |  +9 |               || 56 |  +9 |               || 86 |  +9 |               ||    |  +9 |               ||
+| Bonuses                                                        |||| +5      ||               || +5      ||               || +5      ||               || +5      ||               || +5      ||               || +5      ||               ||
+| Grand Total                                                    |||| 65      ||               || 65      ||               || 70      ||               || 70      ||               || 100     ||               ||         ||               ||
+| Final SQ                                                       |||| 10      ||               || 10      ||               || 10      ||               || 10      ||               || 15      ||               ||         ||               ||
 |&nbsp;||||||||||||||||
 
 In addition participants can take 2 xp divided between Artes Liberales and Latin.