chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Sat, 9 Jan 2016 01:48:27 +0000 (01:48 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 9 Jan 2016 01:48:27 +0000 (01:48 +0000)
Characters/Schola/Covenfolk/Agathe/Skills.mdwn

index 1251d36d463607984fe1a60f90b1b3e395d46f13..d59f700428618466d3e0593384929e7051633d6d 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Agathe" house=" " job=" " rank=" " appage=21 born=1195/05/25 updated=1216/10/13 covenant="Schola Pythagoranis" parens=" " origin="North Germany" ethnicity="Saxon" religion="Christian" age=21 image=""" [[!img Agathe.jpg size="200x" alt="Agathe.jpg"]] """]]
+[[!template id=character name="Agathe" house=" " job=" " rank=" " appage=27 born=1195/05/25 updated=1222/07/01 covenant="Schola Pythagoranis" parens=" " origin="North Germany" ethnicity="Saxon" religion="Christian" age=27 image=""" [[!img Agathe.jpg size="200x" alt="Agathe.jpg"]] """]]
 ## Agathe
 
 ----
 ### Main Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No| |0|0|0|0|0|0|0|0
-Athletics|No| |0|0|0|0|0|0|0|0
-Awareness|No| |0|0|0|0|0|0|0|0
-Bargain|No| |0|0|0|0|0|0|0|0
-Brawl|No| |0|0|0|0|0|0|0|0
-Carouse|No| |0|0|0|0|0|0|0|0
-Charm|No| |0|0|0|0|0|0|0|0
+Animal Handling|No| |1|0|3|3|-3|-1|1|0
+Athletics|No| |1|0|3|3|-3|-1|1|0
+Awareness|No| |1|0|3|3|-3|-1|1|0
+Bargain|No| |1|0|3|3|-3|-1|1|0
+Brawl|No| |1|0|3|3|-3|-1|1|0
+Carouse|No| |1|0|3|3|-3|-1|1|0
+Charm|No| |1|0|3|3|-3|-1|1|0
 Chirurgy|No| | | | | | | | | 
-Concentration|No| |0|0|0|0|0|0|0|0
-Etiquette|No| |0|0|0|0|0|0|0|0
-Folk Ken|No| |0|0|0|0|0|0|0|0
-Guile |No| |0|0|0|0|0|0|0|0
-Hunt|No| |0|0|0|0|0|0|0|0
-Intrigue|No| |0|0|0|0|0|0|0|0
-Leadership|No| |0|0|0|0|0|0|0|0
+Concentration|No| |1|0|3|3|-3|-1|1|0
+Etiquette|No| |1|0|3|3|-3|-1|1|0
+Folk Ken|No|Ladies|2|1|4|4|-2|0|2|1
+Guile |No| |1|0|3|3|-3|-1|1|0
+Hunt|No| |1|0|3|3|-3|-1|1|0
+Intrigue|No| |1|0|3|3|-3|-1|1|0
+Leadership|No| |1|0|3|3|-3|-1|1|0
 Legerdemain|No| | | | | | | | | 
-Music|No| |2|2|2|2|2|2|2|2
-Ride|No| |0|0|0|0|0|0|0|0
-Stealth|No| |0|0|0|0|0|0|0|0
-Survival|No| |0|0|0|0|0|0|0|0
-Swim|No| |0|0|0|0|0|0|0|0
-Teaching|No| |0|0|0|0|0|0|0|0
+Music|No|Singing|3|2|5|5|-1|1|3|2
+Ride|No| |1|0|3|3|-3|-1|1|0
+Stealth|No| |1|0|3|3|-3|-1|1|0
+Survival|No| |1|0|3|3|-3|-1|1|0
+Swim|No| |1|0|3|3|-3|-1|1|0
+Teaching|No| |1|0|3|3|-3|-1|1|0
 &nbsp;||||||||||
 
-Artes Liberales|No| |2|2|2|2|2|2|2|2
+Artes Liberales|No|Geometry|6|5|8|8|2|4|6|5
 Civil and Canon Law|No| | | | | | | | | 
 Common Law|No| | | | | | | | | 
 Medicine|No| | | | | | | | | 
-Philosophiae|No| | | | | | | | | 
+Philosophiae|No|Physics|3|2|5|5|-1|1|3|2
 Theology|No| | | | | | | | | 
 &nbsp;||||||||||
 
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
 Faerie Lore|No| | | | | | | | | 
-Finesse|No| |0|0|0|0|0|0|0|0
+Finesse|No| |1|0|3|3|-3|-1|1|0
 Infernal Lore|No| | | | | | | | | 
 Magic Lore|No| | | | | | | | | 
-Magic Theory|No| |1|1|1|1|1|1|1|1
+Magic Theory|No|Lab Work|2|1|4|4|-2|0|2|1
 Parma Magica|No| | | | | | | | | 
-Penetration|No| |0|0|0|0|0|0|0|0
+Penetration|No| |1|0|3|3|-3|-1|1|0
 &nbsp;||||||||||
 
-Bows|No| |0|0|0|0|0|0|0|0
-Great Weapon|No| |0|0|0|0|0|0|0|0
-Single Weapon|No| |0|0|0|0|0|0|0|0
-Thrown Weapon|No| |0|0|0|0|0|0|0|0
+Bows|No| |1|0|3|3|-3|-1|1|0
+Great Weapon|No| |1|0|3|3|-3|-1|1|0
+Single Weapon|No| |1|0|3|3|-3|-1|1|0
+Thrown Weapon|No| |1|0|3|3|-3|-1|1|0
 &nbsp;||||||||||
 """]]
 [[!template id=divbox content="""
@@ -83,18 +83,18 @@ Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 ||||||||||
 &nbsp;||||||||||
 
-Low German|| |5|5|5|5|5|5|5|5
-Latin|| |5|5|5|5|5|5|5|5
-||||||||||
-||||||||||
-||||||||||
+Low German||Saxon|6|5|8|8|2|4|6|5
+Latin||Hermetic|6|5|8|8|2|4|6|5
+Greek||Classical|4|3|6|6|0|2|4|3
+English|| |2|1|4|4|-2|0|2|1
+Romalic Greek|| |2|1|4|4|-2|0|2|1
 ||||||||||
 ||||||||||
 ||||||||||
 ||||||||||
 &nbsp;||||||||||
 
-Enchanting Music|| |2|2|2|2|2|2|2|2
+Enchanting Music||Singing|3|2|5|5|-1|1|3|2
 ||||||||||
 ||||||||||
 ||||||||||
@@ -129,13 +129,13 @@ Charm|Yes|
 Chirurgy|No| 
 Concentration|Yes| 
 Etiquette|Yes| 
-Folk Ken|Yes| 
+Folk Ken|1|Ladies
 Guile |Yes| 
 Hunt|Yes| 
 Intrigue|Yes| 
 Leadership|Yes| 
 Legerdemain|No| 
-Music|2| 
+Music|2|Singing
 Ride|Yes| 
 Stealth|Yes| 
 Survival|Yes| 
@@ -153,7 +153,7 @@ Faerie Lore|No|
 Finesse|Yes| 
 Infernal Lore|No| 
 Magic Lore|No| 
-Magic Theory|1| 
+Magic Theory|1|Lab Work
 Parma Magica|No| 
 Penetration|Yes| 
 &nbsp;||
@@ -162,11 +162,11 @@ Penetration|Yes|
 <a id="Academic" />
 ### Academic Abilities
 :--|:--|:--
-Artes Liberales|2| 
+Artes Liberales|5|Geometry
 Civil and Canon Law|No| 
 Common Law|No| 
 Medicine|No| 
-Philosophiae|No| 
+Philosophiae|2|Physics
 Theology|No| 
 &nbsp;||
 """]]
@@ -197,11 +197,11 @@ Thrown Weapon|Yes|
 <a id="Languages" />
 ### Languages
 :--|:--|:--
-Low German|5| 
-Latin|5| 
-||
-||
-||
+Low German|5|Saxon
+Latin|5|Hermetic
+Greek|3|Classical
+English|1| 
+Romalic Greek|1| 
 ||
 ||
 ||
@@ -224,7 +224,7 @@ Latin|5|
 <a id="Supernatural" />
 ### Supernatural
 :--|:--|:--
-Enchanting Music|2| 
+Enchanting Music|2|Singing
 ||
 ||
 ||
@@ -249,4 +249,3 @@ Enchanting Music|2|
 &nbsp;||
 """]]
 <br style="clear:left;" />
-