chiark / gitweb /
Fergus Update
authorSenji <senji@ysolde.ucam.org>
Fri, 12 Feb 2016 22:39:44 +0000 (22:39 +0000)
committerSenji <senji@ysolde.ucam.org>
Fri, 12 Feb 2016 22:39:44 +0000 (22:39 +0000)
Characters/Schola/Consors/FergusmacÓengus.mdwn
Characters/Schola/Consors/FergusmacÓengus/Skills.mdwn
Characters/Schola/Consors/FergusmacÓengus/Stats.mdwn

index 6154bc6f5be87915d8058fe9a44401a7cb4c6241..5bd514e615eb6964ecebcde704a3521dd1634957 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1223/10/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
+[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1224/05/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
 ## Fergus mac Óengus of Clan Scrymgeour
 
 ----
@@ -1624,7 +1624,7 @@ Master of None|1|Minor
 Item|Description|Carried?|Load value
 :--|:--|:--|:--
 Sowrd|Claymore|Yes|2
-Shirt|Mail|Yes|4
+Shirt|Mail|No|4
 Lantern|Expensive|No|0
 |||
 |||
index 5d56a988f5b0524bfa5b5c479d4f31e796ace44e..816b04631f63a890426b951a31bbc5337512f626 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1223/10/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
+[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1224/05/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
 ## Fergus mac Óengus of Clan Scrymgeour
 
 ----
 ### Main Skills Chart
 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No|Dogs|3|4|-1|4|4|4|3|1
-Athletics|No|Grace|3|4|-1|4|4|4|3|1
-Awareness|No|Alertness|2|3|-2|3|3|3|2|0
-Bargain|No|Food|2|3|-2|3|3|3|2|0
-Brawl|No|Dodging|3|4|-1|4|4|4|3|1
-Carouse|No|Staying Sober|2|3|-2|3|3|3|2|0
-Charm|No| |1|2|-3|2|2|2|1|-1
-Chirurgy|No|First Aid|2|3|-2|3|3|3|2|0
-Concentration|No| |1|2|-3|2|2|2|1|-1
-Etiquette|No|Highlands|3|4|-1|4|4|4|3|1
-Folk Ken|No|Pirates|2|3|-2|3|3|3|2|0
-Guile |No| |1|2|-3|2|2|2|1|-1
-Hunt|No|Tracking|2|3|-2|3|3|3|2|0
-Intrigue|No| |1|2|-3|2|2|2|1|-1
-Leadership|No|Inspiration|4|5|0|5|5|5|4|2
+Animal Handling|No|Dogs|-3|-2|-7|-2|-2|-2|-3|-5
+Athletics|No|Grace|-3|-2|-7|-2|-2|-2|-3|-5
+Awareness|No|Alertness|-4|-3|-8|-3|-3|-3|-4|-6
+Bargain|No|Food|-4|-3|-8|-3|-3|-3|-4|-6
+Brawl|No|Dodging|-3|-2|-7|-2|-2|-2|-3|-5
+Carouse|No|Staying Sober|-4|-3|-8|-3|-3|-3|-4|-6
+Charm|No|Unmarried Women|-5|-4|-9|-4|-4|-4|-5|-7
+Chirurgy|No|First Aid|-4|-3|-8|-3|-3|-3|-4|-6
+Concentration|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Etiquette|No|Highlands|-3|-2|-7|-2|-2|-2|-3|-5
+Folk Ken|No|Pirates|-4|-3|-8|-3|-3|-3|-4|-6
+Guile |No| |-5|-4|-9|-4|-4|-4|-5|-7
+Hunt|No|Tracking|-4|-3|-8|-3|-3|-3|-4|-6
+Intrigue|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Leadership|No|Inspiration|-2|-1|-6|-1|-1|-1|-2|-4
 Legerdemain|No| | | | | | | | | 
-Music|No| |1|2|-3|2|2|2|1|-1
-Ride|No|Staying On|2|3|-2|3|3|3|2|0
-Stealth|No|Highlands|2|3|-2|3|3|3|2|0
-Survival|No|Highlands|2|3|-2|3|3|3|2|0
-Swim|No|Removing Armor|3|4|-1|4|4|4|3|1
-Teaching|No|Great Weapon|5|6|1|6|6|6|5|3
+Music|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Ride|No|Staying On|-4|-3|-8|-3|-3|-3|-4|-6
+Stealth|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
+Survival|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
+Swim|No|Removing Armor|-3|-2|-7|-2|-2|-2|-3|-5
+Teaching|No|Great Weapon|-1|0|-5|0|0|0|-1|-3
 &nbsp;||||||||||
 
-Artes Liberales|No|Rhetoric|5|6|1|6|6|6|5|3
-Civil and Canon Law|No|Underlying Principles|3|4|-1|4|4|4|3|1
-Common Law|No|Underlying Principles|5|6|1|6|6|6|5|3
+Artes Liberales|No|Rhetoric|-1|0|-5|0|0|0|-1|-3
+Civil and Canon Law|No|Underlying Principles|-3|-2|-7|-2|-2|-2|-3|-5
+Common Law|No|Underlying Principles|-1|0|-5|0|0|0|-1|-3
 Medicine|No| | | | | | | | | 
-Philosophiae|No|Politics|3|4|-1|4|4|4|3|1
-Theology|No|Biblical|2|3|-2|3|3|3|2|0
+Philosophiae|No|Politics|-2|-1|-6|-1|-1|-1|-2|-4
+Theology|No|Biblical|-4|-3|-8|-3|-3|-3|-4|-6
 &nbsp;||||||||||
 
 Code of Hermes|No| | | | | | | | | 
 Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No| | | | | | | | | 
-Finesse|No| |1|2|-3|2|2|2|1|-1
+Faerie Lore|No|Chivalry|-5|-4|-9|-4|-4|-4|-5|-7
+Finesse|No| |-5|-4|-9|-4|-4|-4|-5|-7
 Infernal Lore|No| | | | | | | | | 
 Magic Lore|No| | | | | | | | | 
-Magic Theory|No| |1|2|-3|2|2|2|1|-1
+Magic Theory|No| |-5|-4|-9|-4|-4|-4|-5|-7
 Parma Magica|No| | | | | | | | | 
-Penetration|No| |1|2|-3|2|2|2|1|-1
+Penetration|No| |-5|-4|-9|-4|-4|-4|-5|-7
 &nbsp;||||||||||
 
-Bows|No|Short|2|3|-2|3|3|3|2|0
-Great Weapon|No|Claymore|6|7|2|7|7|7|6|4
-Single Weapon|No| |1|2|-3|2|2|2|1|-1
-Thrown Weapon|No| |1|2|-3|2|2|2|1|-1
+Bows|No|Short|-4|-3|-8|-3|-3|-3|-4|-6
+Great Weapon|No|Claymore|0|1|-4|1|1|1|0|-2
+Single Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Thrown Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
 &nbsp;||||||||||
 """]]
 [[!template id=divbox content="""
@@ -75,7 +75,7 @@ Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
 ||||||||||
 &nbsp;||||||||||
 
-Profession: Farming|No|Cattle|3|4|-1|4|4|4|3|1
+Profession: Farming|No|Cattle|-3|-2|-7|-2|-2|-2|-3|-5
 ||||||||||
 ||||||||||
 ||||||||||
@@ -83,10 +83,10 @@ Profession: Farming|No|Cattle|3|4|-1|4|4|4|3|1
 ||||||||||
 &nbsp;||||||||||
 
-Gaelic|No|Highlands|6|7|2|7|7|7|6|4
-Latin|No|Legal|5|6|1|6|6|6|5|3
-French|No|Anglo-Norman|4|5|0|5|5|5|4|2
-English|No|Mercian|3|4|-1|4|4|4|3|1
+Gaelic|No|Highlands|0|1|-4|1|1|1|0|-2
+Latin|No|Legal|0|1|-4|1|1|1|0|-2
+French|No|Anglo-Norman|-2|-1|-6|-1|-1|-1|-2|-4
+English|No|Mercian|-3|-2|-7|-2|-2|-2|-3|-5
 ||||||||||
 ||||||||||
 ||||||||||
@@ -94,8 +94,8 @@ English|No|Mercian|3|4|-1|4|4|4|3|1
 ||||||||||
 &nbsp;||||||||||
 
-Shapeshift|No|Otter|4|5|0|5|5|5|4|2
-Animal Ken|No|Otters|4|5|0|5|5|5|4|2
+Shapeshift|No|Otter|-2|-1|-6|-1|-1|-1|-2|-4
+Animal Ken|No|Otters|-2|-1|-6|-1|-1|-1|-2|-4
 ||||||||||
 ||||||||||
 ||||||||||
@@ -125,7 +125,7 @@ Awareness|1|Alertness
 Bargain|1|Food
 Brawl|2|Dodging
 Carouse|1|Staying Sober
-Charm|Yes| 
+Charm|0|Unmarried Women
 Chirurgy|1|First Aid
 Concentration|Yes| 
 Etiquette|2|Highlands
@@ -149,7 +149,7 @@ Teaching|4|Great Weapon
 :--|:--|:--
 Code of Hermes|No| 
 Dominion Lore|No| 
-Faerie Lore|No| 
+Faerie Lore|0|Chivalry
 Finesse|Yes| 
 Infernal Lore|No| 
 Magic Lore|No| 
@@ -166,7 +166,7 @@ Artes Liberales|4|Rhetoric
 Civil and Canon Law|2|Underlying Principles
 Common Law|4|Underlying Principles
 Medicine|No| 
-Philosophiae|2|Politics
+Philosophiae|3|Politics
 Theology|1|Biblical
 &nbsp;||
 """]]
@@ -198,7 +198,7 @@ Thrown Weapon|Yes|
 ### Languages
 :--|:--|:--
 Gaelic|5|Highlands
-Latin|4|Legal
+Latin|5|Legal
 French|3|Anglo-Norman
 English|2|Mercian
 ||
index 272c74efa8201db26b012701f370e538c3f6339b..816b04631f63a890426b951a31bbc5337512f626 100644 (file)
-[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1223/10/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
+[[!template id=character name="Fergus mac Óengus of Clan Scrymgeour" house="Clan Scrymgeour" job="Student" rank=" " appage=26 born=1197/06/20 updated=1224/05/01 covenant="Schola Pythagoranis" parens=" " origin="Scotland" ethnicity="Highlands Scots" religion="Scottish Catholic" age=26 ]]
 ## Fergus mac Óengus of Clan Scrymgeour
 
 ----
 [[Main|FergusmacÓengus]] / [[Skills|FergusmacÓengus/Skills]] / [[Stats|FergusmacÓengus/Stats]] / [[Additional Detail|FergusmacÓengus/AdditionalDetail]]
 
 ----
-[[Miscellaneous|FergusmacÓengus/Stats#Miscellaneous]] | [[Characteristics|FergusmacÓengus/Stats#Characteristics]] | [[Weapons|FergusmacÓengus/Stats#Weapons]] | [[Wounds|FergusmacÓengus/Stats#Wounds]] | [[Fatigue|FergusmacÓengus/Stats#Fatigue]] | [[Armour|FergusmacÓengus/Stats#Armour]] | [[Other Combat|FergusmacÓengus/Stats#Other]]    
+[[Main Skills Chart|FergusmacÓengus/Skills#Main]] | [[Other Skills Chart|FergusmacÓengus/Skills#Second]] | [[General Abilities|FergusmacÓengus/Skills#General]] | [[Academic Abilities|FergusmacÓengus/Skills#Academic]] | [[Lores|FergusmacÓengus/Skills#Lores]] | [[Crafts/Professions|FergusmacÓengus/Skills#Crafts]] | [[Arcane Abilities|FergusmacÓengus/Skills#Arcane]] | [[Martial Abilities|FergusmacÓengus/Skills#Martial]] | [[Other Abilities|FergusmacÓengus/Skills#Other]] | [[Languages|FergusmacÓengus/Skills#Languages]] | [[Supernatural Abilities|FergusmacÓengus/Skills#Supernatural]]
 
 ----
 [[!template id=divbox content="""
-<a id="Miscellaneous" />
-### Miscellaneous
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No|Dogs|-3|-2|-7|-2|-2|-2|-3|-5
+Athletics|No|Grace|-3|-2|-7|-2|-2|-2|-3|-5
+Awareness|No|Alertness|-4|-3|-8|-3|-3|-3|-4|-6
+Bargain|No|Food|-4|-3|-8|-3|-3|-3|-4|-6
+Brawl|No|Dodging|-3|-2|-7|-2|-2|-2|-3|-5
+Carouse|No|Staying Sober|-4|-3|-8|-3|-3|-3|-4|-6
+Charm|No|Unmarried Women|-5|-4|-9|-4|-4|-4|-5|-7
+Chirurgy|No|First Aid|-4|-3|-8|-3|-3|-3|-4|-6
+Concentration|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Etiquette|No|Highlands|-3|-2|-7|-2|-2|-2|-3|-5
+Folk Ken|No|Pirates|-4|-3|-8|-3|-3|-3|-4|-6
+Guile |No| |-5|-4|-9|-4|-4|-4|-5|-7
+Hunt|No|Tracking|-4|-3|-8|-3|-3|-3|-4|-6
+Intrigue|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Leadership|No|Inspiration|-2|-1|-6|-1|-1|-1|-2|-4
+Legerdemain|No| | | | | | | | | 
+Music|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Ride|No|Staying On|-4|-3|-8|-3|-3|-3|-4|-6
+Stealth|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
+Survival|No|Highlands|-4|-3|-8|-3|-3|-3|-4|-6
+Swim|No|Removing Armor|-3|-2|-7|-2|-2|-2|-3|-5
+Teaching|No|Great Weapon|-1|0|-5|0|0|0|-1|-3
+&nbsp;||||||||||
+
+Artes Liberales|No|Rhetoric|-1|0|-5|0|0|0|-1|-3
+Civil and Canon Law|No|Underlying Principles|-3|-2|-7|-2|-2|-2|-3|-5
+Common Law|No|Underlying Principles|-1|0|-5|0|0|0|-1|-3
+Medicine|No| | | | | | | | | 
+Philosophiae|No|Politics|-2|-1|-6|-1|-1|-1|-2|-4
+Theology|No|Biblical|-4|-3|-8|-3|-3|-3|-4|-6
+&nbsp;||||||||||
+
+Code of Hermes|No| | | | | | | | | 
+Dominion Lore|No| | | | | | | | | 
+Faerie Lore|No|Chivalry|-5|-4|-9|-4|-4|-4|-5|-7
+Finesse|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Infernal Lore|No| | | | | | | | | 
+Magic Lore|No| | | | | | | | | 
+Magic Theory|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Parma Magica|No| | | | | | | | | 
+Penetration|No| |-5|-4|-9|-4|-4|-4|-5|-7
+&nbsp;||||||||||
+
+Bows|No|Short|-4|-3|-8|-3|-3|-3|-4|-6
+Great Weapon|No|Claymore|0|1|-4|1|1|1|0|-2
+Single Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
+Thrown Weapon|No| |-5|-4|-9|-4|-4|-4|-5|-7
+&nbsp;||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Profession: Farming|No|Cattle|-3|-2|-7|-2|-2|-2|-3|-5
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Gaelic|No|Highlands|0|1|-4|1|1|1|0|-2
+Latin|No|Legal|0|1|-4|1|1|1|0|-2
+French|No|Anglo-Norman|-2|-1|-6|-1|-1|-1|-2|-4
+English|No|Mercian|-3|-2|-7|-2|-2|-2|-3|-5
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Shapeshift|No|Otter|-2|-1|-6|-1|-1|-1|-2|-4
+Animal Ken|No|Otters|-2|-1|-6|-1|-1|-1|-2|-4
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
 :--|:--|:--
-Type|Companion| 
-Gift|Ungifted| 
-Size|0| 
-Decrepitude|0| 
-Warping Score|0| 
-Confidence Score|1| 
-Confidence Points|3| 
-Faith Points|0| 
+Animal Handling|2|Dogs
+Athletics|2|Grace
+Awareness|1|Alertness
+Bargain|1|Food
+Brawl|2|Dodging
+Carouse|1|Staying Sober
+Charm|0|Unmarried Women
+Chirurgy|1|First Aid
+Concentration|Yes| 
+Etiquette|2|Highlands
+Folk Ken|1|Pirates
+Guile |Yes| 
+Hunt|1|Tracking
+Intrigue|Yes| 
+Leadership|3|Inspiration
+Legerdemain|No| 
+Music|Yes| 
+Ride|1|Staying On
+Stealth|1|Highlands
+Survival|1|Highlands
+Swim|2|Removing Armor
+Teaching|4|Great Weapon
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Characteristics" />
-### Characteristics
-:--|:--
-Intellect|1
-Perception|2
-Presence|-3
-Communication|2
-Strength|2
-Stamina|2
-Dexterity|1
-Quickness|-1
-&nbsp;|
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No| 
+Dominion Lore|No| 
+Faerie Lore|0|Chivalry
+Finesse|Yes| 
+Infernal Lore|No| 
+Magic Lore|No| 
+Magic Theory|Yes| 
+Parma Magica|No| 
+Penetration|Yes| 
+&nbsp;||
 """]]
-<br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Weapons" />
-### Weapons
-Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
-:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
-Dodge|No|Brawl|No| |0|-2+dStress|No|No|0|1+dStress|No|No|Any
-Fist|No|Brawl|No| |0|-2+dStress|0|3+dStress|0|1+dStress|0|2+dStress|Melee
-Kick|No|Brawl|No| |-1|-3+dStress|0|3+dStress|-1|0+dStress|3|5+dStress|Melee
-Knife|No|Brawl|No| |0|-2+dStress|1|4+dStress|0|1+dStress|2|4+dStress|Melee
-Claymore|No|Great Weapon|Yes|Claymore|2|0+dStress|5|12+dStress|2|7+dStress|9|11+dStress|Melee
-|||||||||||||
-|||||||||||||
-|||||||||||||
-&nbsp;|||||||||||||
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|4|Rhetoric
+Civil and Canon Law|2|Underlying Principles
+Common Law|4|Underlying Principles
+Medicine|No| 
+Philosophiae|3|Politics
+Theology|1|Biblical
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|1|Short
+Great Weapon|5|Claymore
+Single Weapon|Yes| 
+Thrown Weapon|Yes| 
+&nbsp;||
 """]]
 <br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Wounds" />
-### Wounds
-Wound Penalty| |0
-:--|:--:|:--
-Light|-1| 
-Medium|-3| 
-Heavy|-5| 
-Incapacitated|-| 
+<a id="Lores" />
+### Lores
+||
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+Gaelic|5|Highlands
+Latin|5|Legal
+French|3|Anglo-Norman
+English|2|Mercian
+||
+||
+||
+||
+||
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Fatigue" />
-### Fatigue
-Fatigue Penalty|0|Fresh
-:--|:--:|:--
-Short Term| | 
-Long Term| | 
-&nbsp;|
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Profession: Farming|2|Cattle
+||
+||
+||
+||
+||
+&nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Armour" />
-### Armour
-Armour| |Soak
-:--|:--:|:--
-None|0|2+dStress
-Mail Shirt|6|8+dStress
+<a id="Supernatural" />
+### Supernatural
+:--|:--|:--
+Shapeshift|3|Otter
+Animal Ken|3|Otters
+||
+||
+||
+||
+||
+||
 ||
 ||
 ||
@@ -103,100 +239,13 @@ Mail Shirt|6|8+dStress
 """]]
 [[!template id=divbox content="""
 <a id="Other" />
-### Other Combat
-:--|:--
-Load|6
-Burden|3
-Encumbrance|1
-&nbsp;|
+### Other Abilities
+:--|:--|:--
+||
+||
+||
+||
+||
+&nbsp;||
 """]]
-<br style="clear:left;" />
-
-
-
-
 <br style="clear:left;" />