chiark / gitweb /
DERP
authorSenji <senji@ysolde.ucam.org>
Sat, 7 Nov 2015 01:51:39 +0000 (01:51 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 7 Nov 2015 01:51:39 +0000 (01:51 +0000)
Characters/Schola/Magi/TanisKatsakisTanithou/Skills.mdwn

index 54d05a3a4472bbdd6ab78ba8d81e44636fcdfcc5..d67f0df86849449ccc83e9149f8a715b66363b27 100644 (file)
 [[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]] / [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
 
 ----
-[[Miscellaneous|TanisKatsakisTanithou/Stats#Miscellaneous]] | [[Characteristics|TanisKatsakisTanithou/Stats#Characteristics]] | [[Weapons|TanisKatsakisTanithou/Stats#Weapons]] | [[Wounds|TanisKatsakisTanithou/Stats#Wounds]] | [[Fatigue|TanisKatsakisTanithou/Stats#Fatigue]] | [[Armour|TanisKatsakisTanithou/Stats#Armour]] | [[Other Combat|TanisKatsakisTanithou/Stats#Other]]    
+[[Main Skills Chart|TanisKatsakisTanithou/Skills#Main]] | [[Other Skills Chart|TanisKatsakisTanithou/Skills#Second]] | [[General Abilities|TanisKatsakisTanithou/Skills#General]] | [[Academic Abilities|TanisKatsakisTanithou/Skills#Academic]] | [[Lores|TanisKatsakisTanithou/Skills#Lores]] | [[Crafts/Professions|TanisKatsakisTanithou/Skills#Crafts]] | [[Arcane Abilities|TanisKatsakisTanithou/Skills#Arcane]] | [[Martial Abilities|TanisKatsakisTanithou/Skills#Martial]] | [[Other Abilities|TanisKatsakisTanithou/Skills#Other]] | [[Languages|TanisKatsakisTanithou/Skills#Languages]] | [[Supernatural Abilities|TanisKatsakisTanithou/Skills#Supernatural]]
 
 ----
 [[!template id=divbox content="""
-<a id="Miscellaneous" />
-### Miscellaneous
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No| |2|1|1|4|-1|1|-1|0
+Athletics|No| |2|1|1|4|-1|1|-1|0
+Awareness|No| |2|1|1|4|-1|1|-1|0
+Bargain|No| |2|1|1|4|-1|1|-1|0
+Brawl|No|Dodging|3|2|2|5|0|2|0|1
+Carouse|No| |2|1|1|4|-1|1|-1|0
+Charm|No|Faeries|4|3|3|6|1|3|1|2
+Chirurgy|No| | | | | | | | | 
+Concentration|No| |3|2|2|5|0|2|0|1
+Etiquette|No| |2|1|1|4|-1|1|-1|0
+Folk Ken|No|Faeries|4|3|3|6|1|3|1|2
+Guile |No|Faeries|4|3|3|6|1|3|1|2
+Hunt|No| |2|1|1|4|-1|1|-1|0
+Intrigue|No| |2|1|1|4|-1|1|-1|0
+Leadership|No| |2|1|1|4|-1|1|-1|0
+Legerdemain|No| | | | | | | | | 
+Music|No| |2|1|1|4|-1|1|-1|0
+Ride|No| |2|1|1|4|-1|1|-1|0
+Stealth|No| |2|1|1|4|-1|1|-1|0
+Survival|No| |2|1|1|4|-1|1|-1|0
+Swim|No| |2|1|1|4|-1|1|-1|0
+Teaching|No|Greek|4|3|3|6|1|3|1|2
+&nbsp;||||||||||
+
+Artes Liberales|No|Astronomy|6|5|5|8|3|5|3|4
+Civil and Canon Law|No| | | | | | | | | 
+Common Law|No| | | | | | | | | 
+Medicine|No| | | | | | | | | 
+Philosophiae|No| | | | | | | | | 
+Theology|No| | | | | | | | | 
+&nbsp;||||||||||
+
+Code of Hermes|No| | | | | | | | | 
+Dominion Lore|No| | | | | | | | | 
+Faerie Lore|No|Faerie Forests|4|3|3|6|1|3|1|2
+Finesse|No| |2|1|1|4|-1|1|-1|0
+Infernal Lore|No| | | | | | | | | 
+Magic Lore|No| | | | | | | | | 
+Magic Theory|No|Inventing Spells|5|4|4|7|2|4|2|3
+Parma Magica|No|Herbam|3|2|2|5|0|2|0|1
+Penetration|No| |2|1|1|4|-1|1|-1|0
+&nbsp;||||||||||
+
+Bows|No| |2|1|1|4|-1|1|-1|0
+Great Weapon|No|Staff|3|2|2|5|0|2|0|1
+Single Weapon|No| |2|1|1|4|-1|1|-1|0
+Thrown Weapon|No| |2|1|1|4|-1|1|-1|0
+&nbsp;||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Order of Hermes Lore||Novgorod Tribunal|3|2|2|5|0|2|0|1
+House Merinita Lore||Initiating Others|3|2|2|5|0|2|0|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+East Slavic||Ukrainian|7|6|6|9|4|6|4|5
+Classical Greek||Academic|7|6|6|9|4|6|4|5
+Latin||Hermetic|7|6|6|9|4|6|4|5
+English||Lowland Scots|4|3|3|6|1|3|1|2
+Gaelic||Highlander Scots|3|2|2|5|0|2|0|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+Faerie Magic||Experimenting|3|2|2|5|0|2|0|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
 :--|:--|:--
-Type|Mage| 
-Gift|Gentle Gift| 
-Size|0| 
-Decrepitude|0| 
-Warping Score|0| 
-Confidence Score|1| 
-Confidence Points|3| 
-Faith Points|0| 
+Animal Handling|Yes| 
+Athletics|Yes| 
+Awareness|Yes| 
+Bargain|Yes| 
+Brawl|1|Dodging
+Carouse|Yes| 
+Charm|2|Faeries
+Chirurgy|No| 
+Concentration|1| 
+Etiquette|Yes| 
+Folk Ken|2|Faeries
+Guile |2|Faeries
+Hunt|Yes| 
+Intrigue|Yes| 
+Leadership|Yes| 
+Legerdemain|No| 
+Music|Yes| 
+Ride|Yes| 
+Stealth|Yes| 
+Survival|Yes| 
+Swim|Yes| 
+Teaching|2|Greek
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Characteristics" />
-### Characteristics
-:--|:--
-Intellect|2
-Perception|1
-Presence|1
-Communication|4
-Strength|-1
-Stamina|1
-Dexterity|-1
-Quickness|0
-&nbsp;|
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No| 
+Dominion Lore|No| 
+Faerie Lore|2|Faerie Forests
+Finesse|Yes| 
+Infernal Lore|No| 
+Magic Lore|No| 
+Magic Theory|3|Inventing Spells
+Parma Magica|1|Herbam
+Penetration|Yes| 
+&nbsp;||
 """]]
-<br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Weapons" />
-### Weapons
-Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
-:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
-Dodge|No|Brawl|No| |0|0+dStress|No|No|0|0+dStress|No|No|Any
-Fist|No|Brawl|No| |0|0+dStress|0|0+dStress|0|0+dStress|0|-1+dStress|Melee
-Kick|No|Brawl|No| |-1|-1+dStress|0|0+dStress|-1|-1+dStress|3|2+dStress|Melee
-Knife|No|Brawl|No| |0|0+dStress|1|1+dStress|0|0+dStress|2|1+dStress|Melee
-Staff|No|Great Weapon|Yes|Staff|2|2+dStress|3|4+dStress|3|4+dStress|2|1+dStress|Melee
-Thorny Staff|No|Great Weapon|Yes|Staff|2|2+dStress|3|4+dStress|3|4+dStress|6|5+dStress|Melee
-|||||||||||||
-|||||||||||||
-&nbsp;|||||||||||||
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|4|Astronomy
+Civil and Canon Law|No| 
+Common Law|No| 
+Medicine|No| 
+Philosophiae|No| 
+Theology|No| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes| 
+Great Weapon|1|Staff
+Single Weapon|Yes| 
+Thrown Weapon|Yes| 
+&nbsp;||
 """]]
 <br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Wounds" />
-### Wounds
-Wound Penalty| |0
-:--|:--:|:--
-Light|-1| 
-Medium|-3| 
-Heavy|-5| 
-Incapacitated|-| 
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Order of Hermes Lore|1|Novgorod Tribunal
+House Merinita Lore|1|Initiating Others
+||
+||
+||
+||
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Fatigue" />
-### Fatigue
-Fatigue Penalty|0|Fresh
-:--|:--:|:--
-Short Term| | 
-Long Term| | 
+<a id="Languages" />
+### Languages
+:--|:--|:--
+East Slavic|5|Ukrainian
+Classical Greek|5|Academic
+Latin|5|Hermetic
+English|2|Lowland Scots
+Gaelic|1|Highlander Scots
+||
+||
+||
+||
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Armour" />
-### Armour
-Armour| |Soak
-:--|:--:|:--
+<a id="Crafts" />
+### Crafts/Professions
+||
+||
+||
+||
+||
+||
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Supernatural" />
+### Supernatural
+||
+||
+||
+||
+||
+||
 ||
 ||
 ||
@@ -102,96 +239,13 @@ Armour| |Soak
 """]]
 [[!template id=divbox content="""
 <a id="Other" />
-### Other Combat
-:--|:--
-Load|0
-Burden|0
-Encumbrance|0
-&nbsp;|
+### Other Abilities
+:--|:--|:--
+Faerie Magic|1|Experimenting
+||
+||
+||
+||
+&nbsp;||
 """]]
-<br style="clear:left;" />
-
-
-
-
 <br style="clear:left;" />