chiark / gitweb /
erm
authorSenji <senji@ysolde.ucam.org>
Sat, 13 Feb 2016 12:22:12 +0000 (12:22 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 13 Feb 2016 12:22:12 +0000 (12:22 +0000)
Characters/Schola/Magi/EdwardOfMilton/Skills.mdwn

index 137538c62669659866f6b047e32009292c231c7a..d9d2d7a6dcb82726237ff284600e58485343c913 100644 (file)
 [[Main|EdwardOfMilton]] / [[Magic|EdwardOfMilton/Magic]] / [[Skills|EdwardOfMilton/Skills]] / [[Stats|EdwardOfMilton/Stats]] / [[Additional Detail|EdwardOfMilton/AdditionalDetail]]
 
 ----
-[[Miscellaneous|EdwardOfMilton/Stats#Miscellaneous]] | [[Characteristics|EdwardOfMilton/Stats#Characteristics]] | [[Weapons|EdwardOfMilton/Stats#Weapons]] | [[Wounds|EdwardOfMilton/Stats#Wounds]] | [[Fatigue|EdwardOfMilton/Stats#Fatigue]] | [[Armour|EdwardOfMilton/Stats#Armour]] | [[Other Combat|EdwardOfMilton/Stats#Other]]    
+[[Main Skills Chart|EdwardOfMilton/Skills#Main]] | [[Other Skills Chart|EdwardOfMilton/Skills#Second]] | [[General Abilities|EdwardOfMilton/Skills#General]] | [[Academic Abilities|EdwardOfMilton/Skills#Academic]] | [[Lores|EdwardOfMilton/Skills#Lores]] | [[Crafts/Professions|EdwardOfMilton/Skills#Crafts]] | [[Arcane Abilities|EdwardOfMilton/Skills#Arcane]] | [[Martial Abilities|EdwardOfMilton/Skills#Martial]] | [[Other Abilities|EdwardOfMilton/Skills#Other]] | [[Languages|EdwardOfMilton/Skills#Languages]] | [[Supernatural Abilities|EdwardOfMilton/Skills#Supernatural]]
 
 ----
 [[!template id=divbox content="""
-<a id="Miscellaneous" />
-### Miscellaneous
+<a id=Main" />
+### Main Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Animal Handling|No| |3|1|0|4|-2|-1|1|-2
+Athletics|No| |3|1|0|4|-2|-1|1|-2
+Awareness|No| |3|1|0|4|-2|-1|1|-2
+Bargain|No| |5|3|2|6|0|1|3|0
+Brawl|No| |5|3|2|6|0|1|3|0
+Carouse|No| |5|3|2|6|0|1|3|0
+Charm|No| |5|3|2|6|0|1|3|0
+Chirurgy|No| |4|2|1|5|-1|0|2|-1
+Concentration|No| |8|6|5|9|3|4|6|3
+Etiquette|No| |5|3|2|6|0|1|3|0
+Folk Ken|No| |6|4|3|7|1|2|4|1
+Guile |No| |3|1|0|4|-2|-1|1|-2
+Hunt|No| |4|2|1|5|-1|0|2|-1
+Intrigue|No| |4|2|1|5|-1|0|2|-1
+Leadership|No|Apprentices|5|3|2|6|0|1|3|0
+Legerdemain|No| | | | | | | | | 
+Music|No| |3|1|0|4|-2|-1|1|-2
+Ride|No| |3|1|0|4|-2|-1|1|-2
+Stealth|No| |3|1|0|4|-2|-1|1|-2
+Survival|No| |3|1|0|4|-2|-1|1|-2
+Swim|No| |3|1|0|4|-2|-1|1|-2
+Teaching|No|Apprentices|8|6|5|9|3|4|6|3
+&nbsp;||||||||||
+
+Artes Liberales|No| |8|6|5|9|3|4|6|3
+Civil and Canon Law|No| |8|6|5|9|3|4|6|3
+Common Law|No| | | | | | | | | 
+Medicine|No| |7|5|4|8|2|3|5|2
+Philosophiae|No| |7|5|4|8|2|3|5|2
+Theology|No| |8|6|5|9|3|4|6|3
+&nbsp;||||||||||
+
+Code of Hermes|No| | | | | | | | | 
+Dominion Lore|No| |4|2|1|5|-1|0|2|-1
+Faerie Lore|No| | | | | | | | | 
+Finesse|No| |3|1|0|4|-2|-1|1|-2
+Infernal Lore|No| | | | | | | | | 
+Magic Lore|No|Spirits|6|4|3|7|1|2|4|1
+Magic Theory|No| |12|10|9|13|7|8|10|7
+Parma Magica|No| |5|3|2|6|0|1|3|0
+Penetration|No| |8|6|5|9|3|4|6|3
+&nbsp;||||||||||
+
+Bows|No| |3|1|0|4|-2|-1|1|-2
+Great Weapon|No| |3|1|0|4|-2|-1|1|-2
+Single Weapon|No| |3|1|0|4|-2|-1|1|-2
+Thrown Weapon|No| |3|1|0|4|-2|-1|1|-2
+&nbsp;||||||||||
+"""]]
+[[!template id=divbox content="""
+<a id=Second" />
+### Other Skills Chart
+Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
+:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
+Order of Hermes Lore|| |4|2|1|5|-1|0|2|-1
+Cambridge Lore|| |5|3|2|6|0|1|3|0
+North France Lore|| |7|5|4|8|2|3|5|2
+South France Lore|| |4|2|1|5|-1|0|2|-1
+North Italy Lore|| |4|2|1|5|-1|0|2|-1
+Salisbury Plains Lore|| |4|2|1|5|-1|0|2|-1
+&nbsp;||||||||||
+
+Profession: Scribe|| |5|3|2|6|0|1|3|0
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+English|| |8|6|5|9|3|4|6|3
+French|| |8|6|5|9|3|4|6|3
+Latin|| |8|6|5|9|3|4|6|3
+Hebrew|| |6|4|3|7|1|2|4|1
+Italian|| |6|4|3|7|1|2|4|1
+Greek|| |5|3|2|6|0|1|3|0
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+
+England Lore| | |6|4|3|7|1|2|4|1
+||||||||||
+||||||||||
+||||||||||
+||||||||||
+&nbsp;||||||||||
+"""]]
+<br style="clear:left;" />
+[[!template id=divbox content="""
+<a id="General" />
+### General Abilities
 :--|:--|:--
-Type|Mage| 
-Gift|Gifted| 
-Size|0| 
-Decrepitude|0| 
-Warping Score|4| 
-Confidence Score|1| 
-Confidence Points|3| 
-Faith Points|0| 
+Animal Handling|Yes| 
+Athletics|Yes| 
+Awareness|Yes| 
+Bargain|2| 
+Brawl|2| 
+Carouse|2| 
+Charm|2| 
+Chirurgy|1| 
+Concentration|5| 
+Etiquette|2| 
+Folk Ken|3| 
+Guile |Yes| 
+Hunt|1| 
+Intrigue|1| 
+Leadership|2|Apprentices
+Legerdemain|No| 
+Music|Yes| 
+Ride|Yes| 
+Stealth|Yes| 
+Survival|Yes| 
+Swim|Yes| 
+Teaching|5|Apprentices
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Characteristics" />
-### Characteristics
-:--|:--
-Intellect|3
-Perception|1
-Presence|0
-Communication|4
-Strength|-2
-Stamina|-1
-Dexterity|1
-Quickness|-2
-&nbsp;|
+<a id="Arcane" />
+### Arcane Abilities
+:--|:--|:--
+Code of Hermes|No| 
+Dominion Lore|1| 
+Faerie Lore|No| 
+Finesse|Yes| 
+Infernal Lore|No| 
+Magic Lore|3|Spirits
+Magic Theory|9| 
+Parma Magica|2| 
+Penetration|5| 
+&nbsp;||
 """]]
-<br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Weapons" />
-### Weapons
-Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
-:--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
-Dodge|No|Brawl|No| |0|-2+dStress|No|No|0|0+dStress|No|No|Any
-Fist|No|Brawl|No| |0|-2+dStress|0|3+dStress|0|0+dStress|0|-2+dStress|Melee
-Kick|No|Brawl|No| |-1|-3+dStress|0|3+dStress|-1|-1+dStress|3|1+dStress|Melee
-Knife|No|Brawl|No| |0|-2+dStress|1|4+dStress|0|0+dStress|2|0+dStress|Melee
-|||||||||||||
-|||||||||||||
-|||||||||||||
-|||||||||||||
-&nbsp;|||||||||||||
+<a id="Academic" />
+### Academic Abilities
+:--|:--|:--
+Artes Liberales|5| 
+Civil and Canon Law|5| 
+Common Law|No| 
+Medicine|4| 
+Philosophiae|4| 
+Theology|5| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Martial" />
+### Martial Abilities
+:--|:--|:--
+Bows|Yes| 
+Great Weapon|Yes| 
+Single Weapon|Yes| 
+Thrown Weapon|Yes| 
+&nbsp;||
 """]]
 <br style="clear:left;" />
 [[!template id=divbox content="""
-<a id="Wounds" />
-### Wounds
-Wound Penalty| |0
-:--|:--:|:--
-Light|-1| 
-Medium|-3| 
-Heavy|-5| 
-Incapacitated|-| 
+<a id="Lores" />
+### Lores
+:--|:--|:--
+Order of Hermes Lore|1| 
+Cambridge Lore|2| 
+North France Lore|4| 
+South France Lore|1| 
+North Italy Lore|1| 
+Salisbury Plains Lore|1| 
+&nbsp;||
+"""]]
+[[!template id=divbox content="""
+<a id="Languages" />
+### Languages
+:--|:--|:--
+English|5| 
+French|5| 
+Latin|5| 
+Hebrew|3| 
+Italian|3| 
+Greek|2| 
+||
+||
+||
 &nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Fatigue" />
-### Fatigue
-Fatigue Penalty|0|Fresh
-:--|:--:|:--
-Short Term| | 
-Long Term| | 
-&nbsp;|
+<a id="Crafts" />
+### Crafts/Professions
+:--|:--|:--
+Profession: Scribe|2| 
+||
+||
+||
+||
+||
+&nbsp;||
 """]]
 [[!template id=divbox content="""
-<a id="Armour" />
-### Armour
-Armour| |Soak
-:--|:--:|:--
-None|0|-1+dStress
+<a id="Supernatural" />
+### Supernatural
+||
+||
+||
+||
+||
+||
+||
 ||
 ||
 ||
@@ -103,100 +239,13 @@ None|0|-1+dStress
 """]]
 [[!template id=divbox content="""
 <a id="Other" />
-### Other Combat
-:--|:--
-Load|0
-Burden|0
-Encumbrance|0
-&nbsp;|
+### Other Abilities
+:--|:--|:--
+England Lore|3| 
+||
+||
+||
+||
+&nbsp;||
 """]]
-<br style="clear:left;" />
-
-
-
-
 <br style="clear:left;" />