chiark / gitweb /
Tanis again
authorSenji <senji@ysolde.ucam.org>
Wed, 2 Mar 2016 09:48:36 +0000 (09:48 +0000)
committerSenji <senji@ysolde.ucam.org>
Wed, 2 Mar 2016 09:48:36 +0000 (09:48 +0000)
Setting/Mundane/University/MagicTheoryStudyGroup.mdwn

index b81be7c6162e6b31c54d3e0e47a901d9535b250c..f21ec29edeb7bb654449a8a20e5d6784cdf562e7 100644 (file)
@@ -8,27 +8,27 @@ Study Aids
 * Winter 1225 – Studying “Improvements to Bonisagus’ Theory of Magic” by and unknown investigator (Level 7, Quality 8)
 * Winter 1226 – Studying “Improvements to Bonisagus’ Theory of Magic” by and unknown investigator (Level 7, Quality 8)
 
-| Group Members                                                  |||   | Winter 1222            |||| Winter 1223            ||||Winter 1224             ||||Winter 1225             ||||Winter 1226             ||||
-| Name                           | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |AT | Com | Before | After |AT | Com | Before | After |
-|-------------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:------:|:-----:|
-| Alexios Kaloethes  (Schola)    | Intellectual +3  | Book Learner, Good Teacher |   | 10 |  +3 | 6/15   | 6/24  |  10|  +3 |  6/24  | 6/33  |  10|  +3 |  6/34   | 7/10   |    NA|  +3 |  NA   | NA   |    NA|  +3 | NA   | NA   |  
-| Angelo ex Mercere  (Schola)    | Experimental  +3 |              |   |  7 |  +1 | 4/5    | 4/14  |  7 |  +1 |  4/16  | 5/1   |  7 |  +1 |  5/2   | 5/12   |8 |  +1 |  5/   | ?/?   |NA |  +1 |  NA   | NA   | 
-| Johannes ex Guernicus (Schola) | Studious +3      |              |   |  7 |  +2 | 4/7    | 4/16  |  7 |  +2 |  ?/?   | ?/?   |  7 |  +2 |  ?/?   | ?/?    |8 |  +2 |  ?/?   | ?/?  | 8 |  +2 |  ?/?   | ?/? |
-| Tanis ex Merenita (Schola)     | Prompt +2        |              |   |  7 |  +4 | 5/2    | 5/11  |  7 |  +4 |  5/11  | 5/20  |  7 |  +4 |  5/20  | 6/0    |8 |  +4 |  6/?  | 6/?   |NA |  +4 |  NA  | NA   |
-| Kirist ex Flambeau (Voluntas)  |Fiery +3          | Good Teacher |   |  7 |  +1 | 6/0    | 6/10   |  NA|  +1 |  NA   | NA   |  7 |  +1 |  6/10   | 6/20   |8 |  +1 |  6/20 | 6/31  | 8 |  +1 |  6/31 | 7/07  |
+| Group Members                                                  |||   | Winter 1222            |||| Winter 1223            ||||Winter 1224             ||||Winter 1225             ||||Winter 1226        ||||
+| Name                           | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |AT | Com | Before| After |AT | Com | Before |After|
+|-------------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:---:|:-:|:-----:|:-----:|:---:|:-:|:-----:|:----:|
+| Alexios Kaloethes  (Schola)|Intellectual +3|Book Learner, Good Teacher| |10| +3 | 6/15   | 6/24  |  10|  +3 |  6/24  | 6/33  |  10|  +3 |  6/34   | 7/10  |  NA|+3 |  NA   | NA    | NA|  +3 | NA    | NA   |  
+| Angelo ex Mercere  (Schola)    | Experimental  +3 |              |   |  7 |  +1 | 4/5    | 4/14  |  7 |  +1 |  4/16  | 5/1   |  7 |  +1 |  5/2   | 5/12   |8   |+1 |  5/   | ?/?   |NA |  +1 |  NA   | NA   | 
+| Johannes ex Guernicus (Schola) | Studious +3      |              |   |  7 |  +2 | 4/7    | 4/16  |  7 |  +2 |  ?/?   | ?/?   |  7 |  +2 |  ?/?   | ?/?    |8   |+2 |  ?/?  | ?/?   | 8 |  +2 |  ?/?  | ?/?  |
+| Tanis ex Merenita (Schola)     | Prompt +2        |              |   |  7 |  +4 | 5/2    | 5/11  |  7 |  +4 |  5/11  | 5/20  |  7 |  +4 |  5/20  | 6/0    |8   |+4 |  6/8  | 6/19  |NA |  +4 |  NA   | NA   |
+| Kirist ex Flambeau (Voluntas)  |Fiery +3          | Good Teacher |   |  7 |  +1 | 6/0    | 6/10   |  NA|  +1 |  NA   | NA   |  7 |  +1 |  6/10   | 6/20   |8   |+1 |  6/20 | 6/31  | 8 |  +1 |  6/31 | 7/07 |
 | Justin ex Tremere (Libellus)   |Personality +?    |              |   |  7 |  +1 | 5/0    | 5/10   |  NA|  +1 |  NA   | NA   |  NA|  +1 |  NA   | NA       | 8  |+1 |  5/10 | 5/21  | NA|  +1 |  NA   | NA   |
 | Ariel ex Flambeau (Nigrasaxa)  |Personality +?    |              |   |  7 |  -1 | 4/0    | 4/10   |  NA|  -1 |  NA   | NA   |  NA|  -1 |  NA   | NA       | NA |-1 |  NA   | NA    | NA|  -1 |  NA   | NA   |
 | Morlen ex Merenita (Nigrasaxa) |Personality +?    |Flaw: Poor Student| | 4|  +1 | 5/0    | 5/10   |  NA|  +1 |  NA   | NA   |  NA|  +1 |  NA   | NA       | NA |+1 |  NA   | NA    | NA|  +1 |  NA   | NA   |
 | Gregorius ex Bonisagus (Libellus) |Personality +? |              |   |  NA|  +1 | 5/0    | 5/0   |  7 |  +1 |  5/0   | 5/10   |  7 |  +1 |  5/10   | 5/20 | 8  |+1 |  5/20 | 6/01  | NA|  +1 |  NA   | NA   |
 | Lucidia ex Flambeau (Libellus) |Personality +?    |              |   |  NA|  -1 | 5/0    | 5/0   |  7 |  -1 |  5/0   | 5/10   |  NA|  -1 |  NA   | NA     | NA |-1 |  NA   | NA    | NA|  -1 |  NA   | NA   |
-| Jonaquil ex Merenita (Libellus)|Personality +?    | Book Learner |   |  NA|  +1 | 5/0    | 5/0   |  10|  +1 |  5/0   | 5/10   |  10|  +1 |  5/10   | 5/20 | 11 | +1 | 5/20 | 6/01  | 11|  +1 |  6/01 | 6/12   |
-| Siffed ex Criamon(Nigrasaxa)   |Charming +2       | Apt Student  |   |  NA|  +2 | 4/0    | 5/0   |  10|  +2 |  5/0   | 5/10   |  10|  +2 |  5/10   | 5/20 | 11 | +2 | 5/20 | 6/01  | 11|  +2 |  6/01 | 6/12   |
+| Jonaquil ex Merenita (Libellus)|Personality +?    | Book Learner |   |  NA|  +1 | 5/0    | 5/0   |  10|  +1 |  5/0   | 5/10   |  10|  +1 |  5/10   | 5/20 | 11 |+1 |  5/20 | 6/01  | 11|  +1 |  6/01 | 6/12 |
+| Siffed ex Criamon(Nigrasaxa)   |Charming +2       | Apt Student  |   |  NA|  +2 | 4/0    | 5/0   |  10|  +2 |  5/0   | 5/10   |  10|  +2 |  5/10   | 5/20 | 11 |+2 |  5/20 | 6/01  | 11|  +2 |  6/01 | 6/12 |
 |&nbsp;||||||||||||||||
 
-| Sum                                                               |||| 56| +12 |          || 65 |  +13 |                    ||  65  |  +15 |            ||   70  |  +13 |            ||   38  |  +6 |   || 
-| Bonuses (Good Teacher / Teaching Room                             |||| +8     ||          || +8 ||                          ||  +8 ||                   ||  +8 ||                    ||  +8 ||          || 
-| Grand Total                                                       |||| 76     ||          || 86 ||                          ||  88 ||                   ||  91 ||                    ||  52 ||          ||
-| Final SQ                                                          |||| 9      ||          || 10  ||                         ||  10 ||                   ||  11 ||                    ||  11 ||          || 
+| Sum                                                               |||| 56| +12 |          || 65 |  +13 |                    ||  65  |  +15 |            ||   70  |  +13 |         || 38|  +6 |             ||
+| Bonuses (Good Teacher / Teaching Room                             |||| +8     ||          || +8 ||                          ||  +8 ||                   ||  +8 ||                 || +8     ||             ||
+| Grand Total                                                       |||| 76     ||          || 86 ||                          ||  88 ||                   ||  91 ||                 || 52     ||             ||
+| Final SQ                                                          |||| 9      ||          || 10  ||                         ||  10 ||                   ||  11 ||                 || 11     ||             ||
 |&nbsp;||||||||||||||||