chiark / gitweb /
Tanis Updated
authorSenji <senji@ysolde.ucam.org>
Sat, 7 Nov 2015 01:46:38 +0000 (01:46 +0000)
committerSenji <senji@ysolde.ucam.org>
Sat, 7 Nov 2015 01:46:38 +0000 (01:46 +0000)
Characters/Schola/Magi/TanisKatsakisTanithou.mdwn
Characters/Schola/Magi/TanisKatsakisTanithou/Magic.mdwn
Characters/Schola/Magi/TanisKatsakisTanithou/Skills.mdwn
Characters/Schola/Magi/TanisKatsakisTanithou/Stats.mdwn

index 2d127c7ad16ae5ecc384cee09a96a7d3262610b8..fa7c9d067d495278b1e3c0365c91416edd26c5aa 100644 (file)
@@ -1,8 +1,8 @@
-[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=29 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
+[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1217/07/01 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=30 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
 ## Tanis
 
 ----
-[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]]/ [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
+[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]] / [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
 
 ----
 [[Description|TanisKatsakisTanithou#Description]] | [[Personality|TanisKatsakisTanithou#Personality]] | [[Repuatations|TanisKatsakisTanithou#Reputations]] | [[Sigil|TanisKatsakisTanithou#Sigil]] | [[Notes|TanisKatsakisTanithou#Notes]] | [[Virtues|TanisKatsakisTanithou#Virtues]] | [[Flaws|TanisKatsakisTanithou#Flaws]] | [[Twilight Scars|TanisKatsakisTanithou#Twilight]] | [[Posessions|TanisKatsakisTanithou#Posessions]]
@@ -34,18 +34,18 @@ Predictable|-1|
 ||
 Trees|3|(Sympathy)
 Confinement|-1|(Sympathy)
-&nbsp;|
+&nbsp;||
 """]]
 [[!template id=divbox content="""
 <a id="Reputations" />
 ### Reputations
-|
-|
-|
-|
-|
-&nbsp;|
+:--|:--|:--
+||
+||
+||
+||
+||
+&nbsp;||
 """]]
 <br style="clear:left;" />
 <a id="Sigil" />
@@ -1624,7 +1624,7 @@ Social Handicap (Wild Appearance)|0|Free Minor
 Item|Description|Carried?|Load value
 :--|:--|:--|:--
 Staff|A plain wooden staff|No|2
-|||
+Sigil|A leafy wooden baton|No|0
 |||
 |||
 |||
index 86e7f15481ae7d6f15a16bf5186b33e0571ee868..a56a8a091f54a1faf49abe9446f671525bf406b8 100644 (file)
@@ -1,8 +1,8 @@
-[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=29 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
+[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1217/07/01 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=30 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
 ## Tanis
 
 ----
-[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]]/ [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
+[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]] / [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
 
 ----
 [[Casting Table|TanisKatsakisTanithou/Magic#Casting]] | [[Casting Table Notes|TanisKatsakisTanithou/Magic#CTNotes]] | [[Notes|TanisKatsakisTanithou/Magic#Notes]] | [[Techniques|TanisKatsakisTanithou/Magic#Techniques]] | [[Forms|TanisKatsakisTanithou/Magic#Forms]] | [[Spells|TanisKatsakisTanithou/Magic#Spells]]
 ### Casting Table
 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Creo|Animal|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Aquam|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Auram|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Corpus|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Herbam|6|7|11|7|1|3.5|1.8|5.5|11|10|12
- |Ignem|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Imaginem|6|7|11|7|1|3.5|1.8|5.5|11|5|7
- |Mentem|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Terram|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Vim|6|7|11|7|1|3.5|1.8|5.5|11|5|7
+Creo|Animal|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Aquam|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Auram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Corpus|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Herbam|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
+ |Ignem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Imaginem|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+ |Mentem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Terram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Vim|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
 &nbsp;||||||||||||
 
-Intellego|Animal|3|4|8|4|1|2|1.8|4|8|5|5
- |Aquam|3|4|8|4|1|2|1.8|4|8|5|5
- |Auram|3|4|8|4|1|2|1.8|4|8|5|5
- |Corpus|3|4|8|4|1|2|1.8|4|8|5|5
- |Herbam|9|10|14|10|2|5|2.8|7|14|10|12
- |Ignem|3|4|8|4|1|2|1.8|4|8|5|5
- |Imaginem|9|10|14|10|2|5|2.8|7|14|5|7
- |Mentem|3|4|8|4|1|2|1.8|4|8|5|5
- |Terram|3|4|8|4|1|2|1.8|4|8|5|5
- |Vim|9|10|14|10|2|5|2.8|7|14|5|7
+Intellego|Animal|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Aquam|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Auram|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Corpus|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Herbam|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|10|12
+ |Ignem|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Imaginem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|7
+ |Mentem|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Terram|3|4|8|4+die|1|2+(dStress/2)|1.8|4+(dStress/2)|8+dStress|5|5
+ |Vim|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|7
 &nbsp;||||||||||||
 
-Muto|Animal|9|10|14|10|2|5|2.8|7|14|5|5
- |Aquam|9|10|14|10|2|5|2.8|7|14|5|5
- |Auram|9|10|14|10|2|5|2.8|7|14|5|5
- |Corpus|9|10|14|10|2|5|2.8|7|14|5|5
- |Herbam|15|16|20|16|3|8|3.8|10|20|10|12
- |Ignem|9|10|14|10|2|5|2.8|7|14|5|5
- |Imaginem|15|16|20|16|3|8|3.8|10|20|5|7
- |Mentem|9|10|14|10|2|5|2.8|7|14|5|5
- |Terram|9|10|14|10|2|5|2.8|7|14|5|5
- |Vim|15|16|20|16|3|8|3.8|10|20|5|7
+Muto|Animal|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Aquam|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Auram|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Corpus|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Herbam|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|10|12
+ |Ignem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Imaginem|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
+ |Mentem|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Terram|9|10|14|10+die|2|5+(dStress/2)|2.8|7+(dStress/2)|14+dStress|5|5
+ |Vim|15|16|20|16+die|3|8+(dStress/2)|3.8|10+(dStress/2)|20+dStress|5|7
 &nbsp;||||||||||||
 
-Perdo|Animal|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Aquam|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Auram|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Corpus|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Herbam|6|7|11|7|1|3.5|1.8|5.5|11|10|12
- |Ignem|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Imaginem|6|7|11|7|1|3.5|1.8|5.5|11|5|7
- |Mentem|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Terram|0|1|5|1|0|0.5|0.8|2.5|5|5|5
- |Vim|6|7|11|7|1|3.5|1.8|5.5|11|5|7
+Perdo|Animal|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Aquam|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Auram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Corpus|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Herbam|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|10|12
+ |Ignem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Imaginem|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
+ |Mentem|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Terram|0|1|5|1+die|0|0.5+(dStress/2)|0.8|2.5+(dStress/2)|5+dStress|5|5
+ |Vim|6|7|11|7+die|1|3.5+(dStress/2)|1.8|5.5+(dStress/2)|11+dStress|5|7
 &nbsp;||||||||||||
 
-Rego|Animal|7|8|12|8|2|4|2.8|6|12|5|5
- |Aquam|7|8|12|8|2|4|2.8|6|12|5|5
- |Auram|7|8|12|8|2|4|2.8|6|12|5|5
- |Corpus|7|8|12|8|2|4|2.8|6|12|5|5
- |Herbam|13|14|18|14|3|7|3.8|9|18|10|12
- |Ignem|7|8|12|8|2|4|2.8|6|12|5|5
- |Imaginem|13|14|18|14|3|7|3.8|9|18|5|7
- |Mentem|7|8|12|8|2|4|2.8|6|12|5|5
- |Terram|7|8|12|8|2|4|2.8|6|12|5|5
- |Vim|13|14|18|14|3|7|3.8|9|18|5|7
+Rego|Animal|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Aquam|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Auram|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Corpus|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Herbam|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|10|12
+ |Ignem|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Imaginem|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|5|7
+ |Mentem|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Terram|7|8|12|8+die|2|4+(dStress/2)|2.8|6+(dStress/2)|12+dStress|5|5
+ |Vim|13|14|18|14+die|3|7+(dStress/2)|3.8|9+(dStress/2)|18+dStress|5|7
 """]]
 [[!template id=divbox content="""
 <a id="CTNotes" />
@@ -136,17 +136,17 @@ Vim|6
 ### Spells
 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
-[[Prismatic Henna|/Meta/Spells/PrismaticHenna]]|Muto|Imaginem| |5|Formulaic|Touch|Not Sleeping|Individual|Changes Hair Colour| |0| |Appearance|Plants near the target bloom slightly 
-[[Piercing the Faerie Veil|/Meta/Spells/PiercingtheFaerieVeil]]|Intellego|Vim| |20|Formulaic|Personal|While One Eye Closed|Vision|Allows you to see into Faerie Regiones| |0| |Investigation|Plants near the caster bloom/grow
-[[Transformation of the Thorny Staff|/Meta/Spells/TransformationoftheThornyStaff]]|Muto|Herbam| |10|Formulaic|Touch|Sun|Individual|Causes a length of wood to grow thorns| |0| |Combat|Causes leaves to bud and slowly grow on the staff during the duration of the spell.
-[[Piercing Staff of Wood|/Meta/Spells/PiercingStaffofWood]]|Muto|Herbam|Rego|10|Formulaic|Voice|Momentary|Individual|Turns a piece of wood into a shaft that attacks a target| |0| |Offensive| 
-[[Rope of Bronze|/Meta/Spells/RopeofBronze]]|Muto|Herbam|Terram|15|Formulaic|Touch|Sun|Individual|Turns a piece of rope into bronze| |0| |Utility|The bronze rope is inscribed with leaf patterns
-[[Intuition of the Forest|/Meta/Spells/IntuitionoftheForest]]|Intellego|Herbam| |10|Formulaic|Touch|Sun|Group|+3 to nature-oriented rolls in a forest| |0| |Utility|Parts of the forest near the group gain vitality
-[[Ward against Faeries of the Wood|/Meta/Spells/WardagainstFaeriesoftheWood]]|Rego|Herbam| |20|Formulaic|Touch|Ring|Circle|Ward against wood faeries| |0| |Ward|Plants grow around the boundary of the ward
-[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Formulaic|Personal|Sun|Individual|Your image appears up to 1 pace from where you actually are| |0| |Defensive|Plants in the area are slightly invigorated
-[[Aura of Ennobled Presence|/Meta/Spells/AuraofEnnobledPresence]]|Muto|Imaginem| |10|Formulaic|Touch|Sun|Individual|+3 on rolls to influence, lead, or convince others| |0| |Utility|Plants near the target bloom slightly
-[[Slap of Awakening|/Meta/Spells/SlapofAwakening]]|Rego|Mentem| |5|Formulaic|Touch|Momentary|Individual|Wakes a sleeping target| |0| |Utility|Plants near the target bloom slightly
-[[The Smokeless Campfire|/Meta/Spells/TheSmokelessCampfire]]|Muto|Ignem| |5|Formulaic|Voice|Sun|Individual|This spell changes the nature of a fire so it does not produce smoke| |0| |Utility| 
+[[Prismatic Henna|/Meta/Spells/PrismaticHenna]]|Muto|Imaginem| |5|Formulaic|Touch|Not Sleeping|Individual|Changes Hair Colour|0|0| |Appearance|Plants near the target bloom slightly 
+[[Piercing the Faerie Veil|/Meta/Spells/PiercingtheFaerieVeil]]|Intellego|Vim| |20|Formulaic|Personal|While One Eye Closed|Vision|Allows you to see into Faerie Regiones|0|0| |Investigation|Plants near the caster bloom/grow
+[[Transformation of the Thorny Staff|/Meta/Spells/TransformationoftheThornyStaff]]|Muto|Herbam| |10|Formulaic|Touch|Sun|Individual|Causes a length of wood to grow thorns|0|0| |Combat|Causes leaves to bud and slowly grow on the staff during the duration of the spell.
+[[Piercing Staff of Wood|/Meta/Spells/PiercingStaffofWood]]|Muto|Herbam|Rego|10|Formulaic|Voice|Momentary|Individual|Turns a piece of wood into a shaft that attacks a target|0|0| |Offensive|The projectile is covered in a helix of vines
+[[Rope of Bronze|/Meta/Spells/RopeofBronze]]|Muto|Herbam|Terram|15|Formulaic|Touch|Sun|Individual|Turns a piece of rope into bronze|0|0| |Utility|The bronze rope is inscribed with leaf patterns
+[[Intuition of the Forest|/Meta/Spells/IntuitionoftheForest]]|Intellego|Herbam| |10|Formulaic|Touch|Sun|Group|+3 to nature-oriented rolls in a forest|0|0| |Utility|Parts of the forest near the group gain vitality
+[[Ward against Faeries of the Wood|/Meta/Spells/WardagainstFaeriesoftheWood]]|Rego|Herbam| |20|Formulaic|Touch|Ring|Circle|Ward against wood faeries|0|0| |Ward|Plants grow around the boundary of the ward
+[[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Formulaic|Personal|Sun|Individual|Your image appears up to 1 pace from where you actually are|0|0| |Defensive|Plants in the area are slightly invigorated
+[[Aura of Ennobled Presence|/Meta/Spells/AuraofEnnobledPresence]]|Muto|Imaginem| |10|Formulaic|Touch|Sun|Individual|+3 on rolls to influence, lead, or convince others|0|0| |Utility|Plants near the target bloom slightly
+[[Slap of Awakening|/Meta/Spells/SlapofAwakening]]|Rego|Mentem| |5|Formulaic|Touch|Momentary|Individual|Wakes a sleeping target|0|0| |Utility|Plants near the target bloom slightly
+[[The Smokeless Campfire|/Meta/Spells/TheSmokelessCampfire]]|Muto|Ignem| |5|Formulaic|Voice|Sun|Individual|This spell changes the nature of a fire so it does not produce smoke|0|0| |Utility|The flames of the fire become suggestive of leaves
 ||||||||||||||
 ||||||||||||||
 ||||||||||||||
index b2369e7d7fad0bd2eedc545b42802d60fcb14642..211fcea0c795a0c7e6aee94b2fd2d9e88f56a376 100644 (file)
-[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1216/10/13 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=29 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
+[[!template id=character name="Tanis" house="Merinita" job=" " rank="Junior Maga" appage=24 born=1187/05/12 updated=1217/07/01 covenant="Schola Pythagoranis" parens="Elly" origin="The Crimea" ethnicity="Graeco-Russian" religion="Orthodox" age=30 image=""" [[!img Tanis.jpg size="200x" alt="Tanis.jpg"]] """]]
 ## Tanis
 
 ----
-[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]]/ [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
+[[Main|TanisKatsakisTanithou]] / [[Magic|TanisKatsakisTanithou/Magic]] / [[Skills|TanisKatsakisTanithou/Skills]] / [[Stats|TanisKatsakisTanithou/Stats]] / [[Additional Detail|TanisKatsakisTanithou/AdditionalDetail]]
 
 ----
-[[Main Skills Chart|TanisKatsakisTanithou/Skills#Main]] | [[Other Skills Chart|TanisKatsakisTanithou/Skills#Second]] | [[General Abilities|TanisKatsakisTanithou/Skills#General]] | [[Academic Abilities|TanisKatsakisTanithou/Skills#Academic]] | [[Lores|TanisKatsakisTanithou/Skills#Lores]] | [[Crafts/Professions|TanisKatsakisTanithou/Skills#Crafts]] | [[Arcane Abilities|TanisKatsakisTanithou/Skills#Arcane]] | [[Martial Abilities|TanisKatsakisTanithou/Skills#Martial]] | [[Other Abilities|TanisKatsakisTanithou/Skills#Other]] | [[Languages|TanisKatsakisTanithou/Skills#Languages]] | [[Supernatural Abilities|TanisKatsakisTanithou/Skills#Supernatural]]
+[[Description|TanisKatsakisTanithou#Description]] | [[Personality|TanisKatsakisTanithou#Personality]] | [[Repuatations|TanisKatsakisTanithou#Reputations]] | [[Sigil|TanisKatsakisTanithou#Sigil]] | [[Notes|TanisKatsakisTanithou#Notes]] | [[Virtues|TanisKatsakisTanithou#Virtues]] | [[Flaws|TanisKatsakisTanithou#Flaws]] | [[Twilight Scars|TanisKatsakisTanithou#Twilight]] | [[Posessions|TanisKatsakisTanithou#Posessions]]
 
 ----
 [[!template id=divbox content="""
-<a id=Main" />
-### Main Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Animal Handling|No| |2|1|1|4|-1|1|-1|0
-Athletics|No| |2|1|1|4|-1|1|-1|0
-Awareness|No| |2|1|1|4|-1|1|-1|0
-Bargain|No| |2|1|1|4|-1|1|-1|0
-Brawl|No|Dodging|3|2|2|5|0|2|0|1
-Carouse|No| |2|1|1|4|-1|1|-1|0
-Charm|No|Faeries|4|3|3|6|1|3|1|2
-Chirurgy|No| | | | | | | | | 
-Concentration|No| |3|2|2|5|0|2|0|1
-Etiquette|No| |2|1|1|4|-1|1|-1|0
-Folk Ken|No|Faeries|4|3|3|6|1|3|1|2
-Guile |No|Faeries|4|3|3|6|1|3|1|2
-Hunt|No| |2|1|1|4|-1|1|-1|0
-Intrigue|No| |2|1|1|4|-1|1|-1|0
-Leadership|No| |2|1|1|4|-1|1|-1|0
-Legerdemain|No| | | | | | | | | 
-Music|No| |2|1|1|4|-1|1|-1|0
-Ride|No| |2|1|1|4|-1|1|-1|0
-Stealth|No| |2|1|1|4|-1|1|-1|0
-Survival|No| |2|1|1|4|-1|1|-1|0
-Swim|No| |2|1|1|4|-1|1|-1|0
-Teaching|No|Greek|4|3|3|6|1|3|1|2
-&nbsp;||||||||||
-
-Artes Liberales|No|Astronomy|6|5|5|8|3|5|3|4
-Civil and Canon Law|No| | | | | | | | | 
-Common Law|No| | | | | | | | | 
-Medicine|No| | | | | | | | | 
-Philosophiae|No| | | | | | | | | 
-Theology|No| | | | | | | | | 
-&nbsp;||||||||||
-
-Code of Hermes|No| | | | | | | | | 
-Dominion Lore|No| | | | | | | | | 
-Faerie Lore|No|Faerie Forests|4|3|3|6|1|3|1|2
-Finesse|No| |2|1|1|4|-1|1|-1|0
-Infernal Lore|No| | | | | | | | | 
-Magic Lore|No| | | | | | | | | 
-Magic Theory|No|Inventing Spells|5|4|4|7|2|4|2|3
-Parma Magica|No|Herbam|3|2|2|5|0|2|0|1
-Penetration|No| |2|1|1|4|-1|1|-1|0
-&nbsp;||||||||||
-
-Bows|No| |2|1|1|4|-1|1|-1|0
-Great Weapon|No|Staff|3|2|2|5|0|2|0|1
-Single Weapon|No| |2|1|1|4|-1|1|-1|0
-Thrown Weapon|No| |2|1|1|4|-1|1|-1|0
-&nbsp;||||||||||
-"""]]
-[[!template id=divbox content="""
-<a id=Second" />
-### Other Skills Chart
-Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
-:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
-Order of Hermes Lore|No|Novgorod Tribunal|3|2|2|5|0|2|0|1
-House Merinita Lore|No|Initiating Others|3|2|2|5|0|2|0|1
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-East Slavic|No|Ukrainian|7|6|6|9|4|6|4|5
-Classical Greek|No|Academic|7|6|6|9|4|6|4|5
-Latin|No|Hermetic|7|6|6|9|4|6|4|5
-English|No|Lowland Scots|4|3|3|6|1|3|1|2
-Gaelic|No|Highlander Scots|3|2|2|5|0|2|0|1
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-
-Faerie Magic|No|Experimenting|3|2|2|5|0|2|0|1
-||||||||||
-||||||||||
-||||||||||
-||||||||||
-&nbsp;||||||||||
-"""]]
-<br style="clear:left;" />
-[[!template id=divbox content="""
-<a id="General" />
-### General Abilities
-:--|:--|:--
-Animal Handling|Yes| 
-Athletics|Yes| 
-Awareness|Yes| 
-Bargain|Yes| 
-Brawl|1|Dodging
-Carouse|Yes| 
-Charm|2|Faeries
-Chirurgy|No| 
