chiark / gitweb /
(no commit message)
authorShadow <Shadow@web>
Fri, 4 Mar 2016 22:55:34 +0000 (22:55 +0000)
committerSenji <senji@ysolde.ucam.org>
Fri, 4 Mar 2016 22:55:34 +0000 (22:55 +0000)
Characters/Schola/Covenfolk/Rose/Stats.mdwn

index 7a8d6831718db4273b268fce65971cf20e74b2d5..8dc4d514dd32f74c27b314ed14307de9f55b4569 100644 (file)
@@ -1,4 +1,4 @@
-[[!template id=character name="Rose" house=" " job="Illuminator" rank="Covenfolk" appage=11 born=1212/02/22 updated=1223/09/01 covenant="Schola Pythagoranis" parens=" " origin="Cambridge" ethnicity="English" religion="Christian" age=11 image=""" [[!img Rose.jpg size="200x" alt="Rose.jpg"]] """]]
+[[!template id=character name="Rose" house=" " job="Illuminator" rank="Covenfolk" appage=14 born=1212/02/22 updated=1226/04/01 covenant="Schola Pythagoranis" parens=" " origin="Cambridge" ethnicity="English" religion="Christian" age=14 image=""" [[!img Rose.jpg size="200x" alt="Rose.jpg"]] """]]
 ## Rose
 
 ----
@@ -14,7 +14,7 @@
 :--|:--|:--
 Type|Grog| 
 Gift|Ungifted| 
-Size|-2
+Size|0
 Decrepitude|0| 
 Warping Score|0| 
 Confidence Score|1| 
@@ -26,14 +26,14 @@ Faith Points|0|
 <a id="Characteristics" />
 ### Characteristics
 :--|:--
-Intellect|-1
-Perception|-1
-Presence|-3
-Communication|-1
-Strength|-4
-Stamina|-4
-Dexterity|-3
-Quickness|-3
+Intellect|2
+Perception|2
+Presence|1
+Communication|2
+Strength|-3
+Stamina|0
+Dexterity|2
+Quickness|0
 &nbsp;|
 """]]
  
@@ -58,10 +58,10 @@ Quickness|-3
 ### Weapons
 Weapons|P?|Ability|S?|Speciality| |Initiative+dStress| |Attack+dStress| |Defense+dStress| |Base Damage+dStress|Range
 :--|:--|:--|:--|:--|:--:|:--|:--:|:--|:--:|:--|:--:|:--|:--
-Dodge|No|Brawl|No| |0|-3+dStress|No|No|0|-3+dStress|No|No|Any
-Fist|No|Brawl|No| |0|-3+dStress|0|-3+dStress|0|-3+dStress|0|-4+dStress|Melee
-Kick|No|Brawl|No| |-1|-4+dStress|0|-3+dStress|-1|-4+dStress|3|-1+dStress|Melee
-Knife|No|Brawl|No| |0|-3+dStress|1|-2+dStress|0|-3+dStress|2|-2+dStress|Melee
+Dodge|No|Brawl|No| |0|0+dStress|No|No|0|0+dStress|No|No|Any
+Fist|No|Brawl|No| |0|0+dStress|0|2+dStress|0|0+dStress|0|-3+dStress|Melee
+Kick|No|Brawl|No| |-1|-1+dStress|0|2+dStress|-1|-1+dStress|3|0+dStress|Melee
+Knife|No|Brawl|No| |0|0+dStress|1|3+dStress|0|0+dStress|2|-1+dStress|Melee
 |||||||||||||
 |||||||||||||
 |||||||||||||
@@ -94,7 +94,7 @@ Long Term| |
 ### Armour
 Armour| |Soak
 :--|:--:|:--
-None|0|-4+dStress
+None|0|0+dStress
 ||
 ||
 ||