chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Rules / Languages.mdwn
index cbf19a808b2c1d7e92a5f77ed3c4d9da43eaf589..929532d546d01f834c2eb4aa2494cd42827ad3bc 100644 (file)
@@ -19,9 +19,9 @@ language are at -1.  The table is far from complete...
 | Breton                |   0  |   -1  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     | -2  |     |
 | Cornish               |  -1  |    0  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |     |
 | English               |      |       |   0   |  |  |  |-4|-4|-2|-3|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
-| French (Anglo-Norman) |      |       |       | 0|-1|-2|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
-| French (Norman)       |      |       |       |-1| 0|-1|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
-| French (Other)        |      |       |       |-2|-1| 0|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
+| French (Anglo-Norman) |      |       |       | 0|-1|-2|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
+| French (Norman)       |      |       |       |-1| 0|-1|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
+| French (Other)        |      |       |       |-2|-1| 0|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
 | German, High          |      |       |  -4   |  |  |  | 0|-1|-2|-2|-2|  |   |      |       |       |     |      |       |     |     |      |     |     | -4  |
 | German, High (Yiddish)|      |       |  -4   |  |  |  |-1| 0|-2|-2|-2|  |   |  -2  |       |       |     |      |       |     |     |      |     |     | -4  |
 | German, Low (Frisian) |      |       |  -2   |  |  |  |-2|-2| 0|-1|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
@@ -33,7 +33,7 @@ language are at -1.  The table is far from complete...
 | Italian               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |   0   |       | -3  |      |       |     |     |  -3  |     |     |     |
 | Kipchak               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |   0   |     |      |       | -2  | -2  |      |     |     |     |
 | Latin                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |  -2   |       |  0  |      |       |     |     |      | -3  |     |     |
-| Lingua Franca         |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |   0  |  -2   |     |     |      |     |     |     |
+| Lingua Franca         |      |       |       |-4|-4|-4|  |  |  |  |  |  |   |      |       |       |     |   0  |  -2   |     |     |      |     |     |     |
 | Occitan               |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |   0   |     |     |      |     |     |     |
 | Oghur                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       |  0  | -2  |      |     |     |     |
 | Oghuz                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       | -2  |  0  |      |     |     |     |
@@ -60,7 +60,7 @@ Languages spoken by the members of the covenant are (people should correct these
 | German, Low (Frisian) |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
 | German, Low (Saxon)   |      |         |        |       |      |   5  |      |     |      |    5   |    |      |     |           |            |            |            |  
 | German, Low (Other)   |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
-| Greek, Romaic         |  2   |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Greek, Romaic         |  2   |         |        |  5    |      |      |      |     |      |        |    |      |     |           |            |            |            |  
 | Greek, Classical      |      |         |   1    |  5    |      |  5   |      |  4  |      |        |    |      |  5  |           |            |            |            |  
 | Hebrew                |  3   |         |   1    |       |      |      |      |  5  |      |        |    |      |     |           |            |      3     |            |  
 | Italian               |  3   |         |        |       |  5   |      |      |     |      |        |    |      |     |           |            |            |            |