chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Rules / Languages.mdwn
index 476690eda4088d114bf55d565ca06ab42cbae51c..929532d546d01f834c2eb4aa2494cd42827ad3bc 100644 (file)
@@ -10,19 +10,71 @@ without accents as specialities are:
   related to their native tongue).
   
 Various different dialects are inter-understandable.  The table below
-gives modifiers for understanding:
+gives modifiers for understanding.  If not listed below two dialects of the same 
+language are at -1.  The table is far from complete...
 
-|                       |Breton|Cornish|English|French|||Occitan|Low German||Welsh|
-|                       |      |       |       |AN|No|Ot|       |Fr|Other   |     |
-|----------------------:|:----:|:-----:|:-----:|::|::|::|:-----:|::|:------:|:---:|
-| Breton                |   0  |   -1  |       |  |  |  |       |  |        | -2  |
-| Cornish               |  -1  |    0  |       |  |  |  |       |  |        |     |
-| English               |      |       |   0   |  |  |  |       |-2|   -3   |     |
-| French (Anglo-Norman) |      |       |       | 0|-1|-1|  -2   |  |        |     |
-| French (Norman)       |      |       |       |-1| 0|-1|  -2   |  |        |     |
-| French (Other)        |      |       |       |-1|-1| 0|  -2   |  |        |     |
-| Occitan               |      |       |       |-2|-2|-2|   0   |  |        |     |
-| Low German (Frisian)  |      |       |  -2   |  |  |  |       | 0|   -1   |     |
-| Low German (Other)    |      |       |  -3   |  |  |  |       |-1|    0   |     |
-| Welsh                 |  -2  |       |       |  |  |  |       |  |        |  0  |
+|                       |Breton|Cornish|English|French|||  German  |||||Greek||Hebrew|Italian|Kipchak|Latin|Lingua|Occitan|Oghur|Oghuz|Veneto|Vlach|Welsh|Norse|
+|                       |      |       |       |AN|No|Ot|Hi|Yi|Fr|Sa|Ot|Ro|Cl |      |       |       |     |Franca|       |     |     |      |     |     |     |
+|----------------------:|:----:|:-----:|:-----:|::|::|::|::|::|::|::|::|::|:-:|:----:|:-----:|:-----:|:---:|:-----|:-----:|:---:|:---:|:----:|:---:|:---:|:---:|
+| Breton                |   0  |   -1  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     | -2  |     |
+| Cornish               |  -1  |    0  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |     |
+| English               |      |       |   0   |  |  |  |-4|-4|-2|-3|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
+| French (Anglo-Norman) |      |       |       | 0|-1|-2|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
+| French (Norman)       |      |       |       |-1| 0|-1|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
+| French (Other)        |      |       |       |-2|-1| 0|  |  |  |  |  |  |   |      |       |       |     |  -4  |  -2   |     |     |  -2  |     |     |     |
+| German, High          |      |       |  -4   |  |  |  | 0|-1|-2|-2|-2|  |   |      |       |       |     |      |       |     |     |      |     |     | -4  |
+| German, High (Yiddish)|      |       |  -4   |  |  |  |-1| 0|-2|-2|-2|  |   |  -2  |       |       |     |      |       |     |     |      |     |     | -4  |
+| German, Low (Frisian) |      |       |  -2   |  |  |  |-2|-2| 0|-1|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
+| German, Low (Saxon)   |      |       |  -3   |  |  |  |-2|-2|-1| 0|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -2  |
+| German, Low (Other)   |      |       |  -3   |  |  |  |-2|-2|-1|-1| 0|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
+| Greek, Romaic         |      |       |       |  |  |  |  |  |  |  |  | 0|-2 |      |       |       |     |      |       |     |     |      |     |     |     |
+| Greek, Classical      |      |       |       |  |  |  |  |  |  |  |  |-2| 0 |      |       |       |     |      |       |     |     |      |     |     |     |
+| Hebrew                |      |       |       |  |  |  |  |-2|  |  |  |  |   |   0  |       |       |     |      |       |     |     |      |     |     |     |
+| Italian               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |   0   |       | -3  |      |       |     |     |  -3  |     |     |     |
+| Kipchak               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |   0   |     |      |       | -2  | -2  |      |     |     |     |
+| Latin                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |  -2   |       |  0  |      |       |     |     |      | -3  |     |     |
+| Lingua Franca         |      |       |       |-4|-4|-4|  |  |  |  |  |  |   |      |       |       |     |   0  |  -2   |     |     |      |     |     |     |
+| Occitan               |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |   0   |     |     |      |     |     |     |
+| Oghur                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       |  0  | -2  |      |     |     |     |
+| Oghuz                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       | -2  |  0  |      |     |     |     |
+| Veneto                |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |  -3   |       |     |  -2  |       |     |     |   0  |     |     |     |
+| Vlach                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       | -3  |      |       |     |     |      |  0  |     |     |
+| Welsh                 |  -2  |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |  0  |     |
+| Norse, West           |      |       |       |  |  |  |-4|-4|-3|-2|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |  0  |
+|                       |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |     |
 [Language Penalties]
+
+Languages spoken by the members of the covenant are (people should correct these as necessary, the initial table contained a lot of Ilanin guessing):
+
+|                       |Edward|Astrolabe|Claudine|Alexios|Angelo|Chioni|Corvus|Daoud|Fergus|Johannes|Maui|Robert|Tanis|Grex Celtae|Grex Graecus|Grex Iudaeus|Grex Romanus|
+|----------------------:|:----:|:-------:|:------:|:-----:|:----:|:----:|:----:|:---:|:----:|:------:|:--:|:----:|:---:|:---------:|:----------:|:----------:|:----------:|
+| Arabic                |      |         |   1    |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Breton                |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Cornish               |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| English               |   5  |         |   5    |  0    |      |      |  2   |     |   2  |    1   | 2  |  3   |  2  |    5      |     5      |      5     |     3      |  
+| French (Anglo-Norman) |   5  |         |   5    |       |      |      |      |     |   3  |        |    |  5   |     |           |            |            |            |  
+| French (Norman)       |      |         |        |       |  4   |      |      |     |      |        |    |      |     |           |            |            |            |  
+| French (Other)        |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| German, High          |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| German, High (Yiddish)|      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |      4     |            |  
+| German, Low (Frisian) |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| German, Low (Saxon)   |      |         |        |       |      |   5  |      |     |      |    5   |    |      |     |           |            |            |            |  
+| German, Low (Other)   |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Greek, Romaic         |  2   |         |        |  5    |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Greek, Classical      |      |         |   1    |  5    |      |  5   |      |  4  |      |        |    |      |  5  |           |            |            |            |  
+| Hebrew                |  3   |         |   1    |       |      |      |      |  5  |      |        |    |      |     |           |            |      3     |            |  
+| Italian               |  3   |         |        |       |  5   |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Kipchak               |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Latin                 |   5  |    5    |   4    |   5   |   5  |  4   |  5   |  4  |  4   |   5    | 4  |      |  5  |           |            |            |    5       |  
+| Lingua Franca         |      |         |        |   3   |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Occitan               |      |         |   5    |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Oghur                 |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Oghuz                 |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Gaelic, Scots         |      |         |        |       |      |      |      |     |  5   |        |    |      |  1  |           |            |            |            |  
+| Ukranian              |      |         |        |       |      |      |      |     |      |        |    |      |  5  |           |            |            |            |  
+| Veneto                |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Vlach                 |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Welsh                 |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Norse, West           |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |  
+| Cat                   |      |         |        |       | 1    |      |      |     | 3    |        | 5  |      |     |           |            |            |            |  
+|                       |      |         |        |       |      |      |      |     |      |        |    |      |     |           |            |            |            |