chiark / gitweb /
Masterwork Torc
[ArtibusWiki.git] / Date / 1347.mdwn
index b110853f7a30fb86bfc9cf7b3f116c5a3ebe0b09..5d7830a75023a07253535b886aab22557ea37e79 100644 (file)
 |  16  |  17  |  18  |  19  |  20  |  21  |  22  |            |  21  |  22  |  23  |  24  |  25  |  26  |  27  |            |  18  |  19  |  20  |  21  |  22  |  23  |  24  |
 |  23  |  24  |  25  |  26  |  27  |  28  |  29  |            |  28  |  29  |  30  |  31  |      |      |      |            |  25  |  26  |  27  |  28  |  29  |      |      |
 |  30  |  31  |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|March                                     |||||||  |                                          |||||||  |                                          |||||||
+|[[March|03]]                              |||||||  |                                          |||||||  |                                          |||||||
 |  Su  |  Mo  |  Tu  |  We  |  Th  |  Fr  |  Sa  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |  01  |  02  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  03  |  04  |  05  |  06  |  07  |  08  |  09  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|  10  |  11  |  12  |  13  |  14  |  15  |  16  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
+|  10  |  11  |  12  |    VE|  14  |  15  |  16  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  17  |  18  |  19  |  20  |  21  |  22  |  23  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  24  |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
@@ -55,7 +55,7 @@
 |Rosh Hashanah         |6/9|7/9|
 |Sukkot                |20/9|27/9|
 |Hanukkah              |28/11|6/12|
-|Purim                 |14/2|
+|Purim                 |14/2||
 
 ______________________________________________________________________________________________________________________________________________________________________________