chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Date / 1306.mdwn
index b20f1143353e7252548ba09619ed075b10afccd2..20541dd98901264e2c7d0e4eb8cef5054f5e4fa6 100644 (file)
 |  18  |  19  |  20  |  21  |  22  |  23  |  24  |            |  22  |  23  |  24  |  25  |  26  |  27  |  28  |            |  19  |  20  |  21  |  22  |  23  |  24  |  25  |
 |  25  |  26  |  27  |  28  |  29  |  30  |  31  |            |  29  |  30  |  31  |      |      |      |      |            |  26  |  27  |  28  |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|March                                     |||||||  |                                          |||||||  |                                          |||||||
+|[[March|03]]                              |||||||  |                                          |||||||  |                                          |||||||
 |  Su  |  Mo  |  Tu  |  We  |  Th  |  Fr  |  Sa  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |  01  |  02  |  03  |  04  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  05  |  06  |  07  |  08  |  09  |  10  |  11  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|  12  |  13  |  14  |  15  |  16  |  17  |  18  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
+|  12  |  13  |    VE|  15  |  16  |  17  |  18  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  19  |  20  |  21  |  22  |  23  |  24  |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
@@ -55,7 +55,7 @@
 |Rosh Hashanah         |10/9|11/9|
 |Sukkot                |24/9|1/10|
 |Hanukkah              |2/12|9/12|
-|Purim                 |17/2|
+|Purim                 |17/2||
 
 ______________________________________________________________________________________________________________________________________________________________________________