chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Date / 1204.mdwn
index 1d9399069a6998b51cc850d1445584a0c399341f..7ba331ae5cc61045dec92d17e7b1351f899cb3b1 100644 (file)
 |  19  |  20  |  21  |  22  |  23  |  24  |  25  |            |  16  |  17  |  18  |  19  |  20  |  21  |  22  |            |  20  |  21  |  22  |  23  |  24  |  25  |  26  |
 |  26  |  27  |  28  |  29  |  30  |  31  |      |            |  23  |  24  |  25  |  26  |  27  |  28  |  29  |            |  27  |  28  |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |  30  |  31  |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|March                                     |||||||  |                                          |||||||  |                                          |||||||
+|[[March|03]]                              |||||||  |                                          |||||||  |                                          |||||||
 |  Su  |  Mo  |  Tu  |  We  |  Th  |  Fr  |  Sa  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |  01  |  02  |  03  |  04  |  05  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  06  |  07  |  08  |  09  |  10  |  11  |  12  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
-|  13  |  14  |  15  |  16  |  17  |  18  |  19  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
+|    VE|  14  |  15  |  16  |  17  |  18  |  19  |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |  20  |  21  |  22  |  23  |  24  |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
 |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |            |      |      |      |      |      |      |      |
@@ -55,7 +55,7 @@
 |Rosh Hashanah         |28/8|29/8|
 |Sukkot                |11/9|18/9|
 |Hanukkah              |19/11|26/11|
-|Purim                 |6/3|
+|Purim                 |6/3||
 
 ______________________________________________________________________________________________________________________________________________________________________________