chiark / gitweb /
Table
[ArtibusWiki.git] / Rules / Languages.mdwn
1 In general Language specialities should be accents.  The only people
2 without accents as specialities are:
3
4 * Excellent speakers of the language who have worked to remove their accent.
5 * Very poor speakers of the language who mostly know stuff in a
6   topical area (viz a normal specialization).
7 * People who've learned a language entirely academically without using
8   it on natives.  (They might have an entirely inappropriate accent
9   specialization; but in general they'll be assumed to have an accent
10   related to their native tongue).
11   
12 Various different dialects are inter-understandable.  The table below
13 gives modifiers for understanding.  If not listed below two dialects of the same 
14 language are at -1.  The table is far from complete...
15
16 |                       |Breton|Cornish|English|French|||  German  |||||Greek||Hebrew|Italian|Kipchak|Latin|Lingua|Occitan|Oghur|Oghuz|Veneto|Vlach|Welsh|Norse|
17 |                       |      |       |       |AN|No|Ot|Hi|Yi|Fr|Sa|Ot|Ro|Cl |      |       |       |     |Franca|       |     |     |      |     |     |     |
18 |----------------------:|:----:|:-----:|:-----:|::|::|::|::|::|::|::|::|::|:-:|:----:|:-----:|:-----:|:---:|:-----|:-----:|:---:|:---:|:----:|:---:|:---:|:---:|
19 | Breton                |   0  |   -1  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     | -2  |     |
20 | Cornish               |  -1  |    0  |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |     |
21 | English               |      |       |   0   |  |  |  |  |  |-2|-3|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
22 | French (Anglo-Norman) |      |       |       | 0|-1|-1|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
23 | French (Norman)       |      |       |       |-1| 0|-1|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
24 | French (Other)        |      |       |       |-1|-1| 0|  |  |  |  |  |  |   |      |       |       |     |      |  -2   |     |     |  -2  |     |     |     |
25 | German, High          |      |       |  -4   |  |  |  | 0|-1|-2|-2|-2|  |   |      |       |       |     |      |       |     |     |      |     |     | -4  |
26 | German, High (Yiddish)|      |       |  -4   |  |  |  |-1| 0|-2|-2|-2|  |   |  -2  |       |       |     |      |       |     |     |      |     |     | -4  |
27 | German, Low (Frisian) |      |       |  -2   |  |  |  |-2|-2| 0|-1|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
28 | German, Low (Saxon)   |      |       |  -3   |  |  |  |-2|-2|-1| 0|-1|  |   |      |       |       |     |      |       |     |     |      |     |     | -2  |
29 | German, Low (Other)   |      |       |  -3   |  |  |  |-2|-2|-1|-1| 0|  |   |      |       |       |     |      |       |     |     |      |     |     | -3  |
30 | Greek, Romaic         |      |       |       |  |  |  |  |  |  |  |  | 0|-2 |      |       |       |     |      |       |     |     |      |     |     |     |
31 | Greek, Classical      |      |       |       |  |  |  |  |  |  |  |  |-2| 0 |      |       |       |     |      |       |     |     |      |     |     |     |
32 | Hebrew                |      |       |       |  |  |  |  |-2|  |  |  |  |   |   0  |       |       |     |      |       |     |     |      |     |     |     |
33 | Italian               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |   0   |       | -3  |      |       |     |     |  -3  |     |     |     |
34 | Kipchak               |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |   0   |     |      |       | -2  | -2  |      |     |     |     |
35 | Latin                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |  -2   |       |  0  |      |       |     |     |      | -3  |     |     |
36 | Lingua Franca         |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |   0  |  -2   |     |     |      |     |     |     |
37 | Occitan               |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |   0   |     |     |      |     |     |     |
38 | Oghur                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       |  0  | -2  |      |     |     |     |
39 | Oghuz                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |  -2   |     |      |       | -2  |  0  |      |     |     |     |
40 | Veneto                |      |       |       |-2|-2|-2|  |  |  |  |  |  |   |      |       |       |     |  -2  |       |     |     |   0  |     |     |     |
41 | Vlach                 |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       | -3  |      |       |     |     |      |  0  |     |     |
42 | Welsh                 |  -2  |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |  0  |     |
43 | Norse, West           |      |       |       |  |  |  |-4|-4|-3|-2|-3|  |   |      |       |       |     |      |       |     |     |      |     |     |     |
44 |                       |      |       |       |  |  |  |  |  |  |  |  |  |   |      |       |       |     |      |       |     |     |      |     |     |  0  |
45 [Language Penalties]