chiark / gitweb /
fb5e231b33291a716ff151fdace47eaa87291050
[ArtibusWiki.git] / Rules / CatBreeding.mdwn
1 ### On the Breeding of Cats
2
3 EL is Expressed Lineage. These cats have the Magical Animal virtue
4 L is Lineage. These cats have magical blood (lineage)
5 S is Supernatural. These cats have a supernatural virtue or flaw
6 N is Normal. These are normal cats!
7
8 For the Tortoiseshell Lineage, male kittens that should be EL are S and that should be L are N.
9
10 ### Does a Queen become Pregnant?
11
12 Size|%|Min|Max|
13 :--|:--:|:--:|:--:
14 No|0.25|1|3|
15 Yes|0.7|4|11|
16 Multiple Sires|0.05|12|26|
17
18 ### Sire
19 Single||||
20 :--|:--:|:--:|:--:
21 Maui|0.84|1|84|
22 Yarrow|0.1|85|94|
23 A kitten|0.05|95|99|
24 Other|0.01|100|100|
25
26
27 Multiple (roll per kitten)||||
28 :--|:--:|:--:|:--:
29 Maui|0.4|1|40|
30 Yarrow|0.4|41|80|
31 A Kitten|0.1|81|90|
32 Other|0.05|91|95|
33 Multiple others|0.05|96|100|
34
35 ### Litter size
36 Size|%|Min|Max|
37 :--|:--:|:--:|:--:|
38 0|0.03|1|3|
39 1|0.08|4|11|
40 2|0.15|12|26|
41 3|0.2|27|46|
42 4|0.2|47|66|
43 5|0.12|67|78|
44 6|0.08|79|86|
45 7|0.05|87|91|
46 8|0.04|92|95|
47 9|0.03|96|98|
48 10|0.02|99|100|
49
50
51
52 ### Supernatural and Lineage Results
53  |EL| |L| |S| |N| 
54 :--|:--:|:--:|:--:|:--:|:--
55 **EL**|500|EL|250|EL|63|EL|4|EL
56  |433|L|562|L|437|L|63|L
57  |63|S|125|S|437|S|433|S
58  |4|N|63|N|63|N|500|N
59  |||||||||
60 **L**|250|EL|31|EL|4|EL|0|EL
61  |562|L|433|L|63|L|63|L
62  |125|S|411|S|433|S|187|S
63  |63|N|125|N|500|N|750|N
64  |||||||||
65 **S**|63|EL|4|EL|0|EL|0|EL
66  |437|L|63|L|0|L|0|L
67  |437|S|433|S|750|S|250|S
68  |63|N|500|N|250|N|750|N
69  |||||||||
70 **N**|4|EL|0|EL|0|EL|0|EL
71  |63|L|63|L|0|L|0|L
72  |433|S|187|S|250|S|0|S
73  |500|N|750|N|750|N|1000|N
74  |||||||||
75
76
77
78
79
80