chiark / gitweb /
Move things into/out of Downtime
[ArtibusWiki.git] / Chronicle / Downtime / JuniorMagicTheoryStudyGroup.mdwn
1 ### Alexios' Junior Magic Theory Study Group.
2
3 Study Aids
4
5 * Something
6
7 | Group Members                                                  |||   | Winter 1229            |||| Winter 1230            ||||Winter 1231             ||||Winter 1232             ||||Winter 1233             ||||
8 | Name                           | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |AT  | Com | Before | After |
9 |-------------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
10 | Celestine                      |Inquisitive +3    |              |   |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |
11 | Ida                            | Curious +2       |              |   |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |
12 | Hugh                           | Studious +3      | Apt Student  |   |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |
13 | Agnés                          | Perfectionist +2 |              |   |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |
14 | ||||||||||||||||
15
16 | Sum                                                               ||||    | +10 |               ||    | +10 |               ||    | +10 |               ||    | +10 |               ||    | +10 |               ||
17 | Bonuses (Good Teacher / Teaching Room                             ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
18 | Grand Total                                                       ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
19 | Final SQ                                                          ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
20 | ||||||||||||||||
21
22
23 | Group Members                                                  |||   | Winter 1234            |||| Winter 1235            ||||Winter 1236             ||||Winter 1237             ||||Winter 1238             ||||
24 | Name                           | Personality      | Virtue(s)    |   | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After | AT | Com | Before | After |AT  | Com | Before | After |
25 |-------------------------------:|:----------------:|:------------:|:-:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|:--:|:---:|:------:|:-----:|
26 | Celestine                      |Inquisitive +3    |              |   |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |
27 | Ida                            | Curious +2       |              |   |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |
28 | Hugh                           | Studious +3      | Apt Student  |   |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |    |  +4 |        |       |
29 | Agnés                          | Perfectionist +2 |              |   |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |    |  +1 |        |       |
30 | ||||||||||||||||
31
32 | Sum                                                               ||||    | +10 |               ||    | +10 |               ||    | +10 |               ||    | +10 |               ||    | +10 |               ||
33 | Bonuses (Good Teacher / Teaching Room                             ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
34 | Grand Total                                                       ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
35 | Final SQ                                                          ||||         ||               ||         ||               ||         ||               ||         ||               ||         ||               ||
36 | ||||||||||||||||
37
38
39
40
41
42 * In addition participants can take 2 xp divided between Philosophiae and Latin.
43
44 * AT = Advancement Total
45
46 * Bonuses: If any group member has Good Teacher, this applies *once*. Bonus for the room can also apply *once* (Tanis’ salon gives a +3 bonus)