chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Chronicle / Downtime / DowntimeChart.mdwn
1 This is a big table for recording primary activity for seasons.  The
2 table is in two parts; one for seasons in the past, one for seasons in
3 the future (obviously future seasons are subject to change!)
4
5 |           | Alexios | Daoud   | Angelo  | Fergus  | Gaius   |Johannes | Maui    | Robert  | Tanis   | Edward  |Astrolabe|Claudine | Nicholas|
6 |----------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|:-------:|
7 |Autumn 1216| Lab Work         || Lab Work| N/A     |Adventure| Study   |Teaching†|Adventure| Lab Work| Rector  | Teaching| Travel  | Johannes|
8 |Winter 1216|Teaching†|Adventure|Adventure| N/A     |Adventure|Adventure|Adventure|Adventure|Reading ‡| Teaching| Writing |         | Lecture |
9 |Spring 1217| Lab Text         ||Lab Work†| N/A     |Teaching†| Lecture |Teaching†| English |Lab Text‡| Writing | Lab Work|         | Johannes|                              
10 |Summer 1217|         |         |Reading ‡| N/A     |         | Lab Work| Training|Occupation|         | Lab Work| Lab Work|         | Practice|
11 |Autumn 1217|         |         |Reading  |         |         | Study   | Lecture | English |         | Rector  | Teaching|         | Johannes|
12 |Winter 1217|         |         |Lecture  |         |         | Vis Lab†| Mousing |         |         | Teaching| Writing |         | Lecture |
13 | |||||||||||||
14 |Spring 1218|         |         |         |         |         |         |         |         |         | Writing | Lab Work|         | Johannes|
15 |Summer 1218|         |         |         |         |         |         |         |         |         | Lab Work| Lab Work|         | Practice|
16 |Autumn 1218|         |         |         |         |         |         |         |         |         | Rector  | Teaching|         | Johannes|
17 |Winter 1218|         |         |         |         |         |         |         |         |         | Teaching| Writing |         | Lecture |
18 |Spring 1219|         |         |         |         |         |         |         |         |         | Writing | Lab Work|         | Johannes|
19 |Summer 1219|         |         |         |         |         |         |         |         |         | Lab Work| Lab Work|         | Practice|
20 | |||||||||||||
21 [Downtime Activities]