chiark / gitweb /
3b67afe92ab9df703816accc0604a8984f57a464
[ArtibusWiki.git] / Characters / Schola / Magi / AngeloExMercere / Skills.mdwn
1 [[!template id=character name="Angelo ex Mercere" house="Mercere" job="Magus" rank="Junior Magus" appage=35 born=1190/08/30 updated=1236/06/21 covenant="Schola Pythagoranis" parens="Pietro ex Mercere" origin="Harco, Piedmont" ethnicity="Italian" religion="Catholic, mostly" age=45 ]]
2 ## Angelo ex Mercere
3
4 ----
5 [[Main|AngeloExMercere]] / [[Magic|AngeloExMercere/Magic]] / [[Skills|AngeloExMercere/Skills]] / [[Stats|AngeloExMercere/Stats]] / [[Additional Detail|AngeloExMercere/AdditionalDetail]]
6
7 ----
8 [[Main Skills Chart|AngeloExMercere/Skills#Main]] | [[Other Skills Chart|AngeloExMercere/Skills#Second]] | [[General Abilities|AngeloExMercere/Skills#General]] | [[Academic Abilities|AngeloExMercere/Skills#Academic]] | [[Lores|AngeloExMercere/Skills#Lores]] | [[Crafts/Professions|AngeloExMercere/Skills#Crafts]] | [[Arcane Abilities|AngeloExMercere/Skills#Arcane]] | [[Martial Abilities|AngeloExMercere/Skills#Martial]] | [[Other Abilities|AngeloExMercere/Skills#Other]] | [[Languages|AngeloExMercere/Skills#Languages]] | [[Supernatural Abilities|AngeloExMercere/Skills#Supernatural]]
9
10 ----
11 [[!template id=divbox content="""
12 <a id=Main" />
13 ### Main Skills Chart
14 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
15 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
16 Animal Handling|No| |3|2|-1|1|-1|1|-2|1
17 Athletics|No|Running|4|3|0|2|0|2|-1|2
18 Awareness|No|Alertness|4|3|0|2|0|2|-1|2
19 Bargain|No| |3|2|-1|1|-1|1|-2|1
20 Brawl|No| |3|2|-1|1|-1|1|-2|1
21 Carouse|No| |3|2|-1|1|-1|1|-2|1
22 Charm|No| |3|2|-1|1|-1|1|-2|1
23 Chirurgy|No| | | | | | | | | 
24 Concentration|No|Spells|4|3|0|2|0|2|-1|2
25 Etiquette|No|Academics|5|4|1|3|1|3|0|3
26 Folk Ken|No| |3|2|-1|1|-1|1|-2|1
27 Guile |No| |3|2|-1|1|-1|1|-2|1
28 Hunt|No| |3|2|-1|1|-1|1|-2|1
29 Intrigue|No| |3|2|-1|1|-1|1|-2|1
30 Leadership|No| |3|2|-1|1|-1|1|-2|1
31 Legerdemain|No| | | | | | | | | 
32 Music|No| |3|2|-1|1|-1|1|-2|1
33 Ride|No| |3|2|-1|1|-1|1|-2|1
34 Stealth|No| |3|2|-1|1|-1|1|-2|1
35 Survival|No| |4|3|0|2|0|2|-1|2
36 Swim|No| |3|2|-1|1|-1|1|-2|1
37 Teaching|No|Hermetic Apprentices|7|6|3|5|3|5|2|5
38 &nbsp;||||||||||
39
40 Artes Liberales|No|Astronomy|6|5|2|4|2|4|1|4
41 Civil and Canon Law|No| | | | | | | | | 
42 Common Law|No| | | | | | | | | 
43 Medicine|No|Diagnosis|5|4|1|3|1|3|0|3
44 Philosophiae|No|Natural Philosophy|5|4|1|3|1|3|0|3
45 Theology|No| | | | | | | | | 
46 &nbsp;||||||||||
47
48 Code of Hermes|No| |4|3|0|2|0|2|-1|2
49 Dominion Lore|No| | | | | | | | | 
50 Faerie Lore|No| | | | | | | | | 
51 Finesse|No|Shapeshifting|5|4|1|3|1|3|0|3
52 Infernal Lore|No| | | | | | | | | 
53 Magic Lore|No| | | | | | | | | 
54 Magic Theory|No|Creo|10|9|6|8|6|8|5|8
55 Parma Magica|No|Perdo|7|6|3|5|3|5|2|5
56 Penetration|No|Creo|4|3|0|2|0|2|-1|2
57 &nbsp;||||||||||
58
59 Bows|No| |3|2|-1|1|-1|1|-2|1
60 Great Weapon|No| |3|2|-1|1|-1|1|-2|1
61 Single Weapon|No| |3|2|-1|1|-1|1|-2|1
62 Thrown Weapon|No| |3|2|-1|1|-1|1|-2|1
63 &nbsp;||||||||||
64 """]]
65 [[!template id=divbox content="""
66 <a id=Second" />
67 ### Other Skills Chart
68 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
69 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
70 Harco||Portals|5|4|1|3|1|3|0|3
71 Order of Hermes ||House Mercere|4|3|0|2|0|2|-1|2
72 Stonehenge Tribunal||Stellasper|5|4|1|3|1|3|0|3
73 Loch Leagan Tribunal||Crun Clach|4|3|0|2|0|2|-1|2
74 ||||||||||
75 ||||||||||
76 &nbsp;||||||||||
77
78 Scribe||Copying from Rough|4|3|0|2|0|2|-1|2
79 ||||||||||
80 ||||||||||
81 ||||||||||
82 ||||||||||
83 ||||||||||
84 &nbsp;||||||||||
85
86 Italian||Piedmontese|8|7|4|6|4|6|3|6
87 Latin||Hermetic|8|7|4|6|4|6|3|6
88 French||Norman|7|6|3|5|3|5|2|5
89 ||||||||||
90 ||||||||||
91 ||||||||||
92 ||||||||||
93 ||||||||||
94 ||||||||||
95 &nbsp;||||||||||
96
97 Animal Ken||Birds|4|3|0|2|0|2|-1|2
98 ||||||||||
99 ||||||||||
100 ||||||||||
101 ||||||||||
102 ||||||||||
103 ||||||||||
104 ||||||||||
105 ||||||||||
106 ||||||||||
107 ||||||||||
108 &nbsp;||||||||||
109
110 ||||||||||
111 ||||||||||
112 ||||||||||
113 ||||||||||
114 ||||||||||
115 &nbsp;||||||||||
116 """]]
117 <br style="clear:left;" />
118 [[!template id=divbox content="""
119 <a id="General" />
120 ### General Abilities
121 :--|:--|:--
122 Animal Handling|Yes| 
123 Athletics|1|Running
124 Awareness|1|Alertness
125 Bargain|Yes| 
126 Brawl|Yes| 
127 Carouse|Yes| 
128 Charm|Yes| 
129 Chirurgy|No| 
130 Concentration|1|Spells
131 Etiquette|2|Academics
132 Folk Ken|Yes| 
133 Guile |Yes| 
134 Hunt|Yes| 
135 Intrigue|Yes| 
136 Leadership|Yes| 
137 Legerdemain|No| 
138 Music|Yes| 
139 Ride|0| 
140 Stealth|Yes| 
141 Survival|1| 
142 Swim|Yes| 
143 Teaching|4|Hermetic Apprentices
144 &nbsp;||
145 """]]
146 [[!template id=divbox content="""
147 <a id="Arcane" />
148 ### Arcane Abilities
149 :--|:--|:--
150 Code of Hermes|1| 
151 Dominion Lore|No| 
152 Faerie Lore|No| 
153 Finesse|2|Shapeshifting
154 Infernal Lore|No| 
155 Magic Lore|No| 
156 Magic Theory|7|Creo
157 Parma Magica|4|Perdo
158 Penetration|1|Creo
159 &nbsp;||
160 """]]
161 [[!template id=divbox content="""
162 <a id="Academic" />
163 ### Academic Abilities
164 :--|:--|:--
165 Artes Liberales|3|Astronomy
166 Civil and Canon Law|No| 
167 Common Law|No| 
168 Medicine|2|Diagnosis
169 Philosophiae|2|Natural Philosophy
170 Theology|No| 
171 &nbsp;||
172 """]]
173 [[!template id=divbox content="""
174 <a id="Martial" />
175 ### Martial Abilities
176 :--|:--|:--
177 Bows|Yes| 
178 Great Weapon|Yes| 
179 Single Weapon|Yes| 
180 Thrown Weapon|Yes| 
181 &nbsp;||
182 """]]
183 <br style="clear:left;" />
184 [[!template id=divbox content="""
185 <a id="Lores" />
186 ### Lores
187 :--|:--|:--
188 Harco|2|Portals
189 Order of Hermes |1|House Mercere
190 Stonehenge Tribunal|2|Stellasper
191 Loch Leagan Tribunal|1|Crun Clach
192 ||
193 ||
194 &nbsp;||
195 """]]
196 [[!template id=divbox content="""
197 <a id="Languages" />
198 ### Languages
199 :--|:--|:--
200 Italian|5|Piedmontese
201 Latin|5|Hermetic
202 French|4|Norman
203 ||
204 ||
205 ||
206 ||
207 ||
208 ||
209 &nbsp;||
210 """]]
211 [[!template id=divbox content="""
212 <a id="Crafts" />
213 ### Crafts/Professions
214 :--|:--|:--
215 Scribe|1|Copying from Rough
216 ||
217 ||
218 ||
219 ||
220 ||
221 &nbsp;||
222 """]]
223 [[!template id=divbox content="""
224 <a id="Supernatural" />
225 ### Supernatural
226 :--|:--|:--
227 Animal Ken|1|Birds
228 ||
229 ||
230 ||
231 ||
232 ||
233 ||
234 ||
235 ||
236 ||
237 ||
238 &nbsp;||
239 """]]
240 [[!template id=divbox content="""
241 <a id="Other" />
242 ### Other Abilities
243 :--|:--|:--
244 ||
245 ||
246 ||
247 ||
248 ||
249 &nbsp;||
250 """]]
251 <br style="clear:left;" />