chiark / gitweb /
5dc0d7d42a7793f738d18d9aff86f1e80da74da2
[ArtibusWiki.git] / Characters / Schola / Magi / AlexiosKaloethes / Magic.mdwn
1 [[!template id=character name="Alexios Constantine Commenes Kaloethes" house="Jerbiton" job="Doctor of Philosophy" rank="Junior Magus" appage=32 born=1165/03/21 updated=1233/03/01 covenant="Schola Pythagoranis" parens="Georgios of Bologna" origin="Constantinople" ethnicity="Roman-Greek" religion="Orthodox" age=67 image=""" [[!img Alexios.png size="200x" alt="Alexios.png"]] """]]
2 ## Alexios Constantine Commenes Kaloethes
3
4 ----
5 [[Main|AlexiosKaloethes]] / [[Magic|AlexiosKaloethes/Magic]] / [[Skills|AlexiosKaloethes/Skills]] / [[Stats|AlexiosKaloethes/Stats]] / [[Additional Detail|AlexiosKaloethes/AdditionalDetail]]
6
7 ----
8 [[Casting Table|AlexiosKaloethes/Magic#Casting]] | [[Casting Table Notes|AlexiosKaloethes/Magic#CTNotes]] | [[Notes|AlexiosKaloethes/Magic#Notes]] | [[Techniques|AlexiosKaloethes/Magic#Techniques]] | [[Forms|AlexiosKaloethes/Magic#Forms]] | [[Spells|AlexiosKaloethes/Magic#Spells]]
9
10 ----
11 [[!template id=divbox content="""
12 <a id=Casting" />
13 ### Casting Table
14 Technique|Form|T+F|CS|LT|FC|SC|SS|C(NS)|C(S)|R|P|MR
15 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
16 Creo|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
17  |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
18  |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
19  |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
20  |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
21  |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
22  |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
23  |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
24  |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
25  |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
26 &nbsp;||||||||||||
27
28 Intellego|Animal|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
29  |Aquam|17|18|29|18+die|4|9+(dStress/2)|6.2|14.5+(dStress/2)|29+dStress|5|7
30  |Auram|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
31  |Corpus|25|26|37|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|9
32  |Herbam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|6
33  |Ignem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
34  |Imaginem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
35  |Mentem|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
36  |Terram|19|20|31|20+die|4|10+(dStress/2)|6.2|15.5+(dStress/2)|31+dStress|5|7
37  |Vim|18|19|30|19+die|4|9.5+(dStress/2)|6.2|15+(dStress/2)|30+dStress|5|7
38 &nbsp;||||||||||||
39
40 Muto|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
41  |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
42  |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
43  |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
44  |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
45  |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
46  |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
47  |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
48  |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
49  |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
50 &nbsp;||||||||||||
51
52 Perdo|Animal|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
53  |Aquam|14|15|26|15+die|3|7.5+(dStress/2)|5.2|13+(dStress/2)|26+dStress|5|7
54  |Auram|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
55  |Corpus|22|23|34|23+die|5|11.5+(dStress/2)|7.2|17+(dStress/2)|34+dStress|5|9
56  |Herbam|11|12|23|12+die|2|6+(dStress/2)|4.2|11.5+(dStress/2)|23+dStress|5|6
57  |Ignem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
58  |Imaginem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
59  |Mentem|12|13|24|13+die|3|6.5+(dStress/2)|5.2|12+(dStress/2)|24+dStress|5|7
60  |Terram|16|17|28|17+die|3|8.5+(dStress/2)|5.2|14+(dStress/2)|28+dStress|5|7
61  |Vim|15|16|27|16+die|3|8+(dStress/2)|5.2|13.5+(dStress/2)|27+dStress|5|7
62 &nbsp;||||||||||||
63
64 Rego|Animal|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
65  |Aquam|27|28|40|28+die|6|14+(dStress/2)|8.2|19.5+(dStress/2)|39+dStress|5|7
66  |Auram|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
67  |Corpus|35|36|48|36+die|7|18+(dStress/2)|9.2|23.5+(dStress/2)|47+dStress|5|9
68  |Herbam|24|25|37|25+die|5|12.5+(dStress/2)|7.2|18+(dStress/2)|36+dStress|5|6
69  |Ignem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
70  |Imaginem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
71  |Mentem|25|26|38|26+die|5|13+(dStress/2)|7.2|18.5+(dStress/2)|37+dStress|5|7
72  |Terram|29|30|42|30+die|6|15+(dStress/2)|8.2|20.5+(dStress/2)|41+dStress|5|7
73  |Vim|28|29|41|29+die|6|14.5+(dStress/2)|8.2|20+(dStress/2)|40+dStress|5|7
74 """]]
75 [[!template id=divbox content="""
76 <a id="CTNotes" />
77 ### Casting Table Notes
78 Abbreviation | Full | Explanation
79 :--|:--|:--
80 T+F | Technique plus Form | 
81 CS | Casting Score | Base magical power without modifiers
82 FC | Formulaic Casting | Highest level of non-ritual spell castable (max level 45)
83 LT | Lab Total | Highest level of spell learnable
84 SC | Spontaneous Casting | Highest level of spell castable spontaneously without fatigue
85 SS | Stressed Spontaneous  | Highest level of spell castable spontaneously by taking fatigue
86 C (NS) | Ceremonial Casting | Take 15 minutes per magnitude to boost spontaneous casting
87 C (S) | Ceremonial Casting | Take 15 minutes per magnitude to boost stressed spontaneous casting
88 R | Ritual Casting | Ritual spells take longer but can be higher level than formulaic
89 P | Parma Magica | 
90 MR | Magic Resistance | 
91 &nbsp;||
92 """]]
93 <br style="clear:left;" />
94 [[!template id=divbox content="""
95 <a id="Notes" />
96 ### Notes
97 * If a form or technique is Deficient, halve all casting and lab totals that use that art after calculating as above. This includes halving the dice rolls.
98 * If you have Flawed Parma Magica, your Parma Magica is halved for the form in which it is flawed
99 * If you have incompatible arts, delete the relevant row.
100 """]]
101 <br style="clear:left;" />
102 [[!template id=divbox content="""
103 <a id="Techniques" />
104 ### Techniques
105 :--|:--
106 Creo|6
107 Intellego|9
108 Muto|6
109 Perdo|6
110 Rego|19
111 &nbsp;|
112 """]]
113 [[!template id=divbox content="""
114 <a id="Forms" />
115 ### Forms
116 :--|:--
117 Animal|6
118 Aquam|8
119 Auram|6
120 Corpus|16
121 Herbam|5
122 &nbsp;|
123 """]]
124 [[!template id=divbox content="""
125 ### Forms
126 :--|:--
127 Ignem|6
128 Imaginem|6
129 Mentem|6
130 Terram|10
131 Vim|9
132 &nbsp;|
133 """]]
134 <br style="clear:left;" />
135 <a id="Spells" />
136 ### Spells
137 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
138 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
139 [[Strings of the Marionette|/Meta/Spells/StringsoftheMarionette]]|Rego|Corpus| |25|Offensive|Voice|Concentration|Individual|Physically controls the target's body| |0| | |Sparkling cords of intwined greek letters momentarily bind the target and settle into his skin invisibly 
140 [[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25|Teleport|Voice|Momentary|Individual|Teleports the target up to 50 paces (if up, this does +25 damage)| |0| | |Golden greek letters momentarily surround the target
141 [[Greater Invisible Sling of Vilano|/Meta/Spells/GreaterInvisibleSlingofVilano]]|Rego|Terram| |20|Offensive|Voice|Momentary|Individual|Throws a stone that does +15 damage with an attack roll and ignores magic resistance| |0| | |The stone hurled chips in such a way that a greek letter can be seen on it
142 [[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Defensive|Personal|Sun|Individual|Moves wizard's image up to 5 paces from him| |0| | |The image has a single greek character on its forehead
143 [[Binding the Hermetic Codex|/Meta/Spells/BindingtheHermeticCodex]]|Rego|Animal| |20|Library|Touch|Momentary|Individual|Binds a clarified text| |0| | |The book gains the name of the author worked into the parchment in greek letters
144 [[Hide to Parchment|/Meta/Spells/HidetoParchment]]|Rego|Animal| |10|Library|Touch|Momentary|Group|Turns hide into high quality parchment| |0| | |The hide is momentarily covered with a cloud of golden greek letters
145 [[Test of Fastness and Fading|/Meta/Spells/TestofFastnessandFading]]|Intellego|Aquam| |5|Library|Touch|Momentary|Individual|Checks the quality of ink| |0| | |Golden greek letters stating the answer hover over item tested
146 [[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Investigation|Touch|Momentary|Individual|Checks what art vis is aligned to| |0| | |Golden greek letters stating the answer hover over item tested
147 [[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Investigation|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| | |The item with the vis in has greek lettering on it stating what amount and type of vis it is. If not known, this is stated instead. The writing fades hen the vis is used.
148 [[Pierce the Magical Veil|/Meta/Spells/PiercetheMagicalVeil]]|Intellego|Vim| |20|Investigation|Vision|Concentration|Personal|See into magical regios| |0| | |Caster's eyes have golden greek lettering deep within them
149 [[Block of Icy Crafting|/Meta/Spells/BlockofIcyCrafting]]|Rego|Aquam| |25|Utility|Voice|Moon|Part|Create a block of ice from a larger body of water| |0| | |Flaws in the ice are shaped like greek letters
150 [[Cloak of the Fish's Scales|/Meta/Spells/CloakoftheFishsScales]]|Rego|Aquam| |20|Utility|Touch|Sun|Individual|Wards a being or object against all water even total immersion| |0| | |At the point of casting, a swirl of golden greek letters briefly orbits the target
151 [[Ward against Faeries of the Waters|/Meta/Spells/WardagainstFaeriesoftheWaters]]|Rego|Aquam| |10|Ward|Touch|Ring|Circle|No water faerie of might 10 or less can affect those targeted by the spell.| |0| | |If the ward can be seen, it has traceries of greek lettering
152 [[Heat the Wizard's Kettle|/Meta/Spells/HeattheWizardsKettle]]|Rego|Aquam| |5|Utility|Voice|Momentary|Individual|Bring the water in a vessel (up to individual size) or less to the boil. A finesse roll (ease factor 6) is needed to avoid the water being turned into steam instead. | |0| | |Golden greek letters swirl around the targeted water 
153 [[Nose of the Herbalist's Hound|/Meta/Spells/NoseoftheHerbalistsHound]]|Intellego|Herbam| |25|Investigation|Smell|Concentration|Arcane Connection|This spell allows the wizard to smell a herbam related object that he has an arcane connection and use this to track its location. | |0| | |The nose hairs of the caster form greek letters while the spell is active
154 [[Leap of Homecoming|/Meta/Spells/LeapofHomecoming]]|Rego|Corpus| |35|Teleport|Personal|Momentary|Individual|Allows caster to teleport to somewhere he has an arcane connection to| |0| | |The caster disappears and appears in a swirling cloud of golden Greek characters
155 [[Seven League Stride|/Meta/Spells/SevenLeagueStride]]|Rego|Corpus| |30|Teleport|Personal|Momentary|Individual|Allows caster to teleport up to seven leagues| |0| | |The caster dissolves into sparking gold Greek letters
156 [[Curse of the Unruly Tongue|/Meta/Spells/CurseoftheUnrulyTongue]]|Rego|Corpus| |5|Offensive|Voice|Concentration|Individual|Causes target to slur and stutter. -3 to Comm rolls and -6 to spellcasting rolls. | |0| | |A sparkling cord of golden Greek letters bonds the targets tongue. 
157 [[Scribing the Starry Way of Magic|/Meta/Spells/ScribingtheStarryWayofMagic]]|Rego|Vim| |45|Ritual|Arcane|Momentary|Individual|Directly connects a location in the mundane world to a location in a magical regio | |0| | |Physical representation of the connection is an arch or circle formed of interlocked golden Greek letters
158 [[Circle of the Sodales' Homecoming|/Meta/Spells/CircleoftheSodalesHomecoming]]|Rego|Corpus| |40|Teleport|Touch|Momentary|Circle|Teleports all corpus affected beings within the circle to the location of an arcane connection held by the caster. | |0| | |Smoke made of golden Greek characters arises from the circle and obscures all within. 
159 [[The Wandering Lab|/Meta/Spells/TheWanderingLab]]|Rego|Terram| |30|Teleport|Touch|Momentary|Individual|Teleports a lab to another room| |0| | | 
160 [[Creeping Chasm|/Meta/Spells/CreepingChasm]]|Rego|Terram| |35|Earth|Voice|Momentary|Part|Creates a chasm 20 to 30 feet deep and up to 30 feet wide| |0| | | 
161 [[The Unseen Porter|/Meta/Spells/TheUnseenPorter]]|Rego|Terram| |10|Utility|Voice|Concentration|Individual|Carry large objects as if Str 5| |0| | | 
162 ||||||||||||||
163 ||||||||||||||
164 ||||||||||||||
165 ||||||||||||||
166 ||||||||||||||
167 ||||||||||||||
168 ||||||||||||||
169 ||||||||||||||
170 ||||||||||||||
171 ||||||||||||||
172 ||||||||||||||
173 ||||||||||||||
174 ||||||||||||||
175 ||||||||||||||
176 ||||||||||||||
177 ||||||||||||||
178 ||||||||||||||
179 ||||||||||||||
180 ||||||||||||||
181 ||||||||||||||
182 ||||||||||||||
183 ||||||||||||||
184 ||||||||||||||
185 ||||||||||||||
186 ||||||||||||||
187 ||||||||||||||
188 ||||||||||||||
189 ||||||||||||||
190 ||||||||||||||
191 ||||||||||||||
192 ||||||||||||||
193 ||||||||||||||
194 ||||||||||||||
195 ||||||||||||||
196 ||||||||||||||
197 ||||||||||||||
198 ||||||||||||||
199 ||||||||||||||
200 ||||||||||||||
201 ||||||||||||||
202 ||||||||||||||
203 ||||||||||||||
204 ||||||||||||||
205 ||||||||||||||
206 ||||||||||||||
207 ||||||||||||||
208 ||||||||||||||
209 ||||||||||||||
210 ||||||||||||||
211 ||||||||||||||
212 ||||||||||||||
213 ||||||||||||||
214 ||||||||||||||
215 ||||||||||||||
216 ||||||||||||||
217 ||||||||||||||
218 ||||||||||||||
219 ||||||||||||||
220 ||||||||||||||
221 ||||||||||||||
222 ||||||||||||||
223 ||||||||||||||
224 ||||||||||||||
225 ||||||||||||||
226 ||||||||||||||
227 ||||||||||||||
228 ||||||||||||||
229 ||||||||||||||
230 ||||||||||||||
231 ||||||||||||||
232 ||||||||||||||
233 ||||||||||||||
234 ||||||||||||||
235 ||||||||||||||
236 ||||||||||||||
237 ||||||||||||||
238 ||||||||||||||
239 ||||||||||||||
240 ||||||||||||||
241 ||||||||||||||
242 ||||||||||||||
243 ||||||||||||||
244 ||||||||||||||
245 ||||||||||||||
246 ||||||||||||||
247 ||||||||||||||
248 ||||||||||||||
249 ||||||||||||||
250 ||||||||||||||
251 ||||||||||||||
252 ||||||||||||||
253 ||||||||||||||
254 ||||||||||||||
255 ||||||||||||||
256 ||||||||||||||
257 ||||||||||||||
258 ||||||||||||||
259 ||||||||||||||
260 ||||||||||||||
261 ||||||||||||||
262 ||||||||||||||
263 ||||||||||||||
264 ||||||||||||||
265 ||||||||||||||
266 ||||||||||||||
267 ||||||||||||||
268 ||||||||||||||
269 ||||||||||||||
270 ||||||||||||||
271 &nbsp;||||||||||||||
272  |Herbam|14|15|25|15+die|3|7.5+(dStress/2)|5|12.5+(dStress/2)|25+dStress|5|6
273  |Ignem|15|16|26|16+die|3|8+(dStress/2)|5|13+(dStress/2)|26+dStress|5|7
274  |Imaginem|15|16|26|16+die|3|8+(dStress/2)|5|13+(dStress/2)|26+dStress|5|7
275  |Mentem|15|16|26|16+die|3|8+(dStress/2)|5|13+(dStress/2)|26+dStress|5|7
276  |Terram|19|20|30|20+die|4|10+(dStress/2)|6|15+(dStress/2)|30+dStress|5|7
277  |Vim|18|19|29|19+die|4|9.5+(dStress/2)|6|14.5+(dStress/2)|29+dStress|5|7
278 &nbsp;||||||||||||
279
280 Muto|Animal|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
281  |Aquam|14|15|25|15+die|3|7.5+(dStress/2)|5|12.5+(dStress/2)|25+dStress|5|7
282  |Auram|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
283  |Corpus|22|23|33|23+die|5|11.5+(dStress/2)|7|16.5+(dStress/2)|33+dStress|5|9
284  |Herbam|11|12|22|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|6
285  |Ignem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
286  |Imaginem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
287  |Mentem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
288  |Terram|16|17|27|17+die|3|8.5+(dStress/2)|5|13.5+(dStress/2)|27+dStress|5|7
289  |Vim|15|16|26|16+die|3|8+(dStress/2)|5|13+(dStress/2)|26+dStress|5|7
290 &nbsp;||||||||||||
291
292 Perdo|Animal|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
293  |Aquam|14|15|25|15+die|3|7.5+(dStress/2)|5|12.5+(dStress/2)|25+dStress|5|7
294  |Auram|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
295  |Corpus|22|23|33|23+die|5|11.5+(dStress/2)|7|16.5+(dStress/2)|33+dStress|5|9
296  |Herbam|11|12|22|12+die|2|6+(dStress/2)|4|11+(dStress/2)|22+dStress|5|6
297  |Ignem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
298  |Imaginem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
299  |Mentem|12|13|23|13+die|3|6.5+(dStress/2)|5|11.5+(dStress/2)|23+dStress|5|7
300  |Terram|16|17|27|17+die|3|8.5+(dStress/2)|5|13.5+(dStress/2)|27+dStress|5|7
301  |Vim|15|16|26|16+die|3|8+(dStress/2)|5|13+(dStress/2)|26+dStress|5|7
302 &nbsp;||||||||||||
303
304 Rego|Animal|25|26|37|26+die|5|13+(dStress/2)|7|18+(dStress/2)|36+dStress|5|7
305  |Aquam|27|28|39|28+die|6|14+(dStress/2)|8|19+(dStress/2)|38+dStress|5|7
306  |Auram|25|26|37|26+die|5|13+(dStress/2)|7|18+(dStress/2)|36+dStress|5|7
307  |Corpus|35|36|47|36+die|7|18+(dStress/2)|9|23+(dStress/2)|46+dStress|5|9
308  |Herbam|24|25|36|25+die|5|12.5+(dStress/2)|7|17.5+(dStress/2)|35+dStress|5|6
309  |Ignem|25|26|37|26+die|5|13+(dStress/2)|7|18+(dStress/2)|36+dStress|5|7
310  |Imaginem|25|26|37|26+die|5|13+(dStress/2)|7|18+(dStress/2)|36+dStress|5|7
311  |Mentem|25|26|37|26+die|5|13+(dStress/2)|7|18+(dStress/2)|36+dStress|5|7
312  |Terram|29|30|41|30+die|6|15+(dStress/2)|8|20+(dStress/2)|40+dStress|5|7
313  |Vim|28|29|40|29+die|6|14.5+(dStress/2)|8|19.5+(dStress/2)|39+dStress|5|7
314 """]]
315 [[!template id=divbox content="""
316 <a id="CTNotes" />
317 ### Casting Table Notes
318 Abbreviation | Full | Explanation
319 :--|:--|:--
320 T+F | Technique plus Form | 
321 CS | Casting Score | Base magical power without modifiers
322 FC | Formulaic Casting | Highest level of non-ritual spell castable (max level 45)
323 LT | Lab Total | Highest level of spell learnable
324 SC | Spontaneous Casting | Highest level of spell castable spontaneously without fatigue
325 SS | Stressed Spontaneous  | Highest level of spell castable spontaneously by taking fatigue
326 C (NS) | Ceremonial Casting | Take 15 minutes per magnitude to boost spontaneous casting
327 C (S) | Ceremonial Casting | Take 15 minutes per magnitude to boost stressed spontaneous casting
328 R | Ritual Casting | Ritual spells take longer but can be higher level than formulaic
329 P | Parma Magica | 
330 MR | Magic Resistance | 
331 &nbsp;||
332 """]]
333 <br style="clear:left;" />
334 [[!template id=divbox content="""
335 <a id="Notes" />
336 ### Notes
337 * If a form or technique is Deficient, halve all casting and lab totals that use that art after calculating as above. This includes halving the dice rolls.
338 * If you have Flawed Parma Magica, your Parma Magica is halved for the form in which it is flawed
339 * If you have incompatible arts, delete the relevant row.
340 """]]
341 <br style="clear:left;" />
342 [[!template id=divbox content="""
343 <a id="Techniques" />
344 ### Techniques
345 :--|:--
346 Creo|6
347 Intellego|9
348 Muto|6
349 Perdo|6
350 Rego|19
351 &nbsp;|
352 """]]
353 [[!template id=divbox content="""
354 <a id="Forms" />
355 ### Forms
356 :--|:--
357 Animal|6
358 Aquam|8
359 Auram|6
360 Corpus|16
361 Herbam|5
362 &nbsp;|
363 """]]
364 [[!template id=divbox content="""
365 ### Forms
366 :--|:--
367 Ignem|6
368 Imaginem|6
369 Mentem|6
370 Terram|10
371 Vim|9
372 &nbsp;|
373 """]]
374 <br style="clear:left;" />
375 <a id="Spells" />
376 ### Spells
377 Spell Name|Art 1|Art 2|Requisites|Level|Type|Range|Duration|Target|Description|MXP|M|Mastered Abilities|Spell Use|Sigil Manifestation
378 :--|:--|:--|:--|:--|:--|:--|:--|:--|:--|:--:|:--:|:--|:--|:--
379 [[Strings of the Marionette|/Meta/Spells/StringsoftheMarionette]]|Rego|Corpus| |25|Offensive|Voice|Concentration|Individual|Physically controls the target's body| |0| | |Sparkling cords of intwined greek letters momentarily bind the target and settle into his skin invisibly 
380 [[Evasive Shout|/Meta/Spells/EvasiveShout]]|Rego|Corpus| |25|Teleport|Voice|Momentary|Individual|Teleports the target up to 50 paces (if up, this does +25 damage)| |0| | |Golden greek letters momentarily surround the target
381 [[Greater Invisible Sling of Vilano|/Meta/Spells/GreaterInvisibleSlingofVilano]]|Rego|Terram| |20|Offensive|Voice|Momentary|Individual|Throws a stone that does +15 damage with an attack roll and ignores magic resistance| |0| | |The stone hurled chips in such a way that a greek letter can be seen on it
382 [[Wizard's Sidestep|/Meta/Spells/WizardsSidestep]]|Rego|Imaginem| |10|Defensive|Personal|Sun|Individual|Moves wizard's image up to 5 paces from him| |0| | |The image has a single greek character on its forehead
383 [[Binding the Hermetic Codex|/Meta/Spells/BindingtheHermeticCodex]]|Rego|Animal| |20|Library|Touch|Momentary|Individual|Binds a clarified text| |0| | |The book gains the name of the author worked into the parchment in greek letters
384 [[Hide to Parchment|/Meta/Spells/HidetoParchment]]|Rego|Animal| |10|Library|Touch|Momentary|Group|Turns hide into high quality parchment| |0| | |The hide is momentarily covered with a cloud of golden greek letters
385 [[Test of Fastness and Fading|/Meta/Spells/TestofFastnessandFading]]|Intellego|Aquam| |5|Library|Touch|Momentary|Individual|Checks the quality of ink| |0| | |Golden greek letters stating the answer hover over item tested
386 [[Sense the Nature of Vis|/Meta/Spells/SensetheNatureofVis]]|Intellego|Vim| |5|Investigation|Touch|Momentary|Individual|Checks what art vis is aligned to| |0| | |Golden greek letters stating the answer hover over item tested
387 [[Transfer the Essence of Vis|/Meta/Spells/TransfertheEssenceofVis]]|Rego|Vim| |20|Investigation|Touch|Momentary|Part|Move 1 or more pawns of vis into a different item| |0| | |The item with the vis in has greek lettering on it stating what amount and type of vis it is. If not known, this is stated instead. The writing fades hen the vis is used.
388 [[Pierce the Magical Veil|/Meta/Spells/PiercetheMagicalVeil]]|Intellego|Vim| |20|Investigation|Vision|Concentration|Personal|See into magical regios| |0| | |Caster's eyes have golden greek lettering deep within them
389 [[Block of Icy Crafting|/Meta/Spells/BlockofIcyCrafting]]|Rego|Aquam| |25|Utility|Voice|Moon|Part|Create a block of ice from a larger body of water| |0| | |Flaws in the ice are shaped like greek letters
390 [[Cloak of the Fish's Scales|/Meta/Spells/CloakoftheFishsScales]]|Rego|Aquam| |20|Utility|Touch|Sun|Individual|Wards a being or object against all water even total immersion| |0| | |At the point of casting, a swirl of golden greek letters briefly orbits the target
391 [[Ward against Faeries of the Waters|/Meta/Spells/WardagainstFaeriesoftheWaters]]|Rego|Aquam| |10|Ward|Touch|Ring|Circle|No water faerie of might 10 or less can affect those targeted by the spell.| |0| | |If the ward can be seen, it has traceries of greek lettering
392 [[Heat the Wizard's Kettle|/Meta/Spells/HeattheWizardsKettle]]|Rego|Aquam| |5|Utility|Voice|Momentary|Individual|Bring the water in a vessel (up to individual size) or less to the boil. A finesse roll (ease factor 6) is needed to avoid the water being turned into steam instead. | |0| | |Golden greek letters swirl around the targeted water 
393 [[Nose of the Herbalist's Hound|/Meta/Spells/NoseoftheHerbalistsHound]]|Intellego|Herbam| |25|Investigation|Smell|Concentration|Arcane Connection|This spell allows the wizard to smell a herbam related object that he has an arcane connection and use this to track its location. | |0| | |The nose hairs of the caster form greek letters while the spell is active
394 [[Leap of Homecoming|/Meta/Spells/LeapofHomecoming]]|Rego|Corpus| |35|Teleport|Personal|Momentary|Individual|Allows caster to teleport to somewhere he has an arcane connection to| |0| | |The caster disappears and appears in a swirling cloud of golden Greek characters
395 [[Seven League Stride|/Meta/Spells/SevenLeagueStride]]|Rego|Corpus| |30|Teleport|Personal|Momentary|Individual|Allows caster to teleport up to seven leagues| |0| | |The caster dissolves into sparking gold Greek letters
396 [[Curse of the Unruly Tongue|/Meta/Spells/CurseoftheUnrulyTongue]]|Rego|Corpus| |5|Offensive|Voice|Concentration|Individual|Causes target to slur and stutter. -3 to Comm rolls and -6 to spellcasting rolls. | |0| | |A sparkling cord of golden Greek letters bonds the targets tongue. 
397 [[Scribing the Starry Way of Magic|/Meta/Spells/ScribingtheStarryWayofMagic]]|Rego|Vim| |45|Ritual|Arcane|Momentary|Individual|Directly connects a location in the mundane world to a location in a magical regio | |0| | |Physical representation of the connection is an arch or circle formed of interlocked golden Greek letters
398 [[Circle of the Sodales' Homecoming|/Meta/Spells/CircleoftheSodalesHomecoming]]|Rego|Corpus| |40|Teleport|Touch|Momentary|Circle|Teleports all corpus affected beings within the circle to the location of an arcane connection held by the caster. | |0| | |Smoke made of golden Greek characters arises from the circle and obscures all within. 
399 ||||||||||||||
