chiark / gitweb /
(no commit message)
[ArtibusWiki.git] / Characters / Schola / Consors / RobertDeDovre / Skills.mdwn
1 [[!template id=character name="Robert de Dovre" house="de Dovre" job="Merchant" rank="Gentleman" appage=34 born=1190/07/23 updated=1226/03/18 covenant="Schola Pythagoranis" parens=" " origin="Dover" ethnicity="Norman" religion="Catholic" age=35 ]]
2 ## Robert de Dovre
3
4 ----
5 [[Main|RobertDeDovre]] / [[Skills|RobertDeDovre/Skills]] / [[Stats|RobertDeDovre/Stats]] / [[Additional Detail|RobertDeDovre/AdditionalDetail]]
6
7 ----
8 [[Main Skills Chart|RobertDeDovre/Skills#Main]] | [[Other Skills Chart|RobertDeDovre/Skills#Second]] | [[General Abilities|RobertDeDovre/Skills#General]] | [[Academic Abilities|RobertDeDovre/Skills#Academic]] | [[Lores|RobertDeDovre/Skills#Lores]] | [[Crafts/Professions|RobertDeDovre/Skills#Crafts]] | [[Arcane Abilities|RobertDeDovre/Skills#Arcane]] | [[Martial Abilities|RobertDeDovre/Skills#Martial]] | [[Other Abilities|RobertDeDovre/Skills#Other]] | [[Languages|RobertDeDovre/Skills#Languages]] | [[Supernatural Abilities|RobertDeDovre/Skills#Supernatural]]
9
10 ----
11 [[!template id=divbox content="""
12 <a id=Main" />
13 ### Main Skills Chart
14 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
15 :--|:--:|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
16 Animal Handling|No| |0|-2|2|1|2|0|2|-1
17 Athletics|No|Balance|3|1|5|4|5|3|5|2
18 Awareness|No|Alertness|1|-1|3|2|3|1|3|0
19 Bargain|No|Wool Trade|5|3|7|6|7|5|7|4
20 Brawl|No|Dodging|2|0|4|3|4|2|4|1
21 Carouse|No| |0|-2|2|1|2|0|2|-1
22 Charm|No|Women|3|1|5|4|5|3|5|2
23 Chirurgy|No| | | | | | | | | 
24 Concentration|No| |0|-2|2|1|2|0|2|-1
25 Etiquette|No|Merchants|3|1|5|4|5|3|5|2
26 Folk Ken|No|Ports|2|0|4|3|4|2|4|1
27 Guile |No| |2|0|4|3|4|2|4|1
28 Hunt|No| |0|-2|2|1|2|0|2|-1
29 Intrigue|No| |1|-1|3|2|3|1|3|0
30 Leadership|No|Sailors|4|2|6|5|6|4|6|3
31 Legerdemain|No| | | | | | | | | 
32 Music|No| |0|-2|2|1|2|0|2|-1
33 Ride|No| |0|-2|2|1|2|0|2|-1
34 Stealth|No| |0|-2|2|1|2|0|2|-1
35 Survival|No| |0|-2|2|1|2|0|2|-1
36 Swim|No| |0|-2|2|1|2|0|2|-1
37 Teaching|No| |0|-2|2|1|2|0|2|-1
38 &nbsp;||||||||||
39
40 Artes Liberales|No|Astronomy|3|1|5|4|5|3|5|2
41 Civil and Canon Law|No|Admiralty Law|4|2|6|5|6|4|6|3
42 Common Law|No|Feudal Obligations|3|1|5|4|5|3|5|2
43 Medicine|No| | | | | | | | | 
44 Philosophiae|No| | | | | | | | | 
45 Theology|No| | | | | | | | | 
46 &nbsp;||||||||||
47
48 Code of Hermes|No| | | | | | | | | 
49 Dominion Lore|No| | | | | | | | | 
50 Faerie Lore|No| |1|-1|3|2|3|1|3|0
51 Finesse|No| |0|-2|2|1|2|0|2|-1
52 Infernal Lore|No| | | | | | | | | 
53 Magic Lore|No| | | | | | | | | 
54 Magic Theory|No| |3|1|5|4|5|3|5|2
55 Parma Magica|No| | | | | | | | | 
56 Penetration|No| |0|-2|2|1|2|0|2|-1
57 &nbsp;||||||||||
58
59 Bows|No|English Longbow|5|3|7|6|7|5|7|4
60 Great Weapon|No| |0|-2|2|1|2|0|2|-1
61 Single Weapon|No| |0|-2|2|1|2|0|2|-1
62 Thrown Weapon|No| |0|-2|2|1|2|0|2|-1
63 &nbsp;||||||||||
64 """]]
65 [[!template id=divbox content="""
66 <a id=Second" />
67 ### Other Skills Chart
68 Skill|P?|Specialty|Int|Per|Pre|Com|Str|Sta|Dex|Qui
69 :--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:|:--:
70 English Waterways||East Anglia|2|0|4|3|4|2|4|1
71 English Channel||Navigation Hazards|2|0|4|3|4|2|4|1
72 Kent||Cinque Ports|1|-1|3|2|3|1|3|0
73 Unknown Organisation||Secret Waterways|1|-1|3|2|3|1|3|0
74 North Sea||Navigation Hazards|1|-1|3|2|3|1|3|0
75 Order of Hermes||Stonehenge Tribunal|1|-1|3|2|3|1|3|0
76 &nbsp;||||||||||
77
78 Sailor||Coastal|5|3|7|6|7|5|7|4
79 Merchant||Logistics|5|3|7|6|7|5|7|4
80 ||||||||||
81 ||||||||||
82 ||||||||||
83 ||||||||||
84 &nbsp;||||||||||
85
86 French||Anglo-Norman|5|3|7|6|7|5|7|4
87 English||Sailors|4|2|6|5|6|4|6|3
88 Latin||Academics|5|3|7|6|7|5|7|4
89 ||||||||||
90 ||||||||||
91 ||||||||||
92 ||||||||||
93 ||||||||||
94 ||||||||||
95 &nbsp;||||||||||
96
97 ||||||||||
98 ||||||||||
99 ||||||||||
100 ||||||||||
101 ||||||||||
102 ||||||||||
103 ||||||||||
104 ||||||||||
105 ||||||||||
106 ||||||||||
107 ||||||||||
108 &nbsp;||||||||||
109
110 North France| |Normandy|2|0|4|3|4|2|4|1
111 ||||||||||
112 ||||||||||
113 ||||||||||
114 ||||||||||
115 &nbsp;||||||||||
116 """]]
117 <br style="clear:left;" />
118 [[!template id=divbox content="""
119 <a id="General" />
120 ### General Abilities
121 :--|:--|:--
122 Animal Handling|Yes| 
123 Athletics|3|Balance
124 Awareness|1|Alertness
125 Bargain|5|Wool Trade
126 Brawl|2|Dodging
127 Carouse|Yes| 
128 Charm|3|Women
129 Chirurgy|No| 
130 Concentration|Yes| 
131 Etiquette|3|Merchants
132 Folk Ken|2|Ports
133 Guile |2| 
134 Hunt|Yes| 
135 Intrigue|1| 
136 Leadership|4|Sailors
137 Legerdemain|No| 
138 Music|Yes| 
139 Ride|Yes| 
140 Stealth|Yes| 
141 Survival|Yes| 
142 Swim|Yes| 
143 Teaching|Yes| 
144 &nbsp;||
145 """]]
146 [[!template id=divbox content="""
147 <a id="Arcane" />
148 ### Arcane Abilities
149 :--|:--|:--
150 Code of Hermes|No| 
151 Dominion Lore|No| 
152 Faerie Lore|1| 
153 Finesse|Yes| 
154 Infernal Lore|No| 
155 Magic Lore|No| 
156 Magic Theory|3| 
157 Parma Magica|No| 
158 Penetration|Yes| 
159 &nbsp;||
160 """]]
161 [[!template id=divbox content="""
162 <a id="Academic" />
163 ### Academic Abilities
164 :--|:--|:--
165 Artes Liberales|3|Astronomy
166 Civil and Canon Law|4|Admiralty Law
167 Common Law|3|Feudal Obligations
168 Medicine|No| 
169 Philosophiae|No| 
170 Theology|No| 
171 &nbsp;||
172 """]]
173 [[!template id=divbox content="""
174 <a id="Martial" />
175 ### Martial Abilities
176 :--|:--|:--
177 Bows|5|English Longbow
178 Great Weapon|Yes| 
179 Single Weapon|Yes| 
180 Thrown Weapon|Yes| 
181 &nbsp;||
182 """]]
183 <br style="clear:left;" />
184 [[!template id=divbox content="""
185 <a id="Lores" />
186 ### Lores
187 :--|:--|:--
188 English Waterways|2|East Anglia
189 English Channel|2|Navigation Hazards
190 Kent|1|Cinque Ports
191 Unknown Organisation|1|Secret Waterways
192 North Sea|1|Navigation Hazards
193 Order of Hermes|1|Stonehenge Tribunal
194 &nbsp;||
195 """]]
196 [[!template id=divbox content="""
197 <a id="Languages" />
198 ### Languages
199 :--|:--|:--
200 French|5|Anglo-Norman
201 English|4|Sailors
202 Latin|5|Academics
203 ||
204 ||
205 ||
206 ||
207 ||
208 ||
209 &nbsp;||
210 """]]
211 [[!template id=divbox content="""
212 <a id="Crafts" />
213 ### Crafts/Professions
214 :--|:--|:--
215 Sailor|5|Coastal
216 Merchant|5|Logistics
217 ||
218 ||
219 ||
220 ||
221 &nbsp;||
222 """]]
223 [[!template id=divbox content="""
224 <a id="Supernatural" />
225 ### Supernatural
226  
227 ||
228 ||
229 ||
230 ||
231 ||
232 ||
233 ||
234 ||
235 ||
236 ||
237 ||
238 &nbsp;||
239 """]]
240 [[!template id=divbox content="""
241 <a id="Other" />
242 ### Other Abilities
243 :--|:--|:--
244 North France|2|Normandy
245 ||
246 ||
247 ||
248 ||
249 &nbsp;||
250 """]]
251 <br style="clear:left;" />