# release: pcb-bin 1.99p
-# date: Tue Aug 24 23:45:54 2004
+# date: Wed Aug 25 00:48:38 2004
# user: ian (Ian Jackson)
# host: anarres.relativity.greenend.org.uk
PCB["reversers.pcb" 1410000 355000]
-Grid[2500.00000000 0 0 0]
-Cursor[1151349 193729 3.575940]
+Grid[2500.00000000 0 0 1]
+Cursor[858500 224400 4.000000]
Thermal[0.500000]
DRC[809 400 800 800]
Flags(0x0000000000001e51)
SymbolLine[1500 2500 2000 2500 800]
SymbolLine[2000 2500 2500 2000 800]
)
-Via[582500 40000 6000 2000 0 3500 "" 0x00000002]
+Via[580000 42500 6000 2000 0 3500 "" 0x00000002]
+Via[650000 152500 5500 2000 0 2800 "" 0x00000002]
Element[0x00000000 "" "RPDWI" "" 615000 112500 -12500 0 3 100 0x00000000]
(
)
-Element[0x00000000 "Header connector, ribbon cable numbering" "BUS" "HEADER26_2" 527500 25000 -5000 -21000 0 100 0x00000000]
+Element[0x00000000 "generic" "RAP1" "DIL 16" 967500 167500 17000 5000 3 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 3000 "1" "1" 0x00004101]
- Pin[0 -10000 6000 3000 6600 3000 "2" "2" 0x00004001]
- Pin[10000 0 6000 3000 6600 3000 "3" "3" 0x00004001]
- Pin[10000 -10000 6000 3000 6600 3000 "4" "4" 0x00004001]
- Pin[20000 0 6000 3000 6600 3000 "5" "5" 0x00004001]
- Pin[20000 -10000 6000 3000 6600 3000 "6" "6" 0x00004001]
- Pin[30000 0 6000 3000 6600 3000 "7" "7" 0x00004001]
- Pin[30000 -10000 6000 3000 6600 3000 "8" "8" 0x00004001]
- Pin[40000 0 6000 3000 6600 3000 "9" "9" 0x00004001]
- Pin[40000 -10000 6000 3000 6600 3000 "10" "10" 0x00004001]
- Pin[50000 0 6000 3000 6600 3000 "11" "11" 0x00004001]
- Pin[50000 -10000 6000 3000 6600 3000 "12" "12" 0x00004001]
- Pin[60000 0 6000 3000 6600 3000 "13" "13" 0x00004001]
- Pin[60000 -10000 6000 3000 6600 3000 "14" "14" 0x00004001]
- Pin[70000 0 6000 3000 6600 3000 "15" "15" 0x00004001]
- Pin[70000 -10000 6000 3000 6600 3000 "16" "16" 0x00004001]
- Pin[80000 0 6000 3000 6600 3000 "17" "17" 0x00004001]
- Pin[80000 -10000 6000 3000 6600 3000 "18" "18" 0x00004001]
- Pin[90000 0 6000 3000 6600 3000 "19" "19" 0x00004001]
- Pin[90000 -10000 6000 3000 6600 3000 "20" "20" 0x00004001]
- Pin[100000 0 6000 3000 6600 3000 "21" "21" 0x00004001]
- Pin[100000 -10000 6000 3000 6600 3000 "22" "22" 0x00004001]
- Pin[110000 0 6000 3000 6600 3000 "23" "23" 0x00004001]
- Pin[110000 -10000 6000 3000 6600 3000 "24" "24" 0x00004001]
- Pin[120000 0 6000 3000 6600 3000 "25" "25" 0x00004001]
- Pin[120000 -10000 6000 3000 6600 3000 "26" "26" 0x00004001]
- ElementLine [-5000 -5000 5000 -5000 1000]
- ElementLine [5000 -5000 5000 5000 1000]
- ElementLine [-5000 -15000 -5000 5000 2000]
- ElementLine [-5000 -15000 125000 -15000 2000]
- ElementLine [125000 -15000 125000 5000 2000]
- ElementLine [-5000 5000 125000 5000 2000]
+ Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
+ Pin[0 10000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ Pin[0 20000 6000 3000 6600 2800 "3" "3" 0x00000001]
+ Pin[0 30000 6000 3000 6600 2800 "4" "4" 0x00000001]
+ Pin[0 40000 6000 3000 6600 2800 "5" "5" 0x00000001]
+ Pin[0 50000 6000 3000 6600 2800 "6" "6" 0x00000001]
+ Pin[0 60000 6000 3000 6600 2800 "7" "7" 0x00000001]
+ Pin[0 70000 6000 3000 6600 2800 "8" "8" 0x00000001]
+ Pin[30000 70000 6000 3000 6600 2800 "9" "9" 0x00000001]
+ Pin[30000 60000 6000 3000 6600 2800 "10" "10" 0x00000001]
+ Pin[30000 50000 6000 3000 6600 2800 "11" "11" 0x00000001]
+ Pin[30000 40000 6000 3000 6600 2800 "12" "12" 0x00000001]
+ Pin[30000 30000 6000 3000 6600 2800 "13" "13" 0x00000001]
+ Pin[30000 20000 6000 3000 6600 2800 "14" "14" 0x00000001]
+ Pin[30000 10000 6000 3000 6600 2800 "15" "15" 0x00000001]
+ Pin[30000 0 6000 3000 6600 2800 "16" "16" 0x00000001]
+ ElementLine [20000 -5000 35000 -5000 1000]
+ ElementLine [-5000 -5000 10000 -5000 1000]
+ ElementLine [35000 75000 35000 -5000 1000]
+ ElementLine [-5000 75000 35000 75000 1000]
+ ElementLine [-5000 -5000 -5000 75000 1000]
+ ElementArc [15000 -5000 5000 5000 0 180 1000]
)
)
-Element[0x00000000 "capacitor_radial" "CPIC1" "200" 717500 140000 7500 -20000 2 100 0x00000000]
+Element[0x00000000 "capacitor_radial" "CPIC1" "200" 717500 137500 7500 -20000 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2000 "1" "1" 0x00000101]
Pin[0 -10000 6000 3000 6600 2000 "2" "2" 0x00000001]
)
-Element[0x00000000 "generic" "RAP1" "DIL 16" 967500 167500 17000 5000 3 100 0x00000000]
+Element[0x00000000 "Header connector, ribbon cable numbering" "BUS" "HEADER26_2" 527500 25000 -5000 -21000 0 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- Pin[0 20000 6000 3000 6600 2800 "3" "3" 0x00000001]
- Pin[0 30000 6000 3000 6600 2800 "4" "4" 0x00000001]
- Pin[0 40000 6000 3000 6600 2800 "5" "5" 0x00000001]
- Pin[0 50000 6000 3000 6600 2800 "6" "6" 0x00000001]
- Pin[0 60000 6000 3000 6600 2800 "7" "7" 0x00000001]
- Pin[0 70000 6000 3000 6600 2800 "8" "8" 0x00000001]
- Pin[30000 70000 6000 3000 6600 2800 "9" "9" 0x00000001]
- Pin[30000 60000 6000 3000 6600 2800 "10" "10" 0x00000001]
- Pin[30000 50000 6000 3000 6600 2800 "11" "11" 0x00000001]
- Pin[30000 40000 6000 3000 6600 2800 "12" "12" 0x00000001]
- Pin[30000 30000 6000 3000 6600 2800 "13" "13" 0x00000001]
- Pin[30000 20000 6000 3000 6600 2800 "14" "14" 0x00000001]
- Pin[30000 10000 6000 3000 6600 2800 "15" "15" 0x00000001]
- Pin[30000 0 6000 3000 6600 2800 "16" "16" 0x00000001]
- ElementLine [20000 -5000 35000 -5000 1000]
- ElementLine [-5000 -5000 10000 -5000 1000]
- ElementLine [35000 75000 35000 -5000 1000]
- ElementLine [-5000 75000 35000 75000 1000]
- ElementLine [-5000 -5000 -5000 75000 1000]
- ElementArc [15000 -5000 5000 5000 0 180 1000]
+ Pin[0 0 6000 3000 6600 3000 "1" "1" 0x00004101]
+ Pin[0 -10000 6000 3000 6600 3000 "2" "2" 0x00004001]
+ Pin[10000 0 6000 3000 6600 3000 "3" "3" 0x00004001]
+ Pin[10000 -10000 6000 3000 6600 3000 "4" "4" 0x00004001]
+ Pin[20000 0 6000 3000 6600 3000 "5" "5" 0x00004001]
+ Pin[20000 -10000 6000 3000 6600 3000 "6" "6" 0x00004001]
+ Pin[30000 0 6000 3000 6600 3000 "7" "7" 0x00004001]
+ Pin[30000 -10000 6000 3000 6600 3000 "8" "8" 0x00004001]
+ Pin[40000 0 6000 3000 6600 3000 "9" "9" 0x00004001]
+ Pin[40000 -10000 6000 3000 6600 3000 "10" "10" 0x00004001]
+ Pin[50000 0 6000 3000 6600 3000 "11" "11" 0x00004001]
+ Pin[50000 -10000 6000 3000 6600 3000 "12" "12" 0x00004001]
+ Pin[60000 0 6000 3000 6600 3000 "13" "13" 0x00004001]
+ Pin[60000 -10000 6000 3000 6600 3000 "14" "14" 0x00004001]
+ Pin[70000 0 6000 3000 6600 3000 "15" "15" 0x00004001]
+ Pin[70000 -10000 6000 3000 6600 3000 "16" "16" 0x00004001]
+ Pin[80000 0 6000 3000 6600 3000 "17" "17" 0x00004001]
+ Pin[80000 -10000 6000 3000 6600 3000 "18" "18" 0x00004001]
+ Pin[90000 0 6000 3000 6600 3000 "19" "19" 0x00004001]
+ Pin[90000 -10000 6000 3000 6600 3000 "20" "20" 0x00004001]
+ Pin[100000 0 6000 3000 6600 3000 "21" "21" 0x00004001]
+ Pin[100000 -10000 6000 3000 6600 3000 "22" "22" 0x00004001]
+ Pin[110000 0 6000 3000 6600 3000 "23" "23" 0x00004001]
+ Pin[110000 -10000 6000 3000 6600 3000 "24" "24" 0x00004001]
+ Pin[120000 0 6000 3000 6600 3000 "25" "25" 0x00004001]
+ Pin[120000 -10000 6000 3000 6600 3000 "26" "26" 0x00004001]
+ ElementLine [-5000 -5000 5000 -5000 1000]
+ ElementLine [5000 -5000 5000 5000 1000]
+ ElementLine [-5000 -15000 -5000 5000 2000]
+ ElementLine [-5000 -15000 125000 -15000 2000]
+ ElementLine [125000 -15000 125000 5000 2000]
+ ElementLine [-5000 5000 125000 5000 2000]
)
-Rat[820600 105800 1 857500 107500 1 0x00000010]
Rat[857500 107500 1 965000 80000 1 0x00000010]
-Rat[820600 105800 1 697500 107500 1 0x00000010]
-Rat[820600 116600 1 857500 117500 1 0x00000010]
-Rat[857500 117500 1 967500 237500 1 0x00000010]
-Rat[820600 116600 1 637500 187500 1 0x00000010]
-Rat[809400 111200 1 867500 107500 1 0x00000010]
-Rat[809400 111200 1 697500 117500 1 0x00000010]
+Rat[872500 122500 0 967500 237500 1 0x00000010]
Rat[867500 107500 1 967500 167500 1 0x00000010]
-Rat[809400 122000 1 867500 117500 1 0x00000010]
-Rat[867500 117500 1 967500 227500 1 0x00000010]
-Rat[809400 122000 1 637500 197500 1 0x00000010]
-Rat[809400 100400 1 867500 97500 1 0x00000010]
+Rat[862500 122500 1 967500 227500 1 0x00000010]
Rat[867500 97500 1 965000 70000 1 0x00000010]
-Rat[809400 100400 1 697500 97500 1 0x00000010]
-Rat[820600 95000 1 857500 97500 1 0x00000010]
Rat[857500 97500 1 965000 50000 1 0x00000010]
-Rat[820600 95000 1 697500 67500 1 0x00000010]
Rat[607500 15000 1 1040000 15000 1 0x00000010]
Rat[1040000 140000 1 1175000 130000 1 0x00000010]
-Rat[617500 25000 1 1065000 15000 1 0x00000010]
+Rat[657500 32500 1 1065000 40000 1 0x00000010]
Rat[1065000 140000 1 1200000 130000 1 0x00000010]
-Rat[557500 25000 1 637500 167500 1 0x00000010]
-Rat[577500 15000 1 637500 217500 1 0x00000010]
-Rat[587500 15000 1 697500 217500 1 0x00000010]
+Rat[557500 27500 0 637500 167500 1 0x00000010]
+Rat[647500 35000 0 697500 217500 1 0x00000010]
Rat[697500 47500 1 715000 27500 1 0x00000010]
Rat[715000 27500 1 735000 60000 1 0x00000010]
Rat[735000 60000 1 767500 62500 1 0x00000010]
Rat[580000 80000 1 570000 50000 1 0x00000010]
Rat[580000 80000 1 615000 112500 1 0x00000010]
Rat[615000 112500 1 697500 57500 1 0x00000010]
-Rat[530000 80000 1 547500 25000 1 0x00000010]
Rat[550000 80000 1 540000 80000 1 0x00000010]
Rat[550000 80000 1 580000 130000 1 0x00000010]
Rat[570000 80000 1 537500 25000 1 0x00000010]
Rat[550000 50000 1 527500 25000 1 0x00000010]
Rat[540000 50000 1 580000 105000 1 0x00000010]
Rat[580000 105000 1 615000 122500 1 0x00000010]
-Rat[537500 57500 1 530000 50000 0 0x00000010]
-Rat[520000 50000 0 520000 42500 0 0x00000010]
-Rat[620000 157500 0 637500 157500 1 0x00000010]
-Rat[637500 157500 1 697500 137500 1 0x00000010]
-Rat[697500 137500 1 717500 140000 1 0x00000010]
-Rat[717500 140000 1 710000 220000 1 0x00000010]
+Rat[632500 162500 0 637500 157500 1 0x00000010]
+Rat[697500 137500 1 717500 137500 1 0x00000010]
+Rat[657500 157500 1 710000 220000 1 0x00000010]
Rat[710000 220000 1 740000 237500 1 0x00000010]
-Rat[717500 140000 1 777500 62500 1 0x00000010]
+Rat[717500 137500 1 777500 62500 1 0x00000010]
Rat[777500 62500 1 809400 78800 1 0x00000010]
-Rat[809400 78800 1 867500 77500 1 0x00000010]
-Rat[650000 135000 1 697500 127500 1 0x00000010]
-Rat[697500 127500 1 717500 130000 1 0x00000010]
-Rat[717500 130000 1 770000 207500 1 0x00000010]
-Rat[717500 130000 1 795000 20000 1 0x00000010]
+Rat[697500 127500 1 717500 127500 1 0x00000010]
+Rat[717500 127500 1 770000 207500 1 0x00000010]
+Rat[717500 127500 1 795000 20000 1 0x00000010]
+Rat[809400 89600 1 824600 89600 1 0x00000010]
Rat[809400 89600 1 767500 92500 1 0x00000010]
-Rat[809400 89600 1 867500 87500 1 0x00000010]
-Rat[820600 84200 1 857500 87500 1 0x00000010]
+Rat[820600 84200 1 826700 84200 1 0x00000010]
Rat[820600 84200 1 750000 85000 1 0x00000010]
-Rat[597500 25000 1 770000 227500 1 0x00000010]
-Rat[587500 25000 1 740000 227500 1 0x00000010]
+Rat[650000 32500 0 770000 227500 1 0x00000010]
+Rat[645000 187500 0 740000 227500 1 0x00000010]
Rat[767500 172500 1 770000 217500 1 0x00000010]
Rat[750000 165000 1 740000 207500 1 0x00000010]
-Rat[567500 15000 1 637500 47500 1 0x00000010]
Rat[697500 237500 1 720000 220000 1 0x00000010]
Rat[720000 220000 1 740000 217500 1 0x00000010]
Rat[740000 217500 1 770000 237500 1 0x00000010]
Rat[697500 237500 1 582500 232500 1 0x00000010]
-Rat[820600 138200 1 857500 137500 1 0x00000010]
-Rat[857500 137500 1 967500 177500 1 0x00000010]
-Rat[820600 138200 1 697500 157500 1 0x00000010]
-Rat[809400 132800 1 867500 127500 1 0x00000010]
+Rat[872500 142500 0 967500 177500 1 0x00000010]
Rat[867500 127500 1 967500 187500 1 0x00000010]
-Rat[809400 132800 1 697500 167500 1 0x00000010]
-Rat[809400 143600 1 867500 137500 1 0x00000010]
-Rat[867500 137500 1 967500 197500 1 0x00000010]
-Rat[809400 143600 1 697500 187500 1 0x00000010]
-Rat[820600 149000 1 857500 147500 1 0x00000010]
-Rat[857500 147500 1 967500 207500 1 0x00000010]
-Rat[820600 149000 1 697500 197500 1 0x00000010]
-Rat[820600 159800 1 857500 157500 1 0x00000010]
-Rat[857500 157500 1 967500 217500 1 0x00000010]
+Rat[867500 140000 1 967500 197500 1 0x00000010]
+Rat[872500 152500 0 967500 207500 1 0x00000010]
+Rat[820600 159800 1 857500 157500 0 0x00000010]
+Rat[872500 162500 0 967500 217500 1 0x00000010]
Rat[820600 159800 1 697500 207500 1 0x00000010]
Rat[697500 87500 1 965000 10000 1 0x00000010]
Rat[697500 147500 1 965000 20000 1 0x00000010]
Rat[697500 177500 1 965000 30000 1 0x00000010]
Rat[697500 227500 1 965000 40000 1 0x00000010]
-Rat[809400 154400 1 867500 147500 1 0x00000010]
Rat[867500 147500 1 965000 60000 1 0x00000010]
Rat[809400 154400 1 697500 77500 1 0x00000010]
Rat[1313100 59200 1 1280000 15000 0 0x00000010]
Rat[1301900 107800 1 1270000 105000 0 0x00000010]
Rat[1301900 118600 1 1280000 115000 0 0x00000010]
Rat[1301900 129400 1 1270000 130000 0 0x00000010]
-Rat[560000 50000 1 845000 20000 1 0x00000010]
+Rat[602500 20000 0 845000 20000 1 0x00000010]
Rat[845000 20000 1 1005000 15000 0 0x00000010]
Rat[1020000 30000 0 765000 27500 1 0x00000010]
Rat[1020000 140000 1 997500 167500 1 0x00000010]
Rat[527500 120000 1 527500 140000 1 0x00000010]
Rat[527500 140000 1 527500 160000 1 0x00000010]
Rat[527500 160000 1 527500 180000 1 0x00000010]
-Rat[602500 67500 1 595000 67500 1 0x00000010]
-Rat[590000 7500 0 550000 7500 0 0x00000010]
-Rat[482500 52500 0 487500 57500 1 0x00000010]
+Rat[637500 87500 1 595000 67500 1 0x00000010]
Rat[550000 192500 0 582500 192500 1 0x00000010]
Rat[582500 192500 1 637500 207500 1 0x00000010]
Rat[582500 182500 0 637500 177500 1 0x00000010]
Rat[582500 162500 0 627500 167500 1 0x00000010]
Rat[582500 212500 0 637500 237500 1 0x00000010]
Rat[582500 202500 0 637500 227500 1 0x00000010]
-Rat[820600 127400 1 857500 127500 1 0x00000010]
-Rat[820600 127400 1 637500 57500 1 0x00000010]
+Rat[690000 142500 1 637500 57500 1 0x00000010]
Layer(1 "component")
(
Line[390000 145000 390000 130000 4000 2000 0x00000020]
Line[375000 160000 390000 145000 4000 2000 0x00000020]
Line[525000 97500 557500 97500 2500 2000 0x00000020]
Line[592500 97500 597500 102500 2500 2000 0x00000020]
- Line[375000 100000 375000 90000 2500 2000 0x00000020]
+ Line[1155000 155000 1020000 155000 1000 2000 0x00000020]
Line[615000 162500 605000 152500 2500 2000 0x00000020]
Line[380000 227500 380000 215000 4000 2000 0x00000020]
Line[597500 102500 597500 145000 2500 2000 0x00000020]
- Line[235000 100000 235000 90000 2500 2000 0x00000020]
+ Line[1030000 140000 1040000 150000 2500 2000 0x00000020]
Line[250000 145000 250000 130000 4000 2000 0x00000020]
Line[265000 130000 265000 140000 4000 2000 0x00000020]
Line[85000 160000 100000 145000 4000 2000 0x00000020]
- Line[160000 100000 160000 90000 2500 2000 0x00000020]
+ Line[1040000 150000 1125000 150000 2500 2000 0x00000020]
Line[240000 227500 240000 215000 4000 2000 0x00000020]
Line[175000 145000 175000 130000 4000 2000 0x00000020]
Line[190000 130000 190000 140000 4000 2000 0x00000020]
Line[135000 160000 150000 175000 1000 2000 0x00000020]
Line[450000 160000 465000 145000 4000 2000 0x00000020]
Line[60000 160000 62500 160000 1000 2000 0x00000020]
- Line[85000 100000 85000 90000 2500 2000 0x00000020]
+ Line[275000 20000 275000 25000 4000 2000 0x00000020]
Line[557500 15000 547500 15000 2500 2000 0x00000020]
Line[62500 160000 80000 177500 1000 2000 0x00000020]
Line[505000 207500 527500 222500 1000 2000 0x00000020]
Line[25000 215000 90000 215000 4000 2000 0x00000020]
Line[365000 50000 470000 50000 4000 2000 0x00000020]
Line[487500 127500 487500 82500 4000 2000 0x00000020]
- Line[450000 90000 440000 100000 2500 2000 0x00000020]
+ Line[590000 42500 577500 30000 2500 2000 0x00000020]
Line[340000 25000 275000 25000 4000 2000 0x00000020]
Line[440000 60000 470000 90000 1000 2000 0x00000020]
Line[470000 90000 480000 90000 1000 2000 0x00000020]
Line[275000 25000 275000 20000 4000 2000 0x00000020]
Line[420000 60000 402500 77500 1000 2000 0x00000020]
Line[262500 10000 345000 10000 4000 2000 0x00000020]
- Line[520000 15000 520000 42500 2500 2000 0x00000020]
+ Line[862500 162500 872500 162500 1000 2000 0x00000020]
Line[430000 60000 405000 85000 1000 2000 0x00000020]
Line[405000 85000 405000 90000 1000 2000 0x00000020]
Line[527500 202500 507500 195000 1000 2000 0x00000020]
Line[512500 230000 497500 215000 4000 2000 0x00000020]
Line[535000 230000 512500 230000 4000 2000 0x00000020]
Line[440000 167500 502500 167500 1000 2000 0x00000020]
- Line[567500 25000 582500 40000 2500 2000 0x00000020]
+ Line[20000 102500 440000 102500 2500 2000 0x00000020]
Line[15000 227500 25000 215000 4000 2000 0x00000020]
Line[512500 170000 527500 170000 1000 2000 0x00000020]
Line[235000 160000 250000 145000 4000 2000 0x00000020]
Line[40000 130000 40000 140000 4000 2000 0x00000020]
Line[75000 55000 40000 90000 1000 2000 0x00000020]
Line[510000 150000 510000 170000 1000 2000 0x00000020]
- Line[225000 100000 235000 100000 2500 2000 0x00000020]
- Line[85000 100000 225000 100000 2500 2000 0x00000020]
+ Line[190000 130000 465000 130000 4000 2000 0x00000020]
+ Line[240000 215000 455000 215000 4000 2000 0x00000020]
Line[190000 130000 190000 130000 4000 2000 0x00000020]
Line[210000 160000 222500 172500 1000 2000 0x00000020]
Line[137500 67500 115000 90000 1000 2000 0x00000020]
Line[547500 185000 552500 190000 1000 2000 0x00000020]
Line[552500 190000 575000 190000 1000 2000 0x00000020]
Line[575000 190000 582500 182500 1000 2000 0x00000020]
- Line[620000 157500 615000 162500 2500 2000 0x00000020]
+ Line[632500 162500 615000 162500 2500 2000 0x00000020]
Line[550000 192500 545000 187500 1000 2000 0x00000020]
Line[545000 187500 545000 122500 1000 2000 0x00000020]
Line[545000 122500 557500 110000 1000 2000 0x00000020]
Line[597500 145000 607500 155000 2500 2000 0x00000020]
Line[160000 160000 175000 145000 4000 2000 0x00000020]
Line[557500 97500 592500 97500 2500 2000 0x00000020]
- Line[380000 30000 387500 37500 2500 2000 0x00000020]
- Line[450000 30000 450000 37500 2500 2000 0x00000020]
- Line[387500 37500 460000 37500 2500 2000 0x00000020]
- Line[482500 37500 482500 52500 2500 2000 0x00000020]
- Line[20000 100000 10000 90000 2500 2000 0x00000020]
- Line[460000 30000 460000 37500 2500 2000 0x00000020]
- Line[577500 25000 590000 37500 2500 2000 0x00000020]
- Line[590000 37500 590000 50000 2500 2000 0x00000020]
- Line[482500 37500 512500 7500 2500 2000 0x00000020]
- Line[512500 7500 550000 7500 2500 2000 0x00000020]
- Line[590000 7500 597500 15000 2500 2000 0x00000020]
- Line[520000 92500 520000 50000 2500 2000 0x00000020]
- Line[520000 50000 530000 50000 2500 2000 0x00000020]
- Line[632500 152500 615000 152500 2500 2000 0x00000020]
- Line[637500 147500 632500 152500 2500 2000 0x00000020]
+ Line[562500 10000 592500 10000 1000 2000 0x00000020]
+ Line[592500 10000 592500 17500 1000 2000 0x00000020]
+ Line[560000 50000 560000 37500 1000 2000 0x00000020]
+ Line[560000 37500 552500 37500 1000 2000 0x00000020]
+ Line[100000 130000 190000 130000 4000 2000 0x00000020]
+ Line[552500 37500 552500 20000 1000 2000 0x00000020]
+ Line[567500 27500 567500 25000 2500 2000 0x00000020]
+ Line[582500 30000 592500 40000 1000 2000 0x00000020]
+ Line[552500 20000 562500 20000 1000 2000 0x00000020]
+ Line[577500 30000 577500 25000 2500 2000 0x00000020]
+ Line[562500 20000 562500 10000 1000 2000 0x00000020]
+ Line[515000 92500 515000 50000 2500 2000 0x00000020]
+ Line[515000 50000 530000 50000 2500 2000 0x00000020]
+ Line[620000 147500 615000 152500 2500 2000 0x00000020]
+ Line[637500 147500 620000 147500 2500 2000 0x00000020]
Line[615000 60000 610000 60000 2500 2000 0x00000020]
Line[610000 60000 590000 80000 2500 2000 0x00000220]
Line[100000 145000 100000 130000 4000 2000 0x00000020]
Line[165000 227500 165000 215000 4000 2000 0x00000020]
- Line[520000 92500 525000 97500 2500 2000 0x00000020]
+ Line[515000 92500 525000 97500 2500 2000 0x00000020]
Line[590000 105000 590000 130000 2500 2000 0x00000020]
Line[557500 97500 565000 105000 2500 2000 0x00000020]
Line[565000 105000 565000 115000 2500 2000 0x00000020]
Line[1175000 95000 1260000 95000 2500 2000 0x00000020]
Line[1260000 95000 1270000 105000 2500 2000 0x00000020]
Line[1135000 90000 1280000 90000 2500 2000 0x00000020]
- Line[547500 15000 520000 15000 2500 2000 0x00000020]
+ Line[547500 15000 515000 15000 2500 2000 0x00000020]
Line[1135000 65000 1280000 65000 2500 2000 0x00000020]
Line[1165000 80000 1175000 70000 2500 2000 0x00000020]
Line[1175000 70000 1260000 70000 2500 2000 0x00000020]
Line[1175000 145000 1260000 145000 2500 2000 0x00000020]
Line[1260000 145000 1270000 155000 2500 2000 0x00000020]
Line[1135000 140000 1280000 140000 2500 2000 0x00000020]
- Line[85000 100000 20000 100000 2500 2000 0x00000020]
+ Line[502500 167500 507500 167500 1000 2000 0x00000020]
Line[1135000 115000 1280000 115000 2500 2000 0x00000020]
Line[1165000 130000 1175000 120000 2500 2000 0x00000020]
Line[1175000 120000 1260000 120000 2500 2000 0x00000020]
Line[1040000 125000 1125000 125000 2500 2000 0x00000020]
Line[1125000 125000 1135000 115000 2500 2000 0x00000020]
Line[1155000 130000 1020000 130000 1000 2000 0x00000020]
- Line[1155000 155000 1020000 155000 1000 2000 0x00000020]
- Line[1030000 140000 1040000 150000 2500 2000 0x00000020]
- Line[1040000 150000 1125000 150000 2500 2000 0x00000020]
- Line[275000 20000 275000 25000 4000 2000 0x00000020]
- Line[460000 37500 482500 37500 2500 2000 0x00000020]
- Line[190000 130000 465000 130000 4000 2000 0x00000020]
- Line[240000 215000 455000 215000 4000 2000 0x00000020]
- Line[235000 100000 440000 100000 2500 2000 0x00000020]
- Line[502500 167500 507500 167500 1000 2000 0x00000020]
- Line[100000 130000 190000 130000 4000 2000 0x00000020]
+ Line[375000 102500 375000 92500 2500 2000 0x00000020]
+ Line[235000 102500 235000 92500 2500 2000 0x00000020]
+ Line[160000 102500 160000 92500 2500 2000 0x00000020]
+ Line[85000 102500 85000 92500 2500 2000 0x00000020]
+ Line[450000 92500 440000 102500 2500 2000 0x00000020]
+ Line[20000 102500 10000 92500 2500 2000 0x00000020]
+ Line[580000 42500 567500 27500 2500 2000 0x00000020]
+ Line[592500 22500 592500 30000 1000 2000 0x00000020]
+ Line[592500 22500 587500 17500 1000 2000 0x00000020]
+ Line[595000 37500 645000 37500 1000 2000 0x00000020]
+ Line[577500 15000 582500 20000 1000 2000 0x00000020]
+ Line[582500 20000 582500 30000 1000 2000 0x00000020]
+ Line[582500 30000 582500 30000 1000 2000 0x00000020]
+ Line[590000 50000 590000 42500 2500 2000 0x00000020]
+ Line[597500 25000 605000 32500 1000 2000 0x00000020]
+ Line[595000 20000 602500 20000 1000 2000 0x00000020]
+ Line[597500 35000 647500 35000 1000 2000 0x00000020]
+ Line[592500 40000 642500 40000 1000 2000 0x00000020]
+ Line[587500 25000 587500 30000 1000 2000 0x00000020]
+ Line[587500 30000 595000 37500 1000 2000 0x00000020]
+ Line[592500 30000 597500 35000 1000 2000 0x00000020]
+ Line[557500 25000 557500 27500 1000 2000 0x00000020]
+ Line[642500 40000 642500 182500 1000 2000 0x00000020]
+ Line[645000 37500 645000 187500 1000 2000 0x00000020]
+ Line[650000 152500 650000 192500 1000 2000 0x00000020]
+ Line[650000 192500 645000 197500 1000 2000 0x00000020]
+ Line[645000 197500 637500 197500 1000 2000 0x00000020]
+ Line[642500 182500 632500 182500 1000 2000 0x00000020]
+ Line[632500 182500 632500 217500 1000 2000 0x00000020]
+ Line[632500 217500 637500 217500 1000 2000 0x00000020]
+ Line[857500 147500 862500 152500 1000 2000 0x00000020]
+ Line[862500 152500 872500 152500 1000 2000 0x00000020]
+ Line[857500 137500 862500 142500 1000 2000 0x00000020]
+ Line[862500 142500 872500 142500 1000 2000 0x00000020]
+ Line[857500 117500 862500 122500 1000 2000 0x00000020]
+ Line[862500 122500 872500 122500 1000 2000 0x00000020]
+ Line[857500 157500 862500 162500 1000 2000 0x00000020]
+ Line[515000 15000 515000 50000 2500 2000 0x00000020]
+ Line[547500 25000 547500 20000 1000 2000 0x00000020]
+ Line[547500 20000 520000 20000 1000 2000 0x00000020]
+ Line[520000 20000 520000 45000 1000 2000 0x00000020]
+ Line[520000 45000 535000 45000 1000 2000 0x00000020]
+ Line[535000 45000 535000 57500 1000 2000 0x00000020]
+ Line[535000 57500 532500 57500 1000 2000 0x00000020]
+ Line[532500 57500 530000 60000 1000 2000 0x00000020]
+ Line[530000 60000 530000 80000 1000 2000 0x00000020]
+ Line[587500 17500 587500 15000 1000 2000 0x00000020]
+ Line[592500 17500 595000 20000 1000 2000 0x00000020]
+ Line[482500 50000 487500 55000 2500 2000 0x00000020]
+ Line[450000 30000 450000 37500 2500 2000 0x00000020]
+ Line[380000 30000 387500 37500 2500 2000 0x00000020]
+ Line[482500 37500 387500 37500 2500 2000 0x00000020]
+ Line[482500 37500 482500 50000 2500 2000 0x00000020]
+ Line[460000 30000 460000 37500 2500 2000 0x00000020]
