# release: pcb-bin 1.99p
-# date: Thu Aug 26 02:02:39 2004
+# date: Thu Aug 26 02:05:01 2004
# user: ian (Ian Jackson)
# host: anarres.relativity.greenend.org.uk
PCB["reversers.pcb" 1410000 355000]
Grid[1000.00000000 0 0 0]
-Cursor[839000 111000 0.592174]
+Cursor[783000 81000 -0.407826]
Thermal[0.500000]
DRC[809 400 800 800]
Flags(0x0000000000001e51)
Rat[697500 57500 1 715000 27500 1 0x00000010]
Rat[697500 57500 1 735000 60000 1 0x00000010]
Rat[735000 60000 1 767500 70000 1 0x00000010]
-Rat[820600 73400 1 853400 73400 1 0x00000010]
Rat[820600 73400 1 735000 50000 1 0x00000010]
Rat[560000 80000 1 580000 80000 1 0x00000010]
Rat[580000 80000 1 570000 50000 1 0x00000010]
Line[637500 117500 632500 112500 1000 2000 0x00000020]
Line[600000 70000 637500 107500 1000 2000 0x00000020]
Line[605000 65000 617500 77500 1000 2000 0x00000020]
- Line[850000 80000 852500 82500 1000 2000 0x00000020]
+ Line[820600 159800 855200 159800 1000 2000 0x00000020]
Line[422500 42500 495000 42500 1000 2000 0x00000020]
Line[437500 37500 500000 37500 1000 2000 0x00000020]
Line[260000 100000 355000 100000 4000 2000 0x00000020]
Line[824400 154400 809400 154400 1000 2000 0x00000020]
Line[809400 143600 823900 143600 1000 2000 0x00000020]
Line[823900 143600 825000 142500 1000 2000 0x00000020]
- Line[825000 80000 823800 78800 1000 2000 0x00000020]
- Line[823800 78800 809400 78800 1000 2000 0x00000020]
+ Line[775000 97500 797500 97500 1000 2000 0x00000020]
+ Line[770000 92500 775000 97500 1000 2000 0x00000020]
Line[867500 107500 862500 112500 1000 2000 0x00000020]
Line[856600 116600 857500 117500 1000 2000 0x00000020]
Line[867500 117500 862500 122500 1000 2000 0x00000020]
Line[820700 127500 857500 127500 1000 2000 0x00000020]
Line[865000 142500 825000 142500 1000 2000 0x00000020]
Line[862500 132500 867500 127500 1000 2000 0x00000020]
- Line[862500 82500 867500 77500 1000 2000 0x00000020]
+ Line[824600 89600 805400 89600 1000 2000 0x00000020]
Line[865000 142500 867500 140000 1000 2000 0x00000020]
Line[867500 140000 867500 137500 1000 2000 0x00000020]
Line[822100 147500 857500 147500 1000 2000 0x00000020]
Line[867500 100000 867500 97500 1000 2000 0x00000020]
Line[867500 87500 862500 92500 1000 2000 0x00000020]
Line[823100 97500 857500 97500 1000 2000 0x00000020]
- Line[852500 82500 862500 82500 1000 2000 0x00000020]
+ Line[657500 32500 657500 32499 1000 2000 0x00000020]
Line[862500 132500 825000 132500 1000 2000 0x00000020]
Line[820600 127400 820700 127500 1000 2000 0x00000020]
Line[805900 116600 820600 116600 1000 2000 0x00000020]
Line[856800 138200 857500 137500 1000 2000 0x00000020]
Line[826700 84200 830000 87500 1000 2000 0x00000020]
Line[830000 87500 857500 87500 1000 2000 0x00000020]
- Line[825000 80000 850000 80000 1000 2000 0x00000020]
+ Line[750000 85000 770000 85000 1000 2000 0x00000020]
Line[530000 50000 537500 57500 2500 2000 0x00000020]
Line[612500 20000 567500 20000 1000 2000 0x00000020]
Line[617500 25000 617500 27500 2500 2000 0x00000020]
Line[957500 245000 975000 245000 1000 2000 0x00000020]
Line[975000 245000 975000 60000 1000 2000 0x00000020]
Line[697500 127500 717500 127500 2500 2000 0x00000020]
- Line[857500 77500 853400 73400 1000 2000 0x00000020]
+ Line[767500 92500 770000 92500 1000 2000 0x00000020]
Line[722500 142500 689999 142500 1000 2000 0x00000020]
Line[770000 85000 780000 95000 1000 2000 0x00000020]
Line[855200 159800 857500 157500 1000 2000 0x00000020]
Line[780000 95000 795000 95000 1000 2000 0x00000020]
Line[826700 84200 805800 84200 1000 2000 0x00000020]
Line[797500 97500 805400 89600 1000 2000 0x00000020]
- Line[767500 92500 770000 92500 1000 2000 0x00000020]
- Line[770000 92500 775000 97500 1000 2000 0x00000020]
- Line[775000 97500 797500 97500 1000 2000 0x00000020]
- Line[824600 89600 805400 89600 1000 2000 0x00000020]
- Line[750000 85000 770000 85000 1000 2000 0x00000020]
- Line[820600 159800 855200 159800 1000 2000 0x00000020]
- Line[657500 32500 657500 32499 1000 2000 0x00000020]
+ Line[809400 78800 809400 72600 2500 2000 0x00000020]
+ Line[809400 72600 815000 67000 2500 2000 0x00000020]
+ Line[815000 67000 862000 67000 2500 2000 0x00000020]
+ Line[862000 67000 867500 72500 2500 2000 0x00000020]
+ Line[867500 72500 867500 77500 2500 2000 0x00000020]
+ Line[820600 73400 853400 73400 1000 2000 0x00000020]
+ Line[853400 73400 857500 77500 1000 2000 0x00000020]
)
Layer(3 "GND")
(