Web Server Statistics for cambience.greenend.org.uk


These statistics are updated automatically early every Sunday morning, and cover the preceding 28 days (four weeks).

They are generated by analog, a web server logfile analyser written by Stephen Turner, as distributed with Debian GNU/Linux.

Please report any problems to chiark's webmaster.


Program started at Sun-22-Nov-2009 13:36.
Analysed requests from Sun-25-Oct-2009 08:07 to Sun-22-Nov-2009 07:29 (27.97 days).

General Summary

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 22-Nov-2009 13:36).
Successful requests: 584 (140)
Average successful requests per day: 20 (19)
Successful requests for pages: 454 (115)
Average successful requests for pages per day: 16 (16)
Failed requests: 260 (53)
Distinct files requested: 12 (10)
Distinct hosts served: 155 (46)
Data transferred: 669.03 kilobytes (163.30 kilobytes)
Average data transferred per day: 23.92 kilobytes (23.33 kilobytes)


Directory Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: directory
---: -----: ----: ------: ------: ------: ------: ---------
  1:   454:  584: 669.03:   100%:   100%:   100%: [root directory]

Request Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

no.: reqs: kbytes:  %reqs: %bytes: file
---: ----: ------: ------: ------: ----
  1:  212: 250.55: 36.30%: 37.45%: /
  2:   88:  35.31: 15.07%:  5.28%: /cambience.css
  3:   46:  17.35:  7.88%:  2.59%: /faqs.html
  4:   44:  25.04:  7.53%:  3.74%: /who.html
  5:   43: 111.19:  7.36%: 16.62%: /charter.html
  6:   40:  40.52:  6.85%:  6.06%: /resources.html
  7:   39:  18.51:  6.68%:  2.77%: /subscribe.html
  8:   30:  40.75:  5.14%:  6.09%: /wmsg.html
  9:   18:   4.38:  3.08%:  0.65%: /line.png
 10:   18: 107.38:  3.08%: 16.05%: /small_logo.png
 11:    5:  17.37:  0.86%:  2.60%: /charter
 12:    1:   0.69:  0.17%:  0.10%: /subscribe

Referring Site Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

no.: reqs: kbytes:  %reqs: %bytes: site
---: ----: ------: ------: ------: ----
  1:  135: 148.37: 90.60%: 90.15%: http://cambience.greenend.org.uk/
  2:    6:   8.21:  4.03%:  4.99%: http://www.bisexualindex.org.uk/
  3:    4:   2.52:  2.68%:  1.53%: http://www.cambience.greenend.org.uk/
  4:    4:   5.48:  2.68%:  3.33%: http://www.bicommunitynews.co.uk/

Referrer Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.

no.: reqs: kbytes:  %reqs: %bytes: URL
---: ----: ------: ------: ------: ---
  1:   85: 131.56: 57.05%: 79.93%: http://cambience.greenend.org.uk/
  2:   15:   6.73: 10.07%:  4.09%: http://cambience.greenend.org.uk/faqs.html
  3:    9:   2.52:  6.04%:  1.53%: http://cambience.greenend.org.uk/charter.html
  4:    8:   1.68:  5.37%:  1.02%: http://cambience.greenend.org.uk/wmsg.html
  5:    6:   1.68:  4.03%:  1.02%: http://cambience.greenend.org.uk/resources.html
  6:    6:   8.21:  4.03%:  4.99%: http://www.bisexualindex.org.uk/index.php/Main/BiInTheUK
  7:    6:   2.52:  4.03%:  1.53%: http://cambience.greenend.org.uk/who.html
  8:    6:   1.68:  4.03%:  1.02%: http://cambience.greenend.org.uk/subscribe.html
  9:    4:   5.48:  2.68%:  3.33%: http://www.bicommunitynews.co.uk/
 10:    2:   1.68:  1.34%:  1.02%: http://www.cambience.greenend.org.uk/charter.html
 11:    2:   0.84:  1.34%:  0.51%: http://www.cambience.greenend.org.uk/

Failure Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.

no.: reqs:  %reqs: file
---: ----: ------: ----
  1:  215: 82.69%: /robots.txt
  2:   18:  6.92%: /favicon.ico
  3:    1:  0.38%: /final note: there is no cabal, and thanks for all the fish
  4:    1:  0.38%: /welcome message
  5:    1:  0.38%: /bicon 2006
  6:    1:  0.38%: /technical things about using the list
  7:    1:  0.38%: /list etiquette
  8:    1:  0.38%: /both%0adirections
  9:    1:  0.38%: /uk-bi
 10:    1:  0.38%: /cambience-request@chiark.greenend.org.uk
 11:    1:  0.38%: /cambience-owner@chiark.greenend.org.uk
 12:    1:  0.38%: /bifest
 13:    1:  0.38%: /subscribing by email
 14:    1:  0.38%: /cambridge university lgbt%0acampaign
 15:    1:  0.38%: /ian jackson
 16:    1:  0.38%: /about what's on-topic and what's not
 17:    1:  0.38%: /bi resources
 18:    1:  0.38%: /bicon
 19:    1:  0.38%: /bi community news
 20:    1:  0.38%: /norwich bi group
 21:    1:  0.38%: /bcn
 22:    1:  0.38%: /richard kettlewell
 23:    1:  0.38%: /the list administrator
 24:    1:  0.38%: /click%0ahere
 25:    1:  0.38%: /who are we
 26:    1:  0.38%: /pink%0afestival
 27:    1:  0.38%: /let us know
 28:    1:  0.38%: /this form
 29:    1:  0.38%: /the cambridge lgbt%0abooklet

Failed Referrer Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

no.: reqs:  %reqs: URL
---: ----: ------: ---
  1:   12: 92.31%: http://cambience.greenend.org.uk/robots.txt
  2:    1:  7.69%: http://majestic12.co.uk/bot.php

Domain Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the countries of the computers which requested files.

Listing domains with at least 0.1% of the requests for pages, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: domain
---: -----: ----: ------: ------: ------: ------: ------
  1:   360:  465: 527.17: 79.30%: 79.62%: 78.80%: [unresolved numerical addresses]
  2:    37:   45:  67.38:  8.15%:  7.71%: 10.07%: .com (Commercial)
   :    17:   17:  23.28:  3.74%:  2.91%:  3.48%:   baidu.com
   :     7:    9:  17.19:  1.54%:  1.54%:  2.57%:   johnsonanderson.com
   :     6:    6:   8.71:  1.32%:  1.03%:  1.30%:   cuil.com
   :     2:    2:   0.00:  0.44%:  0.34%:       :   exabot.com
   :     1:    1:   0.00:  0.22%:  0.17%:       :   googlebot.com
   :     1:    4:   8.42:  0.22%:  0.68%:  1.26%:   btcentralplus.com
   :     1:    1:   0.00:  0.22%:  0.17%:       :   msn.com
   :     1:    4:   8.42:  0.22%:  0.68%:  1.26%:   sky.com
   :     1:    1:   1.37:  0.22%:  0.17%:  0.20%:   ask.com
  3:    35:   35:  33.99:  7.71%:  5.99%:  5.08%: .ru (Russia)
  4:    20:   34:  31.21:  4.41%:  5.82%:  4.67%: .net (Networks)
   :    19:   33:  29.84:  4.19%:  5.65%:  4.46%:   yahoo.net
   :     1:    1:   1.37:  0.22%:  0.17%:  0.20%:   sbcglobal.net
  5:     2:    5:   9.28:  0.44%:  0.86%:  1.39%: .uk (United Kingdom)
   :     2:    5:   9.28:  0.44%:  0.86%:  1.39%:   ac.uk
   :     2:    5:   9.28:  0.44%:  0.86%:  1.39%:     cam.ac.uk
   :     2:    5:   9.28:  0.44%:  0.86%:  1.39%:       admin.cam.ac.uk

Organisation Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the organisations of the computers which requested files.

Listing the top 30 organisations by the number of requests for pages, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: organisation
---: -----: ----: ------: ------: ------: ------: ------------
  1:   112:  170:  98.18: 24.67%: 29.11%: 14.68%: 67.195
  2:    36:   36:  49.29:  7.93%:  6.16%:  7.37%: 208.80
  3:    35:   35:  33.99:  7.71%:  5.99%:  5.08%: yandex.ru
  4:    26:   26:  35.60:  5.73%:  4.45%:  5.32%: 123
  5:    26:   26:  35.60:  5.73%:  4.45%:  5.32%: 220.181
  6:    24:   24:  15.23:  5.29%:  4.11%:  2.28%: 66.249
  7:    19:   33:  29.84:  4.19%:  5.65%:  4.46%: yahoo.net
  8:    18:   18:  13.48:  3.96%:  3.08%:  2.01%: 38
  9:    17:   17:  23.28:  3.74%:  2.91%:  3.48%: baidu.com
 10:    14:   18:  34.37:  3.08%:  3.08%:  5.14%: 217.40
 11:    11:   17:  42.93:  2.42%:  2.91%:  6.42%: 139.130
 12:     9:   21:  38.28:  1.98%:  3.60%:  5.72%: 86
 13:     9:   12:  19.26:  1.98%:  2.05%:  2.88%: 87
 14:     8:    8:  10.95:  1.76%:  1.37%:  1.64%: 70
 15:     7:    7:   0.00:  1.54%:  1.20%:       : 65.55
 16:     7:    9:  12.06:  1.54%:  1.54%:  1.80%: 194.153
 17:     7:    9:  17.19:  1.54%:  1.54%:  2.57%: johnsonanderson.com
 18:     7:    7:   9.58:  1.54%:  1.20%:  1.43%: 119
 19:     6:    6:   8.71:  1.32%:  1.03%:  1.30%: cuil.com
 20:     6:    6:   9.61:  1.32%:  1.03%:  1.44%: 208.115
 21:     5:    5:   6.85:  1.10%:  0.86%:  1.02%: 74
 22:     5:    5:  14.06:  1.10%:  0.86%:  2.10%: 69
 23:     4:    4:   7.29:  0.88%:  0.68%:  1.09%: 67.218
 24:     4:   10:  16.84:  0.88%:  1.71%:  2.52%: 88
 25:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 64.56
 26:     3:    3:   0.00:  0.66%:  0.51%:       : 193.47
 27:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 91
 28:     2:    5:   9.28:  0.44%:  0.86%:  1.39%: cam.ac.uk
 29:     2:    5:   9.28:  0.44%:  0.86%:  1.39%: 80.175
 30:     2:    2:   1.42:  0.44%:  0.34%:  0.21%: 66.235
   :    18:   35:  59.73:  3.96%:  5.99%:  8.93%: [not listed: 18 organisations]

Host Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the computers which requested files.

Listing the top 100 hosts by the number of requests for pages, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: host
---: -----: ----: ------: ------: ------: ------: ----
  1:    41:   56:   2.95:  9.03%:  9.59%:  0.44%: 67.195.37.190
  2:    37:   53:  37.65:  8.15%:  9.08%:  5.63%: 67.195.111.241
  3:    35:   35:  33.99:  7.71%:  5.99%:  5.08%: spider15.yandex.ru
  4:    28:   51:  44.00:  6.17%:  8.73%:  6.58%: 67.195.114.34
  5:    23:   23:  12.96:  5.07%:  3.94%:  1.94%: 66.249.65.246
  6:    19:   33:  29.84:  4.19%:  5.65%:  4.46%: b3091290.crawl.yahoo.net
  7:    14:   18:  34.37:  3.08%:  3.08%:  5.14%: 217.40.210.147
  8:    11:   17:  42.93:  2.42%:  2.91%:  6.42%: 139.130.192.34
  9:     7:    9:  17.19:  1.54%:  1.54%:  2.57%: mail.johnsonanderson.com
 10:     7:    9:  12.06:  1.54%:  1.54%:  1.80%: 194.153.113.7
 11:     6:    6:   9.61:  1.32%:  1.03%:  1.44%: 208.115.111.243
 12:     6:    6:   8.71:  1.32%:  1.03%:  1.30%: crawl-16c.cuil.com
 13:     6:    6:   8.21:  1.32%:  1.03%:  1.23%: 87.250.230.32
 14:     5:    5:   6.85:  1.10%:  0.86%:  1.02%: 208.80.193.40
 15:     5:    5:   6.85:  1.10%:  0.86%:  1.02%: 208.80.193.42
 16:     5:    5:  14.06:  1.10%:  0.86%:  2.10%: 69.84.207.147
 17:     4:    4:   7.29:  0.88%:  0.68%:  1.09%: 67.218.116.134
 18:     4:    4:   5.48:  0.88%:  0.68%:  0.82%: 208.80.193.30
 19:     4:    4:   5.48:  0.88%:  0.68%:  0.82%: 208.80.193.32
 20:     4:    7:  11.60:  0.88%:  1.20%:  1.73%: 86.173.5.25
 21:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 74.222.4.75
 22:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 220.181.7.93
 23:     3:    6:  11.04:  0.66%:  1.03%:  1.65%: 87.66.163.235
 24:     3:    3:   0.00:  0.66%:  0.51%:       : 38.107.191.105
 25:     3:    3:   5.24:  0.66%:  0.51%:  0.78%: 38.107.191.81
 26:     3:    3:   0.00:  0.66%:  0.51%:       : 193.47.80.49
 27:     3:    4:   7.05:  0.66%:  0.68%:  1.05%: 67.195.115.97
 28:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 220.181.7.131
 29:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 70.36.100.146
 30:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 208.80.193.26
 31:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 208.80.193.29
 32:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 208.80.193.43
 33:     3:    3:   4.11:  0.66%:  0.51%:  0.61%: 70.36.103.42
 34:     3:    6:   9.84:  0.66%:  1.03%:  1.47%: 86.157.133.157
 35:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 220.181.7.63
 36:     2:    5:   9.28:  0.44%:  0.86%:  1.39%: pound.admin.cam.ac.uk
 37:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 64.56.70.42
 38:     2:    2:   0.56:  0.44%:  0.34%:  0.08%: 38.107.191.80
 39:     2:    2:   2.26:  0.44%:  0.34%:  0.34%: 38.107.191.109
 40:     2:    2:   2.62:  0.44%:  0.34%:  0.39%: 38.107.191.82
 41:     2:    2:   1.55:  0.44%:  0.34%:  0.23%: 38.107.191.83
 42:     2:    2:   1.25:  0.44%:  0.34%:  0.19%: 38.107.191.84
 43:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: baiduspider-123-125-66-87.crawl.baidu.com
 44:     2:    5:   9.28:  0.44%:  0.86%:  1.39%: 80.175.147.1
 45:     2:    4:   6.53:  0.44%:  0.68%:  0.98%: 67.195.37.94
 46:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 123.125.66.120
 47:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 208.80.193.34
 48:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 123.125.66.59
 49:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 208.80.193.38
 50:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 123.125.66.128
 51:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 123.125.66.71
 52:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 123.125.66.85
 53:     2:    2:   0.00:  0.44%:  0.34%:       : 88.131.106.14
 54:     2:    2:   0.00:  0.44%:  0.34%:       : crawl13.exabot.com
 55:     2:    2:   2.74:  0.44%:  0.34%:  0.41%: 220.181.7.55
 56:     1:    1:   0.86:  0.22%:  0.17%:  0.13%: 66.235.124.98
 57:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.64
 58:     1:    1:   0.56:  0.22%:  0.17%:  0.08%: 66.235.124.99
 59:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.67
 60:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 64.56.64.57
 61:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.70
 62:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.69
 63:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.81
 64:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.83
 65:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.86
 66:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 91.153.252.159
 67:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.89
 68:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 74.222.4.82
 69:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: 88.107.215.154
 70:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-220-181-7-119.crawl.baidu.com
 71:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 66.219.58.34
 72:     1:    1:   0.00:  0.22%:  0.17%:       : 38.107.191.106
 73:     1:    1:   0.00:  0.22%:  0.17%:       : 38.107.191.107
 74:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 213.180.209.139
 75:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: host81-129-248-62.range81-129.btcentralplus.com
 76:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 81.209.177.145
 77:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-123-125-66-69.crawl.baidu.com
 78:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-123-125-66-70.crawl.baidu.com
 79:     1:    1:   2.26:  0.22%:  0.17%:  0.34%: 66.249.65.243
 80:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-123-125-66-72.crawl.baidu.com
 81:     1:    1:   0.00:  0.22%:  0.17%:       : 65.55.106.156
 82:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: 86.141.35.74
 83:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-123-125-66-89.crawl.baidu.com
 84:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-220-181-7-60.crawl.baidu.com
 85:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-220-181-7-59.crawl.baidu.com
 86:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 67.16.94.2
 87:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: 86.129.255.249
 88:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: 99.36.228.105
 89:     1:    1:   0.00:  0.22%:  0.17%:       : 65.55.106.184
 90:     1:    1:   0.00:  0.22%:  0.17%:       : 65.55.106.203
 91:     1:    1:   0.00:  0.22%:  0.17%:       : 65.55.106.207
 92:     1:    4:   8.42:  0.22%:  0.68%:  1.26%: 5ac27920.bb.sky.com
 93:     1:    2:   1.40:  0.22%:  0.34%:  0.21%: 72.30.142.247
 94:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: baiduspider-220-181-7-95.crawl.baidu.com
 95:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 119.63.198.11
 96:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 119.63.198.18
 97:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 119.63.198.22
 98:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.115
 99:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.116
100:     1:    1:   1.37:  0.22%:  0.17%:  0.20%: 220.181.7.119
   :    54:   65:  92.15: 11.89%: 11.13%: 13.77%: [not listed: 55 hosts]

Operating System Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: OS
---: -----: ----: ------: ------: ------: ------: --
  1:   356:  435: 395.99: 80.36%: 76.72%: 63.25%: OS unknown
  2:    83:  118: 197.51: 18.74%: 20.81%: 31.55%: Windows
   :    68:   92: 153.85: 15.35%: 16.23%: 24.57%:   Windows XP
   :     7:    9:  12.06:  1.58%:  1.59%:  1.93%:   Windows NT
   :     4:   13:  26.12:  0.90%:  2.29%:  4.17%:   Unknown Windows
   :     2:    2:   2.74:  0.45%:  0.35%:  0.44%:   Windows 98
   :     1:    1:   1.37:  0.23%:  0.18%:  0.22%:   Windows ME
   :     1:    1:   1.37:  0.23%:  0.18%:  0.22%:   Windows 2000
  3:     3:    9:  18.21:  0.68%:  1.59%:  2.91%: Macintosh
  4:     1:    5:  14.38:  0.23%:  0.88%:  2.30%: Unix
   :     1:    5:  14.38:  0.23%:  0.88%:  2.30%:   Linux

Browser Summary

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: browser
---: -----: ----: ------: ------: ------: ------: -------
  1:   173:  246: 159.11: 39.05%: 43.39%: 25.41%: Netscape (compatible)
  2:    79:  105: 171.00: 17.83%: 18.52%: 27.31%: MSIE
  3:    76:   76: 104.05: 17.16%: 13.40%: 16.62%: Baiduspider+(+http:
  4:    41:   41:  42.20:  9.26%:  7.23%:  6.74%: Yandex
  5:    21:   27:  51.56:  4.74%:  4.76%:  8.24%: Java
  6:    18:   18:  13.48:  4.06%:  3.17%:  2.15%: CCBot
  7:    10:   10:  16.00:  2.26%:  1.76%:  2.56%: Netscape
  8:     8:    8:   0.00:  1.81%:  1.41%:       : msnbot
  9:     7:   23:  50.69:  1.58%:  4.06%:  8.10%: Firefox
 10:     2:    2:   0.00:  0.45%:  0.35%:       : Speedy Spider (http:
 11:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: MLBot (www.metadatalabs.com
 12:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: al_viewer larbin2.6.3@unspecified.mail
 13:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: netEstate NE Crawler
 14:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: SaladSpoon
 15:     1:    4:   8.42:  0.23%:  0.71%:  1.34%: Safari
 16:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: SAMSUNG-SGH-E250
 17:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: Wget
 18:     1:    1:   1.37:  0.23%:  0.18%:  0.22%: Gigabot

Browser Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the browsers used by visitors.

Listing the top 50 browsers by the number of requests for pages, sorted by the number of requests for pages.

no.: pages: reqs: kbytes: %pages:  %reqs: %bytes: browser
---: -----: ----: ------: ------: ------: ------: -------
  1:   102:  175: 117.76: 23.02%: 30.86%: 18.81%: Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
  2:    69:   69:  94.47: 15.58%: 12.17%: 15.09%: Baiduspider+(+http://www.baidu.com/search/spider.htm)
  3:    41:   41:  42.20:  9.26%:  7.23%:  6.74%: Yandex/1.01.001 (compatible; Win16; I)
  4:    30:   30:  11.66:  6.77%:  5.29%:  1.86%: Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
  5:    24:   24:  13.86:  5.42%:  4.23%:  2.21%: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
  6:    18:   18:  13.48:  4.06%:  3.17%:  2.15%: CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
  7:    15:   15:  20.54:  3.39%:  2.65%:  3.28%: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
  8:    14:   18:  34.37:  3.16%:  3.17%:  5.49%: Java/1.6.0_04
  9:    10:   10:  16.00:  2.26%:  1.76%:  2.56%: Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
 10:     7:    7:   9.58:  1.58%:  1.23%:  1.53%: Baiduspider+(+http://www.baidu.jp/spider/)
 11:     7:    9:  12.06:  1.58%:  1.59%:  1.93%: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
