Web Server Statistics for bjh21.me.uk


These statistics are updated automatically early every Sunday morning, and cover the preceding 28 days (four weeks).

They are generated by analog, a web server logfile analyser written by Stephen Turner, as distributed with Debian GNU/Linux.

Please report any problems to chiark's webmaster.


Program started at Sun-15-Nov-2009 15:04.
Analysed requests from Sun-18-Oct-2009 07:48 to Sun-15-Nov-2009 07:46 (28.00 days).

General Summary

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 15-Nov-2009 15:04).
Successful requests: 52,485 (10,651)
Average successful requests per day: 1,874 (1,521)
Successful requests for pages: 39,324 (7,454)
Average successful requests for pages per day: 1,404 (1,064)
Failed requests: 2,005 (475)
Redirected requests: 296 (58)
Distinct files requested: 6,437 (4,633)
Distinct hosts served: 2,133 (878)
Data transferred: 967.91 megabytes (261.61 megabytes)
Average data transferred per day: 34.57 megabytes (37.37 megabytes)


Directory Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages:  reqs: Mbytes: %pages:  %reqs: %bytes: directory
---: -----: -----: ------: ------: ------: ------: ---------
  1: 35134: 39828: 359.76: 89.34%: 75.88%: 37.17%: /pictures/
  2:  1267:  1711:  26.50:  3.22%:  3.26%:  2.74%: /acorn/
  3:   658:   847:  39.31:  1.67%:  1.61%:  4.06%: /netbsd-arm26/
  4:   500:  3202:   3.29:  1.27%:  6.10%:  0.34%: [root directory]
  5:   472:  1027: 295.46:  1.20%:  1.96%: 30.53%: /junk/
  6:   405:  4127: 113.01:  1.03%:  7.86%: 11.68%: /traffic/
  7:   278:   824: 128.20:  0.71%:  1.57%: 13.25%: /all-escapes/
  8:   192:   193:   0.17:  0.49%:  0.37%:  0.02%: /iyonix/
  9:   148:   149:   1.05:  0.38%:  0.28%:  0.11%: /tracks/
 10:    80:   114:   0.66:  0.20%:  0.22%:  0.07%: /bedstead/
 11:    67:   148:   0.17:  0.17%:  0.28%:  0.02%: /corvid/
 12:    61:    61:   0.05:  0.16%:  0.12%:  0.01%: /unwanted/
 13:    36:    50:   0.19:  0.09%:  0.10%:  0.02%: /pstree/
 14:    26:    39:   0.05:  0.07%:  0.07%:  0.01%: /monocl/
   :     0:   165:   0.03:       :  0.31%:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files on the site.

Listing the top 100 files by the number of requests, sorted by the number of requests.

no.:  reqs: Mbytes:  %reqs: %bytes: file
---: -----: ------: ------: ------: ----
  1:  2690:   0.25:  5.13%:  0.03%: /robots.txt
  2:  1937:   1.50:  3.69%:  0.16%: /pictures/style.css
  3:   509: 127.91:  0.97%: 13.22%: /all-escapes/all-escapes.txt
  4:   500:   0.66:  0.95%:  0.07%: /
  5:   301:   0.34:  0.57%:  0.04%: /acorn/
  6:   278:   0.29:  0.53%:  0.03%: /all-escapes/
  7:   203:   0.81:  0.39%:  0.08%: /junk/
  8:   192:   0.17:  0.37%:  0.02%: /iyonix/
  9:   180:   0.23:  0.34%:  0.02%: /netbsd-arm26/
 10:   148:   0.69:  0.28%:  0.07%: /pictures/2008-03-01_tf50/
 11:   134:   0.19:  0.26%:  0.02%: /acorn/manuals/
 12:   133:   0.64:  0.25%:  0.07%: /acorn/circuits/
 13:   132:   0.17:  0.25%:  0.02%: /netbsd-arm26/20000415/
 14:   131: 116.65:  0.25%: 12.05%: /junk/vthesis.pdf
 15:   120:   0.16:  0.23%:  0.02%: /netbsd-arm26/20000407/
 16:   117:   0.15:  0.22%:  0.02%: /netbsd-arm26/20000424/
 17:   116:   0.09:  0.22%:  0.01%: /acorn/manuals/Sys2TM/contents.html
 18:   109:   0.10:  0.21%:  0.01%: /netbsd-arm26/20000505/
 19:   100:   0.16:  0.19%:  0.02%: /pictures/2008-09_misc/
 20:    97:   0.06:  0.18%:  0.01%: /acorn/manuals/EconetTech1/atom_inst.html
 21:    94:   0.47:  0.18%:  0.05%: /traffic/
 22:    93:   0.09:  0.18%:  0.01%: /junk/rwtest/
 23:    91:   0.17:  0.17%:  0.02%: /pictures/2008-01-01_lynn/
 24:    88:  63.68:  0.17%:  6.58%: /junk/book1.txt
 25:    83:   0.08:  0.16%:  0.01%: /acorn/circuits/originals/
 26:    80:   0.10:  0.15%:  0.01%: /bedstead/
 27:    77:   0.00:  0.15%:       : /traffic/base.css
 28:    76:   0.00:  0.14%:       : /traffic/original.css
 29:    76:   0.00:  0.14%:       : /traffic/amended.css
 30:    72:   0.13:  0.14%:  0.01%: /acorn/manuals/Sys2TM/
 31:    68:   0.15:  0.13%:  0.02%: /acorn/manuals/EconetTech1/
 32:    67:   0.75:  0.13%:  0.08%: /pictures/
 33:    67:   0.07:  0.13%:  0.01%: /corvid/
 34:    62:   0.24:  0.12%:  0.02%: /pictures/2008-02-08_nar/
 35:    61:   0.48:  0.12%:  0.05%: /pictures/2005-05_cornwall/
 36:    61:   0.05:  0.12%:  0.01%: /unwanted/
 37:    59:   0.16:  0.11%:  0.02%: /pictures/2008-01-12_norfolk/
 38:    59:   0.25:  0.11%:  0.03%: /pictures/2008-02-09_wash/
 39:    58:   0.11:  0.11%:  0.01%: /pictures/2008-05-29_cambridge/
 40:    58:   0.22:  0.11%:  0.02%: /pictures/2008-05_bristol/
 41:    58:   0.02:  0.11%:       : /pictures/pcd-2000-08-04/
 42:    56:   0.17:  0.11%:  0.02%: /pictures/2008-03-22_wash/
 43:    55:   0.23:  0.10%:  0.02%: /pictures/2008-03-21_cambridge/
 44:    54:   0.34:  0.10%:  0.04%: /pictures/2002-09_cornwall/
 45:    54:   0.11:  0.10%:  0.01%: /pictures/2008-08-04_coastpath/
 46:    54:   0.17:  0.10%:  0.02%: /pictures/2008-02-17_crystalbeck/
 47:    53:   0.18:  0.10%:  0.02%: /pictures/2007-04-28_wash/
 48:    53:   0.10:  0.10%:  0.01%: /pictures/2003-12-26_hartland/
 49:    53:   0.21:  0.10%:  0.02%: /pictures/2008-02-16_littondale/
 50:    53:   0.04:  0.10%:       : /acorn/circuits/circuits.html
 51:    52:   0.29:  0.10%:  0.03%: /pictures/2008-02-16_gkh-party/
 52:    52:   0.20:  0.10%:  0.02%: /pictures/2007-12-23_dartmoor/
 53:    50:   0.13:  0.10%:  0.01%: /pictures/2007-12-26_parkham/
 54:    50:   0.17:  0.10%:  0.02%: /pictures/2006-05_devon/
 55:    50:   0.12:  0.10%:  0.01%: /pictures/1998_misc/
 56:    50:   0.20:  0.10%:  0.02%: /pictures/2007-09-02_norfolk/
 57:    50:   0.91:  0.10%:  0.09%: /acorn/manuals/Sys2TM.txt
 58:    50:   0.19:  0.10%:  0.02%: /pictures/2007-09-08_norfolk/
 59:    49:   0.08:  0.09%:  0.01%: /pictures/2008-03_experiments/
 60:    49:   0.13:  0.09%:  0.01%: /pictures/2003-09-27_wash/
 61:    49:   0.15:  0.09%:  0.02%: /pictures/2008-08-31_heacham/
 62:    48:   0.11:  0.09%:  0.01%: /pictures/1985ish_misc/
 63:    48:   0.10:  0.09%:  0.01%: /pictures/2008-06-08_cambridge/
 64:    48:   0.11:  0.09%:  0.01%: /pictures/2008-08-16_marham/
 65:    48:   0.11:  0.09%:  0.01%: /pictures/2007-11-03_upwell-fen/
 66:    48:   0.51:  0.09%:  0.05%: /pictures/2004-09_cornwall/
 67:    47:   0.10:  0.09%:  0.01%: /pictures/2008-11-13_cambridge/
 68:    47:   0.20:  0.09%:  0.02%: /pictures/2007-08-18_norfolk/
 69:    47:   0.18:  0.09%:  0.02%: /pictures/2007-08-28_aldreth/
 70:    47:   0.17:  0.09%:  0.02%: /pictures/2003-11-08_littleouse/
 71:    47:   0.11:  0.09%:  0.01%: /pictures/2004-05-05_huntingdon/
 72:    47:   0.13:  0.09%:  0.01%: /pictures/2007-09-18_earith/
 73:    47:   0.10:  0.09%:  0.01%: /pictures/2005-12-11_gallery/
 74:    47:   0.09:  0.09%:  0.01%: /pictures/2008-10-26_emitremmus/
 75:    46:   0.14:  0.09%:  0.01%: /pictures/2008-12_misc/
 76:    46:   0.13:  0.09%:  0.01%: /pictures/2008-11_misc/
 77:    46:   0.15:  0.09%:  0.02%: /pictures/2006-09_america/
 78:    46:   0.05:  0.09%:  0.01%: /pictures/2008-02-10_thetfordforest/
 79:    46:   0.08:  0.09%:  0.01%: /pictures/1992-08_germany/
 80:    46:   0.34:  0.09%:  0.03%: /pictures/2007-05_wessex/
 81:    46:   0.22:  0.09%:  0.02%: /pictures/2008-08-30_norfolk/
 82:    46:   0.17:  0.09%:  0.02%: /pictures/2007-10-20_bedford-rivers/
 83:    46:   0.18:  0.09%:  0.02%: /pictures/2002-03_sauzedoulx/
 84:    46:   0.12:  0.09%:  0.01%: /pictures/2007-07-22_wash/
 85:    46:   0.25:  0.09%:  0.03%: /pictures/2008-07-16_stow/
 86:    46:   0.11:  0.09%:  0.01%: /pictures/2008-03-29_cambridge/
 87:    46:   0.15:  0.09%:  0.02%: /pictures/2008-12_littondale/
 88:    46:   0.11:  0.09%:  0.01%: /pictures/2008-07_yashicamat/
 89:    45:   0.08:  0.09%:  0.01%: /pictures/2006-09-30_cambridge/
 90:    45:   0.19:  0.09%:  0.02%: /pictures/2003-09_cornwall/
 91:    45:   0.12:  0.09%:  0.01%: /pictures/2004-02-07_worstedst/
 92:    45:   0.10:  0.09%:  0.01%: /pictures/2008-09-27_breckland/
 93:    45:   0.11:  0.09%:  0.01%: /pictures/2008-07-05_norfolk/
 94:    45:   0.13:  0.09%:  0.01%: /pictures/2003-10-11_greatouse/
 95:    44:   0.04:  0.08%:       : /pictures/2005-05_cornwall/81330017.html
 96:    44:   0.34:  0.08%:  0.04%: /pictures/2007-01_new-toy/
 97:    44:  28.67:  0.08%:  2.96%: /junk/book1.html
 98:    44:   0.16:  0.08%:  0.02%: /pictures/2008-08-03_wembury/
 99:    44:   0.14:  0.08%:  0.01%: /pictures/2006-12_zakopane/
100:    44:   0.16:  0.08%:  0.02%: /pictures/2007-10-06_norfolk/
   : 40020: 610.84: 76.25%: 63.11%: [not listed: 6,194 files]

Referring Site Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

no.: reqs: Mbytes:  %reqs: %bytes: site
---: ----: ------: ------: ------: ----
  1: 6898:  64.06: 92.29%: 29.94%: http://bjh21.me.uk/
  2:  110:  23.82:  1.47%: 11.13%: http://www.chiark.greenend.org.uk/
  3:  102:  30.77:  1.36%: 14.38%: http://www.google.com/
  4:   84:  22.72:  1.12%: 10.62%: http://www.google.co.uk/
  5:   48:  16.04:  0.64%:  7.50%: http://en.wikipedia.org/
  6:   27:   3.13:  0.36%:  1.46%: http://www.google.co.ug/
  7:   14:   6.23:  0.19%:  2.91%: http://www.bing.com/
  8:   12:   4.78:  0.16%:  2.23%: http://www.google.de/
  9:   10:   2.44:  0.13%:  1.14%: http://www.google.nl/
 10:    8:   0.01:  0.11%:  0.01%: http://www.xs4all.nl/
 11:    7:   2.05:  0.09%:  0.96%: http://www.google.es/
 12:    7:   0.07:  0.09%:  0.03%: http://casino.ru/
 13:    6:   0.53:  0.08%:  0.25%: http://www.google.co.in/
 14:    6:   4.62:  0.08%:  2.16%: http://www.google.it/
 15:    6:   0.35:  0.08%:  0.17%: http://www.google.cn/
 16:    5:   2.62:  0.07%:  1.22%: http://www.google.fr/
 17:    5:   0.88:  0.07%:  0.41%: http://www.google.com.br/
 18:    4:   0.01:  0.05%:       : http://thickmom.com/
 19:    4:   0.01:  0.05%:       : http://whois.domaintools.com/
 20:    4:   1.03:  0.05%:  0.48%: http://www.google.com.au/
 21:    4:   0.01:  0.05%:       : http://bjh21.livejournal.com/
 22:    3:   1.98:  0.04%:  0.93%: http://aolsearch.aol.co.uk/
 23:    3:   0.00:  0.04%:       : http://forums11.itrc.hp.com/
 24:    3:   1.02:  0.04%:  0.48%: http://www.google.co.il/
 25:    3:   0.21:  0.04%:  0.10%: http://www.google.pl/
 26:    3:   0.98:  0.04%:  0.46%: http://www.google.ie/
 27:    3:   0.68:  0.04%:  0.32%: http://www.putty.nl/
 28:    3:   0.07:  0.04%:  0.03%: http://www.geograph.org.uk/
 29:    3:   1.66:  0.04%:  0.78%: http://www.google.ca/
 30:    3:   2.64:  0.04%:  1.24%: http://in.search.yahoo.com/
   :   76:  18.52:  1.02%:  8.66%: [not listed: 59 sites]

Referrer Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 30 referring URLs by the number of requests, sorted by the number of requests.

no.: reqs: Mbytes:  %reqs: %bytes: URL
---: ----: ------: ------: ------: ---
  1: 1020:   5.47: 13.65%:  2.56%: http://bjh21.me.uk/traffic/areaa.html
  2:  438:   2.10:  5.86%:  0.98%: http://bjh21.me.uk/traffic/areaz.html
  3:  198:   0.74:  2.65%:  0.35%: http://bjh21.me.uk/traffic/areac.html
  4:  193:   0.41:  2.58%:  0.19%: http://bjh21.me.uk/pictures/
  5:  172:   0.42:  2.30%:  0.19%: http://bjh21.me.uk/pictures/2005-05_cornwall/
  6:  146:   1.08:  1.95%:  0.50%: http://bjh21.me.uk/traffic/areae.html
  7:  143:   0.14:  1.91%:  0.06%: http://bjh21.me.uk/pictures/2004-09_cornwall/
  8:  140:   0.76:  1.87%:  0.35%: http://bjh21.me.uk/traffic/areag.html
  9:  134:   0.77:  1.79%:  0.36%: http://bjh21.me.uk/traffic/areab.html
 10:  125:   0.76:  1.67%:  0.36%: http://bjh21.me.uk/traffic/aread.html
 11:  100:  11.31:  1.34%:  5.29%: http://bjh21.me.uk/traffic/
 12:   97:   0.77:  1.30%:  0.36%: http://bjh21.me.uk/
 13:   97:   0.50:  1.30%:  0.23%: http://bjh21.me.uk/traffic/pz.html
 14:   94:  28.07:  1.26%: 13.12%: http://www.google.com/search
 15:   82:   0.08:  1.10%:  0.04%: http://bjh21.me.uk/pictures/2002-09_cornwall/
 16:   77:   0.54:  1.03%:  0.25%: http://bjh21.me.uk/traffic/areaf.html
 17:   76:  20.93:  1.02%:  9.78%: http://www.google.co.uk/search
 18:   71:  23.55:  0.95%: 11.01%: http://www.chiark.greenend.org.uk/~sgtatham/putty/team.html
 19:   63:   0.21:  0.84%:  0.10%: http://bjh21.me.uk/pictures/2009-10-24_rl-party/
 20:   58:   7.28:  0.78%:  3.40%: http://bjh21.me.uk/junk/
 21:   56:   0.18:  0.75%:  0.08%: http://bjh21.me.uk/pictures/2008-02-16_gkh-party/
 22:   56:   0.11:  0.75%:  0.05%: http://bjh21.me.uk/pictures/1995_misc/
 23:   53:   0.19:  0.71%:  0.09%: http://bjh21.me.uk/pictures/2008-02-09_wash/
 24:   50:   0.05:  0.67%:  0.02%: http://bjh21.me.uk/pictures/2003-09_cornwall/
 25:   48:   0.11:  0.64%:  0.05%: http://bjh21.me.uk/pictures/1985ish_misc/
 26:   47:   0.05:  0.63%:  0.02%: http://bjh21.me.uk/pictures/2002-03_sauzedoulx/
 27:   46:   0.20:  0.62%:  0.09%: http://bjh21.me.uk/pictures/2008-05_bristol/
 28:   46:   0.06:  0.62%:  0.03%: http://bjh21.me.uk/acorn/
 29:   44:   0.14:  0.59%:  0.07%: http://bjh21.me.uk/pictures/1992-08_germany/
 30:   43:  14.68:  0.58%:  6.86%: http://en.wikipedia.org/wiki/ANSI_escape_code
   : 3461:  92.30: 46.31%: 43.14%: [not listed: 1,734 URLs]

Search Query Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which queries people used in search engines to find the site.

Listing queries with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: Mbytes: %pages:  %reqs: %bytes: search term
---: -----: ----: ------: ------: ------: ------: -----------
  1:     3:    3:   0.01:  3.53%:  0.95%:  0.01%: saa5050
  2:     3:    3:   0.02:  3.53%:  0.95%:  0.03%: cambridge traffic
  3:     2:    2:   0.00:  2.35%:  0.63%:       : bjh21
  4:     2:    2:   0.00:  2.35%:  0.63%:       : mode 7 font downloads
  5:     2:    2:   0.01:  2.35%:  0.63%:  0.01%: map based traffic regulation orders
  6:     2:    2:   0.00:  2.35%:  0.63%:       : technical manual contents
  7:     2:    2:   0.02:  2.35%:  0.63%:  0.02%: traffic orders cambridgeshire
  8:     2:    2:   0.00:  2.35%:  0.63%:       : 12520025
  9:     2:    2:   0.00:  2.35%:  0.63%:       : 12520026
 10:     2:    2:   0.00:  2.35%:  0.63%:       : acorn system 2
 11:     2:    2:   0.00:  2.35%:  0.63%:       : mode 7 font
 12:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: john crook journal heber
 13:     1:    1:   1.11:  1.18%:  0.32%:  1.20%: biblia sacra gutenberg dig*
 14:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: memoirs of marshal bugeaud
 15:     1:    1:   0.30:  1.18%:  0.32%:  0.32%: 160 teversham drift
 16:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: replace ic plug vdu
 17:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: 6 pin semi circular plug
 18:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: traffic in cambridge
 19:     1:    1:   0.00:  1.18%:  0.32%:       : 37040024
 20:     1:    1:   0.00:  1.18%:  0.32%:       : acorn system manual
 21:     1:    1:   0.02:  1.18%:  0.32%:  0.02%: the meaning of authorized vehicles only in cambridge
 22:     1:    1:   0.27:  1.18%:  0.32%:  0.29%: wath is the maner project
 23:     1:    1:   0.00:  1.18%:  0.32%:       : econet manuals
 24:     1:    1:   0.00:  1.18%:  0.32%:       : spline font database
 25:     1:    1:   0.43:  1.18%:  0.32%:  0.46%: the thetis coker
 26:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: the tree poem edmund mallock
 27:     1:    1:   0.00:  1.18%:  0.32%:  0.01%: q1 bc107 transistor
 28:     1:    1:   0.00:  1.18%:  0.32%:       : computer shops in cambridge
 29:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: traffic orders regulations cambridge
 30:     1:    1:   0.00:  1.18%:  0.32%:       : university cambridge raven openid
 31:     1:    1:   0.00:  1.18%:  0.32%:       : index.of.pics me
 32:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: parking restrictions map cambridge uk
 33:     1:    2:   2.09:  1.18%:  0.63%:  2.26%: bast out of weast
 34:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: traffic regulation bike cambridge uk
 35:     1:    1:   0.52:  1.18%:  0.32%:  0.56%: cambridge parking signage peas hill
 36:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: goethe mortal coil
 37:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: cambridgeshire traffic orders
 38:     1:    1:   0.02:  1.18%:  0.32%:  0.02%: quayside magdalene street cambs
 39:     1:    1:   0.00:  1.18%:  0.32%:       : index of/pics/me
 40:     1:    1:   0.00:  1.18%:  0.32%:       : 81960007
 41:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: traffic cambridge
 42:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: acorn system 6502 vdu
 43:     1:    1:   0.00:  1.18%:  0.32%:       : index of /pictures/2008
 44:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: acorn system roms
 45:     1:    1:   0.24:  1.18%:  0.32%:  0.25%: chronicle cambrensis wales venta
 46:     1:    1:   0.00:  1.18%:  0.32%:       : eco net bedienungsanleitung
 47:     1:    2:   0.03:  1.18%:  0.63%:  0.03%: 10k uf capacitor
 48:     1:    1:   0.00:  1.18%:  0.32%:       : mullard saa5050
 49:     1:    1:   0.02:  1.18%:  0.32%:  0.02%: cambridge bus service gilbert road
 50:     1:    1:   0.00:  1.18%:  0.32%:       : index of/pictures
 51:     1:    1:   0.00:  1.18%:  0.32%:       : acorn manuals
 52:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: wire wrap tools boards
 53:     1:    1:   0.00:  1.18%:  0.32%:       : econet manual
 54:     1:    1:   0.00:  1.18%:  0.32%:       : acorn system
 55:     1:    1:   0.55:  1.18%:  0.32%:  0.60%: southsax.com
 56:     1:    1:   0.00:  1.18%:  0.32%:       : manual econet
 57:     1:    1:   0.00:  1.18%:  0.32%:       : saa5050 font
 58:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: intitle: index of pictures party
 59:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: thomas hughes y dorotea mills
 60:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: nihilism and marston's antonio and mellida
 61:     1:    1:   0.08:  1.18%:  0.32%:  0.08%: somali paltock.com
 62:     1:    1:   0.02:  1.18%:  0.32%:  0.02%: cambridge council loading permit
 63:     1:    1:   0.30:  1.18%:  0.32%:  0.32%: gladstone way cherry hinton waiting restrictions
 64:     1:    1:   0.00:  1.18%:  0.32%:       : crystalbeck.com
 65:     1:    1:   0.00:  1.18%:  0.32%:       : acorn computers cambridge
 66:     1:    1:   0.23:  1.18%:  0.32%:  0.25%: mawsis pontus
 67:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: traffic regulation order
 68:     1:    1:   0.00:  1.18%:  0.32%:       : 81990017
 69:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: some traffic regulations
 70:     1:    1:   0.00:  1.18%:  0.32%:       : index of/*2009*
 71:     1:    1:   0.01:  1.18%:  0.32%:  0.01%: soldering a solder tag
 72:     1:    1:   0.00:  1.18%:  0.32%:       : saa 5050
   :     0:  230:  85.67:       : 72.56%: 92.52%: [not listed: 166 search terms]

Search Word Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which words people used in search engines to find the site.

Listing the top 100 query words by the number of requests for pages, sorted by the number of requests for pages.

no.: pages: reqs: Mbytes: %pages:  %reqs: %bytes: search term
---: -----: ----: ------: ------: ------: ------: -----------
  1:    15:   17:   0.83:  5.81%:  1.44%:  0.23%: cambridge
  2:    14:   14:   0.11:  5.43%:  1.18%:  0.03%: traffic
  3:     8:   10:   0.07:  3.10%:  0.84%:  0.02%: acorn
  4:     6:    6:   0.01:  2.33%:  0.51%:       : font
  5:     6:    6:   0.04:  2.33%:  0.51%:  0.01%: orders
  6:     6:    6:   0.03:  2.33%:  0.51%:  0.01%: system
  7:     5:   20:  15.36:  1.94%:  1.69%:  4.29%: of
  8:     5:    5:   0.01:  1.94%:  0.42%:       : saa5050
  9:     5:    6:   0.35:  1.94%:  0.51%:  0.10%: manual
 10:     5:    5:   0.01:  1.94%:  0.42%:       : index
 11:     4:    6:   0.69:  1.55%:  0.51%:  0.19%: 7
 12:     4:   15:   9.43:  1.55%:  1.27%:  2.63%: the
 13:     4:    6:   0.69:  1.55%:  0.51%:  0.19%: mode
 14:     4:    4:   0.02:  1.55%:  0.34%:  0.01%: regulation
 15:     3:   10:   3.32:  1.16%:  0.84%:  0.93%: in
 16:     3:    3:   0.00:  1.16%:  0.25%:       : econet
 17:     3:    3:   0.02:  1.16%:  0.25%:       : map
 18:     3:    3:   0.02:  1.16%:  0.25%:  0.01%: cambridgeshire
 19:     2:    2:   0.01:  0.78%:  0.17%:       : based
 20:     2:    3:   0.31:  0.78%:  0.25%:  0.09%: 2
 21:     2:    2:   0.00:  0.78%:  0.17%:       : bjh21
 22:     2:    3:   0.02:  0.78%:  0.25%:  0.01%: technical
 23:     2:    3:   0.13:  0.78%:  0.25%:  0.04%: uk
 24:     2:    2:   0.02:  0.78%:  0.17%:       : regulations
 25:     2:    2:   0.31:  0.78%:  0.17%:  0.09%: restrictions
 26:     2:    3:   0.03:  0.78%:  0.25%:  0.01%: vdu
 27:     2:    2:   0.02:  0.78%:  0.17%:  0.01%: plug
 28:     2:    2:   0.00:  0.78%:  0.17%:       : contents
 29:     2:    2:   0.00:  0.78%:  0.17%:       : manuals
 30:     2:    8:   2.65:  0.78%:  0.68%:  0.74%: and
 31:     2:    2:   0.00:  0.78%:  0.17%:       : downloads
 32:     2:    3:   0.65:  0.78%:  0.25%:  0.18%: parking
 33:     2:    2:   0.00:  0.78%:  0.17%:       : 12520025
 34:     2:    2:   0.00:  0.78%:  0.17%:       : 12520026
 35:     1:    1:   0.08:  0.39%:  0.08%:  0.02%: somali
 36:     1:    1:   0.08:  0.39%:  0.08%:  0.02%: heber
 37:     1:    1:   0.01:  0.39%:  0.08%:       : roms
 38:     1:    1:   0.01:  0.39%:  0.08%:       : ic
 39:     1:    1:   0.08:  0.39%:  0.08%:  0.02%: bugeaud
 40:     1:    1:   0.00:  0.39%:  0.08%:       : 37040024
 41:     1:    1:   0.08:  0.39%:  0.08%:  0.02%: paltock.com
 42:     1:    2:   0.37:  0.39%:  0.17%:  0.10%: is
 43:     1:    1:   0.00:  0.39%:  0.08%:       : 5050
 44:     1:    1:   0.00:  0.39%:  0.08%:       : q1
 45:     1:    1:   0.00:  0.39%:  0.08%:       : saa
 46:     1:    2:   0.03:  0.39%:  0.17%:  0.01%: 6
 47:     1:    1:   0.00:  0.39%:  0.08%:       : openid
 48:     1:    1:   0.00:  0.39%:  0.08%:       : me
 49:     1:    1:   0.00:  0.39%:  0.08%:       : of/pictures
 50:     1:    1:   0.24:  0.39%:  0.08%:  0.07%: wales
 51:     1:    1:   0.52:  0.39%:  0.08%:  0.15%: signage
 52:     1:    1:   0.01:  0.39%:  0.08%:       : pictures
 53:     1:   31:   4.43:  0.39%:  2.62%:  1.24%: a
 54:     1:    1:   0.01:  0.39%:  0.08%:       : tools
 55:     1:    2:   1.05:  0.39%:  0.17%:  0.29%: thomas
 56:     1:    1:   0.01:  0.39%:  0.08%:       : 6502
 57:     1:    1:   0.08:  0.39%:  0.08%:  0.02%: marston's
 58:     1:    1:   0.01:  0.39%:  0.08%:       : bike
