Web Server Statistics for bjh21.me.uk


These statistics are updated automatically early every Sunday morning, and cover the preceding 28 days (four weeks).

They are generated by analog, a web server logfile analyser written by Stephen Turner, as distributed with Debian GNU/Linux.

Please report any problems to chiark's webmaster.


Program started at Sun-21-Jul-2024 07:47.
Analysed requests from Sun-26-Jun-2011 07:48 to Sat-02-Jul-2011 15:59 (6.34 days).

General Summary

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report contains overall statistics.

Successful requests: 4,827
Average successful requests per day: 761
Successful requests for pages: 2,900
Average successful requests for pages per day: 457
Failed requests: 307
Redirected requests: 51
Distinct files requested: 2,934
Distinct hosts served: 468
Corrupt logfile lines: 33,353
Data transferred: 207.49 megabytes
Average data transferred per day: 32.72 megabytes


Directory Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: Mbytes: %pages:  %reqs: %bytes: directory
---: -----: ----: ------: ------: ------: ------: ---------
  1:  2372: 2872:  61.15: 81.79%: 59.50%: 29.47%: /pictures/
  2:   112:  194:  59.24:  3.86%:  4.02%: 28.55%: /junk/
  3:   107:  125:   0.51:  3.69%:  2.59%:  0.24%: /acorn/
  4:    84:  435:   0.20:  2.90%:  9.01%:  0.10%: [root directory]
  5:    47:   62:   6.52:  1.62%:  1.28%:  3.14%: /netbsd-arm26/
  6:    37:  791:  43.27:  1.28%: 16.39%: 20.85%: /traffic/
  7:    30:   30:   0.15:  1.03%:  0.62%:  0.07%: /tracks/
  8:    24:  121:  29.91:  0.83%:  2.51%: 14.42%: /all-escapes/
  9:    19:   19:   0.02:  0.66%:  0.39%:  0.01%: /iyonix/
 10:    16:   55:   1.31:  0.55%:  1.14%:  0.63%: /bedstead/
 11:    11:   15:   0.06:  0.38%:  0.31%:  0.03%: /denom/
 12:    10:   10:   0.01:  0.34%:  0.21%:  0.01%: /unwanted/
 13:    10:   23:   0.05:  0.34%:  0.48%:  0.02%: /corvid/
 14:     9:   21:   0.81:  0.31%:  0.44%:  0.39%: /aund/
 15:     6:   12:   4.19:  0.21%:  0.25%:  2.02%: /legislation/
 16:     5:    9:   0.11:  0.17%:  0.19%:  0.05%: /pstree/
 17:     1:    1:   0.00:  0.03%:  0.02%:       : /monocl/
   :     0:   32:   0.00:       :  0.66%:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files on the site.

Listing the top 100 files by the number of requests, sorted by the number of requests.

no.: reqs: Mbytes:  %reqs: %bytes: file
---: ----: ------: ------: ------: ----
  1:  350:   0.03:  7.25%:  0.02%: /robots.txt
  2:   95:  29.89:  1.97%: 14.40%: /all-escapes/all-escapes.txt
  3:   84:   0.15:  1.74%:  0.07%: /
  4:   79:   0.01:  1.64%:       : /pictures/style.css
  5:   25:   0.03:  0.52%:  0.01%: /acorn/
  6:   24:   0.02:  0.50%:  0.01%: /all-escapes/
  7:   22:   0.13:  0.46%:  0.06%: /junk/
  8:   22:  33.48:  0.46%: 16.14%: /junk/vthesis.pdf
  9:   19:   0.02:  0.39%:  0.01%: /acorn/manuals/Sys2TM/contents.html
 10:   19:   0.02:  0.39%:  0.01%: /iyonix/
 11:   17:   0.02:  0.35%:  0.01%: /acorn/manuals/EconetTech1/atom_inst.html
 12:   16:   0.12:  0.33%:  0.06%: /traffic/
 13:   16:   0.03:  0.33%:  0.01%: /bedstead/
 14:   16:   0.02:  0.33%:  0.01%: /netbsd-arm26/
 15:   13:   0.02:  0.27%:  0.01%: /netbsd-arm26/20000415/
 16:   11:   0.00:  0.23%:       : /icons/unknown.gif
 17:   11:   0.02:  0.23%:  0.01%: /denom/
 18:   10:   0.01:  0.21%:  0.01%: /netbsd-arm26/20000407/
 19:   10:   0.01:  0.21%:  0.01%: /unwanted/
 20:   10:   4.40:  0.21%:  2.12%: /junk/book2.html
 21:   10:   0.02:  0.21%:  0.01%: /corvid/
 22:    9:   0.01:  0.19%:  0.01%: /aund/
 23:    9:   6.28:  0.19%:  3.03%: /junk/book1.txt
 24:    9:   0.06:  0.19%:  0.03%: /bedstead/sample.png
 25:    8:   0.11:  0.17%:  0.05%: /pictures/
 26:    8:   0.01:  0.17%:       : /junk/rwtest/
 27:    8:   2.89:  0.17%:  1.39%: /traffic/cea05.pdf
 28:    8:   0.15:  0.17%:  0.07%: /bedstead/bedstead.otf
 29:    8:   0.01:  0.17%:       : /bedstead/title.png
 30:    8:   0.01:  0.17%:       : /acorn/circuits/originals/
 31:    7:   0.00:  0.15%:       : /corvid/corvid
 32:    7:   3.18:  0.15%:  1.53%: /junk/book1.html
 33:    7:   0.01:  0.15%:       : /pictures/openid_small_logo.png
 34:    7:   0.00:  0.15%:       : /icons/blank.gif
 35:    7:   0.29:  0.15%:  0.14%: /bedstead/bedstead.c
 36:    7:   0.03:  0.15%:  0.02%: /acorn/circuits/
 37:    7:   0.04:  0.15%:  0.02%: /junk/ebay/
 38:    7:   0.38:  0.15%:  0.18%: /junk/GutSuggest.html
 39:    7:   0.00:  0.15%:       : /traffic/base.css
 40:    7:   0.00:  0.15%:       : /traffic/amended.css
 41:    7:   0.00:  0.15%:       : /traffic/original.css
 42:    6:   0.01:  0.12%:       : /legislation/
 43:    6:   0.02:  0.12%:  0.01%: /corvid/corvid.pl
 44:    6:   2.80:  0.12%:  1.35%: /junk/book2.txt
 45:    6:   0.01:  0.12%:       : /acorn/manuals/
 46:    6:   0.00:  0.12%:       : /icons/text.gif
 47:    6:   0.75:  0.12%:  0.36%: /bedstead/bedstead.sfd
 48:    6:   0.00:  0.12%:       : /icons/back.gif
 49:    5:   0.01:  0.10%:       : /pstree/
 50:    5:   0.01:  0.10%:  0.01%: /pictures/2008-06-08_cambridge/
 51:    5:   0.01:  0.10%:       : /pictures/2008-06-08_cambridge/imgp3075.html
 52:    5:   0.00:  0.10%:       : /traffic/page.css
 53:    4:   0.03:  0.08%:  0.02%: /traffic/style/a053.css
 54:    4:   0.00:  0.08%:       : /pictures/2005-05_cornwall/81360030.html
 55:    4:   0.00:  0.08%:       : /pictures/2005-05_cornwall/81350015.html
 56:    4:   0.04:  0.08%:  0.02%: /denom/denom.png
 57:    4:   0.00:  0.08%:       : /pictures/2007-05_wessex/imgp0736.html
 58:    4:   0.94:  0.08%:  0.45%: /junk/book3.html
 59:    4:   0.01:  0.08%:       : /acorn/manuals/EconetTech1/
 60:    4:   0.00:  0.08%:       : /pictures/2008-06-08_cambridge/imgp3101.html
 61:    4:   0.02:  0.08%:  0.01%: /acorn/manuals/Sys2TM/chapter2.html
 62:    4:   0.09:  0.08%:  0.04%: /acorn/manuals/Sys2TM.txt
 63:    4:   0.00:  0.08%:       : /traffic/county.css
 64:    4:   0.01:  0.08%:       : /pictures/2011-03-27_ssoss/
 65:    4:   0.01:  0.08%:       : /pictures/2008-05-04_cambridge/
 66:    4:   0.03:  0.08%:  0.02%: /traffic/style/a061.css
 67:    4:   0.08:  0.08%:  0.04%: /acorn/manuals/EconetTech1.txt
 68:    4:   0.00:  0.08%:       : /acorn/circuits/circuits.html
 69:    4:   0.00:  0.08%:       : /pictures/2008-10_misc/cimg0437.html
 70:    4:   0.01:  0.08%:       : /netbsd-arm26/20000424/
 71:    4:   0.01:  0.08%:  0.01%: /pictures/2011-04-02_hitchin/
 72:    4:   0.00:  0.08%:       : /pictures/2008-10_misc/cimg0425.html
 73:    4:   0.67:  0.08%:  0.32%: /traffic/map/cam.png
 74:    4:   0.83:  0.08%:  0.40%: /junk/book3.txt
 75:    4:   0.00:  0.08%:       : /netbsd-arm26/20000505/
 76:    4:   0.00:  0.08%:       : /pictures/2005-05_cornwall/81350025.html
 77:    4:   0.54:  0.08%:  0.26%: /junk/aund-1.01.tar.gz
 78:    4:   0.03:  0.08%:  0.02%: /traffic/style/bsa.css
 79:    4:   0.02:  0.08%:  0.01%: /pictures/2011-04_cambridge/
 80:    4:   0.03:  0.08%:  0.01%: /netbsd-arm26/20000415/BBBB
 81:    3:   0.00:  0.06%:       : /pictures/2008-06-08_cambridge/imgp3108.html
 82:    3:   0.02:  0.06%:  0.01%: /traffic/style/z22.css
 83:    3:   0.08:  0.06%:  0.04%: /traffic/d09.pdf
 84:    3:   0.02:  0.06%:  0.01%: /traffic/style/a028.css
 85:    3:   0.02:  0.06%:  0.01%: /traffic/style/a110.css
 86:    3:   0.00:  0.06%:       : /pictures/2011-02_ucs/
 87:    3:   0.00:  0.06%:       : /pictures/2004-09_cornwall/81980016.html
 88:    3:   1.70:  0.06%:  0.82%: /pictures/2009-09-19_hunstanton/cimg1252-med.jpg
 89:    3:   0.00:  0.06%:       : /pictures/2005-05_cornwall/81360013.html
 90:    3:   0.00:  0.06%:       : /pictures/2009-08-22_heacham/cimg1172.html
 91:    3:   0.00:  0.06%:       : /pictures/2008-02-09_wash/imgp1940.html
 92:    3:   0.02:  0.06%:  0.01%: /traffic/style/z24.css
 93:    3:   0.00:  0.06%:       : /junk/stnmap/stnmaps/cambridge.html
 94:    3:   0.00:  0.06%:       : /pictures/2009-07-25_snettishambeach/imgp4280.html
 95:    3:   0.00:  0.06%:       : /pictures/2005-05_cornwall/81360032.html
 96:    3:   0.00:  0.06%:       : /pictures/2008-03-21_cambridge/imgp2477.html
 97:    3:   0.00:  0.06%:       : /pictures/2005-05_cornwall/81360015.html
 98:    3:   0.00:  0.06%:       : /pictures/2008-02-09_wash/imgp1942.html
 99:    3:   0.02:  0.06%:  0.01%: /traffic/style/a105.css
100:    3:   0.00:  0.06%:       : /pictures/2005-05_cornwall/81360001.html
   : 3562: 116.59: 73.79%: 56.19%: [not listed: 2,759 files]

Referring Site Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

no.: reqs: Mbytes:  %reqs: %bytes: site
---: ----: ------: ------: ------: ----
  1:  695:  12.39: 90.61%: 40.28%: http://bjh21.me.uk/
  2:   13:   3.43:  1.69%: 11.15%: http://www.chiark.greenend.org.uk/
  3:    9:   5.58:  1.17%: 18.13%: http://www.google.com/
  4:    9:   2.11:  1.17%:  6.86%: http://www.bing.com/
  5:    8:   1.71:  1.04%:  5.57%: http://en.wikipedia.org/
  6:    6:   0.70:  0.78%:  2.29%: http://dotat.at/
  7:    4:   0.01:  0.52%:  0.03%: http://www.trafficfaker.com/
  8:    3:   1.10:  0.39%:  3.59%: http://www.google.co.uk/
  9:    2:   1.32:  0.26%:  4.29%: http://www.google.fr/
 10:    2:   0.00:  0.26%:       : http://www.netcraft.com/
 11:    2:   0.00:  0.26%:       : http://rootlink.org.ru/
 12:    1:   0.34:  0.13%:  1.11%: http://fossplanet.com/
 13:    1:   0.00:  0.13%:  0.01%: http://www.whorush.com/
 14:    1:   0.34:  0.13%:  1.11%: http://www.thefullwiki.org/
 15:    1:   0.34:  0.13%:  1.11%: http://www.direct.gov.uk/
 16:    1:   0.34:  0.13%:  1.11%: http://forum.html.it/
 17:    1:   0.34:  0.13%:  1.11%: http://www.google.it/
 18:    1:   0.34:  0.13%:  1.11%: http://www.google.cz/
 19:    1:   0.00:  0.13%:       : http://acorn.chriswhy.co.uk/
 20:    1:   0.00:  0.13%:  0.01%: http://www.whatdotheyknow.com/
 21:    1:   0.34:  0.13%:  1.11%: http://www.google.com.ua/
 22:    1:   0.00:  0.13%:  0.01%: http://fjkraan.home.xs4all.nl/
 23:    1:   0.00:  0.13%:       : http://www.geograph.org.uk/
 24:    1:   0.00:  0.13%:  0.01%: http://www.museumstuff.com/
 25:    1:   0.00:  0.13%:  0.01%: http://www.semrush.com/

Referrer Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing the top 30 referring URLs by the number of requests, sorted by the number of requests.

no.: reqs: Mbytes:  %reqs: %bytes: URL
---: ----: ------: ------: ------: ---
  1:  276:   2.17: 35.98%:  7.07%: http://bjh21.me.uk/traffic/areaa.html
  2:   73:   0.26:  9.52%:  0.86%: http://bjh21.me.uk/pictures/2010-09_lakes/
  3:   41:   0.18:  5.35%:  0.57%: http://bjh21.me.uk/pictures/2011-04-02_hitchin/
  4:   30:   0.23:  3.91%:  0.73%: http://bjh21.me.uk/traffic/areaz.html
  5:   26:   0.07:  3.39%:  0.24%: http://bjh21.me.uk/pictures/2010-08-11_hunstanton/
  6:   25:   0.09:  3.26%:  0.29%: http://bjh21.me.uk/pictures/good/
  7:   14:   0.05:  1.83%:  0.18%: http://bjh21.me.uk/pictures/2009-08-22_heacham/
  8:   13:   0.10:  1.69%:  0.33%: http://bjh21.me.uk/pstree/
  9:   12:   0.05:  1.56%:  0.15%: http://bjh21.me.uk/pictures/2006-12_zakopane/
 10:   12:   4.00:  1.56%: 13.00%: http://bjh21.me.uk/traffic/
 11:   12:   0.10:  1.56%:  0.33%: http://bjh21.me.uk/bedstead/
 12:   11:   0.03:  1.43%:  0.10%: http://bjh21.me.uk/pictures/
 13:   10:   0.04:  1.30%:  0.12%: http://bjh21.me.uk/pictures/2009-09-19_hunstanton/
 14:   10:   3.41:  1.30%: 11.10%: http://www.chiark.greenend.org.uk/~sgtatham/putty/team.html
 15:    9:   0.02:  1.17%:  0.05%: http://bjh21.me.uk/
 16:    9:   2.11:  1.17%:  6.86%: http://www.bing.com/images/search
 17:    7:   4.04:  0.91%: 13.12%: http://www.google.com/search
 18:    6:   0.70:  0.78%:  2.29%: http://dotat.at/:/feed.html
 19:    5:   1.71:  0.65%:  5.55%: http://en.wikipedia.org/wiki/ANSI_escape_code
 20:    4:   0.01:  0.52%:  0.03%: http://www.trafficfaker.com/
 21:    4:   0.00:  0.52%:       : http://bjh21.me.uk/traffic/crmrbl.html
 22:    4:   0.08:  0.52%:  0.27%: http://bjh21.me.uk/acorn/circuits/
 23:    4:   0.00:  0.52%:       : http://bjh21.me.uk/traffic/0071992.html
 24:    4:   0.01:  0.52%:  0.02%: http://bjh21.me.uk/acorn/
 25:    4:   0.00:  0.52%:       : http://bjh21.me.uk/traffic/wrwr.html
 26:    3:   0.00:  0.39%:  0.01%: http://bjh21.me.uk/pictures/style.css
 27:    3:   1.37:  0.39%:  4.47%: http://bjh21.me.uk/junk/book2.html
 28:    3:   1.10:  0.39%:  3.59%: http://www.google.co.uk/search
 29:    3:   0.16:  0.39%:  0.52%: http://bjh21.me.uk/pictures/2009-09-19_hunstanton/cimg1252.html
 30:    3:   0.14:  0.39%:  0.46%: http://bjh21.me.uk/pictures/2005-05_cornwall/81360005.html
   :  127:   8.52: 16.56%: 27.70%: [not listed: 112 URLs]

Search Query Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which queries people used in search engines to find the site.

Listing queries with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: Mbytes: %pages:  %reqs: %bytes: search term
---: -----: ----: ------: ------: ------: ------: -----------
  1:     1:    1:   0.00: 25.00%:  5.88%:  0.04%: allintitle: index of pictures 2006
  2:     1:    1:   0.01: 25.00%:  5.88%:  0.10%: traffic regulation orders
  3:     1:    1:   0.00: 25.00%:  5.88%:  0.04%: allintitle:pictures 2011 index of
  4:     1:    1:   0.00: 25.00%:  5.88%:  0.03%: index of pictures/2010 08
   :     0:   13:   9.01:       : 76.47%: 99.80%: [not listed: 13 search terms]

Search Word Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists which words people used in search engines to find the site.

Listing query words with at least 1 request for a page, sorted by the number of requests for pages.

no.: pages: reqs: Mbytes: %pages:  %reqs: %bytes: search term
---: -----: ----: ------: ------: ------: ------: -----------
  1:     3:    3:   0.01: 18.75%:  6.00%:  0.04%: of
  2:     3:    3:   0.01: 18.75%:  6.00%:  0.04%: index
  3:     1:    1:   0.01:  6.25%:  2.00%:  0.04%: traffic
  4:     1:    1:   0.00:  6.25%:  2.00%:  0.02%: allintitle:pictures
  5:     1:    1:   0.00:  6.25%:  2.00%:  0.02%: pictures
  6:     1:    1:   0.01:  6.25%:  2.00%:  0.04%: orders
  7:     1:    1:   0.00:  6.25%:  2.00%:  0.01%: 08
  8:     1:    1:   0.01:  6.25%:  2.00%:  0.04%: regulation
  9:     1:    1:   0.00:  6.25%:  2.00%:  0.02%: 2006
 10:     1:    1:   0.00:  6.25%:  2.00%:  0.01%: pictures/2010
 11:     1:    1:   0.00:  6.25%:  2.00%:  0.02%: 2011
 12:     1:    1:   0.00:  6.25%:  2.00%:  0.02%: allintitle:
   :     0:   34:  21.48:       : 68.00%: 99.68%: [not listed: 27 search terms]

Redirection Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing files, sorted by the number of redirected requests.

no.: reqs:  %reqs: file
---: ----: ------: ----
  1:    5:  9.80%: /junk/tracks/
  2:    4:  7.84%: /junk
  3:    4:  7.84%: /corvid
  4:    4:  7.84%: /iyonix
  5:    4:  7.84%: /traffic
  6:    3:  5.88%: /aund
  7:    3:  5.88%: /all-escapes
  8:    3:  5.88%: /legislation
  9:    3:  5.88%: /netbsd-arm26
 10:    3:  5.88%: /bedstead
 11:    3:  5.88%: /denom
 12:    3:  5.88%: /unwanted
 13:    3:  5.88%: /tracks
 14:    3:  5.88%: /acorn
 15:    2:  3.92%: /pictures/geograph/590012
 16:    1:  1.96%: /netbsd-arm26/20000415

Failure Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the files that caused failures, for example files not found.

Listing the top 100 files by the number of failed requests, sorted by the number of failed requests.

no.: reqs:  %reqs: file
---: ----: ------: ----
  1:  112: 36.48%: /favicon.ico
  2:    6:  1.95%: /traffic/.css
  3:    6:  1.95%: /images/hypersphere-2010.png
  4:    5:  1.63%: /ftp/all-escapes/
  5:    5:  1.63%: /tag:bjh21.me.uk,2007:corvid:bjh21
  6:    5:  1.63%: /putty-wishlist/url-launching.html
  7:    4:  1.30%: /pictures
  8:    4:  1.30%: /netbsd-arm26/20000424/bbbb
  9:    3:  0.98%: /acorn/manuals/sys2tm/contents.html
 10:    3:  0.98%: /corvid/tag:bjh21.me.uk,2007:corvid:fjc55
 11:    2:  0.65%: /admin/file_manager.php/login.php
 12:    2:  0.65%: /all-escapes/all-escapes.txt/admin/file_manager.php/login.php
 13:    2:  0.65%: /all-escapes/admin/file_manager.php/login.php
 14:    2:  0.65%: /all-escapes/admin/categories.php/login.php
 15:    2:  0.65%: /admin/categories.php/login.php
 16:    2:  0.65%: /all-escapes/all-escapes.txt/admin/categories.php/login.php
 17:    2:  0.65%: /phpMyAdmin/scripts/setup.php
 18:    2:  0.65%: /phpMyAdmin-2.6.3/scripts/setup.php
 19:    2:  0.65%: /pictures/2007-06-09_jrwh-party/
 20:    2:  0.65%: /mysqladmin/scripts/setup.php
 21:    2:  0.65%: /bjh21
 22:    2:  0.65%: /labels.rdf
 23:    2:  0.65%: /websql/scripts/setup.php
 24:    2:  0.65%: /phpMyAdmin-2.6.2-rc1/scripts/setup.php
 25:    2:  0.65%: /bjh21/
 26:    2:  0.65%: /php-my-admin/scripts/setup.php
 27:    2:  0.65%: /phpmyadmin/scripts/setup.php
 28:    1:  0.33%: /junk/stnmap/stnmaps/grantham.html
 29:    1:  0.33%: /phpMyAdmin-2.6.0-pl2/scripts/setup.php
 30:    1:  0.33%: /phpMyAdmin-2.6.2-beta1/scripts/setup.php
 31:    1:  0.33%: /pictures/2011-05-02_hitchin/imgp4952.html
 32:    1:  0.33%: /phpMyAdmin-2.6.0-beta2/scripts/setup.php
 33:    1:  0.33%: /phpMyAdmin-2.7.0-rc1/scripts/setup.php
 34:    1:  0.33%: /pictures/2004-10-23_rl-wedding/
 35:    1:  0.33%: /junk/out.html
 36:    1:  0.33%: /phpMyAdmin-2.5.5-pl1/scripts/setup.php
 37:    1:  0.33%: /muieblackcat
 38:    1:  0.33%: /phpMyAdmin-2.6.2/scripts/setup.php
 39:    1:  0.33%: /dbadmin/scripts/setup.php
 40:    1:  0.33%: /pictures/2008-06-07_vla-party/
 41:    1:  0.33%: /phpMyAdmin-2.7.0-beta1/scripts/setup.php
 42:    1:  0.33%: /phpMyAdmin-2.6.4-pl3/scripts/setup.php
 43:    1:  0.33%: /pictures/2002-04_deh-party/
 44:    1:  0.33%: /databaseadmin/scripts/setup.php
 45:    1:  0.33%: /phpMyAdmin-2.8.0.4/scripts/setup.php
 46:    1:  0.33%: /phpMyAdmin-2.8.1-rc1/scripts/setup.php
 47:    1:  0.33%: /admm/scripts/setup.php
 48:    1:  0.33%: /phpMyAdmin-2.6.1-rc2/scripts/setup.php
 49:    1:  0.33%: /acorn/manuals/Econet
 50:    1:  0.33%: /admin/scripts/setup.php
 51:    1:  0.33%: /scripts/setup.php
 52:    1:  0.33%: /phpMyAdmin-2.5.4/scripts/setup.php
 53:    1:  0.33%: /phpMyAdmin-2.5.6-rc1/scripts/setup.php
 54:    1:  0.33%: /db/scripts/setup.php
 55:    1:  0.33%: /phpMyAdmin-2.7.0-pl2/scripts/setup.php
 56:    1:  0.33%: /phpMyAdmin-2.8.0-rc1/scripts/setup.php
 57:    1:  0.33%: /phpMyAdmin-2.6.0-rc2/scripts/setup.php
 58:    1:  0.33%: /admin/phpmyadmin/scripts/setup.php
 59:    1:  0.33%: /phpMyAdmin-2.5.5-rc1/scripts/setup.php
 60:    1:  0.33%: /phpMyAdmin-2.6.0/scripts/setup.php
 61:    1:  0.33%: /pma2005/scripts/setup.php
 62:    1:  0.33%: /phpmyadmin2/scripts/setup.php
 63:    1:  0.33%: /pictures/2011-05-02_hitchin/imgp4961.html
 64:    1:  0.33%: /phpMyAdmin-2.6.0-alpha2/scripts/setup.php
 65:    1:  0.33%: /junk/stnmap/stnmaps/dumbreck.html
 66:    1:  0.33%: /phpMyAdmin-2.6.4-pl1/scripts/setup.php
 67:    1:  0.33%: /pictures/2011-05-02_hitchin/
 68:    1:  0.33%: /phpMyAdmin-2.6.1-pl3/scripts/setup.php
 69:    1:  0.33%: /all-escapes/all-escapes.txtindex.php
 70:    1:  0.33%: /junk/stnmap/stnmaps/newcross.html
 71:    1:  0.33%: /pictures/2011-05-02_hitchin/imgp4980.html
 72:    1:  0.33%: /phpMyAdmin-2.5.7/scripts/setup.php
 73:    1:  0.33%: /phpMyAdmin-2.8.0.2/scripts/setup.php
 74:    1:  0.33%: /phpMyAdmin-2.8.2/scripts/setup.php
 75:    1:  0.33%: /phpMyAdmin-2.6.3-pl1/scripts/setup.php
 76:    1:  0.33%: /aund/code/.bzr/smart
 77:    1:  0.33%: /junk/stnmap/stnmaps/huntingdon.html
 78:    1:  0.33%: /phpMyAdmin-2.6.0-pl3/scripts/setup.php
 79:    1:  0.33%: /junk/stnmap/stnmaps/welwynnorth.html
 80:    1:  0.33%: /junk/stnmap/stnmaps/whittlesea.html
 81:    1:  0.33%: /acorn/manuals/Sys2TM/chapter4.html
 82:    1:  0.33%: /web/phpMyAdmin/scripts/setup.php
 83:    1:  0.33%: /phpMyAdmin-2.6.2-pl1/scripts/setup.php
 84:    1:  0.33%: /phpMyAdmin-2.6.4-pl4/scripts/setup.php
 85:    1:  0.33%: /pictures/2011-05-02_hitchin/imgp4951.html
 86:    1:  0.33%: /phpMyAdmin-2/scripts/setup.php
 87:    1:  0.33%: /mysql/scripts/setup.php
 88:    1:  0.33%: /phpMyAdmin-2.6.4-rc1/scripts/setup.php
 89:    1:  0.33%: /mysqlmanager/scripts/setup.php
 90:    1:  0.33%: /admin/pma/scripts/setup.php
 91:    1:  0.33%: /phpMyAdmin-2.6.1-pl1/scripts/setup.php
 92:    1:  0.33%: /phpMyAdmin-2.8.0-beta1/scripts/setup.php
 93:    1:  0.33%: /admn/scripts/setup.php
 94:    1:  0.33%: /junk/putty.log.moussh.blowfish-ctr
 95:    1:  0.33%: /phpMyAdmin-2.5.5/scripts/setup.php
 96:    1:  0.33%: /sqlweb/scripts/setup.php
 97:    1:  0.33%: /phpMyAdmin-2.5.6-rc2/scripts/setup.php
 98:    1:  0.33%: /phpMyAdmin-2.8.0/scripts/setup.php
 99:    1:  0.33%: /p/m/a/scripts/setup.php
100:    1:  0.33%: /web/scripts/setup.php
   :   47: 15.31%: [not listed: 47 files]

Failed Referrer Report

(Go To: Top: General Summary: Directory Report: Request Report: Referring Site Report: Referrer Report: Search Query Report: Search Word Report: Redirection Report: Failure Report: Failed Referrer Report: Domain Report: Organisation Report: Host Report: Operating System Report: Browser Summary: Browser Report: Daily Report: Daily Summary: Hourly Summary: Weekly Report: Hourly Report: File Type Report: File Size Report: Status Code Report)

This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.

no.: reqs:  %reqs: URL
---: ----: ------: ---
  1:    6: 50.00%: http://bjh21.me.uk/
  2:    2: 16.67%: http://bjh21.me.uk/traffic/areaz.html
