Web Server Statistics for analog documentationAnalysed requests from Sun-26-Apr-2015 08:26 to Sun-22-May-2016 23:44 (392.64 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-May-2016 23:45.
Successful requests: 191,709 (1,944)
Average successful requests per day: 488 (277)
Successful requests for pages: 17,697 (226)
Average successful requests for pages per day: 45 (32)
Failed requests: 3,463 (26)
Redirected requests: 321 (7)
Distinct files requested: 4,385 (1,097)
Distinct hosts served: 10,224 (178)
Corrupt logfile lines: 39
Data transferred: 2.13 gigabytes (16.55 megabytes)
Average data transferred per day: 5.56 megabytes (2.36 megabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 13/Feb/16 | 285 | 28 | ![]() ![]() ![]() |
| 14/Feb/16 | 509 | 31 | ![]() |
| 15/Feb/16 | 286 | 32 | ![]() |
| 16/Feb/16 | 317 | 41 | ![]() ![]() ![]() |
| 17/Feb/16 | 501 | 48 | ![]() ![]() |
| 18/Feb/16 | 662 | 36 | ![]() ![]() |
| 19/Feb/16 | 688 | 28 | ![]() ![]() ![]() |
| 20/Feb/16 | 199 | 30 | ![]() ![]() ![]() ![]() |
| 21/Feb/16 | 1749 | 32 | ![]() |
| 22/Feb/16 | 314 | 31 | ![]() |
| 23/Feb/16 | 342 | 40 | ![]() ![]() |
| 24/Feb/16 | 293 | 36 | ![]() ![]() |
| 25/Feb/16 | 393 | 48 | ![]() ![]() |
| 26/Feb/16 | 1089 | 30 | ![]() ![]() ![]() ![]() |
| 27/Feb/16 | 316 | 27 | ![]() ![]() ![]() |
| 28/Feb/16 | 260 | 22 | ![]() ![]() ![]() |
| 29/Feb/16 | 1185 | 23 | ![]() ![]() |
| 1/Mar/16 | 844 | 31 | ![]() |
| 2/Mar/16 | 297 | 29 | ![]() ![]() ![]() ![]() |
| 3/Mar/16 | 300 | 33 | ![]() ![]() |
| 4/Mar/16 | 308 | 30 | ![]() ![]() ![]() ![]() |
| 5/Mar/16 | 304 | 27 | ![]() ![]() ![]() |
| 6/Mar/16 | 317 | 25 | ![]() ![]() ![]() |
| 7/Mar/16 | 356 | 34 | ![]() ![]() |
| 8/Mar/16 | 338 | 29 | ![]() ![]() ![]() ![]() |
| 9/Mar/16 | 288 | 43 | ![]() ![]() ![]() |
| 10/Mar/16 | 252 | 42 | ![]() ![]() ![]() |
| 11/Mar/16 | 327 | 53 | ![]() ![]() ![]() ![]() |
| 12/Mar/16 | 220 | 24 | ![]() ![]() |
| 13/Mar/16 | 226 | 37 | ![]() ![]() ![]() |
| 14/Mar/16 | 335 | 29 | ![]() ![]() ![]() ![]() |
| 15/Mar/16 | 384 | 32 | ![]() |
| 16/Mar/16 | 563 | 42 | ![]() ![]() ![]() |
| 17/Mar/16 | 521 | 65 | ![]() ![]() |
| 18/Mar/16 | 359 | 28 | ![]() ![]() ![]() |
| 19/Mar/16 | 579 | 25 | ![]() ![]() ![]() |
| 20/Mar/16 | 694 | 23 | ![]() ![]() |
| 21/Mar/16 | 319 | 52 | ![]() ![]() ![]() |
| 22/Mar/16 | 354 | 37 | ![]() ![]() ![]() |
| 23/Mar/16 | 342 | 46 | ![]() ![]() ![]() ![]() |
| 24/Mar/16 | 1788 | 27 | ![]() ![]() ![]() |
| 25/Mar/16 | 465 | 31 | ![]() |
| 26/Mar/16 | 413 | 33 | ![]() ![]() |
| 27/Mar/16 | 222 | 34 | ![]() ![]() |
| 28/Mar/16 | 355 | 40 | ![]() ![]() |
| 29/Mar/16 | 444 | 36 | ![]() ![]() |
| 30/Mar/16 | 435 | 31 | ![]() |
| 31/Mar/16 | 517 | 31 | ![]() |
| 1/Apr/16 | 403 | 29 | ![]() ![]() ![]() ![]() |
| 2/Apr/16 | 246 | 33 | ![]() ![]() |
| 3/Apr/16 | 244 | 36 | ![]() ![]() |
| 4/Apr/16 | 266 | 33 | ![]() ![]() |
| 5/Apr/16 | 275 | 37 | ![]() ![]() ![]() |
| 6/Apr/16 | 361 | 32 | ![]() |
| 7/Apr/16 | 325 | 38 | ![]() ![]() ![]() |
| 8/Apr/16 | 278 | 33 | ![]() ![]() |
| 9/Apr/16 | 296 | 29 | ![]() ![]() ![]() ![]() |
| 10/Apr/16 | 318 | 24 | ![]() ![]() |
| 11/Apr/16 | 295 | 45 | ![]() ![]() ![]() ![]() |
| 12/Apr/16 | 354 | 38 | ![]() ![]() ![]() |
| 13/Apr/16 | 345 | 37 | ![]() ![]() ![]() |
| 14/Apr/16 | 392 | 45 | ![]() ![]() ![]() ![]() |
| 15/Apr/16 | 326 | 37 | ![]() ![]() ![]() |
| 16/Apr/16 | 258 | 38 | ![]() ![]() ![]() |
| 17/Apr/16 | 278 | 29 | ![]() ![]() ![]() ![]() |
| 18/Apr/16 | 310 | 48 | ![]() ![]() |
| 19/Apr/16 | 291 | 32 | ![]() |
| 20/Apr/16 | 251 | 42 | ![]() ![]() ![]() |
| 21/Apr/16 | 310 | 32 | ![]() |
| 22/Apr/16 | 246 | 43 | ![]() ![]() ![]() |
| 23/Apr/16 | 241 | 31 | ![]() |
| 24/Apr/16 | 239 | 28 | ![]() ![]() ![]() |
| 25/Apr/16 | 407 | 41 | ![]() ![]() ![]() |
| 26/Apr/16 | 383 | 37 | ![]() ![]() ![]() |
| 27/Apr/16 | 303 | 64 | ![]() |
| 28/Apr/16 | 492 | 40 | ![]() ![]() |
| 29/Apr/16 | 200 | 35 | ![]() ![]() |
| 30/Apr/16 | 312 | 36 | ![]() ![]() |
| 1/May/16 | 313 | 24 | ![]() ![]() |
| 2/May/16 | 266 | 33 | ![]() ![]() |
| 3/May/16 | 565 | 60 | ![]() ![]() ![]() ![]() |
| 4/May/16 | 421 | 37 | ![]() ![]() ![]() |
| 5/May/16 | 496 | 36 | ![]() ![]() |
| 6/May/16 | 309 | 29 | ![]() ![]() ![]() ![]() |
| 7/May/16 | 517 | 36 | ![]() ![]() |
| 8/May/16 | 483 | 27 | ![]() ![]() ![]() |
| 9/May/16 | 286 | 33 | ![]() ![]() |
| 10/May/16 | 470 | 57 | ![]() ![]() ![]() ![]() |
| 11/May/16 | 256 | 47 | ![]() ![]() |
| 12/May/16 | 221 | 23 | ![]() ![]() |
| 13/May/16 | 567 | 33 | ![]() ![]() |
| 14/May/16 | 324 | 42 | ![]() ![]() ![]() |
| 15/May/16 | 197 | 27 | ![]() ![]() ![]() |
| 16/May/16 | 319 | 29 | ![]() ![]() ![]() ![]() |
| 17/May/16 | 202 | 23 | ![]() ![]() |
| 18/May/16 | 268 | 40 | ![]() ![]() |
| 19/May/16 | 349 | 40 | ![]() ![]() |
| 20/May/16 | 300 | 32 | ![]() |
| 21/May/16 | 261 | 30 | ![]() ![]() ![]() ![]() |
| 22/May/16 | 242 | 31 | ![]() |
Busiest day: 7/Dec/15 (1,422 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 26707 | 2121 | ![]() ![]() ![]() |
| Mon | 28280 | 3691 | ![]() ![]() ![]() |
| Tue | 26992 | 2462 | ![]() ![]() ![]() |
| Wed | 27659 | 2400 | ![]() ![]() |
| Thu | 31221 | 2563 | ![]() ![]() ![]() |
| Fri | 28757 | 2201 | ![]() ![]() ![]() ![]() |
| Sat | 22093 | 2259 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 7540 | 655 | ![]() ![]() ![]() |
| 1 | 7841 | 651 | ![]() ![]() ![]() |
| 2 | 7461 | 628 | ![]() ![]() ![]() |
| 3 | 8237 | 751 | ![]() ![]() ![]() |
| 4 | 7633 | 658 | ![]() ![]() ![]() |
| 5 | 6990 | 932 | ![]() |
| 6 | 6878 | 725 | ![]() ![]() ![]() |
| 7 | 7675 | 526 | ![]() ![]() |
| 8 | 7596 | 473 | ![]() |
| 9 | 8915 | 434 | ![]() ![]() ![]() ![]() |
| 10 | 8421 | 447 | ![]() ![]() ![]() ![]() |
| 11 | 7136 | 674 | ![]() ![]() ![]() ![]() |
| 12 | 8353 | 873 | ![]() ![]() ![]() ![]() |
| 13 | 8193 | 858 | ![]() ![]() ![]() ![]() |
| 14 | 7444 | 629 | ![]() ![]() ![]() |
| 15 | 7900 | 620 | ![]() ![]() ![]() |
| 16 | 9028 | 853 | ![]() ![]() ![]() ![]() |
| 17 | 8592 | 1130 | ![]() ![]() ![]() |
| 18 | 8527 | 1012 | ![]() ![]() |
| 19 | 8999 | 1303 | ![]() ![]() ![]() |
| 20 | 9011 | 936 | ![]() |
| 21 | 7585 | 547 | ![]() ![]() ![]() |
| 22 | 7576 | 701 | ![]() ![]() |
| 23 | 8178 | 681 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 189517 | 200 OK |
| 42 | 206 Partial content |
| 321 | 301 Document moved permanently |
| 2150 | 304 Not modified since last retrieval |
| 3 | 403 Access forbidden |
| 3451 | 404 Document not found |
| 9 | 500 Internal server error |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 2657 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1975 | 0.01% |
| 101B- 1kB | 24002 | 0.53% |
| 1kB- 10kB | 138894 | 23.43% |
| 10kB-100kB | 17818 | 23.29% |
| 100kB- 1MB | 6362 | 52.75% |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 149969 | 95.03% | .pl [Perl scripts] |
| 16500 | 1.45% | .png [PNG graphics] |
| 9824 | 0.72% | .html [Hypertext Markup Language] |
| 7873 | 2.37% | [directories] |
| 3149 | 0.04% | .gif [GIF graphics] |
| 3030 | 0.01% | .css [Cascading Style Sheets] |
| 996 | 0.05% | .ico [Windows icons] |
| 368 | 0.33% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists which queries people used on scripts within the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 7937 | 5.0 |
| 5229 | 4.1 |
| 4266 | 3.0 |
| 4214 | 5.91beta1 |
| 4077 | 5.30 |
| 3997 | 5.1 |
| 3844 | 4.12 |
| 3526 | 5.01 |
| 3361 | 3.2 |
| 3347 | 3.32 |
| 3144 | 4.14 |
| 3121 | 4.11 |
| 3040 | 4.90beta1 |
| 3007 | 4.04 |
| 2998 | 3.90beta1 |
| 2986 | 3.3 |
| 2946 | 5.02 |
| 2922 | 5.32 |
| 2921 | 5.92beta1 |
| 2881 | 4.16 |
| 2870 | 4.90beta3 |
| 2847 | 4.91beta1 |
| 2805 | 4.15 |
| 2778 | 4.90beta2 |
| 2765 | 3.11 |
| 2759 | 4.02 |
| 2744 | 4.13 |
| 2725 | 4.0 |
| 2700 | 2.90beta3 |
| 2677 | 5.90beta1 |
| 48450 | [not listed: 209 search terms] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Status Code Report | File Size Report | File Type Report | Internal Search Query Report | Request Report)
This report lists the files on the site.